Houston CF Climb

Age Group Results

September 21, 2019


Results By Run Houston Timing runhoustontiming.net


Half Stadium Climb Men: 1-10 18-99
Half Stadium Climb Women: 1-10 18-99
Full Stadium Climb Men: 1-10 11-17 18-99
Full Stadium Climb Women: 1-10 11-17 18-99

Half Stadium Climb

Top

Female 10 and Under

Place Name City Bib No Age Overall Total Time
1 April Hill 137 9 7 19:06.8
2 Sydney McAllister 179 9 11 20:30.8
3 Lila Cornwell 115 9 12 21:42.9
4 Ella Stavinoha 220 9 16 22:25.7
5 Peyton McAllister 178 9 23 29:16.4
6 Ellie Lovell 169 4 26 34:30.6
7 Camille Klosterman 153 9 33 46:34.5
Top

Female 18 and Over

Place Name City Bib No Age Overall Total Time
1 Tracy Stelmach 225 44 1 11:58.0
2 Gloria Cardenas 108 25 9 20:13.5
3 Monica Loza 171 33 10 20:19.2
4 Tricia Cornwell 116 39 13 21:45.3
5 Carrie Stavinoha 219 39 14 21:48.5
6 Vanessa Kendall 147 53 15 21:53.7
7 Debbie Martin 175 61 17 23:07.2
8 Amy Pyle 200 37 18 23:32.4
9 Pia Kinsella 152 26 19 24:08.8
10 Cathy Usry 242 50 20 26:06.9
11 Coby McElroy 252 37 21 28:35.2
12 Courtney McAllister 177 45 22 29:14.9
13 Christina Trimble 253 28 24 30:16.6
14 Brigitte Lovell 168 35 28 34:34.6
15 Lisa Klosterman 156 38 35 46:45.9
Top

Male 10 and Under

Place Name City Bib No Age Overall Total Time
1 Michael Stelmach 224 9 3 12:27.5
2 Mason Breaux 248 5 4 18:47.1
3 Aiden Brisson 104 9 5 18:48.4
4 Everett Klosterman 154 9 32 46:16.2
5 Theo Klosterman 157 9 34 46:36.9
Top

Male 18 and Over

Place Name City Bib No Age Overall Total Time
1 Carlos Quintanilla 203 35 2 12:26.9
2 Mike Hill 138 52 6 18:56.0
3 William Wright 240 29 8 19:22.7
4 Kelby Klosterman 155 39 25 32:01.1
5 Wesley Lovell 170 29 27 34:32.0
6 Robert Davis 118 49 29 35:02.0
7 Frank McElroy 251 38 30 37:24.0
8 Edward Breaux 247 31 31 42:26.3
 

Full Stadium Climb

Top

Female 10 and Under

Place Name City Bib No Age Overall Total Time
1 Valeria Gonzalez 131 9 4 21:57.6
2 Alyssa Alvarez 100 9 28 33:39.9
3 Lilyana Ulloa 230 9 40 39:27.5
4 Kayla MacKel 174 9 45 40:09.6
5 Colette Smith 215 6 52 49:18.4
6 Isla Smith 217 9 54 50:27.5
7 Ella Lixey 166 9 58 52:51.1
8 Stella Franklin 128 9 62 54:37.1
Top

Female 11 to 17

Place Name City Bib No Age Overall Total Time
1 Adayne King 149 11 35 36:30.0
Top

Female 18 and Over

Place Name City Bib No Age Overall Total Time
1 Adriana Villarreal 233 45 1 11:34.1
2 Dana Hitzman Pearland TX 140 46 2 19:17.4
3 Flavia González 132 42 3 21:52.4
4 Jennifer Krieger 161 28 9 23:33.3
5 Yessica Luna 172 23 13 26:21.3
6 Amanda Holliday 250 34 15 28:53.5
7 Lauren White 236 45 17 29:14.4
8 Stephanie Bowie 103 63 18 30:22.9
9 Belen Kennedy 148 44 23 32:07.2
10 Cendy Medina 181 28 26 33:04.7
11 Erika Alvarez Houston TX 101 43 27 33:26.1
12 Ellen Kurtz-Hammond 162 61 31 34:27.0
13 Lisa Sanchez Pearland TX 212 44 32 35:36.4
14 Xochil Hinshaw Pearland TX 139 51 33 35:53.3
15 Kathleen Crea 117 59 36 36:40.2
16 Aprile Ulloa 229 40 42 39:34.6
17 Gena King 249 32 44 39:59.9
18 Lauren Trevino 228 28 46 43:42.0
19 Didi Ooi 195 31 47 44:33.5
20 Tina Nguyen 188 25 49 47:15.2
21 Kirby Kneale 159 26 56 51:46.8
22 Cheyenne Thompson 227 24 57 51:49.8
23 Holly Lixey 167 49 59 53:06.5
24 Debora Cervantes 111 32 61 53:35.7
25 Cecilia Kang 145 24 64 1:02:08.5
26 Sindhuja Karanam 146 22 66 1:03:54.9
Top

Male 10 and Under

Place Name City Bib No Age Overall Total Time
1 Zachary Stavinoha 222 9 14 27:15.7
2 Stephen Stavinoha 221 9 34 35:57.9
3 Crosby Smith 216 4 41 39:31.3
Top

Male 11 to 17

Place Name City Bib No Age Overall Total Time
1 Mason Muller 186 15 5 22:35.7
2 James King 150 17 60 53:19.2
Top

Male 18 and Over

Place Name City Bib No Age Overall Total Time
1 Norman Gwinn 133 57 6 22:56.8
2 Bill Konrath 160 49 7 23:22.4
3 Matt McKenzie 180 36 8 23:24.0
4 Andy Steeves 223 45 10 25:07.4
5 Reginald Riley 205 62 11 25:34.9
6 Sean Muller 187 44 12 26:09.6
7 Christian Noll 189 42 16 29:12.6
8 Gary Leach 244 62 19 31:14.4
9 Barry Carroll 109 57 20 31:22.3
10 Talton Franklin 129 43 21 31:22.9
11 Andrew Tallin 226 65 22 31:43.0
12 Patrick Pyle 202 37 24 32:26.8
13 Erik Brisson 105 36 25 32:35.4
14 Robert Bailey 102 59 29 33:53.8
15 Greg Fox 245 29 30 34:14.8
16 Andrew King 254 39 37 36:47.0
17 Rex Campbell 107 53 38 36:54.3
18 Steven Lopez 243 52 39 36:55.8
19 Joshua Lee 165 33 43 39:37.7
20 David Miranda 182 26 48 47:01.7
21 Nash Kinsella 151 29 50 47:30.7
22 Troy Contreras 114 54 51 47:45.2
23 George Burnham Sr. 106 76 53 50:23.6
24 John MacKel 173 47 55 50:48.6
25 Christopher Smith 214 40 63 1:00:09.1
26 Mark Jackson 143 58 65 1:03:40.8