Bayou City Classic

Overall Results

March 04, 2023


Results By Run Houston Timing runhoustontiming.net

10K

  ------- 4.2 Miles ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
1 Brenden Allen Houston TX 498 23 M 1:Open 2 21:37.6 1 11:00.2 32:37.8
2 Richard Strachan Katy TX 742 37 M 2:Open 3 21:58.3 2 11:46.3 33:44.6
3 David Alber Houston TX 398 41 M 3:Open 4 22:36.7 3 11:54.2 34:30.9
4 Hociel Landa Houston TX 700 23 M 1:20-24 5 22:40.0 6 12:15.7 34:55.7
5 Jorge Cruz Austin TX 459 27 M 1:25-29 6 22:53.9 4 12:06.5 35:00.5
6 Ramon Rosales Jr Tomball TX 737 42 M 1:Masters 7 23:01.7 7 12:18.0 35:19.8
7 Michael Wilt Manor TX 460 44 M 2:Masters 8 23:15.0 5 12:15.1 35:30.2
8 Michael Erickson Houston TX 521 27 M 2:25-29 9 23:32.6 8 12:21.0 35:53.6
9 Aj Ricketts Miami FL 619 30 M 1:30-34 10 23:52.9 9 12:35.0 36:27.9
10 Brittany Truitt Austin TX 458 28 F 1:Open 11 24:00.3 10 12:44.2 36:44.6
11 Tamar Hicks Houston TX 27 28 M 3:25-29 14 24:02.1 11 12:44.3 36:46.4
12 Tim Cady League City TX 847 28 M 4:25-29 15 24:03.7 12 12:44.4 36:48.2
13 Peter Kaufman Houston TX 352 56 M 3:Masters 12 24:00.8 13 12:59.7 37:00.6
14 Gerardo Mora Houston TX 794 56 M 1:Vet 13 24:01.0 22 13:30.9 37:32.0
15 Christopher Hanton Houston TX 340 37 M 1:35-39 16 24:42.4 14 12:59.8 37:42.3
16 Cody Adams Houston TX 3 40 M 1:40-44 17 24:43.7 18 13:10.3 37:54.0
17 Hayden Lightfoot Houston TX 384 28 M 5:25-29 19 24:54.0 15 13:06.0 38:00.1
18 Alex Ramponi Houston TX 267 24 M 2:20-24 18 24:51.8 19 13:15.8 38:07.6
19 Rudy Lopez Pasadena TX 779 35 M 2:35-39 20 24:59.6 17 13:09.0 38:08.7
20 Bernard Mooney Houston TX 743 39 M 3:35-39 25 25:18.6 16 13:07.4 38:26.0
21 Art Sherry Manvel TX 423 40 M 2:40-44 21 25:01.5 24 13:35.5 38:37.1
22 Andrew Miller Houston TX 544 36 M 4:35-39 22 25:06.9 29 13:45.9 38:52.8
23 Rhett Pember Houston TX 382 37 M 5:35-39 24 25:18.0 25 13:36.9 38:55.0
24 Triegue Allen Houston TX 614 46 M 1:45-49 27 25:36.0 20 13:23.3 38:59.4
25 Patrick Wills Spring TX 688 52 M 1:50-54 26 25:29.0 23 13:31.2 39:00.2
 
  ------- 4.2 Miles ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
26 Levi Tatum Houston TX 155 25 M 6:25-29 31 25:47.9 21 13:24.7 39:12.7
27 Andrew Sperling League City TX 603 31 M 2:30-34 29 25:46.1 26 13:37.7 39:23.8
28 Audberto Martinez Katy TX 290 53 M 2:50-54 32 25:49.5 30 13:48.5 39:38.0
29 Usman Khan Sugar Land TX 600 41 M 3:40-44 1 20:23.0 313 19:23.1 39:46.2
30 Michael Miller Houston TX 538 42 M 4:40-44 30 25:47.1 39 14:02.1 39:49.3
31 Jason Wiley Houston TX 594 50 M 3:50-54 33 25:50.4 38 14:00.6 39:51.0
32 Jeramie Pinter Houston TX 327 43 M 5:40-44 35 26:06.6 35 13:58.1 40:04.7
33 Travis Anthony Houston TX 611 32 M 3:30-34 36 26:09.3 37 14:00.2 40:09.6
34 Jon English Fulshear TX 504 44 M 6:40-44 38 26:18.3 34 13:55.8 40:14.2
35 Anayeli Jaimes Austin TX 456 36 F 2:Open 34 26:04.4 45 14:13.6 40:18.1
36 Christian Keppeler Sugar Land TX 595 44 M 7:40-44 43 26:38.2 27 13:40.3 40:18.6
37 Piyush Pathak Houston TX 786 32 M 4:30-34 23 25:11.1 79 15:11.3 40:22.5
38 William Bitner Austin TX 418 47 M 2:45-49 37 26:10.9 44 14:12.6 40:23.6
39 Nele Lefeldt Houston TX 662 38 F 3:Open 39 26:21.6 42 14:05.2 40:26.8
40 Claire Barrie Houston TX 339 35 F 1:35-39 41 26:31.4 40 14:02.3 40:33.7
41 Tasfia Azim Houston TX 546 26 F 1:25-29 40 26:23.1 47 14:20.4 40:43.5
42 Tobie Lee Houston TX 807 30 M 5:30-34 52 27:08.5 28 13:41.8 40:50.3
43 Richard Bralow Houston TX 153 38 M 6:35-39 50 27:03.2 31 13:51.8 40:55.0
44 Don Welling Houston TX 199 38 M 7:35-39 46 26:58.2 43 14:09.4 41:07.6
45 Elvira Hall Houston TX 152 37 F 2:35-39 51 27:03.3 41 14:05.2 41:08.6
46 Chadwick Holmes Houston TX 325 45 M 3:45-49 54 27:13.7 33 13:55.1 41:08.9
47 Ly Phan Sugar Land TX 214 50 M 4:50-54 56 27:18.6 32 13:52.6 41:11.3
48 Gabriel Herrera Hockley TX 162 34 M 6:30-34 44 26:40.5 58 14:43.4 41:24.0
49 Brian Speck Houston TX 803 42 M 8:40-44 45 26:55.8 49 14:30.1 41:25.9
50 Jorge Mercado Pearland TX 499 48 M 4:45-49 48 27:00.0 48 14:27.2 41:27.2
 
  ------- 4.2 Miles ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
51 Samuel Jordan Houston TX 570 15 M 1:15-19 42 26:33.0 69 15:00.4 41:33.5
52 Steve Schroeder Sugar Land TX 387 57 M 1:55-59 55 27:14.2 46 14:19.8 41:34.1
53 Jorge Sustaita Houston TX 727 30 M 7:30-34 49 27:02.4 52 14:35.2 41:37.6
54 Jacob Galindo Tomball TX 119 28 M 7:25-29 47 26:58.9 54 14:39.0 41:38.0
55 Erika Park Houston TX 386 47 F 1:Masters 57 27:20.2 50 14:31.1 41:51.3
56 Adam Czelusta Houston TX 652 49 M 5:45-49 53 27:13.7 59 14:44.6 41:58.3
57 Avi Moss Houston TX 849 60 M 1:G Maste 58 27:24.9 64 14:51.7 42:16.6
58 Juan Murillo Houston TX 740 46 M 6:45-49 59 27:25.5 66 14:56.9 42:22.4
59 Ryan Dodson Houston TX 33 44 M 9:40-44 78 28:45.1 36 13:59.8 42:44.9
60 Jack Bainum Houston TX 216 52 M 5:50-54 67 28:14.0 51 14:33.4 42:47.4
61 Melissa Bittick Seabrook TX 809 34 F 1:30-34 63 28:06.2 55 14:41.4 42:47.6
62 May Shek Houston TX 540 42 F 2:Masters 62 27:51.8 70 15:00.8 42:52.7
63 David Painter Houston TX 478 66 M 1:65-69 66 28:09.8 62 14:50.0 42:59.9
64 Michael Robinson Humble TX 582 42 M 10:40-44 60 27:26.5 92 15:35.4 43:02.0
65 Pablo Rivero Pearland TX 671 40 M 11:40-44 70 28:27.6 56 14:41.6 43:09.3
66 Michael Porter Houston TX 549 25 M 8:25-29 61 27:46.9 90 15:26.4 43:13.4
67 Merritt Peele Houston TX 543 36 M 8:35-39 74 28:37.6 53 14:37.7 43:15.3
68 Luis Campos Fulshear TX 236 43 M 12:40-44 64 28:06.6 77 15:09.2 43:15.8
69 Sim Cuevas Houston TX 801 62 M 1:60-64 68 28:16.0 71 15:01.9 43:17.9
70 Allyson Serrao Houston TX 159 57 F 3:Masters 69 28:23.7 68 15:00.4 43:24.1
71 Robert Cardnell Cypress TX 789 43 M 13:40-44 72 28:31.9 67 14:57.6 43:29.6
72 Ricky Walker Webster TX 284 40 M 14:40-44 65 28:08.1 89 15:26.2 43:34.4
73 John Anderson Houston TX 529 58 M 2:55-59 82 29:00.5 57 14:43.2 43:43.7
74 David Zamudio Houston TX 64 33 M 8:30-34 84 29:02.3 60 14:45.5 43:47.8
75 Chris Yeager Houston TX 672 24 M 3:20-24 83 29:01.7 61 14:46.6 43:48.3
 
  ------- 4.2 Miles ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
76 Jennifer Wells Houston TX 602 35 F 3:35-39 73 28:32.2 83 15:19.4 43:51.7
77 Amanda Stephens Houston TX 158 37 F 4:35-39 75 28:37.6 80 15:17.2 43:54.9
78 Jerry Hernandez Houston TX 431 50 M 6:50-54 81 28:54.8 72 15:02.9 43:57.7
79 Byron Evans Houston TX 296 35 M 9:35-39 86 29:06.0 65 14:52.8 43:58.9
80 Walberto Rangel Houston TX 259 43 M 15:40-44 76 28:43.3 82 15:19.2 44:02.6
81 Susan Walters Wallis TX 679 58 F 1:Vet 71 28:27.7 94 15:39.7 44:07.5
82 Thomas Haney Houston TX 390 23 M 4:20-24 79 28:49.6 86 15:22.4 44:12.0
83 Brian Faulkner Niwot CO 936 58 M 3:55-59 77 28:43.4 91 15:29.5 44:13.0
84 Stijn Vlemmix Houston TX 448 40 M 16:40-44 85 29:02.7 85 15:21.2 44:23.9
85 Chris Edwards Spring TX 547 42 M 17:40-44 88 29:21.9 78 15:10.5 44:32.5
86 Russell Wichmann Houston TX 520 57 M 4:55-59 80 28:50.6 101 15:47.9 44:38.6
87 Brian Turek Cypress TX 764 39 M 10:35-39 92 29:34.8 73 15:04.7 44:39.5
88 James Kang Houston TX 640 31 M 9:30-34 89 29:23.0 84 15:20.0 44:43.0
89 Natalie Lord Houston TX 477 22 F 1:20-24 96 29:49.4 74 15:07.7 44:57.2
90 John Powe Houston TX 16 36 M 11:35-39 90 29:23.8 104 15:50.6 45:14.5
91 Stephanie Anne Rodriguez Houston TX 34 37 F 5:35-39 91 29:29.5 98 15:45.5 45:15.1
92 Taylor Sullivan Houston TX 649 31 M 10:30-34 93 29:37.6 95 15:42.3 45:20.0
93 Sam Newton Friendswood TX 436 32 M 11:30-34 87 29:20.8 126 16:08.5 45:29.4
94 Bennett Thomas Houston TX 150 13 M 1: 1-14 107 30:23.3 76 15:09.0 45:32.3
95 Asher Bravo Houston TX 670 13 M 2: 1-14 108 30:23.7 75 15:08.8 45:32.6
96 Shane Anderson Houston TX 357 31 M 12:30-34 94 29:37.7 117 15:59.9 45:37.7
97 Jp Borsos Houston TX 391 22 M 5:20-24 119 30:51.4 63 14:50.6 45:42.0
98 Rodel Allen Enderez Houston TX 416 27 M 9:25-29 97 29:55.1 102 15:48.0 45:43.1
99 Joshua Bedwell Houston TX 315 43 M 18:40-44 101 30:08.5 106 15:51.7 46:00.2
100 Desmond Smith Houston TX 31 38 M 12:35-39 28 25:36.6 400 20:28.8 46:05.5
 
  ------- 4.2 Miles ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
101 Kathleen Hanley Houston TX 451 33 F 2:30-34 104 30:11.5 110 15:54.6 46:06.2
102 Bob Sevin Richmond TX 305 65 M 2:65-69 100 30:07.9 115 15:59.1 46:07.0
103 Alexander Lu Houston TX 689 30 M 13:30-34 99 30:07.3 120 16:03.6 46:10.9
104 Slava Nekrasov Houston TX 818 54 M 7:50-54 109 30:24.0 100 15:47.4 46:11.5
105 Romain Huc Houston TX 308 35 M 13:35-39 118 30:49.5 88 15:24.9 46:14.5
106 Andrew Charles Houston TX 557 32 M 14:30-34 98 29:59.6 134 16:17.5 46:17.2
107 Charles Mazeaud Houston TX 879 36 M 14:35-39 120 30:52.7 87 15:24.5 46:17.2
108 James Mahoney Austin TX 878 24 M 6:20-24 95 29:39.3 157 16:41.2 46:20.5
109 Jonathan Phillips Houston TX 75 45 M 7:45-49 106 30:22.1 118 16:01.7 46:23.9
110 Ina Rodriguez Katy TX 630 34 F 3:30-34 112 30:30.6 108 15:53.7 46:24.4
111 Don Dao Houston TX 286 26 M 10:25-29 114 30:36.4 107 15:53.1 46:29.5
112 Joshua Krugly Houston TX 426 32 M 15:30-34 116 30:39.3 109 15:54.5 46:33.8
113 Amy Durand Houston TX 452 29 F 2:25-29 102 30:09.8 144 16:28.4 46:38.2
114 Zachary Newton Houston TX 435 37 M 15:35-39 103 30:10.0 143 16:28.3 46:38.4
115 Judith Albarran Spring TX 741 42 F 1:40-44 111 30:27.6 129 16:12.6 46:40.3
116 Juan Tejeda Houston TX 852 39 M 16:35-39 122 30:55.2 97 15:45.4 46:40.7
117 Elise Jacquinot Houston TX 843 24 F 2:20-24 117 30:39.7 122 16:04.6 46:44.3
118 Francisco Perez Houston TX 656 58 M 5:55-59 113 30:33.0 128 16:11.6 46:44.7
119 Paulo Pontes Sugar Land TX 534 49 M 8:45-49 105 30:17.4 140 16:27.2 46:44.7
120 Ashley Faulkner Niwot CO 935 54 F 1:50-54 110 30:24.1 141 16:27.6 46:51.7
121 Lacy Welling Austin TX 198 35 F 6:35-39 141 31:35.4 81 15:18.9 46:54.3
122 Derek Giese Rosenberg TX 427 37 M 17:35-39 133 31:17.4 93 15:37.4 46:54.8
123 Joe Rodriguez Pearland TX 187 37 M 18:35-39 121 30:52.8 121 16:04.1 46:57.0
124 Weijiang Tang Houston TX 36 54 M 8:50-54 126 30:58.9 116 15:59.6 46:58.6
125 Tim Shane Houston TX 848 32 M 16:30-34 131 31:15.9 99 15:46.5 47:02.4
 
  ------- 4.2 Miles ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
126 Crosby Stark Bellville TX 746 15 F 1:15-19 125 30:58.2 125 16:06.9 47:05.1
127 Brian J Thomas Houston TX 148 48 M 9:45-49 115 30:37.6 150 16:32.5 47:10.1
128 Jennifer Antonik Houston TX 385 31 F 4:30-34 130 31:14.9 123 16:06.0 47:21.0
129 Caitlin Wales Houston TX 558 35 F 7:35-39 129 31:06.6 133 16:17.1 47:23.7
130 Jorge Lopez Houston TX 221 42 M 19:40-44 123 30:55.7 156 16:38.7 47:34.5
131 Matt Marriott Houston TX 597 41 M 20:40-44 139 31:28.5 124 16:06.4 47:35.0
132 Istvan Marton Houston TX 628 48 M 10:45-49 134 31:19.8 132 16:16.9 47:36.7
133 Lynn Malloy Katy TX 607 62 F 1:G Maste 124 30:57.0 162 16:46.0 47:43.1
134 Kjetil Hodne Houston TX 770 39 M 19:35-39 157 32:02.2 96 15:44.1 47:46.3
135 Andrew Stead Houston TX 127 47 M 11:45-49 144 31:46.3 119 16:02.8 47:49.2
136 Hirofumi Yamamoto Houston TX 811 53 M 9:50-54 142 31:37.8 131 16:14.2 47:52.1
137 Diego Saverino Houston TX 643 53 M 10:50-54 127 30:59.0 180 17:03.0 48:02.0
138 Stacy Smith Houston TX 886 62 M 2:60-64 158 32:03.8 113 15:58.7 48:02.6
139 Josh Rivas Houston TX 78 52 M 11:50-54 166 32:15.2 105 15:51.4 48:06.7
140 Sam Phillips Houston TX 2 35 M 20:35-39 135 31:25.3 159 16:43.0 48:08.3
141 Jordan Collier Houston TX 220 30 F 5:30-34 140 31:34.7 154 16:34.7 48:09.5
142 Charles Tomlinson Houston TX 609 32 M 17:30-34 145 31:47.4 139 16:26.7 48:14.2
143 Ramil Glorioso Nederland TX 280 28 M 11:25-29 169 32:17.7 111 15:57.8 48:15.5
144 Garibaldis Ramirez Houston TX 154 57 M 6:55-59 150 31:53.6 136 16:22.5 48:16.1
145 Jared Gregory Houston TX 556 42 M 21:40-44 143 31:44.1 152 16:33.5 48:17.7
146 Victor Shen Sugar Land TX 211 53 M 12:50-54 149 31:53.3 149 16:30.9 48:24.2
147 John Nguyen Seabrook TX 648 43 M 22:40-44 151 31:54.2 148 16:30.2 48:24.5
148 Liz Sirmans Bellaire TX 45 41 F 2:40-44 132 31:16.9 183 17:08.2 48:25.1
149 Dianacarolina Haro Houston TX 754 35 F 8:35-39 153 31:59.4 147 16:29.7 48:29.1
150 Cesar Uribe Houston TX 592 34 M 18:30-34 160 32:09.3 137 16:25.3 48:34.7
 
  ------- 4.2 Miles ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
151 Ben Harvie Kemah TX 673 76 M 1:75-79 171 32:19.6 135 16:17.9 48:37.6
152 Carla Rangel Houston TX 258 38 F 9:35-39 164 32:10.7 142 16:28.3 48:39.0
153 Matthew Keller Houston TX 790 35 M 21:35-39 156 32:01.1 158 16:41.4 48:42.5
154 Nhan Nguyen Sugar Land TX 212 48 M 12:45-49 161 32:09.6 151 16:33.2 48:42.8
155 Derick Mefford Sugar Land TX 228 45 M 13:45-49 159 32:08.4 153 16:34.4 48:42.8
156 Scott Schepps Houston TX 871 56 M 7:55-59 191 32:54.8 103 15:49.2 48:44.0
157 Andrew Emly Houston TX 506 35 M 22:35-39 147 31:52.5 170 16:53.9 48:46.4
158 Patrick Gillespie Houston TX 178 36 M 23:35-39 137 31:26.7 192 17:21.3 48:48.0
159 Brian Cutrell Houston TX 509 42 M 23:40-44 146 31:52.4 176 16:56.8 48:49.2
160 Juka Smits Houston TX 218 56 F 1:55-59 152 31:59.1 175 16:56.4 48:55.5
161 Kevin Coleman Houston TX 491 40 M 24:40-44 136 31:26.5 200 17:30.0 48:56.6
162 Phi Nguyen Sugar Land TX 213 48 M 14:45-49 165 32:13.9 161 16:44.9 48:58.8
163 Rebecca Thai Houston TX 307 63 F 1:60-64 148 31:53.2 185 17:10.1 49:03.3
164 Jake Kirschner Draper UT 293 27 M 12:25-29 162 32:09.8 172 16:54.7 49:04.6
165 Jeff Gallini Katy TX 294 27 M 13:25-29 163 32:10.3 171 16:54.2 49:04.6
166 Ioannis Pistikopoulos Houston TX 449 23 M 7:20-24 128 31:05.6 232 18:00.8 49:06.4
167 Paul Webster Katy TX 229 52 M 13:50-54 186 32:49.1 138 16:25.8 49:15.0
168 Michael Winston Houston TX 893 43 M 25:40-44 155 32:00.0 187 17:15.8 49:15.8
169 James Upright Houston TX 759 34 M 19:30-34 196 33:03.3 130 16:14.1 49:17.5
170 Brian Robinson Houston TX 862 25 M 14:25-29 173 32:22.3 174 16:56.1 49:18.4
171 Amy Tan Houston TX 344 52 F 2:50-54 189 32:50.5 145 16:29.5 49:20.0
172 Megan Harkey Houston TX 38 38 F 10:35-39 170 32:18.7 181 17:04.1 49:22.8
173 Sandra Ruiz Houston TX 126 50 F 3:50-54 177 32:31.7 167 16:51.4 49:23.1
174 Joel Trekell Houston TX 524 27 M 15:25-29 209 33:26.0 112 15:58.3 49:24.4
175 Juan Hernandez Houston TX 820 52 M 14:50-54 176 32:26.0 177 16:58.4 49:24.5
 
  ------- 4.2 Miles ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
176 Adriane Elkins Houston TX 243 32 F 6:30-34 138 31:27.5 231 18:00.4 49:27.9
177 Randy Turk Avon Lake OH 617 63 M 3:60-64 182 32:37.6 173 16:55.2 49:32.8
178 Kathy Kersh Houston TX 29 62 F 2:60-64 180 32:35.0 178 16:58.5 49:33.6
179 Darin Acosta Houston TX 71 58 M 8:55-59 179 32:33.5 179 17:00.5 49:34.0
180 Christopher Villarreal Houston TX 469 24 M 8:20-24 168 32:16.6 191 17:19.8 49:36.4
181 Kristi English Fulshear TX 503 42 F 3:40-44 172 32:20.4 189 17:18.2 49:38.7
182 Nicholas Gorrie League City TX 715 23 M 9:20-24 202 33:10.0 146 16:29.6 49:39.6
183 Tracy Shepperd Houston TX 851 58 F 2:55-59 174 32:23.3 190 17:19.4 49:42.8
184 Yahya Alzibdeh Houston TX 240 23 M 10:20-24 154 31:59.4 218 17:48.5 49:47.9
185 Eduardo Henriquez Houston TX 782 62 M 4:60-64 204 33:15.3 155 16:35.8 49:51.2
186 Rose Rhoton Houston TX 288 59 F 3:55-59 175 32:25.4 198 17:26.7 49:52.2
187 Walter Tamayo Pasadena TX 374 28 M 16:25-29 215 33:42.5 127 16:11.5 49:54.0
188 Laura Folk Houston TX 51 61 F 3:60-64 185 32:47.7 184 17:09.9 49:57.6
189 Paul Finken Bentonville AR 476 61 M 5:60-64 200 33:06.5 169 16:53.0 49:59.5
190 Juan Arrieta San Antonio TX 822 54 M 15:50-54 187 32:50.0 186 17:15.0 50:05.0
191 John Polisini Houston TX 249 69 M 3:65-69 167 32:16.6 222 17:49.9 50:06.6
192 David Martin Houston TX 342 42 M 26:40-44 178 32:32.6 207 17:35.0 50:07.7
193 Audra Iness Houston TX 785 31 F 7:30-34 188 32:50.2 193 17:22.3 50:12.6
194 Colton Larsen Houston TX 231 29 M 17:25-29 183 32:39.9 206 17:33.8 50:13.8
195 Victor Aguirre Katy TX 289 71 M 1:70-74 181 32:36.7 216 17:47.1 50:23.9
196 Daniel Davies Houston TX 793 34 M 20:30-34 193 33:00.4 203 17:32.9 50:33.4
197 Allan Lawrence Houston TX 866 29 M 18:25-29 201 33:07.9 199 17:26.8 50:34.7
198 Elizabeth Smith Houston TX 874 46 F 1:45-49 195 33:02.2 205 17:33.7 50:36.0
199 Esteban Leon Sugar Land TX 722 48 M 15:45-49 184 32:46.6 223 17:50.8 50:37.4
200 Daniel Martinez Houston TX 14 34 M 21:30-34 221 33:58.2 160 16:44.4 50:42.7
 
  ------- 4.2 Miles ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
201 Michael Luna Houston TX 257 62 M 6:60-64 203 33:10.9 202 17:32.9 50:43.9
202 Andrew Martinez Houston TX 15 33 M 22:30-34 222 33:58.4 163 16:47.9 50:46.3
203 Anna Helm Houston TX 601 57 F 4:55-59 198 33:04.5 214 17:43.6 50:48.2
204 Hope Mitchell Houston TX 660 49 F 2:45-49 212 33:28.8 196 17:22.9 50:51.8
205 Elizabeth Sasso Houston TX 772 42 F 4:40-44 194 33:01.1 225 17:52.1 50:53.2
206 Jody Berry Jersey Village TX 661 62 F 4:60-64 199 33:05.8 217 17:47.8 50:53.6
207 Mark Landeck Seabrook TX 404 61 M 7:60-64 197 33:04.3 226 17:52.6 50:56.9
208 Bryan Mikicich Houston TX 354 40 M 27:40-44 206 33:19.2 212 17:41.8 51:01.0
209 Lyzanne Mason Missouri City TX 784 52 F 4:50-54 190 32:51.1 239 18:10.6 51:01.7
210 Pj Lansangan Richmond TX 626 39 M 24:35-39 192 32:59.1 234 18:04.4 51:03.5
211 Craig Allen Houston TX 840 54 M 16:50-54 229 34:17.4 168 16:52.2 51:09.6
212 Kellie Jordan Houston TX 343 40 F 5:40-44 234 34:22.0 165 16:50.0 51:12.1
213 Erin Sanders Houston TX 245 38 F 11:35-39 233 34:21.6 166 16:50.5 51:12.2
214 Diego Rincon Houston TX 492 48 M 16:45-49 207 33:22.2 227 17:53.1 51:15.4
215 Zane Munoz Houston TX 425 38 M 25:35-39 210 33:26.0 220 17:49.5 51:15.6
216 Melanie Bell Houston TX 589 54 F 5:50-54 214 33:41.2 210 17:39.2 51:20.4
217 Steve Amstutz Houston TX 314 63 M 8:60-64 230 34:17.5 182 17:07.4 51:24.9
218 Amy Whitaker Houston TX 806 48 F 3:45-49 223 33:59.2 197 17:26.5 51:25.8
219 Miguel Millan Houston TX 397 37 M 26:35-39 216 33:42.9 219 17:48.5 51:31.5
220 Calvin Wong Houston TX 792 23 M 11:20-24 219 33:55.1 209 17:36.8 51:31.9
221 Juan Galvan Pearland TX 836 49 M 17:45-49 225 33:59.7 204 17:33.1 51:32.9
222 Allison Wu Houston TX 242 24 F 3:20-24 220 33:57.6 208 17:35.7 51:33.3
223 Caleb Pollock Grapevine TX 463 51 M 17:50-54 211 33:28.0 246 18:15.6 51:43.7
224 Miriam Pontes Sugar Land TX 533 51 F 6:50-54 217 33:46.8 228 17:57.0 51:43.9
225 Gloria Favuzza Bellefonte PA 143 61 F 5:60-64 213 33:32.7 245 18:14.6 51:47.3
 
  ------- 4.2 Miles ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
226 Stefanie Iruegas Houston TX 781 36 F 12:35-39 218 33:50.9 230 17:58.7 51:49.7
227 Christian Britt Houston TX 542 31 M 23:30-34 300 36:10.5 114 15:58.8 52:09.3
228 Chris Caldarera Lake Charles LA 651 52 M 18:50-54 254 34:55.4 194 17:22.5 52:17.9
229 Jenny Durance Judge Pearland TX 664 46 F 4:45-49 245 34:44.5 213 17:42.1 52:26.6
230 Timothy Allen Houston TX 149 54 M 19:50-54 256 35:05.6 195 17:22.8 52:28.5
231 Oscar Vasquez Houston TX 238 33 M 24:30-34 278 35:40.2 164 16:49.5 52:29.7
232 Jherald Bailey Houston TX 282 30 M 25:30-34 227 34:03.1 260 18:27.2 52:30.3
233 Roberto Tepichin Houston TX 244 67 M 4:65-69 235 34:30.3 244 18:13.9 52:44.2
234 Michael Benavides Houston TX 468 22 M 12:20-24 228 34:08.1 269 18:37.8 52:46.0
235 Mark Savala Pearland TX 295 30 M 26:30-34 241 34:37.2 238 18:09.7 52:46.9
236 Kathy Jordan Houston TX 569 56 F 5:55-59 208 33:24.0 318 19:26.5 52:50.5
237 Lauren Lopez Houston TX 132 30 F 8:30-34 232 34:20.3 264 18:32.2 52:52.5
238 John Kohoutek Houston TX 49 72 M 2:70-74 251 34:48.4 235 18:04.4 52:52.8
239 Marina Hurst Houston TX 657 32 F 9:30-34 224 33:59.3 282 18:54.1 52:53.4
240 Kim Chapman Houston TX 58 52 F 7:50-54 231 34:20.1 266 18:34.3 52:54.4
241 Darwin Williamson Sugar Land TX 753 63 M 9:60-64 236 34:32.8 251 18:21.8 52:54.6
242 Julie Nguyen Pearland TX 760 50 F 8:50-54 242 34:37.9 247 18:18.6 52:56.6
243 Mike Melendez Houston TX 484 36 M 27:35-39 246 34:45.0 248 18:20.4 53:05.5
244 Jacqueline Nguyen Richmond TX 755 38 F 13:35-39 244 34:42.5 254 18:23.3 53:05.8
245 Joaquin Posada Houston TX 470 13 M 3: 1-14 243 34:39.2 259 18:26.9 53:06.1
246 Giselle Osorio Houston TX 762 31 F 10:30-34 239 34:35.9 267 18:34.6 53:10.6
247 Jordan Medrano Houston TX 429 30 M 27:30-34 255 35:01.9 241 18:11.3 53:13.2
248 Robert Buchel Houston TX 147 39 M 28:35-39 253 34:50.5 252 18:22.8 53:13.4
249 Carter Olson Houston TX 896 34 M 28:30-34 247 34:45.2 265 18:32.8 53:18.0
250 Daniel Crowell Houston TX 82 43 M 28:40-44 274 35:36.3 215 17:45.1 53:21.5
 
  ------- 4.2 Miles ------- ------- Finish ------- Total
Place Name City Bib No Age Gender Age Group Rnk Time Rnk Time Time
251 Karen Leon Houston TX 177 27 F 3:25-29 240 34:36.8 273 18:44.7 53:21.6
252 Andrew Vita Houston TX 675 23 M 13:20-24 205 33:19.1 365 20:05.4 53:24.5
253 William Trout Houston TX 677 55 M 9:55-59 267 35:27.2 229 17:57.5 53:24.7
254 Carolina Ochoa Houston TX 445 42 F 6:40-44 262 35:18.1 237 18:09.6 53:27.8
255 Leigh Foreman Houston TX 446 46 M 18:45-49 260 35:17.7 240 18:10.6 53:28.4
256 Francisco Leon Cypress TX 707 51 M 20:50-54 271 35:30.8 236 18:08.8 53:39.6
257 Lynn McGrew Houston TX 72 45 F 5:45-49 259 35:17.5 253 18:23.2 53:40.8
258 Manuel Vasquez Houston TX 415 66 M 5:65-69 237 34:34.0 302 19:09.5 53:43.6
259 Jacqueline Puech Houston TX 156 32 F 11:30-34 281 35:44.2 233 18:02.6 53:46.8
260 Christopher Blessing Kingwood TX 361 63 M 10:60-64 301 36:11.2 211 17:39.6 53:50.8
261 Georgine Abeyta Houston TX 751 48 F 6:45-49 252 34:48.9 293 19:02.5 53:51.4
