10K Men: Top Finishers 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
10K Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
10K Wheel Division Men: 1-99
10K Wheel Division Women: 1-99
10K |
||||||||||||
Top | ||||||||||||
Female Open Winners |
||||||||||||
Overall | ------------ 4.2 Miles ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 10 | Brittany Truitt | 458 | 28 | 1 | 24:00.3 | 5:43/M | 1 | 12:44.2 | 6:22/M | 5:56/M | 36:44.6 |
2 | 35 | Anayeli Jaimes | 456 | 36 | 2 | 26:04.4 | 6:12/M | 3 | 14:13.6 | 7:07/M | 6:30/M | 40:18.1 |
3 | 39 | Nele Lefeldt | 662 | 38 | 3 | 26:21.6 | 6:18/M | 2 | 14:05.2 | 7:03/M | 6:32/M | 40:26.8 |
Top | ||||||||||||
Female Masters Winners |
||||||||||||
Overall | ------------ 4.2 Miles ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 55 | Erika Park | 386 | 47 | 1 | 27:20.2 | 6:32/M | 1 | 14:31.1 | 7:16/M | 6:46/M | 41:51.3 |
2 | 62 | May Shek | 540 | 42 | 2 | 27:51.8 | 6:39/M | 3 | 15:00.8 | 7:30/M | 6:55/M | 42:52.7 |
3 | 70 | Allyson Serrao | 159 | 57 | 3 | 28:23.7 | 6:47/M | 2 | 15:00.4 | 7:30/M | 7:01/M | 43:24.1 |
Top | ||||||||||||
Female Veteran Winners |
||||||||||||
Overall | ------------ 4.2 Miles ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 81 | Susan Walters | 679 | 58 | 1 | 28:27.7 | 6:48/M | 1 | 15:39.7 | 7:50/M | 7:08/M | 44:07.5 |
Top | ||||||||||||
Female Grand Master Winners |
||||||||||||
Overall | ------------ 4.2 Miles ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 133 | Lynn Malloy | 607 | 62 | 1 | 30:57.0 | 7:25/M | 1 | 16:46.0 | 8:23/M | 7:44/M | 47:43.1 |
Top | ||||||||||||
Female 14 and Under |
||||||||||||
Overall | ------------ 4.2 Miles ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 430 | Bailey Fischer | 612 | 14 | 1 | 39:36.2 | 9:32/M | 1 | 21:05.4 | 10:33/M | 9:52/M | 1:00:41.6 |
2 | 598 | Sofia Barrios | 488 | 12 | 2 | 41:47.7 | 9:59/M | 2 | 26:39.1 | 13:20/M | 11:04/M | 1:08:26.8 |
3 | 798 | Rose Lafitte | 865 | 11 | 3 | 1:00:16.5 | 14:23/M | 3 | 33:16.4 | 16:38/M | 15:06/M | 1:33:32.9 |
Top | ||||||||||||
Female 15 to 19 |
||||||||||||
Overall | ------------ 4.2 Miles ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 126 | Crosby Stark | 746 | 15 | 1 | 30:58.2 | 7:42/M | 1 | 16:06.9 | 8:03/M | 7:49/M | 47:05.1 |
2 | 442 | Marcelle Crochet | 281 | 15 | 2 | 39:20.5 | 9:31/M | 2 | 21:51.7 | 10:56/M | 9:58/M | 1:01:12.3 |
3 | 577 | Christina Tran | 909 | 19 | 3 | 42:30.2 | 10:29/M | 3 | 24:50.0 | 12:25/M | 11:07/M | 1:07:20.3 |
4 | 797 | Myra Mohiuddin | 473 | 19 | 4 | 1:00:15.3 | 14:36/M | 4 | 32:46.1 | 16:23/M | 15:10/M | 1:33:01.5 |
Top | ||||||||||||
Female 20 to 24 |
||||||||||||
Overall | ------------ 4.2 Miles ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 89 | Natalie Lord | 477 | 22 | 1 | 29:49.4 | 7:12/M | 1 | 15:07.7 | 7:34/M | 7:19/M | 44:57.2 |
2 | 117 | Elise Jacquinot | 843 | 24 | 2 | 30:39.7 | 7:20/M | 2 | 16:04.6 | 8:02/M | 7:34/M | 46:44.3 |
3 | 222 | Allison Wu | 242 | 24 | 3 | 33:57.6 | 8:08/M | 3 | 17:35.7 | 8:48/M | 8:21/M | 51:33.3 |
4 | 383 | Lauren McLaughlin | 731 | 22 | 6 | 39:22.3 | 9:42/M | 4 | 19:04.2 | 9:32/M | 9:39/M | 58:26.5 |
5 | 391 | Tasneem Ssaid | 241 | 21 | 4 | 37:09.2 | 8:54/M | 7 | 21:53.7 | 10:57/M | 9:34/M | 59:03.0 |
6 | 408 | Mariela Andrade | 839 | 20 | 5 | 39:14.9 | 9:36/M | 5 | 20:21.7 | 10:11/M | 9:48/M | 59:36.7 |
7 | 452 | Valeria Gomez | 712 | 20 | 7 | 39:42.3 | 9:40/M | 10 | 22:03.2 | 11:02/M | 10:06/M | 1:01:45.5 |
8 | 455 | Krithika Shamanna | 842 | 23 | 8 | 39:57.9 | 9:38/M | 8 | 21:55.8 | 10:58/M | 10:04/M | 1:01:53.8 |
9 | 456 | Kaitlynn Li | 841 | 23 | 9 | 39:58.3 | 9:38/M | 9 | 21:56.1 | 10:58/M | 10:04/M | 1:01:54.4 |
10 | 506 | Moriah Hall | 22 | 23 | 11 | 42:28.0 | 10:23/M | 6 | 21:23.9 | 10:42/M | 10:29/M | 1:03:51.9 |
11 | 545 | Adriana Silva | 667 | 23 | 10 | 41:54.1 | 10:16/M | 15 | 24:04.1 | 12:02/M | 10:50/M | 1:05:58.2 |
12 | 549 | Rachel Gleaton | 8 | 24 | 13 | 42:54.6 | 10:31/M | 12 | 23:11.6 | 11:36/M | 10:52/M | 1:06:06.3 |
13 | 558 | Victoria Nelson | 831 | 24 | 14 | 43:13.7 | 10:23/M | 13 | 23:20.0 | 11:40/M | 10:48/M | 1:06:33.7 |
14 | 560 | Maureen McCarthy | 881 | 24 | 12 | 42:31.5 | 10:26/M | 16 | 24:06.9 | 12:03/M | 10:57/M | 1:06:38.4 |
15 | 601 | Kyrie Villarreal | 471 | 24 | 16 | 46:09.1 | 11:09/M | 11 | 22:29.7 | 11:15/M | 11:11/M | 1:08:38.8 |
16 | 602 | Sarah Pucino | 266 | 23 | 15 | 45:11.4 | 11:10/M | 14 | 23:29.9 | 11:45/M | 11:21/M | 1:08:41.3 |
17 | 662 | Andrea Pineda | 699 | 23 | 17 | 46:29.7 | 11:14/M | 17 | 25:25.4 | 12:43/M | 11:43/M | 1:11:55.2 |
18 | 694 | Mia Murillo | 217 | 20 | 18 | 47:59.1 | 11:31/M | 18 | 26:39.2 | 13:20/M | 12:06/M | 1:14:38.3 |
Top | ||||||||||||
Female 25 to 29 |
||||||||||||
Overall | ------------ 4.2 Miles ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 41 | Tasfia Azim | 546 | 26 | 1 | 26:23.1 | 6:18/M | 1 | 14:20.4 | 7:10/M | 6:35/M | 40:43.5 |
2 | 113 | Amy Durand | 452 | 29 | 2 | 30:09.8 | 7:30/M | 2 | 16:28.4 | 8:14/M | 7:44/M | 46:38.2 |
3 | 251 | Karen Leon | 177 | 27 | 3 | 34:36.8 | 8:19/M | 5 | 18:44.7 | 9:22/M | 8:39/M | 53:21.6 |
4 | 262 | Elizabeth Bell | 405 | 29 | 5 | 35:38.5 | 8:36/M | 3 | 18:13.5 | 9:07/M | 8:46/M | 53:52.1 |
5 | 265 | Sarah Alfaro | 81 | 29 | 6 | 35:43.7 | 8:40/M | 4 | 18:25.6 | 9:13/M | 8:51/M | 54:09.3 |
6 | 275 | Sasha George | 272 | 28 | 4 | 34:48.0 | 8:20/M | 10 | 19:35.6 | 9:48/M | 8:48/M | 54:23.6 |
7 | 277 | Jessica Saavedra | 356 | 26 | 7 | 35:45.2 | 8:41/M | 6 | 18:46.6 | 9:23/M | 8:54/M | 54:31.8 |
8 | 280 | Mary Alice Amaral | 645 | 26 | 8 | 35:51.5 | 8:39/M | 7 | 18:55.9 | 9:28/M | 8:55/M | 54:47.4 |
9 | 299 | Marianne Locht | 536 | 28 | 9 | 35:55.7 | 8:42/M | 9 | 19:28.6 | 9:44/M | 9:02/M | 55:24.4 |
10 | 329 | Melissa Ayala | 514 | 28 | 10 | 36:00.6 | 8:37/M | 14 | 20:31.4 | 10:16/M | 9:09/M | 56:32.0 |
11 | 351 | Nicole Moss | 805 | 27 | 12 | 37:46.4 | 9:15/M | 8 | 19:27.3 | 9:44/M | 9:25/M | 57:13.8 |
12 | 384 | Natalie Lerma | 773 | 25 | 11 | 37:14.1 | 9:06/M | 19 | 21:20.3 | 10:40/M | 9:36/M | 58:34.4 |
13 | 395 | Olivia Kuligowski | 717 | 25 | 14 | 38:56.3 | 9:37/M | 13 | 20:11.8 | 10:06/M | 9:46/M | 59:08.1 |
14 | 405 | Yadira Rodriguez | 837 | 26 | 15 | 39:25.7 | 9:39/M | 12 | 20:01.4 | 10:01/M | 9:46/M | 59:27.1 |
15 | 415 | Xindi Duan | 432 | 25 | 13 | 38:41.7 | 9:20/M | 18 | 21:19.3 | 10:40/M | 9:46/M | 1:00:01.0 |
16 | 448 | Dian Zhao | 373 | 28 | 17 | 40:13.6 | 10:58/M | 17 | 21:12.5 | 10:36/M | 10:51/M | 1:01:26.1 |
17 | 459 | Danielle Franco | 574 | 28 | 24 | 42:26.2 | 10:25/M | 11 | 19:42.4 | 9:51/M | 10:14/M | 1:02:08.7 |
18 | 462 | Monica Reyes | 182 | 27 | 19 | 41:16.5 | 10:04/M | 16 | 20:58.9 | 10:29/M | 10:12/M | 1:02:15.4 |
19 | 470 | Magdalena Moreno | 85 | 29 | 16 | 39:48.3 | 9:39/M | 24 | 22:46.4 | 11:23/M | 10:13/M | 1:02:34.8 |
20 | 478 | Monisha Kaur | 873 | 25 | 23 | 42:23.0 | 10:21/M | 15 | 20:33.9 | 10:17/M | 10:19/M | 1:02:56.9 |
21 | 491 | Analiesa Casas | 795 | 26 | 22 | 41:54.0 | 10:11/M | 20 | 21:26.5 | 10:43/M | 10:22/M | 1:03:20.5 |
22 | 514 | Gaby Lorenzo | 424 | 28 | 18 | 40:52.9 | 10:01/M | 26 | 23:14.5 | 11:37/M | 10:32/M | 1:04:07.5 |
23 | 519 | Kathleen Kinchen | 571 | 29 | 21 | 41:51.8 | 10:17/M | 22 | 22:39.5 | 11:20/M | 10:37/M | 1:04:31.3 |
24 | 527 | Katie Nichols | 332 | 26 | 20 | 41:40.5 | 10:00/M | 25 | 23:12.8 | 11:36/M | 10:31/M | 1:04:53.3 |
25 | 541 | Ashley Divincenzo | 502 | 28 | 26 | 42:59.6 | 10:24/M | 23 | 22:40.5 | 11:20/M | 10:42/M | 1:05:40.1 |
26 | 542 | My-Lynn Dang | 552 | 25 | 25 | 42:29.5 | 10:15/M | 28 | 23:20.6 | 11:40/M | 10:42/M | 1:05:50.2 |
27 | 546 | Sonia Madrid | 279 | 27 | 29 | 43:57.1 | 10:33/M | 21 | 22:02.2 | 11:01/M | 10:42/M | 1:05:59.3 |
28 | 583 | Lauren Morris | 383 | 29 | 31 | 44:15.5 | 10:41/M | 27 | 23:19.2 | 11:40/M | 11:00/M | 1:07:34.7 |
29 | 597 | Rachel Boren | 834 | 29 | 33 | 44:44.8 | 11:01/M | 29 | 23:36.1 | 11:48/M | 11:16/M | 1:08:21.0 |
30 | 605 | Brianna Grieco | 285 | 26 | 32 | 44:34.6 | 10:59/M | 31 | 24:21.2 | 12:11/M | 11:22/M | 1:08:55.8 |
31 | 609 | Madison Owen | 816 | 26 | 27 | 43:40.2 | 10:47/M | 37 | 25:31.2 | 12:46/M | 11:25/M | 1:09:11.5 |
32 | 611 | Daniela Amaya | 37 | 28 | 30 | 43:57.4 | 10:29/M | 35 | 25:16.3 | 12:38/M | 11:11/M | 1:09:13.7 |
33 | 615 | Yesenia Sustaita | 725 | 28 | 28 | 43:47.3 | 10:29/M | 38 | 25:39.3 | 12:50/M | 11:14/M | 1:09:26.6 |
34 | 617 | Seana Greene | 833 | 27 | 36 | 45:26.4 | 11:08/M | 30 | 24:15.4 | 12:08/M | 11:28/M | 1:09:41.9 |
35 | 624 | Jasleen Sidhu | 872 | 29 | 34 | 44:52.3 | 10:56/M | 34 | 25:05.6 | 12:33/M | 11:27/M | 1:09:58.0 |
36 | 637 | Lillie Munoz | 35 | 25 | 35 | 45:22.3 | 11:00/M | 33 | 25:04.7 | 12:32/M | 11:30/M | 1:10:27.1 |
37 | 639 | Christine Petersen | 687 | 25 | 37 | 45:43.6 | 10:58/M | 32 | 24:50.0 | 12:25/M | 11:26/M | 1:10:33.6 |
38 | 686 | Dania Cerritos | 455 | 26 | 38 | 47:25.6 | 11:55/M | 39 | 26:16.4 | 13:08/M | 12:19/M | 1:13:42.1 |
39 | 700 | Grace Adams | 389 | 27 | 40 | 49:39.3 | 12:10/M | 36 | 25:22.9 | 12:41/M | 12:20/M | 1:15:02.2 |
40 | 741 | Jackellin Reyes | 771 | 26 | 39 | 49:11.6 | 11:59/M | 44 | 29:30.3 | 14:45/M | 12:52/M | 1:18:42.0 |
41 | 751 | Veronica Iwachiw | 142 | 27 | 42 | 51:52.7 | 12:43/M | 41 | 27:59.1 | 14:00/M | 13:07/M | 1:19:51.8 |
42 | 757 | Christen Atilano | 585 | 29 | 45 | 53:00.9 | 12:55/M | 40 | 27:35.6 | 13:48/M | 13:12/M | 1:20:36.6 |
43 | 762 | Kristen Honeycutt | 752 | 27 | 41 | 51:37.7 | 12:37/M | 45 | 29:45.4 | 14:53/M | 13:21/M | 1:21:23.1 |
44 | 765 | Maggie Bell | 729 | 25 | 44 | 52:34.8 | 12:46/M | 42 | 29:14.8 | 14:37/M | 13:22/M | 1:21:49.7 |
45 | 769 | Daisey Renteria | 616 | 27 | 43 | 52:04.2 | 12:41/M | 48 | 30:48.5 | 15:24/M | 13:33/M | 1:22:52.8 |
46 | 773 | Trang Pham | 604 | 25 | 46 | 53:17.0 | 13:01/M | 49 | 30:59.7 | 15:30/M | 13:49/M | 1:24:16.8 |
47 | 776 | Abhilasha Shah | 165 | 28 | 47 | 54:46.4 | 13:24/M | 46 | 29:54.5 | 14:57/M | 13:54/M | 1:24:40.9 |
48 | 787 | Sofia Vazquez | 562 | 25 | 48 | 59:47.5 | 14:37/M | 43 | 29:27.3 | 14:44/M | 14:39/M | 1:29:14.9 |
49 | 790 | Monica Pena | 141 | 25 | 50 | 1:01:03.0 | 14:54/M | 47 | 30:14.2 | 15:07/M | 14:58/M | 1:31:17.2 |
50 | 800 | Nina Gupta | 140 | 28 | 49 | 1:00:31.7 | 14:46/M | 50 | 33:06.8 | 16:33/M | 15:21/M | 1:33:38.6 |
51 | 807 | Delia Prada | 483 | 28 | 51 | 1:36:14.9 | 15:31/M | 15:49/M | 1:36:14.9 | |||
Top | ||||||||||||
Female 30 to 34 |
||||||||||||
Overall | ------------ 4.2 Miles ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 61 | Melissa Bittick | 809 | 34 | 1 | 28:06.2 | 6:56/M | 1 | 14:41.4 | 7:21/M | 7:04/M | 42:47.6 |
2 | 101 | Kathleen Hanley | 451 | 33 | 2 | 30:11.5 | 7:31/M | 3 | 15:54.6 | 7:57/M | 7:39/M | 46:06.2 |
3 | 110 | Ina Rodriguez | 630 | 34 | 3 | 30:30.6 | 7:36/M | 2 | 15:53.7 | 7:57/M | 7:43/M | 46:24.4 |
4 | 128 | Jennifer Antonik | 385 | 31 | 4 | 31:14.9 | 7:43/M | 4 | 16:06.0 | 8:03/M | 7:49/M | 47:21.0 |
5 | 141 | Jordan Collier | 220 | 30 | 6 | 31:34.7 | 7:37/M | 5 | 16:34.7 | 8:17/M | 7:50/M | 48:09.5 |
6 | 176 | Adriane Elkins | 243 | 32 | 5 | 31:27.5 | 7:32/M | 7 | 18:00.4 | 9:00/M | 8:00/M | 49:27.9 |
7 | 193 | Audra Iness | 785 | 31 | 7 | 32:50.2 | 7:51/M | 6 | 17:22.3 | 8:41/M | 8:07/M | 50:12.6 |
8 | 237 | Lauren Lopez | 132 | 30 | 9 | 34:20.3 | 8:11/M | 9 | 18:32.2 | 9:16/M | 8:32/M | 52:52.5 |
9 | 239 | Marina Hurst | 657 | 32 | 8 | 33:59.3 | 8:11/M | 11 | 18:54.1 | 9:27/M | 8:36/M | 52:53.4 |
10 | 246 | Giselle Osorio | 762 | 31 | 10 | 34:35.9 | 8:26/M | 10 | 18:34.6 | 9:17/M | 8:43/M | 53:10.6 |
11 | 259 | Jacqueline Puech | 156 | 32 | 12 | 35:44.2 | 8:48/M | 8 | 18:02.6 | 9:01/M | 8:52/M | 53:46.8 |
12 | 291 | Lacey Nobles | 641 | 34 | 13 | 36:13.8 | 8:40/M | 12 | 18:56.3 | 9:28/M | 8:55/M | 55:10.1 |
13 | 323 | Rose MacKercher | 40 | 32 | 14 | 36:28.1 | 8:48/M | 17 | 19:56.0 | 9:58/M | 9:11/M | 56:24.1 |
14 | 333 | Morgan Bowling | 501 | 32 | 15 | 36:56.6 | 8:58/M | 15 | 19:44.7 | 9:52/M | 9:15/M | 56:41.4 |
15 | 336 | Kileen Felix | 133 | 30 | 17 | 37:31.4 | 9:01/M | 13 | 19:15.6 | 9:38/M | 9:13/M | 56:47.0 |
16 | 345 | Laine Skelton | 301 | 34 | 18 | 37:39.5 | 9:15/M | 14 | 19:25.8 | 9:43/M | 9:24/M | 57:05.4 |
17 | 366 | Karen Vasquez | 370 | 30 | 16 | 37:30.8 | 8:59/M | 21 | 20:18.4 | 10:09/M | 9:22/M | 57:49.3 |
18 | 381 | Sakina Ashraf | 5 | 30 | 20 | 38:27.3 | 9:19/M | 16 | 19:54.7 | 9:57/M | 9:32/M | 58:22.0 |
19 | 388 | Michelle Cardenas | 565 | 30 | 21 | 38:36.3 | 9:21/M | 20 | 20:18.4 | 10:09/M | 9:36/M | 58:54.7 |
20 | 418 | Maggie Whalley | 644 | 30 | 19 | 38:25.8 | 9:16/M | 28 | 21:51.2 | 10:56/M | 9:48/M | 1:00:17.0 |
21 | 424 | Jennifer Marriott | 596 | 34 | 22 | 38:47.9 | 9:31/M | 27 | 21:44.4 | 10:52/M | 9:58/M | 1:00:32.4 |
22 | 425 | Hope Fiske | 758 | 31 | 26 | 40:03.9 | 9:54/M | 22 | 20:28.9 | 10:14/M | 10:01/M | 1:00:32.8 |
23 | 429 | Melis Alan | 494 | 34 | 23 | 39:05.9 | 9:27/M | 25 | 21:31.3 | 10:46/M | 9:53/M | 1:00:37.2 |
24 | 445 | Lupita Rodriguez | 934 | 31 | 25 | 40:00.1 | 10:03/M | 24 | 21:21.0 | 10:41/M | 10:15/M | 1:01:21.2 |
25 | 458 | Brittany Green | 207 | 34 | 24 | 39:58.4 | 10:02/M | 30 | 22:04.2 | 11:02/M | 10:21/M | 1:02:02.6 |
26 | 460 | Carrie Umberger | 41 | 33 | 32 | 41:53.8 | 10:21/M | 19 | 20:17.5 | 10:09/M | 10:17/M | 1:02:11.3 |
27 | 468 | Mary Newsom | 856 | 33 | 29 | 41:18.1 | 10:03/M | 23 | 21:13.7 | 10:37/M | 10:14/M | 1:02:31.8 |
28 | 480 | Kristin Devlin | 844 | 34 | 27 | 40:28.6 | 9:50/M | 32 | 22:33.0 | 11:17/M | 10:18/M | 1:03:01.7 |
29 | 487 | Carly Boxer | 814 | 31 | 28 | 40:51.0 | 9:47/M | 31 | 22:20.1 | 11:10/M | 10:14/M | 1:03:11.2 |
30 | 520 | Damaris Barcenas | 681 | 34 | 37 | 43:05.5 | 10:32/M | 26 | 21:34.0 | 10:47/M | 10:37/M | 1:04:39.6 |
31 | 526 | Lorena Castro | 138 | 31 | 31 | 41:50.3 | 10:23/M | 35 | 23:02.4 | 11:31/M | 10:45/M | 1:04:52.7 |
32 | 528 | Chelsie Krobot | 166 | 34 | 30 | 41:41.0 | 10:09/M | 36 | 23:13.3 | 11:37/M | 10:37/M | 1:04:54.4 |
33 | 531 | My Do | 129 | 34 | 36 | 42:54.9 | 10:51/M | 29 | 22:03.9 | 11:02/M | 10:55/M | 1:04:58.9 |
34 | 536 | Gabrielle Creagh | 6 | 32 | 49 | 45:03.7 | 10:55/M | 18 | 20:10.6 | 10:05/M | 10:39/M | 1:05:14.3 |
35 | 548 | Leeannah Clark | 194 | 32 | 35 | 42:43.7 | 10:32/M | 37 | 23:22.2 | 11:41/M | 10:54/M | 1:06:05.9 |
36 | 553 | Dominica Herrera | 908 | 30 | 33 | 42:16.3 | 10:11/M | 43 | 24:03.2 | 12:02/M | 10:47/M | 1:06:19.6 |
37 | 562 | Rachel Mouton | 253 | 31 | 34 | 42:27.9 | 10:16/M | 45 | 24:15.7 | 12:08/M | 10:52/M | 1:06:43.6 |
38 | 573 | Xochitl Aguilar | 800 | 30 | 38 | 43:24.3 | 10:35/M | 42 | 23:51.2 | 11:56/M | 11:01/M | 1:07:15.5 |
39 | 578 | Andrea Morgan | 518 | 30 | 43 | 44:44.0 | 10:59/M | 34 | 22:45.8 | 11:23/M | 11:07/M | 1:07:29.9 |
40 | 579 | Kristen Cardinal | 63 | 31 | 44 | 44:44.6 | 10:59/M | 33 | 22:45.5 | 11:23/M | 11:07/M | 1:07:30.1 |
41 | 588 | Alejandra Brandicourt | 246 | 32 | 41 | 44:16.9 | 10:53/M | 38 | 23:34.2 | 11:47/M | 11:10/M | 1:07:51.2 |
42 | 591 | Cydnee Williams | 442 | 31 | 42 | 44:19.4 | 10:58/M | 41 | 23:40.1 | 11:50/M | 11:15/M | 1:07:59.6 |
43 | 596 | Shane Wing | 821 | 30 | 45 | 44:44.6 | 11:01/M | 39 | 23:36.1 | 11:48/M | 11:16/M | 1:08:20.8 |
44 | 599 | Bailey Elmore | 171 | 34 | 39 | 43:59.8 | 10:43/M | 46 | 24:38.1 | 12:19/M | 11:14/M | 1:08:38.0 |
45 | 612 | Erika Caudillo | 381 | 30 | 40 | 44:12.8 | 10:39/M | 49 | 25:04.0 | 12:32/M | 11:15/M | 1:09:16.8 |
46 | 631 | Kristi Gross | 490 | 33 | 52 | 46:35.5 | 11:48/M | 40 | 23:40.1 | 11:50/M | 11:48/M | 1:10:15.6 |
47 | 640 | Sandra Escobar | 4 | 34 | 50 | 45:22.5 | 10:58/M | 50 | 25:13.2 | 12:37/M | 11:30/M | 1:10:35.7 |
48 | 643 | Rebecca Chu | 624 | 31 | 51 | 46:31.9 | 11:14/M | 44 | 24:13.0 | 12:07/M | 11:31/M | 1:10:44.9 |
49 | 647 | Alexandra Strange | 826 | 30 | 47 | 44:52.0 | 11:10/M | 52 | 26:07.4 | 13:04/M | 11:47/M | 1:10:59.4 |
50 | 648 | Dondria Smith | 275 | 30 | 46 | 44:51.8 | 11:10/M | 53 | 26:07.9 | 13:04/M | 11:47/M | 1:10:59.8 |
51 | 665 | Amanda Dembski | 74 | 30 | 54 | 47:22.5 | 12:07/M | 47 | 24:42.8 | 12:21/M | 12:12/M | 1:12:05.3 |
52 | 675 | Meredith Pate | 578 | 33 | 53 | 47:16.2 | 11:34/M | 51 | 25:43.7 | 12:52/M | 11:59/M | 1:13:00.0 |
53 | 683 | Alyssa Sparks | 233 | 30 | 56 | 48:37.1 | 11:57/M | 48 | 24:58.0 | 12:29/M | 12:07/M | 1:13:35.1 |
54 | 688 | Jessica Anderson | 517 | 32 | 11 | 35:20.8 | 8:44/M | 57 | 38:27.4 | 19:14/M | 12:07/M | 1:13:48.2 |
55 | 696 | Lisa Nguyen | 376 | 31 | 48 | 44:58.5 | 11:09/M | 55 | 29:47.1 | 14:54/M | 12:21/M | 1:14:45.6 |
56 | 699 | Lizeth Walters | 273 | 34 | 55 | 48:36.4 | 12:09/M | 54 | 26:18.5 | 13:09/M | 12:29/M | 1:14:54.9 |
57 | 781 | Porscha Brown | 515 | 33 | 57 | 55:12.0 | 13:28/M | 56 | 31:30.2 | 15:45/M | 14:12/M | 1:26:42.2 |
Top | ||||||||||||
Female 35 to 39 |
||||||||||||
Overall | ------------ 4.2 Miles ------------ | ------------ Finish ------------ | Total | Total | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time |
1 | 40 | Claire Barrie | 339 | 35 | 1 | 26:31.4 | 6:20/M | 1 | 14:02.3 | 7:01/M | 6:33/M | 40:33.7 |
2 | 45 | Elvira Hall | 152 | 37 | 2 | 27:03.3 | 6:30/M | 2 | 14:05.2 | 7:03/M | 6:41/M | 41:08.6 |
3 | 76 | Jennifer Wells | 602 | 35 | 3 | 28:32.2 | 6:51/M | 5 | 15:19.4 | 7:40/M | 7:06/M | 43:51.7 |
4 | 77 | Amanda Stephens | 158 | 37 | 4 | 28:37.6 | 6:50/M | 3 | 15:17.2 | 7:39/M | 7:06/M | 43:54.9 |
5 | 91 | Stephanie Anne Rodriguez | 34 | 37 | 5 | 29:29.5 | 7:02/M | 6 | 15:45.5 | 7:53/M | 7:18/M | 45:15.1 |
6 | 121 | Lacy Welling | 198 | 35 | 7 | 31:35.4 | 7:36/M | 4 | 15:18.9 | 7:39/M | 7:37/M | 46:54.3 |
7 | 129 | Caitlin Wales | 558 | 35 | 6 | 31:06.6 | 7:37/M | 7 | 16:17.1 | 8:09/M | 7:47/M | 47:23.7 |
8 | 149 | Dianacarolina Haro | 754 | 35 | 8 | 31:59.4 | 7:50/M | 9 | 16:29.7 | 8:15/M | 7:58/M | 48:29.1 |
9 | 152 | Carla Rangel | 258 | 38 | 9 | 32:10.7 | 7:46/M | 8 | 16:28.3 | 8:14/M | 7:55/M | 48:39.0 |
10 | 172 | Megan Harkey | 38 | 38 | 10 | 32:18.7 | 7:50/M | 11 | 17:04.1 | 8:32/M | 8:04/M | 49:22.8 |
11 | 213 | Erin Sanders | 245 | 38 | 12 | 34:21.6 | 8:22/M | 10 | 16:50.5 | 8:25/M | 8:23/M | 51:12.2 |
12 | 226 | Stefanie Iruegas | 781 | 36 | 11 | 33:50.9 | 8:14/M | 13 | 17:58.7 | 8:59/M | 8:29/M | 51:49.7 |
13 | 244 | Jacqueline Nguyen | 755 | 38 | 13 | 34:42.5 | 8:20/M | 14 | 18:23.3 | 9:12/M | 8:37/M | 53:05.8 |
14 | 263 | Laura Arbelaez | 224 | 38 | 17 | 36:07.6 | 8:48/M | 12 | 17:50.9 | 8:55/M | 8:51/M | 53:58.6 |
15 | 267 | Heather Carson | 858 | 39 | 15 | 35:48.0 | 8:37/M | 15 | 18:26.8 | 9:13/M | 8:48/M | 54:14.9 |
16 | 271 | Nina Bleshoey | 511 | 37 | 16 | 35:52.7 | 8:50/M | 16 | 18:27.3 | 9:14/M | 8:57/M | 54:20.1 |
17 | 297 | Kristen Kouns | 465 | 35 | 14 | 35:15.4 | 8:30/M | 23 | 20:08.1 | 10:04/M | 9:00/M | 55:23.6 |
