Men: Top Finishers 5- 6 7- 7 8- 8 9- 9 10-10 11-11 12-12 13-19 20-29 30-39 40-49
Women:
Male Mile |
|||||||
Top | |||||||
Male Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JOSEPH GIBSON | 108 | 11 | 1 | 5:38.9 | 5:39/M | |
2 | WADE MECOM | 171 | 11 | 2 | 5:47.5 | 5:48/M | |
3 | SILAS THERIOT | 298 | 11 | 3 | 6:10.2 | 6:10/M | |
Top | |||||||
Male 5 to 6 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JESSE HOOD | 40 | 6 | 42 | 7:38.6 | 7:39/M | |
2 | DALLAS SHELTON | 165 | 6 | 57 | 8:00.5 | 8:01/M | |
3 | JAY WATSON | 280 | 6 | 73 | 8:19.5 | 8:20/M | |
4 | RILEY MOSLEY | 2 | 6 | 86 | 8:57.8 | 8:58/M | |
5 | COLLIER DELAGE | 294 | 5 | 90 | 9:10.2 | 9:10/M | |
6 | ELIGH DUGAS | 289 | 6 | 95 | 9:15.9 | 9:16/M | |
7 | DRAKE TAYLOR | 36 | 6 | 107 | 9:53.5 | 9:54/M | |
8 | CALLEN RASHALL | 94 | 6 | 111 | 10:22.3 | 10:22/M | |
9 | CROSBY GRANGER | 77 | 5 | 116 | 10:55.4 | 10:55/M | |
10 | INDY KIESCHNICK | 266 | 5 | 126 | 12:08.2 | 12:08/M | |
11 | EASTON PARKS | 286 | 6 | 128 | 12:44.3 | 12:44/M | |
12 | ANTHONY SPELL | 70 | 6 | 133 | 13:09.5 | 13:10/M | |
13 | SAWYER MCMURRAY | 41 | 6 | 134 | 13:14.7 | 13:15/M | |
14 | LUCAS RILEY | 291 | 6 | 135 | 13:25.6 | 13:26/M | |
15 | KASE MARTINEZ | 74 | 6 | 136 | 13:34.8 | 13:35/M | |
Top | |||||||
Male Age 7 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | DRAKE MITCHELL | 66 | 7 | 34 | 7:29.6 | 7:30/M | |
2 | BRODY LEBLANC | 208 | 7 | 52 | 7:50.4 | 7:50/M | |
3 | RYAN NUTT | 57 | 7 | 59 | 8:05.1 | 8:05/M | |
4 | SLADE FAIRLEY | 219 | 7 | 61 | 8:08.8 | 8:09/M | |
5 | LINCOLN BORDAGES | 258 | 7 | 66 | 8:15.7 | 8:16/M | |
6 | BAYLOR CARLIN | 255 | 7 | 80 | 8:39.6 | 8:40/M | |
7 | NASH DUHON | 315 | 7 | 84 | 8:46.9 | 8:47/M | |
8 | KNOX LOUPE | 16 | 7 | 85 | 8:47.5 | 8:48/M | |
9 | COLBY MCINTYRE | 52 | 7 | 91 | 9:12.3 | 9:12/M | |
10 | CASH BURTON | 54 | 7 | 93 | 9:13.1 | 9:13/M | |
11 | AIDAN PINSON | 117 | 7 | 96 | 9:17.5 | 9:18/M | |
12 | CARSON CHERRY | 288 | 7 | 97 | 9:20.8 | 9:21/M | |
13 | LOGAN NGUYEN | 241 | 7 | 106 | 9:52.5 | 9:53/M | |
14 | CLARK JOHNSON | 279 | 7 | 113 | 10:39.1 | 10:39/M | |
15 | JUDE LUDWIG | 237 | 7 | 121 | 11:34.8 | 11:35/M | |
16 | GAGE STROLE | 238 | 7 | 125 | 12:03.9 | 12:04/M | |
17 | BODHI KIESCHNICK | 220 | 7 | 129 | 12:54.8 | 12:55/M | |
18 | LEONARDO JAIME GARCIA | 86 | 7 | 130 | 12:55.2 | 12:55/M | |
19 | BRADY NGUYEN | 8 | 7 | 131 | 13:03.1 | 13:03/M | |
20 | KIPTON TANNER | 206 | 7 | 132 | 13:06.3 | 13:06/M | |
21 | LIAM MAGANA | 131 | 7 | 137 | 13:46.1 | 13:46/M | |
Top | |||||||
Male Age 8 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | COLIN LOUPE | 27 | 8 | 16 | 6:57.7 | 6:58/M | |
2 | AUGUSTUS GARDNER | 283 | 8 | 24 | 7:14.1 | 7:14/M | |
3 | COLSTON RASHALL | 96 | 8 | 28 | 7:20.3 | 7:20/M | |
4 | DAVIS WATSON | 278 | 8 | 32 | 7:28.5 | 7:29/M | |
5 | WILLIAM WRIGHT | 216 | 8 | 33 | 7:29.5 | 7:30/M | |
6 | TRENT TOMPKINS | 89 | 8 | 37 | 7:34.5 | 7:35/M | |
7 | SAMUEL BAILEY | 251 | 8 | 56 | 7:58.6 | 7:59/M | |
8 | BRODY DAVIS | 320 | 8 | 58 | 8:01.9 | 8:02/M | |
9 | WYATT STICKER | 9 | 8 | 65 | 8:14.3 | 8:14/M | |
10 | THATCHER ISBELL | 56 | 8 | 68 | 8:17.3 | 8:17/M | |
11 | BRUCE ZUMO | 39 | 8 | 69 | 8:17.9 | 8:18/M | |
12 | KEVIN RUIZ | 82 | 8 | 81 | 8:42.4 | 8:42/M | |
13 | HENRY WAITE | 121 | 8 | 83 | 8:46.5 | 8:47/M | |
14 | KEVIN MANDUJANO | 129 | 8 | 89 | 8:59.9 | 9:00/M | |
15 | BRAYDEN NECTOUX | 31 | 8 | 92 | 9:12.6 | 9:13/M | |
16 | KASH LOUPE | 295 | 8 | 94 | 9:13.7 | 9:14/M | |
17 | BRYSON GALLET | 18 | 8 | 101 | 9:39.4 | 9:39/M | |
18 | LIAM RASHALL | 169 | 8 | 110 | 10:19.7 | 10:20/M | |
19 | MICHAEL DUGAS | 190 | 8 | 117 | 11:07.1 | 11:07/M | |
20 | MICAH DISTEFANO | 303 | 8 | 120 | 11:22.8 | 11:23/M | |
21 | NOAH KHAN | 265 | 8 | 123 | 11:49.2 | 11:49/M | |
22 | PARKER SANGWIN | 11 | 8 | 143 | 15:02.8 | 15:03/M | |
Top | |||||||
Male Age 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | VINCE HOOD | 35 | 9 | 12 | 6:41.4 | 6:41/M | |
2 | JAX MITCHELL | 68 | 9 | 13 | 6:44.8 | 6:45/M | |
3 | BRODY RUSSELL | 157 | 9 | 20 | 7:06.8 | 7:07/M | |
4 | AUSTIN BIJEAUX | 305 | 9 | 23 | 7:13.5 | 7:14/M | |
5 | KYLER ROYER | 234 | 9 | 40 | 7:37.5 | 7:38/M | |
6 | ETHAN PARIGI | 55 | 9 | 41 | 7:38.4 | 7:38/M | |
7 | JETT MITCHELL | 67 | 9 | 45 | 7:39.6 | 7:40/M | |
8 | RHETT WELTY | 61 | 9 | 47 | 7:41.9 | 7:42/M | |
9 | KASHTON FARRIS | 164 | 9 | 48 | 7:43.1 | 7:43/M | |
10 | SAWYER NEAL | 304 | 9 | 49 | 7:44.3 | 7:44/M | |
11 | LUKE DAVIS | 321 | 9 | 62 | 8:09.8 | 8:10/M | |
12 | LANDRY SONNIER | 223 | 9 | 64 | 8:12.7 | 8:13/M | |
13 | DANIEL BABINEAUX | 114 | 9 | 72 | 8:19.3 | 8:19/M | |
14 | PHEONIX HENNEBERRY | 38 | 9 | 77 | 8:32.2 | 8:32/M | |
15 | GEORGE D'AQUINO | 153 | 9 | 98 | 9:24.6 | 9:25/M | |
16 | SALVADOR LEON | 314 | 9 | 99 | 9:25.9 | 9:26/M | |
17 | ANDREW HEBERT | 100 | 9 | 100 | 9:32.1 | 9:32/M | |
18 | STONE RUPP | 221 | 9 | 103 | 9:51.4 | 9:51/M | |
19 | KORBIN BECNEL | 103 | 9 | 105 | 9:51.8 | 9:52/M | |
20 | ZAYNE MCKINNON | 49 | 9 | 109 | 10:00.6 | 10:01/M | |
21 | LIAM SANGWIN | 12 | 9 | 119 | 11:18.9 | 11:19/M | |
22 | KENNTH BROWN | 83 | 9 | 122 | 11:44.9 | 11:45/M | |
23 | IAIN RAMSEY | 272 | 9 | 127 | 12:42.3 | 12:42/M | |
24 | PORTER WEEKS | 229 | 9 | 138 | 13:54.7 | 13:55/M | |
25 | JASE MILLER | 166 | 9 | 139 | 14:08.5 | 14:09/M | |
26 | GAVIN BEAGLE | 97 | 9 | 141 | 14:16.7 | 14:17/M | |
27 | COOPER MORRIS | 123 | 9 | 142 | 14:17.1 | 14:17/M | |
Top | |||||||
Male Age 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ANDREW HOWELL | 7 | 10 | 11 | 6:37.5 | 6:38/M | |
2 | OWEN HARRIS | 34 | 10 | 15 | 6:52.6 | 6:53/M | |
3 | TITUS TALLANT | 245 | 10 | 27 | 7:17.1 | 7:17/M | |
4 | ANTHONY BANEGAS | 236 | 10 | 29 | 7:24.1 | 7:24/M | |
5 | JOHN WESTBROOK | 215 | 10 | 35 | 7:31.2 | 7:31/M | |
6 | LUKE BROUSSARD | 175 | 10 | 39 | 7:36.5 | 7:37/M | |
7 | JUDD KING | 22 | 10 | 51 | 7:49.6 | 7:50/M | |
8 | DIESEL ROMERO | 69 | 10 | 53 | 7:51.7 | 7:52/M | |
9 | SPENCER WADE | 65 | 10 | 54 | 7:53.3 | 7:53/M | |
10 | BRONSON DELAGE | 29 | 10 | 55 | 7:55.4 | 7:55/M | |
11 | BRODY PRIDDY | 140 | 10 | 60 | 8:06.6 | 8:07/M | |
12 | ANDREW CHAMPAGNE | Nederland TX | 231 | 10 | 63 | 8:10.8 | 8:11/M |
13 | HUDSON FONTENOT | 233 | 10 | 67 | 8:16.7 | 8:17/M | |
14 | JONAH HOTCHKISS | 78 | 10 | 71 | 8:18.7 | 8:19/M | |
15 | MICHAEL WALES | 98 | 10 | 78 | 8:35.7 | 8:36/M | |
16 | NOAH PHAM | 244 | 10 | 79 | 8:36.2 | 8:36/M | |
17 | GARRETT TIDMORE | 64 | 10 | 82 | 8:45.8 | 8:46/M | |
18 | ANDERS DELAGE | 30 | 10 | 88 | 8:58.6 | 8:59/M | |
19 | CARSON EQUIVEL | 277 | 10 | 140 | 14:09.8 | 14:10/M | |
Top | |||||||
Male Age 11 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ERNEST CEJA | 25 | 11 | 9 | 6:24.8 | 6:25/M | |
2 | GRAYSON HOTCHKISS | 79 | 11 | 21 | 7:08.6 | 7:09/M | |
3 | JASE BARRON | 177 | 11 | 25 | 7:15.7 | 7:16/M | |
4 | MASON MCMURRAY | 42 | 11 | 26 | 7:16.6 | 7:17/M | |
5 | ENRIQUE CEJA | 26 | 11 | 30 | 7:27.6 | 7:28/M | |
6 | JAXON NEVILS | 19 | 11 | 31 | 7:28.2 | 7:28/M | |
7 | BENTLEY SNIDER | 317 | 11 | 38 | 7:35.5 | 7:36/M | |
8 | CANYON RASHALL | 95 | 11 | 44 | 7:39.5 | 7:40/M | |
9 | OWEN WATSON | 281 | 11 | 50 | 7:48.5 | 7:49/M | |
10 | NOAH BORDAGES | 310 | 11 | 70 | 8:18.3 | 8:18/M | |
11 | KAI RASHALL | 285 | 11 | 112 | 10:22.5 | 10:23/M | |
12 | ZEUS MAKNDJIA | 211 | 11 | 114 | 10:50.6 | 10:51/M | |
13 | JIMMY DANG | 212 | 11 | 115 | 10:53.5 | 10:54/M | |
14 | KAISEN GUY | 328 | 11 | 124 | 11:58.4 | 11:58/M | |
Top | |||||||
Male Age 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | LUIS BOCANEGRA | 213 | 12 | 7 | 6:18.5 | 6:19/M | |
2 | GRADY TIDMORE | 62 | 12 | 10 | 6:28.4 | 6:28/M | |
3 | TREVIN DAINWOOD | 3 | 12 | 17 | 6:58.5 | 6:59/M | |
4 | CAEL PARKS | 47 | 12 | 22 | 7:08.9 | 7:09/M | |
5 | CLAY ARBUCKLE | 302 | 12 | 43 | 7:38.8 | 7:39/M | |
6 | DANNY GUIDROZ | 110 | 12 | 102 | 9:46.8 | 9:47/M | |
7 | COOPER TILLIE | 173 | 12 | 104 | 9:51.6 | 9:52/M | |
Top | |||||||
Male 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JAKE BANEGAS | 270 | 13 | 4 | 6:14.9 | 6:15/M | |
2 | COLE GUIDROZ | 109 | 16 | 5 | 6:16.7 | 6:17/M | |
3 | KELLEN CARLIN | 253 | 13 | 14 | 6:50.3 | 6:50/M | |
4 | LIAM REED | 269 | 16 | 18 | 6:58.5 | 6:59/M | |
5 | ALIK CARLIN | 257 | 17 | 36 | 7:31.7 | 7:32/M | |
6 | CALVIN COPELAND | 322 | 13 | 46 | 7:40.4 | 7:40/M | |
7 | ETHAN FOXWORTH | 112 | 14 | 87 | 8:58.4 | 8:58/M | |
8 | KASHTON RASHALL | 170 | 13 | 108 | 9:58.2 | 9:58/M | |
9 | SLADE JEANS | 311 | 13 | 118 | 11:10.5 | 11:11/M | |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MILES WATSON | 163 | 29 | 75 | 8:30.6 | 8:31/M | |
2 | JEREMIAH DYKES | 161 | 26 | 76 | 8:30.8 | 8:31/M | |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | TY RUSSELL | 162 | 30 | 19 | 7:05.8 | 7:06/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | YASUTAKA NAKAJIMA | 247 | 40 | 6 | 6:17.5 | 6:18/M | |
2 | ATSUSHI NAKAZAWA | 309 | 44 | 8 | 6:19.6 | 6:20/M | |
3 | JASON MAUER | 145 | 46 | 74 | 8:29.6 | 8:30/M |