Men: Women: Top Finishers 5- 6 7- 7 8- 8 9- 9 10-10 11-11 12-12 13-19 30-39
Female Mile |
|||||||
Top | |||||||
Female Overall Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | MARIE WATSON | 282 | 10 | 1 | 6:43.2 | 6:43/M | |
2 | EMMALYNN MARSHALL | 133 | 13 | 2 | 6:48.5 | 6:49/M | |
3 | AUBREY SZUDZIK | 21 | 10 | 3 | 6:49.9 | 6:50/M | |
Top | |||||||
Female 5 to 6 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | STELLA LOUPE | 17 | 6 | 33 | 8:22.2 | 8:22/M | |
2 | BAYLER BRADY | 128 | 6 | 70 | 9:28.2 | 9:28/M | |
3 | JENSEN WALDREP | 327 | 5 | 84 | 9:55.4 | 9:55/M | |
4 | JENNY DANG | 90 | 6 | 101 | 10:30.5 | 10:31/M | |
5 | HATTIE ROGERS | 218 | 6 | 112 | 10:59.7 | 11:00/M | |
6 | ARI VARGAS | 59 | 6 | 115 | 11:14.5 | 11:15/M | |
7 | VICTORIA TREJO | 85 | 6 | 124 | 11:44.4 | 11:44/M | |
8 | FUYU NAKAJIMA | 248 | 6 | 141 | 12:36.5 | 12:37/M | |
9 | ZOE WEAVER | 158 | 6 | 143 | 12:39.8 | 12:40/M | |
10 | KELSEY BINAGIA | 326 | 6 | 144 | 12:41.2 | 12:41/M | |
11 | TINLEY TOON | 306 | 5 | 151 | 13:23.5 | 13:24/M | |
12 | HEIDI BENEFIELD | 46 | 5 | 158 | 14:52.8 | 14:53/M | |
13 | RYLAN ADAMS | 299 | 5 | 162 | 15:49.2 | 15:49/M | |
Top | |||||||
Female Age 7 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SAIGE MERREN | 260 | 7 | 30 | 8:13.5 | 8:14/M | |
2 | BAILEY HARWOOD | 15 | 7 | 39 | 8:38.5 | 8:39/M | |
3 | AUBRIE ARAUJO | 101 | 7 | 41 | 8:43.1 | 8:43/M | |
4 | KINSLEY HELLE | 232 | 7 | 43 | 8:48.2 | 8:48/M | |
5 | ELLIE FRANKE | 227 | 7 | 50 | 8:56.3 | 8:56/M | |
6 | PENELOPE SISCO | 316 | 7 | 51 | 8:58.1 | 8:58/M | |
7 | KINSLEY VANARSDALE | 324 | 7 | 66 | 9:21.5 | 9:22/M | |
8 | RAYNEE DYKES | 159 | 7 | 68 | 9:25.8 | 9:26/M | |
9 | GRANT KING | 23 | 7 | 72 | 9:29.2 | 9:29/M | |
10 | AVERY SONNIER | 225 | 7 | 74 | 9:31.3 | 9:31/M | |
11 | JOSIE BROUSSARD | 224 | 7 | 77 | 9:36.9 | 9:37/M | |
12 | LIVIA JONES | 301 | 7 | 79 | 9:37.9 | 9:38/M | |
13 | AVERY NUTT | 122 | 7 | 85 | 9:56.3 | 9:56/M | |
14 | LIV MATUSKA | 274 | 7 | 94 | 10:10.8 | 10:11/M | |
15 | ISABELLA OTTATI | 308 | 7 | 96 | 10:13.7 | 10:14/M | |
16 | RACHEL TREJO | 81 | 7 | 97 | 10:15.6 | 10:16/M | |
17 | KYNLEIGH ADAMS | 264 | 7 | 98 | 10:20.6 | 10:21/M | |
18 | MATTI WOLFGANG | 226 | 7 | 104 | 10:43.9 | 10:44/M | |
19 | ZOYA BHESANIA | 141 | 7 | 108 | 10:49.3 | 10:49/M | |
20 | KATHRYN DAHL | 142 | 7 | 111 | 10:54.6 | 10:55/M | |
21 | REILYN ROCKENSCHUH | 134 | 7 | 114 | 11:07.2 | 11:07/M | |
22 | MARLEY MOORE | 160 | 7 | 120 | 11:34.8 | 11:35/M | |
23 | MADISON DAHL | 143 | 7 | 130 | 11:59.7 | 12:00/M | |
24 | ABIGAIL LOUPE | 296 | 7 | 134 | 12:12.5 | 12:13/M | |
25 | ANNEMARIE SPELL | 107 | 7 | 137 | 12:17.8 | 12:18/M | |
26 | ARIELLE GUIDRY | 53 | 7 | 150 | 13:22.9 | 13:23/M | |
27 | BLAKELY BRADY | 333 | 7 | 152 | 13:30.5 | 13:31/M | |
Top | |||||||
Female Age 8 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | SLOANE FAIRLEY | 267 | 8 | 9 | 7:23.8 | 7:24/M | |
2 | MACY MOSLEY | 1 | 8 | 10 | 7:30.7 | 7:31/M | |
3 | ANISTON DILLON | 252 | 8 | 32 | 8:18.5 | 8:19/M | |
4 | AVA TOON | 307 | 8 | 40 | 8:41.9 | 8:42/M | |
5 | KENNEDY UEDING | 10 | 8 | 56 | 9:05.4 | 9:05/M | |
6 | REESE ADAMS | 263 | 8 | 62 | 9:17.2 | 9:17/M | |
7 | ALINA JAQUIS | 250 | 8 | 69 | 9:26.5 | 9:27/M | |
8 | ALEXI RODRIGUEZ | 193 | 8 | 73 | 9:29.8 | 9:30/M | |
9 | HUDSYN RICHARD | 331 | 8 | 78 | 9:37.1 | 9:37/M | |
10 | SPENCER DELAGE | 73 | 8 | 83 | 9:50.9 | 9:51/M | |
11 | CALI GRIFFITH | 60 | 8 | 90 | 10:04.5 | 10:05/M | |
12 | MADELYN MAUER | 20 | 8 | 91 | 10:06.2 | 10:06/M | |
13 | VIOLET CAMPBELL | 33 | 8 | 95 | 10:12.3 | 10:12/M | |
14 | KEIMYLEE HARDEN | 156 | 8 | 99 | 10:22.5 | 10:23/M | |
15 | RYLEE MOORE | 259 | 8 | 102 | 10:33.5 | 10:34/M | |
16 | LYLAH HERNANDEZ | 50 | 8 | 136 | 12:17.4 | 12:17/M | |
17 | ARIA TALLANT | 246 | 8 | 149 | 13:21.5 | 13:22/M | |
18 | BROOKLYN GUIDRY | 154 | 8 | 156 | 13:53.9 | 13:54/M | |
19 | QUINN SEYMOUR | 5 | 8 | 161 | 15:33.4 | 15:33/M | |
Top | |||||||
Female Age 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | JAZMINE CANNON | 118 | 9 | 15 | 7:41.6 | 7:42/M | |
2 | OLIVIA LEBLANC | 209 | 9 | 16 | 7:41.8 | 7:42/M | |
3 | AVERY BUTLER | 119 | 9 | 49 | 8:55.5 | 8:56/M | |
4 | BROOKLYN RILEY | 292 | 9 | 52 | 9:01.2 | 9:01/M | |
5 | VALLORY ZERUK | 319 | 9 | 57 | 9:09.3 | 9:09/M | |
6 | SAWYER MITCHAM | 124 | 9 | 63 | 9:17.6 | 9:18/M | |
7 | ALAINA VANARSDALE | 325 | 9 | 65 | 9:20.6 | 9:21/M | |
8 | NAGISA KOBAYASHI | 329 | 9 | 67 | 9:22.7 | 9:23/M | |
9 | KOOPER SMITH | 71 | 9 | 80 | 9:41.4 | 9:41/M | |
10 | LEA GARCIA | 92 | 9 | 81 | 9:42.4 | 9:42/M | |
11 | JORDYN NGUYEN | 240 | 9 | 82 | 9:43.5 | 9:44/M | |
12 | LORELEI AUSTIN | 113 | 9 | 117 | 11:26.5 | 11:27/M | |
13 | NATALIE NUTT | 155 | 9 | 139 | 12:28.4 | 12:28/M | |
14 | OLIVIA GAUTHIER | 268 | 9 | 147 | 12:58.2 | 12:58/M | |
15 | CARIS CARLIN | 254 | 9 | 153 | 13:50.3 | 13:50/M | |
16 | GIULIANA MAGANA | 332 | 9 | 154 | 13:52.3 | 13:52/M | |
17 | EMMA POWELL | 330 | 9 | 155 | 13:52.9 | 13:53/M | |
Top | |||||||
Female Age 10 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | CALLEE HOWELL | 76 | 10 | 5 | 7:04.5 | 7:05/M | |
2 | BRADLIE BELL | 58 | 10 | 19 | 7:43.7 | 7:44/M | |
3 | WILLOW MERREN | 261 | 10 | 20 | 7:45.5 | 7:46/M | |
4 | BAYLOR DAINWOOD | 4 | 10 | 29 | 8:07.3 | 8:07/M | |
5 | EMMA BULTER | 148 | 10 | 31 | 8:16.1 | 8:16/M | |
6 | MADILYNN MEYERS | 144 | 10 | 37 | 8:27.6 | 8:28/M | |
7 | ARIBELLA WALLACE | 139 | 10 | 47 | 8:50.4 | 8:50/M | |
8 | MAKAYLA MOLINA | 198 | 10 | 54 | 9:02.3 | 9:02/M | |
9 | JAZMIN RODRIGUEZ | 115 | 10 | 59 | 9:10.7 | 9:11/M | |
10 | LIBBY MCMAHON | 125 | 10 | 75 | 9:35.5 | 9:36/M | |
11 | TEXAN ISBELL | 152 | 10 | 76 | 9:35.9 | 9:36/M | |
12 | HAYDEN DAVIS | 276 | 10 | 86 | 9:58.4 | 9:58/M | |
13 | CHLOE HESS | 80 | 10 | 88 | 10:01.7 | 10:02/M | |
14 | SOPHIA REYES | 271 | 10 | 89 | 10:02.9 | 10:03/M | |
15 | ALESSANDRA GARCIA | 189 | 10 | 92 | 10:09.2 | 10:09/M | |
16 | NICOLE BARAJAS | 186 | 10 | 93 | 10:10.6 | 10:11/M | |
17 | KASSIDY CARRERA | 188 | 10 | 100 | 10:27.3 | 10:27/M | |
18 | AMY MAGANA | 132 | 10 | 103 | 10:35.7 | 10:36/M | |
19 | AUBREY CONCIENNE | 290 | 10 | 105 | 10:44.5 | 10:45/M | |
20 | AVERY GARCIA | 323 | 10 | 110 | 10:53.4 | 10:53/M | |
21 | ARILYN HERNANDEZ | 202 | 10 | 116 | 11:20.6 | 11:21/M | |
22 | KENIA RUIZ | 242 | 10 | 121 | 11:34.9 | 11:35/M | |
23 | CARLY TIPTON | 136 | 10 | 125 | 11:44.8 | 11:45/M | |
24 | ADLEY FRANKE | 228 | 10 | 126 | 11:45.2 | 11:45/M | |
25 | BROOKLYN CUEVA | 28 | 10 | 128 | 11:56.2 | 11:56/M | |
26 | XIMENA SANTOYO | 243 | 10 | 131 | 12:01.5 | 12:02/M | |
27 | AVA SOILEAU | 192 | 10 | 132 | 12:01.5 | 12:02/M | |
28 | ADDISON BARNETT | 222 | 10 | 133 | 12:02.3 | 12:02/M | |
29 | RICKI ROCKENSCHUH | 135 | 10 | 135 | 12:12.7 | 12:13/M | |
30 | EMERY BEST | 262 | 10 | 138 | 12:18.2 | 12:18/M | |
31 | DAISY SONNIER | 203 | 10 | 140 | 12:28.4 | 12:28/M | |
32 | TRINITY TANNER | 205 | 10 | 148 | 13:07.8 | 13:08/M | |
33 | MIKAYLA CAMPBELL | 48 | 10 | 157 | 14:34.6 | 14:35/M | |
34 | MACY LATIOLAIS | 199 | 10 | 159 | 14:54.1 | 14:54/M | |
35 | AVERIE THOMAS | 313 | 10 | 163 | 16:36.7 | 16:37/M | |
36 | KINSLEY CARRERA | 187 | 10 | 164 | 16:37.8 | 16:38/M | |
Top | |||||||
Female Age 11 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | EMMA DUGAS | 191 | 11 | 4 | 7:04.1 | 7:04/M | |
2 | MARLIE BELL | 126 | 11 | 6 | 7:06.3 | 7:06/M | |
3 | ADDISON ARAUJO | 102 | 11 | 7 | 7:18.9 | 7:19/M | |
4 | HANNAH POLK | 138 | 11 | 14 | 7:39.4 | 7:39/M | |
5 | CAMILA GARCIA | 91 | 11 | 18 | 7:43.6 | 7:44/M | |
6 | SLOANE MATUSKA | 273 | 11 | 21 | 7:45.7 | 7:46/M | |
7 | CLARA ROMERO | 150 | 11 | 22 | 7:45.9 | 7:46/M | |
8 | ELLA WRIGHT | 217 | 11 | 23 | 7:48.5 | 7:49/M | |
9 | JULIA LITTLE | 287 | 11 | 24 | 7:55.3 | 7:55/M | |
10 | JAYLA JOHNSON | 201 | 11 | 26 | 8:04.3 | 8:04/M | |
11 | SOPHIA JUNEAU | 196 | 11 | 36 | 8:26.7 | 8:27/M | |
12 | AUBREE DAVIS | 147 | 11 | 38 | 8:28.9 | 8:29/M | |
13 | KAYDENCE WILLIAMS | 318 | 11 | 42 | 8:46.5 | 8:47/M | |
14 | TATUM THERIOT | 297 | 11 | 45 | 8:48.6 | 8:49/M | |
15 | YANEX RODRIGUEZ | 184 | 11 | 53 | 9:01.4 | 9:01/M | |
16 | PEYTON DELAGE | 185 | 11 | 55 | 9:05.2 | 9:05/M | |
17 | BRIA NECTOUX | 176 | 11 | 60 | 9:11.5 | 9:12/M | |
18 | BETHANY GRAHAM | 300 | 11 | 61 | 9:14.5 | 9:15/M | |
19 | ISABELLE LIAO | 183 | 11 | 64 | 9:18.5 | 9:19/M | |
20 | KINSLEY KILGORE | 146 | 11 | 87 | 10:00.5 | 10:01/M | |
21 | K'LEIGH GALLET | 127 | 11 | 107 | 10:47.9 | 10:48/M | |
22 | AUSTYN GUIDRY | 182 | 11 | 109 | 10:49.5 | 10:50/M | |
23 | IRELAND RUSSELL | 200 | 11 | 122 | 11:36.6 | 11:37/M | |
24 | KATE SCOTT | 275 | 11 | 123 | 11:37.7 | 11:38/M | |
25 | EMILY LOUPE | 293 | 11 | 127 | 11:46.4 | 11:46/M | |
26 | BRAYLEE GREEN | 197 | 11 | 142 | 12:38.8 | 12:39/M | |
27 | KAIRI PERRY | 151 | 11 | 146 | 12:51.5 | 12:52/M | |
Top | |||||||
Female Age 12 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | AVERY PARIGI | 106 | 12 | 12 | 7:33.2 | 7:33/M | |
2 | LILLIAN CAMPBELL | 6 | 12 | 13 | 7:34.5 | 7:35/M | |
3 | TAYLOR HUSSEY | 116 | 12 | 25 | 7:57.5 | 7:58/M | |
4 | PEYTON COMEAUX | 105 | 12 | 34 | 8:22.4 | 8:22/M | |
5 | LILLY SOILEAU | 181 | 12 | 44 | 8:48.5 | 8:49/M | |
6 | JILLIAN COMEAUX | 104 | 12 | 46 | 8:49.2 | 8:49/M | |
7 | MARIS CRAVER | 130 | 12 | 58 | 9:10.6 | 9:11/M | |
8 | ZOE BODDEN | 178 | 12 | 106 | 10:46.9 | 10:47/M | |
9 | KINLEY GUIDRY | 194 | 12 | 118 | 11:27.8 | 11:28/M | |
10 | MADISON TONEY | 179 | 12 | 119 | 11:30.1 | 11:30/M | |
11 | SIRENA SUAZO | 195 | 12 | 145 | 12:44.6 | 12:45/M | |
Top | |||||||
Female 13 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | EMYLE SANGWIN | 14 | 15 | 8 | 7:21.3 | 7:21/M | |
2 | HAILEY POLK | 137 | 13 | 17 | 7:42.7 | 7:43/M | |
3 | NAIMA CEJA | 24 | 14 | 27 | 8:05.9 | 8:06/M | |
4 | ASHLYN JUNOT | 167 | 18 | 28 | 8:06.1 | 8:06/M | |
5 | BRIANNA SANGWIN | 13 | 13 | 35 | 8:25.8 | 8:26/M | |
6 | ANNA TIDMORE | 63 | 14 | 48 | 8:54.6 | 8:55/M | |
7 | LILLEE DOUCET | 284 | 14 | 71 | 9:28.3 | 9:28/M | |
8 | JOSSLYN CARLIN | 256 | 14 | 113 | 11:06.8 | 11:07/M | |
9 | AUDREY FOXWORTH | 111 | 16 | 129 | 11:59.2 | 11:59/M | |
10 | ELLYANA SCHROEDER | 334 | 13 | 160 | 15:23.3 | 15:23/M | |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | ASHLEY LOUPE | 168 | 38 | 11 | 7:32.3 | 7:32/M |