Men: Top Finishers 0- 0 15-19 20-29 30-39 40-49 50-59 60-64 65-69 70-79
Women: Top Finishers 15-19 20-29 30-39 40-49 50-59 65-69
Marathon |
||||||||||||||||||||
Top | ||||||||||||||||||||
Female Open Winners |
||||||||||||||||||||
Overall | ------------ 9.3 mi ------------ | ------------ 13.1 ------------ | ------------ 22.4 mi ------------ | ------------ Finish ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 18 | Qian Xiao | Sugar Land TX | 141 | 42 | 1 | 1:22:58.48 | 8:55/M | 1 | 1:53:41.87 | 8:41/M | 1 | 32:00.95 | 8:26/M | 8:44/M | 3:48:41.30 | 3:48:55.82 | |||
Top | ||||||||||||||||||||
Male Open Winners |
||||||||||||||||||||
Overall | ------------ 9.3 mi ------------ | ------------ 13.1 ------------ | ------------ 22.4 mi ------------ | ------------ Finish ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 1 | Mathias Otten | Austin TX | 95 | 23 | 1 | 1:03:20.91 | 6:49/M | 1 | 26:27.55 | 6:58/M | 1 | 1:02:12.53 | 6:41/M | 1 | 25:59.96 | 6:51/M | 6:48/M | 2:58:00.95 | 2:58:06.56 |
Top | ||||||||||||||||||||
Female Masters Winners |
||||||||||||||||||||
Overall | ------------ 9.3 mi ------------ | ------------ 13.1 ------------ | ------------ 22.4 mi ------------ | ------------ Finish ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 25 | Kipi Condit | Rockport TX | 33 | 61 | 1 | 1:24:10.68 | 9:03/M | 1 | 2:03:10.80 | 9:24/M | 1 | 38:17.63 | 10:05/M | 9:23/M | 4:05:39.11 | 4:05:42.65 | |||
Top | ||||||||||||||||||||
Male Masters Winners |
||||||||||||||||||||
Overall | ------------ 9.3 mi ------------ | ------------ 13.1 ------------ | ------------ 22.4 mi ------------ | ------------ Finish ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 3 | Freddy Garcia | Kenosha WI | 49 | 43 | 1 | 1:03:18.42 | 6:48/M | 1 | 26:32.50 | 6:59/M | 1 | 1:06:09.83 | 7:07/M | 1 | 27:32.12 | 7:15/M | 7:00/M | 3:03:32.87 | 3:03:36.33 |
Top | ||||||||||||||||||||
Male 0 and under |
||||||||||||||||||||
Overall | ------------ 9.3 mi ------------ | ------------ 13.1 ------------ | ------------ 22.4 mi ------------ | ------------ Finish ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 19 | Jose Raynaldo | Houston TX | 104 | 0 | 1 | 1:21:00.81 | 8:43/M | 1 | 1:49:55.96 | 8:24/M | 1 | 37:52.05 | 9:58/M | 8:44/M | 3:48:48.82 | 3:49:08.98 | |||
Top | ||||||||||||||||||||
Female 15 to 19 |
||||||||||||||||||||
Overall | ------------ 9.3 mi ------------ | ------------ 13.1 ------------ | ------------ 22.4 mi ------------ | ------------ Finish ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 71 | Lucy Hailey | Missouri City TX | 56 | 17 | 1 | 1:37:55.99 | 10:32/M | 1 | 2:42:51.39 | 12:26/M | 1 | 52:23.43 | 13:47/M | 11:57/M | 5:13:10.81 | 5:13:29.46 | |||
Top | ||||||||||||||||||||
Male 15 to 19 |
||||||||||||||||||||
Overall | ------------ 9.3 mi ------------ | ------------ 13.1 ------------ | ------------ 22.4 mi ------------ | ------------ Finish ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 30 | Jordan Bowling | Needville TX | 16 | 17 | 1 | 1:18:31.79 | 8:27/M | 1 | 2:11:22.39 | 10:02/M | 1 | 44:34.10 | 11:44/M | 9:43/M | 4:14:28.28 | 4:14:33.14 | |||
Top | ||||||||||||||||||||
Female 20 to 29 |
||||||||||||||||||||
Overall | ------------ 9.3 mi ------------ | ------------ 13.1 ------------ | ------------ 22.4 mi ------------ | ------------ Finish ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 34 | Katie Edwards | San Marcos TX | 43 | 24 | 2 | 1:31:56.18 | 9:53/M | 1 | 2:07:42.20 | 9:45/M | 1 | 40:25.83 | 10:38/M | 9:56/M | 4:20:04.21 | 4:20:09.28 | |||
2 | 35 | Sari Wentz | Frisco TX | 136 | 21 | 1 | 1:28:41.91 | 9:32/M | 2 | 2:10:52.45 | 9:59/M | 2 | 41:28.44 | 10:55/M | 9:58/M | 4:21:02.80 | 4:21:11.58 | |||
Top | ||||||||||||||||||||
Male 20 to 29 |
||||||||||||||||||||
Overall | ------------ 9.3 mi ------------ | ------------ 13.1 ------------ | ------------ 22.4 mi ------------ | ------------ Finish ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 4 | Jordan Engel | College Station TX | 45 | 26 | 1 | 1:02:10.49 | 6:41/M | 1 | 26:01.92 | 6:51/M | 1 | 1:05:47.03 | 7:04/M | 1 | 31:18.73 | 8:14/M | 7:04/M | 3:05:18.17 | 3:05:22.58 |
2 | 17 | Aaron Helton | Leander TX | 61 | 29 | 3 | 1:12:16.29 | 7:46/M | 3 | 31:31.07 | 8:18/M | 2 | 1:20:32.11 | 8:40/M | 2 | 40:07.94 | 10:34/M | 8:34/M | 3:44:27.41 | 3:44:39.28 |
3 | 22 | Braeden Michael | Middleton WI | 84 | 25 | 2 | 1:02:36.42 | 6:44/M | 2 | 28:43.21 | 7:33/M | 3 | 1:37:04.28 | 10:26/M | 6 | 51:14.96 | 13:29/M | 9:09/M | 3:59:38.87 | 3:59:44.02 |
4 | 31 | Michael Rodriguez | Houston TX | 109 | 22 | 5 | 1:20:33.53 | 8:40/M | 4 | 2:13:37.75 | 10:12/M | 3 | 40:58.74 | 10:47/M | 9:44/M | 4:15:10.02 | 4:16:19.46 | |||
5 | 41 | Steven Dratler | Sugar Land TX | 41 | 25 | 6 | 1:20:53.10 | 8:42/M | 5 | 2:18:42.81 | 10:35/M | 5 | 50:26.21 | 13:16/M | 10:18/M | 4:30:02.12 | 4:30:54.42 | |||
6 | 53 | Scott Valenzuela | Houston TX | 130 | 22 | 4 | 1:18:39.37 | 8:27/M | 9 | 3:28:15.56 | 12:19/M | 10:57/M | 4:46:54.93 | 4:47:03.19 | ||||||
7 | 58 | David Baker | Sugar Land TX | 11 | 22 | 8 | 1:32:52.00 | 9:59/M | 8 | 3:23:21.11 | 12:02/M | 11:18/M | 4:56:13.11 | 4:56:38.63 | ||||||
8 | 68 | Ryan Allbright | Houston TX | 7 | 27 | 7 | 1:25:29.39 | 9:12/M | 6 | 2:53:11.91 | 13:13/M | 4 | 50:23.39 | 13:16/M | 11:48/M | 5:09:04.69 | 5:09:06.49 | |||
9 | 76 | Joshua Germaine | Sugar Land TX | 52 | 20 | 9 | 1:32:52.05 | 9:59/M | 7 | 2:56:33.19 | 13:29/M | 7 | 59:12.30 | 15:35/M | 12:33/M | 5:28:37.54 | 5:29:02.13 | |||
Top | ||||||||||||||||||||
Female 30 to 39 |
||||||||||||||||||||
Overall | ------------ 9.3 mi ------------ | ------------ 13.1 ------------ | ------------ 22.4 mi ------------ | ------------ Finish ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 27 | Megan Carey | San Antonio TX | 22 | 36 | 1 | 1:15:51.84 | 8:09/M | 2 | 2:06:42.86 | 9:40/M | 2 | 44:41.04 | 11:46/M | 9:26/M | 4:07:15.74 | 4:07:37.20 | |||
2 | 29 | Anastasiya Ryabets | Sacramento CA | 111 | 32 | 2 | 1:20:52.74 | 8:42/M | 1 | 2:06:24.95 | 9:39/M | 3 | 44:59.00 | 11:50/M | 9:38/M | 4:12:16.69 | 4:12:38.62 | |||
3 | 44 | Angelica Cobb | Houston TX | 31 | 35 | 3 | 1:31:40.07 | 9:51/M | 3 | 2:23:52.62 | 10:59/M | 1 | 40:52.39 | 10:45/M | 10:33/M | 4:36:25.08 | 4:36:38.05 | |||
Top | ||||||||||||||||||||
Male 30 to 39 |
||||||||||||||||||||
Overall | ------------ 9.3 mi ------------ | ------------ 13.1 ------------ | ------------ 22.4 mi ------------ | ------------ Finish ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 2 | David Mealy | Broadview Heights OH | 82 | 39 | 2 | 1:01:55.15 | 6:39/M | 2 | 26:10.16 | 6:53/M | 1 | 1:03:23.45 | 6:49/M | 1 | 28:04.85 | 7:23/M | 6:51/M | 2:59:33.61 | 2:59:36.57 |
2 | 6 | Kaleb Dale | Fredericksburg TX | 36 | 34 | 3 | 1:01:55.23 | 6:39/M | 1 | 26:08.00 | 6:53/M | 2 | 1:06:56.21 | 7:12/M | 2 | 35:28.78 | 9:20/M | 7:16/M | 3:10:28.22 | 3:10:33.71 |
3 | 14 | Christopher Scale | Houston TX | 1534 | 34 | 6 | 1:09:11.54 | 7:26/M | 4 | 29:40.47 | 7:49/M | 3 | 1:11:12.00 | 7:39/M | 9 | 51:05.22 | 13:27/M | 8:26/M | 3:41:09.23 | 3:42:08.25 |
4 | 21 | Ali Youssefi | Missouri City TX | 143 | 39 | 9 | 1:18:14.62 | 8:25/M | 6 | 1:58:36.24 | 9:03/M | 3 | 37:48.28 | 9:57/M | 8:57/M | 3:54:39.14 | 3:54:58.12 | |||
5 | 24 | Wade Smith | Meadows Place TX | 116 | 33 | 11 | 1:21:41.78 | 8:47/M | 5 | 1:58:09.70 | 9:01/M | 4 | 44:26.72 | 11:42/M | 9:19/M | 4:04:18.20 | 4:04:28.50 | |||
6 | 28 | Pablo Cruz | Houston TX | 35 | 36 | 7 | 1:09:13.84 | 7:27/M | 5 | 30:54.55 | 8:08/M | 4 | 1:46:32.98 | 11:27/M | 5 | 44:59.19 | 11:50/M | 9:36/M | 4:11:40.56 | 4:12:39.63 |
7 | 32 | Kyle Edwards | Austin TX | 44 | 39 | 10 | 1:19:48.71 | 8:35/M | 7 | 2:09:37.04 | 9:54/M | 7 | 46:22.51 | 12:12/M | 9:46/M | 4:15:48.26 | 4:16:10.74 | |||
8 | 46 | Darius Meher-Homji | Houston TX | 83 | 35 | 13 | 1:34:55.29 | 10:12/M | 8 | 2:17:46.96 | 10:31/M | 6 | 45:11.49 | 11:54/M | 10:36/M | 4:37:53.74 | 4:38:32.45 | |||
9 | 54 | Alonso Escobedo | Spring TX | 46 | 32 | 8 | 1:16:38.54 | 8:14/M | 10 | 2:38:23.31 | 12:05/M | 10 | 58:50.72 | 15:29/M | 11:13/M | 4:53:52.57 | 4:53:56.75 | |||
10 | 59 | Will Cobb | Sour Lake TX | 30 | 37 | 12 | 1:31:41.39 | 9:52/M | 14 | 3:24:35.79 | 12:06/M | 11:19/M | 4:56:17.18 | 4:56:30.37 | ||||||
11 | 65 | Cody Harrington | Richmond TX | 59 | 38 | 1 | 19:47.96 | 2:08/M | 6 | 59:46.66 | 15:44/M | 9 | 2:29:27.64 | 16:04/M | 13 | 1:14:39.61 | 19:39/M | 11:35/M | 5:03:41.87 | 5:03:41.87 |
12 | 67 | Mitchell Royer | Dripping Springs TX | 110 | 38 | 14 | 1:36:03.55 | 10:20/M | 11 | 2:42:31.02 | 12:24/M | 8 | 49:26.99 | 13:01/M | 11:45/M | 5:08:01.56 | 5:08:09.50 | |||
13 | 78 | Jerome Cortado | Houston TX | 34 | 33 | 5 | 1:06:27.94 | 7:09/M | 13 | 3:35:27.21 | 16:27/M | 12 | 1:05:06.22 | 17:08/M | 13:15/M | 5:47:01.37 | 5:59:35.33 | |||
14 | 83 | Michael Abner | Houston TX | 3 | 39 | 15 | 1:57:02.94 | 12:35/M | 12 | 3:07:32.00 | 14:19/M | 11 | 1:02:35.33 | 16:28/M | 14:01/M | 6:07:10.27 | 6:07:38.04 | |||
Top | ||||||||||||||||||||
Female 40 to 49 |
||||||||||||||||||||
Overall | ------------ 9.3 mi ------------ | ------------ 13.1 ------------ | ------------ 22.4 mi ------------ | ------------ Finish ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 26 | Jennifer Ozturk | Sugar Land TX | 96 | 47 | 1 | 1:19:20.86 | 8:32/M | 1 | 2:05:20.99 | 9:34/M | 1 | 42:14.62 | 11:07/M | 9:26/M | 4:06:56.47 | 4:07:21.31 | |||
2 | 85 | Silvestra T Herrada | CORPUS CHRISTI TX | 62 | 47 | 2 | 2:04:02.53 | 13:20/M | 2 | 3:29:45.24 | 16:01/M | 2 | 1:07:49.41 | 17:51/M | 15:20/M | 6:41:37.18 | 6:41:52.12 | |||
Top | ||||||||||||||||||||
Male 40 to 49 |
||||||||||||||||||||
Overall | ------------ 9.3 mi ------------ | ------------ 13.1 ------------ | ------------ 22.4 mi ------------ | ------------ Finish ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 5 | Chang Liu | Austin TX | 78 | 48 | 3 | 1:05:34.38 | 7:03/M | 2 | 27:43.17 | 7:18/M | 1 | 1:06:30.23 | 7:09/M | 1 | 28:45.84 | 7:34/M | 7:12/M | 3:08:33.62 | 3:08:37.16 |
2 | 7 | Warren Udd | Victoria TX | 129 | 46 | 5 | 1:09:17.40 | 7:27/M | 5 | 29:47.87 | 7:50/M | 2 | 1:10:46.17 | 7:37/M | 2 | 29:56.21 | 7:53/M | 7:38/M | 3:19:47.65 | 3:19:52.79 |
3 | 8 | Dimas Marchi | Brick NJ | 81 | 49 | 1 | 1:01:54.10 | 6:39/M | 1 | 26:10.39 | 6:53/M | 3 | 1:13:02.23 | 7:51/M | 9 | 42:11.31 | 11:06/M | 7:46/M | 3:23:18.03 | 3:23:22.86 |
4 | 10 | Ryan Kudlacek | Cat Spring TX | 73 | 43 | 4 | 1:05:43.53 | 7:04/M | 4 | 28:56.45 | 7:37/M | 7 | 1:26:56.33 | 9:21/M | 5 | 37:12.34 | 9:47/M | 8:21/M | 3:38:48.65 | 3:38:54.62 |
5 | 11 | Jeremy Paisley | Houston TX | 97 | 41 | 6 | 1:14:55.76 | 8:03/M | 6 | 31:10.82 | 8:12/M | 6 | 1:18:35.66 | 8:27/M | 3 | 34:18.45 | 9:02/M | 8:22/M | 3:39:00.69 | 3:39:05.91 |
6 | 12 | Kenny Bundy | 19 | 41 | 2 | 1:03:21.63 | 6:49/M | 3 | 28:07.99 | 7:24/M | 8 | 1:27:49.33 | 9:27/M | 7 | 40:57.72 | 10:47/M | 8:24/M | 3:40:16.67 | 3:40:21.34 | |
7 | 13 | Mani Walia | Houston TX | 132 | 42 | 7 | 1:15:27.92 | 8:07/M | 8 | 31:42.43 | 8:21/M | 4 | 1:17:55.50 | 8:23/M | 4 | 35:31.38 | 9:21/M | 8:25/M | 3:40:37.23 | 3:40:47.22 |
8 | 15 | Darren Schneck | Richmond TX | 113 | 42 | 8 | 1:15:36.48 | 8:08/M | 7 | 31:33.73 | 8:18/M | 5 | 1:18:27.84 | 8:26/M | 6 | 37:20.84 | 9:50/M | 8:31/M | 3:42:58.89 | 3:43:14.04 |
9 | 23 | Richard Oechslin | Houston TX | 93 | 46 | 9 | 1:21:42.04 | 8:47/M | 9 | 1:58:02.63 | 9:01/M | 12 | 44:29.57 | 11:43/M | 9:19/M | 4:04:14.24 | 4:04:28.54 | |||
10 | 33 | Casey Lajaunie | Katy TX | 76 | 46 | 13 | 1:26:12.78 | 9:16/M | 10 | 2:08:51.43 | 9:50/M | 8 | 41:40.72 | 10:58/M | 9:48/M | 4:16:44.93 | 4:17:10.79 | |||
11 | 38 | David Bobb | Houston TX | 15 | 46 | 12 | 1:25:16.27 | 9:10/M | 11 | 2:14:57.95 | 10:18/M | 11 | 44:06.16 | 11:36/M | 10:05/M | 4:24:20.38 | 4:25:23.75 | |||
12 | 40 | Kiet Huynh | Sugar Land TX | 1520 | 43 | 10 | 1:23:30.47 | 8:59/M | 12 | 2:15:39.21 | 10:21/M | 14 | 48:18.43 | 12:43/M | 10:13/M | 4:27:28.11 | 4:28:09.11 | |||
13 | 50 | EDWARD YOUNG | SUGAR LAND TX | 142 | 49 | 14 | 1:33:02.48 | 10:00/M | 19 | 3:11:10.42 | 11:19/M | 10:51/M | 4:44:12.90 | 4:45:04.86 | ||||||
14 | 57 | Punna Rao Chandra | Sugar Land TX | 27 | 48 | 15 | 1:35:00.81 | 10:13/M | 22 | 3:20:13.13 | 11:51/M | 11:16/M | 4:55:13.94 | 4:56:02.43 | ||||||
15 | 60 | James Richey | Conroe TX | 107 | 42 | 18 | 1:40:58.88 | 10:51/M | 20 | 3:16:58.98 | 11:39/M | 11:22/M | 4:57:57.86 | 4:58:38.95 | ||||||
16 | 61 | Stephen Winton | Spring TX | 139 | 44 | 19 | 1:40:59.41 | 10:52/M | 21 | 3:16:59.53 | 11:39/M | 11:22/M | 4:57:58.94 | 4:58:39.84 | ||||||
17 | 62 | Hai Trinh | Houston TX | 128 | 48 | 22 | 1:46:08.64 | 11:25/M | 13 | 2:29:24.10 | 11:24/M | 10 | 43:06.02 | 11:21/M | 11:24/M | 4:58:38.76 | 4:59:49.85 | |||
18 | 64 | Sekhar Thota | Sugar Land TX | 124 | 48 | 21 | 1:41:29.00 | 10:55/M | 14 | 2:33:27.91 | 11:43/M | 13 | 48:01.45 | 12:38/M | 11:34/M | 5:02:58.36 | 5:04:03.73 | |||
19 | 72 | Paul Hailey | Missouri City TX | 57 | 48 | 17 | 1:37:51.39 | 10:31/M | 15 | 2:42:54.89 | 12:26/M | 15 | 52:24.54 | 13:48/M | 11:57/M | 5:13:10.82 | 5:13:29.54 | |||
20 | 74 | Dan Barton | Cypress TX | 12 | 41 | 11 | 1:24:43.01 | 9:07/M | 23 | 3:51:09.27 | 13:41/M | 12:03/M | 5:15:52.28 | 5:15:58.88 | ||||||
21 | 79 | MICHAEL SWANSON | KATY TX | 120 | 40 | 20 | 1:41:07.21 | 10:52/M | 16 | 3:04:27.16 | 14:05/M | 16 | 1:03:09.61 | 16:37/M | 13:19/M | 5:48:43.98 | 5:49:38.28 | |||
22 | 81 | Jimmie Brown III | Pasadena TX | 18 | 48 | 16 | 1:35:07.30 | 10:14/M | 17 | 3:20:17.26 | 15:17/M | 17 | 1:03:23.88 | 16:41/M | 13:42/M | 5:58:48.44 | 5:59:38.38 | |||
23 | 84 | Toby McCraw | Houston TX | 144 | 45 | 23 | 1:47:13.98 | 11:32/M | 18 | 3:31:22.72 | 16:08/M | 18 | 1:08:30.55 | 18:02/M | 14:47/M | 6:27:07.25 | 6:27:18.27 | |||
Top | ||||||||||||||||||||
Female 50 to 59 |
||||||||||||||||||||
Overall | ------------ 9.3 mi ------------ | ------------ 13.1 ------------ | ------------ 22.4 mi ------------ | ------------ Finish ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 36 | Rebecca Hays | Madison WI | 60 | 55 | 1 | 1:22:52.32 | 8:55/M | 3 | 3:00:18.05 | 10:40/M | 10:03/M | 4:23:10.37 | 4:23:20.99 | ||||||
2 | 70 | Sunhwa Hong | Houston TX | 67 | 55 | 2 | 1:35:44.45 | 10:18/M | 1 | 2:40:48.83 | 12:17/M | 1 | 53:32.60 | 14:05/M | 11:50/M | 5:10:05.88 | 5:10:15.40 | |||
3 | 82 | Stephanie Samuels | Austin TX | 112 | 57 | 3 | 1:43:39.49 | 11:09/M | 2 | 3:04:22.87 | 14:04/M | 2 | 1:10:57.55 | 18:40/M | 13:42/M | 5:58:59.91 | 5:59:38.38 | |||
Top | ||||||||||||||||||||
Male 50 to 59 |
||||||||||||||||||||
Overall | ------------ 9.3 mi ------------ | ------------ 13.1 ------------ | ------------ 22.4 mi ------------ | ------------ Finish ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 9 | Hans Otten | Sheboygan WI | 94 | 55 | 1 | 1:10:41.89 | 7:36/M | 1 | 29:54.45 | 7:52/M | 1 | 1:15:03.09 | 8:04/M | 1 | 34:50.33 | 9:10/M | 8:02/M | 3:30:29.76 | 3:31:07.14 |
2 | 20 | Deukwoo Kwon | Houston TX | 74 | 54 | 2 | 1:14:22.55 | 8:00/M | 2 | 32:17.22 | 8:30/M | 2 | 1:25:39.70 | 9:13/M | 2 | 39:24.67 | 10:22/M | 8:51/M | 3:51:44.14 | 3:51:46.66 |
3 | 37 | BINH LE | HOUSTON TX | 77 | 54 | 3 | 1:19:06.08 | 8:30/M | 4 | 2:16:08.35 | 10:24/M | 5 | 48:26.30 | 12:45/M | 10:04/M | 4:23:40.73 | 4:24:16.42 | |||
4 | 39 | Richie Hill | Pampa TX | 63 | 57 | 7 | 1:27:55.58 | 9:27/M | 3 | 2:12:55.43 | 10:09/M | 3 | 45:30.72 | 11:59/M | 10:10/M | 4:26:21.73 | 4:26:47.73 | |||
5 | 42 | David Allen | Kingwood TX | 8 | 55 | 6 | 1:27:49.19 | 9:27/M | 5 | 2:19:14.41 | 10:38/M | 4 | 47:15.22 | 12:26/M | 10:28/M | 4:34:18.82 | 4:34:34.78 | |||
6 | 45 | Phillip Falck | GERMANTOWN WI | 48 | 59 | 4 | 1:23:37.96 | 9:00/M | 6 | 2:24:38.12 | 11:02/M | 6 | 48:42.61 | 12:49/M | 10:34/M | 4:36:58.69 | 4:37:22.76 | |||
7 | 49 | Satish Byali | Sugar Land TX | 21 | 51 | 8 | 1:28:08.47 | 9:29/M | 10 | 3:15:50.85 | 11:35/M | 10:50/M | 4:43:59.32 | 4:44:09.00 | ||||||
8 | 51 | Ron Muehlenbrock | Cypress TX | 87 | 55 | 9 | 1:30:28.17 | 9:44/M | 9 | 3:14:53.47 | 11:32/M | 10:53/M | 4:45:21.64 | 4:45:50.86 | ||||||
9 | 55 | Shawn Schoch | Denton TX | 114 | 53 | 13 | 1:34:53.53 | 10:12/M | 11 | 3:19:27.89 | 11:48/M | 11:14/M | 4:54:21.42 | 4:54:34.95 | ||||||
10 | 56 | Victor Vizcaino | Spokane Valley WA | 131 | 55 | 5 | 1:27:07.22 | 9:22/M | 12 | 3:27:42.68 | 12:17/M | 11:15/M | 4:54:49.90 | 4:55:31.81 | ||||||
11 | 63 | Jay Everett | The Woodlands TX | 47 | 56 | 12 | 1:33:31.18 | 10:03/M | 13 | 3:27:57.37 | 12:18/M | 11:30/M | 5:01:28.55 | 5:02:01.12 | ||||||
12 | 69 | Michael Bice | Sugar Land TX | 14 | 51 | 10 | 1:31:10.82 | 9:48/M | 14 | 3:38:04.19 | 12:54/M | 11:48/M | 5:09:15.01 | 5:09:54.50 | ||||||
13 | 77 | GREGORY CARRIER | Missouri City TX | 23 | 57 | 14 | 1:50:11.46 | 11:51/M | 7 | 2:43:50.02 | 12:30/M | 7 | 55:29.72 | 14:36/M | 12:35/M | 5:29:31.20 | 5:30:53.99 | |||
14 | 80 | Brett Holgorsen | Katy TX | 66 | 54 | 11 | 1:32:21.77 | 9:56/M | 8 | 3:06:43.09 | 14:15/M | 8 | 1:09:55.02 | 18:24/M | 13:19/M | 5:48:59.88 | 5:49:46.31 | |||
Top | ||||||||||||||||||||
Male 60 to 64 |
||||||||||||||||||||
Overall | ------------ 9.3 mi ------------ | ------------ 13.1 ------------ | ------------ 22.4 mi ------------ | ------------ Finish ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 16 | robert stepp | Spring TX | 118 | 62 | 1 | 1:13:23.33 | 7:53/M | 1 | 31:17.06 | 8:14/M | 1 | 1:20:07.27 | 8:37/M | 1 | 39:11.76 | 10:19/M | 8:33/M | 3:43:59.42 | 3:44:21.23 |
2 | 52 | Michael Burell | Sugar Land TX | 20 | 63 | 2 | 1:28:17.68 | 9:30/M | 2 | 3:18:10.20 | 11:44/M | 10:56/M | 4:46:27.88 | 4:46:52.17 | ||||||
Top | ||||||||||||||||||||
Female 65 to 69 |
||||||||||||||||||||
Overall | ------------ 9.3 mi ------------ | ------------ 13.1 ------------ | ------------ 22.4 mi ------------ | ------------ Finish ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 66 | Cathy Bradford | Las Cruces NM | 17 | 65 | 1 | 1:43:09.61 | 11:06/M | 1 | 2:35:25.97 | 11:52/M | 1 | 49:16.41 | 12:58/M | 11:45/M | 5:07:51.99 | 5:08:31.64 | |||
Top | ||||||||||||||||||||
Male 65 to 69 |
||||||||||||||||||||
Overall | ------------ 9.3 mi ------------ | ------------ 13.1 ------------ | ------------ 22.4 mi ------------ | ------------ Finish ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 75 | David Johnson | Odessa TX | 71 | 69 | 1 | 1:32:51.11 | 9:59/M | 1 | 3:48:57.87 | 13:33/M | 12:17/M | 5:21:48.98 | 5:22:11.87 | ||||||
Top | ||||||||||||||||||||
Male 70 to 79 |
||||||||||||||||||||
Overall | ------------ 9.3 mi ------------ | ------------ 13.1 ------------ | ------------ 22.4 mi ------------ | ------------ Finish ------------ | Total | Chip | Gun | |||||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 43 | ROY CHRISTINI | STATE COLLEGE PA | 29 | 71 | 1 | 1:27:43.86 | 9:26/M | 1 | 2:22:04.50 | 10:51/M | 2 | 45:42.70 | 12:02/M | 10:31/M | 4:35:31.06 | 4:35:37.99 | |||
