Race Day Half Switches |
|||||||||||||
Top | |||||||||||||
Female 0-99 |
|||||||||||||
Overall | ------------ 9.3 ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 1 | Kelli Tomlinson | 126 | 30 | 1 | 1:19:15.73 | 8:31/M | 2 | 34:33.46 | 9:06/M | 8:41/M | 1:53:49.19 | 1:53:49.19 |
2 | 2 | TERESA NGO | 89 | 44 | 2 | 1:25:18.25 | 9:10/M | 1 | 33:49.45 | 8:54/M | 9:06/M | 1:59:07.70 | 1:59:07.70 |
3 | 4 | Insiya Jafferji | 70 | 42 | 3 | 1:36:22.83 | 10:22/M | 3 | 45:49.30 | 12:04/M | 10:51/M | 2:22:12.13 | 2:22:12.13 |
Top | |||||||||||||
Male 0-99 |
|||||||||||||
Overall | ------------ 9.3 ------------ | ------------ Finish ------------ | Total | Chip | Gun | ||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Rnk | Time | Pace | Pace | Time | Time |
1 | 3 | Ravi Thothadri | 125 | 58 | 1 | 1:38:16.93 | 10:34/M | 1 | 43:25.87 | 11:26/M | 10:49/M | 2:21:42.80 | 2:21:42.80 |
2 | 5 | Ram Manohar Gollapalli | 54 | 50 | 2 | 1:49:07.45 | 11:44/M | 2 | 47:10.34 | 12:25/M | 11:56/M | 2:36:17.79 | 2:36:17.79 |