Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: Top Finishers 0- 0 15-19 20-24 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Marathon |
|||||||||||||||
Top | |||||||||||||||
Female Open Winners |
|||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 6 | Amy Johnson | New Port Richey FL | 85 | 34 | 1 | 49:56.9 | 1 | 50:04.6 | 1 | 51:38.1 | 1 | 54:50.2 | 3:26:29.9 | 3:26:40.9 |
Top | |||||||||||||||
Female Masters Winners |
|||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 13 | Natalie Gentry | Bella Vista AR | 63 | 44 | 1 | 54:39.2 | 1 | 55:48.6 | 1 | 58:47.8 | 1 | 1:00:09.9 | 3:49:25.6 | 3:49:29.6 |
Top | |||||||||||||||
Female No Age Provided |
|||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 120 | AN LAM | HUMBLE TX | 93 | 0 | 1 | 1:25:47.5 | 1 | 1:40:26.1 | 1 | 1:46:50.6 | 1 | 2:04:21.4 | 6:57:25.7 | 6:57:32.6 |
Top | |||||||||||||||
Female 15 to 19 |
|||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 77 | Taylor Worley | Houston TX | 192 | 17 | 1 | 1:08:49.2 | 1 | 1:20:06.0 | 1 | 1:20:09.4 | 1 | 1:29:54.0 | 5:18:58.8 | 5:22:28.2 |
Top | |||||||||||||||
Female 20 to 24 |
|||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 45 | Julie Kasunic | Glenmoore PA | 88 | 24 | 1 | 1:06:09.9 | 1 | 1:09:01.6 | 1 | 1:14:36.0 | 1 | 1:13:56.5 | 4:43:44.2 | 4:44:07.1 |
2 | 86 | Kendall Parsons | Tega Cay SC | 129 | 20 | 2 | 1:12:38.5 | 2 | 1:22:14.8 | 2 | 1:33:57.6 | 2 | 1:36:21.4 | 5:45:12.4 | 5:45:35.4 |
3 | 101 | Madeline Meier | Montgomery TX | 115 | 24 | 3 | 1:25:59.5 | 3 | 1:27:59.1 | 3 | 1:29:46.0 | 3 | 1:44:10.0 | 6:07:54.8 | 6:08:54.9 |
Top | |||||||||||||||
Female 35 to 39 |
|||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 7 | Bethany Leavens | Missouri City TX | 97 | 39 | 1 | 51:31.6 | 1 | 51:54.5 | 1 | 52:12.3 | 1 | 54:22.6 | 3:30:01.2 | 3:30:16.6 |
2 | 25 | Haben Asghedom | Missouri City TX | 8 | 39 | 2 | 52:26.3 | 2 | 59:45.6 | 2 | 1:09:40.5 | 2 | 1:10:50.6 | 4:12:43.2 | 4:12:47.9 |
3 | 44 | Emily Zavinsky | Houston TX | 195 | 37 | 3 | 57:32.8 | 3 | 58:40.5 | 5 | 1:36:03.8 | 3 | 1:10:11.3 | 4:42:28.5 | 4:42:36.2 |
4 | 55 | Margarita Viveros | Kingwood TX | 179 | 35 | 5 | 1:00:45.0 | 5 | 1:06:01.0 | 4 | 1:19:14.1 | 4 | 1:24:28.3 | 4:50:28.5 | 4:50:53.8 |
5 | 60 | Callie Postage | Kingwood TX | 134 | 39 | 4 | 58:07.7 | 4 | 1:02:20.6 | 3 | 1:21:10.9 | 5 | 1:33:50.0 | 4:55:29.4 | 4:55:36.7 |
6 | 82 | Sarah Larson | Humble TX | 95 | 36 | 6 | 1:05:20.9 | 6 | 1:19:14.1 | 6 | 1:28:14.4 | 6 | 1:39:16.0 | 5:32:05.5 | 5:32:58.0 |
7 | 116 | Heather Dominguez | Boerne TX | 48 | 37 | 7 | 1:19:45.8 | 7 | 1:31:43.2 | 7 | 1:42:47.1 | 7 | 2:04:37.4 | 6:38:53.7 | 6:39:19.7 |
Top | |||||||||||||||
Female 40 to 44 |
|||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 30 | Stephanie Seiffert | Spring TX | 151 | 41 | 1 | 1:01:23.0 | 1 | 1:02:28.0 | 1 | 1:06:05.7 | 1 | 1:09:16.5 | 4:19:13.4 | 4:20:06.3 |
2 | 89 | Shannon Moran | Houston TX | 121 | 43 | 4 | 1:15:44.7 | 4 | 1:22:21.7 | 4 | 1:29:28.7 | 2 | 1:41:44.0 | 5:49:19.3 | 5:49:42.1 |
3 | 92 | Becky White | Baytown TX | 186 | 41 | 2 | 1:07:05.1 | 3 | 1:20:10.6 | 3 | 1:35:51.7 | 3 | 1:47:43.1 | 5:50:50.6 | 5:51:20.3 |
4 | 94 | Nancy Trahan | Cypress TX | 174 | 41 | 3 | 1:07:11.4 | 2 | 1:17:36.2 | 2 | 1:37:07.1 | 4 | 1:55:32.7 | 5:57:27.5 | 5:57:45.8 |
Top | |||||||||||||||
Female 45 to 49 |
|||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 15 | Jennifer McDougal | Safford AZ | 113 | 48 | 1 | 53:34.5 | 1 | 55:35.6 | 1 | 59:55.3 | 1 | 1:02:11.1 | 3:51:16.6 | 3:51:20.2 |
2 | 53 | Kim Minor | Summerland Key FL | 117 | 49 | 5 | 1:10:30.1 | 5 | 1:09:23.1 | 3 | 1:12:11.1 | 2 | 1:14:36.2 | 4:46:40.6 | 4:47:22.8 |
3 | 57 | Rachel Lowell | Mont Belvieu TX | 103 | 47 | 2 | 55:37.0 | 2 | 1:05:48.3 | 2 | 1:29:04.1 | 3 | 1:23:53.4 | 4:54:23.1 | 4:54:43.0 |
4 | 61 | Christine Gentil | Houston TX | 62 | 49 | 4 | 1:09:08.7 | 4 | 1:10:33.0 | 4 | 1:13:52.8 | 4 | 1:21:57.7 | 4:55:32.2 | 4:56:00.7 |
5 | 65 | Dayana Sprano | Mont Belvieu TX | 157 | 45 | 3 | 1:04:55.0 | 3 | 1:12:46.1 | 5 | 1:21:35.4 | 5 | 1:20:04.4 | 4:59:21.1 | 4:59:49.7 |
6 | 122 | Veronica Maldonado | Beach City TX | 106 | 45 | 6 | 1:23:29.1 | 6 | 1:37:23.4 | 6 | 2:00:39.1 | 6 | 1:58:07.0 | 6:59:38.7 | 7:00:06.3 |
7 | 139 | Rebecca Simons | Kingwood TX | 154 | 47 | 7 | 1:54:38.0 | 7 | 2:03:14.5 | 7 | 2:08:05.9 | 7 | 2:06:43.3 | 8:12:41.8 | 8:13:13.0 |
Top | |||||||||||||||
Female 50 to 54 |
|||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 50 | Amie Benson | St Michael MN | 16 | 50 | 2 | 1:10:54.8 | 1 | 1:10:18.1 | 1 | 1:13:17.2 | 1 | 1:11:21.2 | 4:45:51.5 | 4:46:00.9 |
2 | 98 | Sheau Yun Choo | RICHARDSON TX | 35 | 53 | 1 | 1:09:19.6 | 2 | 1:21:15.4 | 2 | 1:42:17.5 | 2 | 1:50:16.8 | 6:03:09.5 | 6:03:32.9 |
3 | 130 | Bella Vu | Houston TX | 180 | 53 | 3 | 1:50:23.8 | 3 | 1:52:12.2 | 3 | 1:53:06.4 | 3 | 1:53:03.5 | 7:28:46.1 | 7:29:33.7 |
Top | |||||||||||||||
Female 55 to 59 |
|||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 23 | Jacqueline O Brien-Nolen | Kingwood TX | 126 | 57 | 1 | 56:08.6 | 1 | 57:37.2 | 1 | 1:05:01.3 | 1 | 1:08:31.8 | 4:07:19.1 | 4:07:47.1 |
2 | 66 | Mirna Changlee | Kingwood TX | 33 | 56 | 2 | 1:03:26.3 | 2 | 1:11:40.0 | 2 | 1:21:12.7 | 2 | 1:26:15.3 | 5:02:34.4 | 5:02:57.7 |
3 | 81 | S Dugas Bradford | Willis TX | 24 | 59 | 3 | 1:14:13.8 | 3 | 1:17:37.3 | 3 | 1:26:47.7 | 3 | 1:26:49.7 | 5:25:28.6 | 5:26:18.0 |
4 | 100 | Maria Austero-Macavinta | Magnolia TX | 9 | 57 | 4 | 1:17:19.2 | 4 | 1:29:19.8 | 4 | 1:40:21.9 | 4 | 1:40:51.1 | 6:07:52.2 | 6:08:36.2 |
5 | 136 | Angela Tortorice | Dallas TX | 173 | 55 | 5 | 1:50:47.6 | 5 | 1:56:22.4 | 5 | 2:06:50.1 | 5 | 2:14:36.8 | 8:08:37.0 | 8:08:52.0 |
6 | 138 | Paula Boone | Humble TX | 21 | 56 | 6 | 1:54:33.4 | 6 | 2:03:15.9 | 6 | 2:08:05.1 | 6 | 2:06:47.2 | 8:12:41.7 | 8:13:16.5 |
Top | |||||||||||||||
Female 60 to 64 |
|||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 18 | Suzy Seeley | Houston TX | 150 | 63 | 1 | 57:24.2 | 1 | 58:04.9 | 1 | 58:38.5 | 1 | 1:02:13.2 | 3:56:20.9 | 3:56:27.0 |
2 | 69 | Barbara Graf | Leeds MA | 68 | 63 | 2 | 1:03:11.3 | 2 | 1:10:05.0 | 2 | 1:21:04.5 | 2 | 1:34:59.4 | 5:09:20.3 | 5:09:40.5 |
3 | 95 | Xiaoman Zhang | Pearland TX | 196 | 62 | 3 | 1:21:22.3 | 3 | 1:24:33.8 | 3 | 1:30:50.9 | 3 | 1:41:09.0 | 5:57:56.2 | 5:58:03.7 |
4 | 119 | Nicole Goldman | Kingwood TX | 65 | 60 | 4 | 1:31:00.3 | 4 | 1:36:29.6 | 4 | 1:50:54.9 | 4 | 1:54:05.1 | 6:52:30.0 | 6:52:40.5 |
5 | 135 | Yen Nguyen | Houston TX | 124 | 60 | 7 | 1:59:33.5 | 6 | 1:57:26.2 | 6 | 2:02:36.0 | 5 | 2:05:42.7 | 8:05:18.6 | 8:05:54.7 |
6 | 137 | Lora Eklund | Phoenix AZ | 52 | 64 | 5 | 1:50:01.9 | 5 | 1:57:11.2 | 5 | 2:06:49.3 | 6 | 2:14:37.2 | 8:08:39.8 | 8:08:53.6 |
7 | 142 | Amy Grundy | Sugar Land TX | 69 | 63 | 6 | 1:57:03.8 | 7 | 2:08:58.2 | 7 | 2:25:00.3 | 7 | 2:33:58.1 | 9:05:00.5 | 9:05:50.3 |
Top | |||||||||||||||
Female 65 to 69 |
|||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 88 | Ginger Trimble Knox | Fort Worth TX | 176 | 66 | 1 | 1:14:25.5 | 1 | 1:23:35.6 | 1 | 1:34:03.8 | 1 | 1:36:57.2 | 5:49:02.2 | 5:49:14.8 |
2 | 118 | Lesley Strauss | Glencoe IL | 160 | 69 | 2 | 1:27:31.3 | 2 | 1:39:11.4 | 2 | 1:51:09.5 | 2 | 1:54:05.0 | 6:51:57.3 | 6:52:41.6 |
Top | |||||||||||||||
Female 70 to 74 |
|||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 99 | Maggie Mount | Fate TX | 123 | 70 | 3 | 1:30:58.9 | 2 | 1:28:36.5 | 1 | 1:35:06.5 | 1 | 1:31:45.4 | 6:06:27.6 | 6:07:09.5 |
2 | 114 | Lichu Sloan | Clifton Park NY | 156 | 74 | 2 | 1:29:26.0 | 3 | 1:35:14.7 | 2 | 1:39:24.0 | 2 | 1:45:46.7 | 6:29:51.6 | 6:30:03.9 |
3 | 117 | Roberta Fletcher | Spring TX | 54 | 70 | 1 | 1:22:46.1 | 1 | 1:36:05.6 | 3 | 1:47:36.1 | 3 | 1:55:13.4 | 6:41:41.4 | 6:41:56.5 |
4 | 134 | Nancy Timpani | Houston TX | 171 | 70 | 4 | 1:46:23.4 | 4 | 1:46:51.4 | 4 | 1:59:39.6 | 4 | 2:08:00.5 | 7:40:55.0 | 7:41:27.8 |
Top | |||||||||||||||
Male Open Winners |
|||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 1 | Hisato Suetsugu | Peachtree City GA | 164 | 38 | 1 | 39:27.4 | 1 | 39:35.5 | 1 | 40:09.5 | 1 | 42:31.9 | 2:41:44.4 | 2:41:46.7 |
Top | |||||||||||||||
Male Masters Winners |
|||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 4 | Dewayne Gill | Missouri City TX | 64 | 52 | 1 | 45:14.8 | 1 | 44:40.8 | 1 | 46:40.4 | 1 | 48:15.9 | 3:04:51.9 | 3:04:54.5 |
Top | |||||||||||||||
Male 15 to 19 |
|||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 16 | Matthew Gonzalez | Baytown TX | 66 | 17 | 1 | 51:41.9 | 1 | 58:32.7 | 1 | 55:36.0 | 1 | 1:06:48.8 | 3:52:39.6 | 3:52:42.6 |
2 | 26 | Blaine Franc | Montville NJ | 56 | 19 | 2 | 58:25.0 | 2 | 58:43.2 | 2 | 1:02:33.2 | 2 | 1:13:15.6 | 4:12:57.0 | 4:13:43.6 |
Top | |||||||||||||||
Male 20 to 24 |
|||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 8 | Armando Herrera | Katy TX | 78 | 21 | 1 | 48:30.0 | 1 | 49:48.7 | 1 | 53:07.9 | 1 | 59:29.4 | 3:30:56.2 | 3:31:00.5 |
2 | 11 | Marshall Adams | Woodway TX | 2 | 21 | 2 | 56:34.4 | 2 | 53:31.1 | 2 | 55:16.8 | 2 | 1:00:12.9 | 3:45:35.4 | 3:45:43.9 |
3 | 33 | Matthew Dobbs | Houston TX | 46 | 21 | 3 | 1:04:45.6 | 3 | 59:07.8 | 3 | 1:00:19.7 | 3 | 1:17:56.9 | 4:22:10.1 | 4:23:03.0 |
Top | |||||||||||||||
Male 25 to 29 |
|||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 2 | Ricardo Bonilla | San Antonio TX | 20 | 26 | 1 | 42:18.5 | 1 | 41:44.7 | 1 | 42:54.7 | 1 | 48:36.3 | 2:55:34.4 | 2:55:37.0 |
2 | 28 | Lowell Dressel | Humble TX | 49 | 27 | 2 | 1:06:55.9 | 2 | 1:04:21.0 | 2 | 1:06:28.7 | 2 | 1:00:40.2 | 4:18:25.9 | 4:19:10.1 |
3 | 124 | Jose Lopez | Houston TX | 102 | 28 | 3 | 1:13:18.3 | 3 | 1:26:03.7 | 3 | 2:21:27.1 | 3 | 2:05:35.6 | 7:06:24.8 | 7:06:35.5 |
Top | |||||||||||||||
Male 30 to 34 |
|||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 68 | Christopher Ortiz | Houston TX | 128 | 33 | 1 | 1:11:48.5 | 1 | 1:10:16.4 | 1 | 1:17:41.8 | 1 | 1:25:54.8 | 5:05:41.6 | 5:07:18.1 |
2 | 110 | Jose Arroyo | Houston TX | 7 | 32 | 2 | 1:30:09.3 | 2 | 1:27:47.6 | 2 | 1:39:21.2 | 2 | 1:47:14.5 | 6:24:32.8 | 6:26:09.3 |
Top | |||||||||||||||
Male 35 to 39 |
|||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 3 | Benjamin Cohen | Houston TX | 39 | 37 | 1 | 44:15.5 | 1 | 43:41.3 | 1 | 44:48.3 | 1 | 51:40.4 | 3:04:25.6 | 3:04:27.5 |
2 | 12 | Stephen McKnight | Friendswood TX | 114 | 35 | 2 | 50:28.8 | 3 | 52:34.5 | 2 | 57:34.7 | 2 | 1:05:30.7 | 3:46:08.9 | 3:46:12.8 |
3 | 21 | VAN JOSLIN | Spring TX | 86 | 37 | 3 | 51:12.8 | 4 | 58:34.7 | 4 | 1:06:04.2 | 3 | 1:07:46.3 | 4:03:38.1 | 4:04:02.9 |
4 | 27 | Oscar Hernandez | Houston TX | 77 | 39 | 5 | 53:52.2 | 5 | 59:34.8 | 5 | 1:05:22.5 | 4 | 1:19:36.1 | 4:18:25.8 | 4:18:31.0 |
5 | 32 | Mark Edwards | Gallatin TN | 50 | 36 | 4 | 51:51.0 | 2 | 51:03.7 | 3 | 1:10:43.4 | 5 | 1:27:49.3 | 4:21:27.5 | 4:21:34.1 |
6 | 63 | Jesse Qiao | El Paso TX | 136 | 38 | 8 | 1:07:05.4 | 7 | 1:11:54.9 | 7 | 1:11:05.4 | 6 | 1:26:50.4 | 4:56:56.3 | 4:57:16.3 |
7 | 64 | Igor Norinsky | Houston TX | 125 | 38 | 6 | 1:02:55.1 | 6 | 1:06:10.7 | 6 | 1:18:04.7 | 7 | 1:31:11.3 | 4:58:21.9 | 4:59:17.7 |
8 | 83 | Robert Larson | Humble TX | 94 | 37 | 7 | 1:05:20.0 | 8 | 1:19:14.7 | 8 | 1:26:22.7 | 8 | 1:41:08.4 | 5:32:06.0 | 5:32:58.2 |
Top | |||||||||||||||
Male 40 to 44 |
|||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 31 | John Locke | Hungerford TX | 100 | 44 | 4 | 1:05:17.1 | 3 | 1:05:02.6 | 1 | 1:03:51.7 | 1 | 1:06:35.1 | 4:20:46.6 | 4:21:01.9 |
2 | 48 | Shanon Sims | McFadden WY | 155 | 43 | 3 | 1:05:16.4 | 2 | 1:05:03.0 | 2 | 1:07:49.9 | 2 | 1:26:49.3 | 4:44:58.8 | 4:45:15.4 |
3 | 49 | benjamin morlang | Kingwood TX | 122 | 42 | 1 | 59:51.6 | 1 | 1:04:11.3 | 4 | 1:37:16.5 | 3 | 1:04:21.8 | 4:45:41.3 | 4:46:32.5 |
4 | 67 | Jon Williams | Kingwood TX | 187 | 42 | 7 | 1:10:35.5 | 6 | 1:10:19.7 | 3 | 1:18:54.2 | 4 | 1:24:51.7 | 5:04:41.3 | 5:05:14.8 |
5 | 74 | Chris Lackey | Liberty TX | 91 | 41 | 5 | 1:08:35.0 | 5 | 1:12:03.4 | 6 | 1:23:24.0 | 5 | 1:32:34.3 | 5:16:36.8 | 5:16:49.6 |
6 | 75 | John Strohmeyer | Houston TX | 162 | 43 | 2 | 1:04:03.6 | 4 | 1:10:56.1 | 5 | 1:27:50.1 | 6 | 1:35:02.2 | 5:17:52.2 | 5:18:04.6 |
7 | 84 | Stephen Winton | Spring TX | 189 | 44 | 6 | 1:08:57.0 | 7 | 1:22:40.7 | 7 | 1:30:47.1 | 7 | 1:34:42.7 | 5:37:07.6 | 5:37:34.3 |
8 | 90 | Jeffrey Streib | Maryville TN | 161 | 42 | 9 | 1:16:06.9 | 9 | 1:21:22.6 | 8 | 1:35:18.3 | 8 | 1:37:01.6 | 5:49:49.5 | 5:50:18.5 |
9 | 103 | Sudarshan Banjagar | Katy TX | 10 | 43 | 8 | 1:11:17.8 | 8 | 1:25:54.2 | 9 | 1:42:55.9 | 9 | 1:56:35.4 | 6:16:43.5 | 6:17:22.1 |
Top | |||||||||||||||
Male 45 to 49 |
|||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 24 | Jason Wallace | Huntsville TX | 181 | 47 | 1 | 53:45.1 | 1 | 54:42.2 | 1 | 54:45.0 | 1 | 1:25:16.5 | 4:08:28.9 | 4:08:34.7 |
2 | 29 | Richard Oechslin | Houston TX | 127 | 46 | 5 | 1:01:24.1 | 5 | 1:02:27.9 | 3 | 1:06:05.4 | 2 | 1:09:15.3 | 4:19:12.8 | 4:20:05.8 |
3 | 34 | Tony Herrera | Colorado Springs CO | 79 | 45 | 2 | 56:31.0 | 2 | 57:45.9 | 2 | 1:06:54.3 | 3 | 1:24:30.8 | 4:25:42.2 | 4:25:55.4 |
4 | 41 | Davis Haines | Kingwood TX | 70 | 49 | 4 | 56:40.6 | 4 | 1:01:31.3 | 4 | 1:11:58.3 | 4 | 1:26:21.1 | 4:36:31.3 | 4:36:50.0 |
5 | 42 | Adam Endicott | Minneapolis MN | 53 | 46 | 3 | 56:32.3 | 3 | 59:19.0 | 5 | 1:16:03.2 | 5 | 1:27:19.8 | 4:39:14.4 | 4:39:28.7 |
6 | 43 | Hai Trinh | Houston TX | 177 | 48 | 9 | 1:11:01.3 | 8 | 1:09:09.5 | 7 | 1:10:32.9 | 6 | 1:11:27.7 | 4:42:11.6 | 4:58:19.2 |
7 | 51 | Sean McCafferty | Austin TX | 111 | 49 | 6 | 1:04:48.9 | 6 | 1:05:17.1 | 6 | 1:12:43.3 | 7 | 1:23:07.5 | 4:45:57.0 | 4:46:24.8 |
8 | 58 | Peter Bennett | Houston TX | 15 | 48 | 7 | 1:08:22.4 | 7 | 1:10:38.5 | 8 | 1:22:46.9 | 8 | 1:12:47.7 | 4:54:35.7 | 4:54:51.0 |
9 | 79 | Venkatesh Gowda | Spring TX | 67 | 45 | 8 | 1:08:54.5 | 9 | 1:15:01.6 | 9 | 1:26:30.7 | 9 | 1:34:11.4 | 5:24:38.3 | 5:25:20.8 |
10 | 93 | Richard Worley | Houston TX | 191 | 45 | 10 | 1:14:14.2 | 10 | 1:21:41.7 | 10 | 1:40:05.6 | 10 | 1:41:10.4 | 5:57:11.9 | 6:00:41.2 |
11 | 107 | Scott Thompson | INDIAN WELLS CA | 170 | 45 | 11 | 1:31:26.4 | 11 | 1:28:13.8 | 11 | 1:38:57.7 | 11 | 1:40:57.6 | 6:19:35.7 | 6:20:31.0 |
Top | |||||||||||||||
Male 50 to 54 |
|||||||||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | ------- Lap 3 ------- | ------- Finish ------- | Chip | Gun | |||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Rnk | Time | Time | Time |
1 | 5 | Ramesh Kanjilimadhom | Fairfax VA | 87 | 53 | 1 | 51:21.0 | 1 | 46:09.7 | 1 | 47:27.4 | 1 | 53:10.2 | 3:18:08.5 | 3:18:22.4 |
2 | 10 | Jacob Gautreaux | Huntsville TX | 59 | 50 | 2 | 53:44.7 | 3 | 54:44.0 | 2 | 54:50.3 | 2 | 57:09.1 | 3:40:28.3 | 3:40:34.9 |
3 | 19 | BINH LE | HOUSTON TX | 96 | 54 | 3 | 53:49.1 | 2 | 54:18.7 | 3 | 1:00:01.9 | 3 | 1:09:06.9 | 3:57:16.7 | 3:57:21.4 |
4 | 20 | Anthony Sergo | Canyon Lake TX | 152 | 50 | 4 | 56:06.5 | 4 | 57:53.6 | 4 | 1:01:45.2 | 4 | 1:05:17.2 | 4:01:02.6 | 4:01:23.5 |
5 | 36 | YUAN JI | Spring TX | 84 | 51 | 5 | 1:01:06.8 | 5 | 1:04:17.9 | 5 | 1:07:22.3 | 5 | 1:15:05.0 | 4:27:52.1 | 4:28:02.0 |
6 | 78 | Berkley Collins III | North Chesterfield VA | 40 | 53 | 6 | 1:09:49.9 | 6 | 1:15:47.6 | 6 | 1:29:14.0 | 6 | 1:28:44.9 | 5:23:36.6 | 5:24:06.7 |
7 | 91 | Sergio Leonardi | Spring TX | 98 | 54 | 10 | 1:17:42.5 | 9 | 1:27:40.9 | 7 | 1:31:21.6 | 7 | 1:33:59.1 | 5:50:44.2 | 5:51:02.8 |
