Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-84
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Half Marathon |
||||||||||
Top | ||||||||||
Female Open Winners |
||||||||||
Overall | ------- 6.55 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 3 | Casey Timme | 529 | 37 | 1 | 44:32.5 | 1 | 46:24.3 | 1:30:56.9 | 1:31:03.6 |
Top | ||||||||||
Female Masters Winners |
||||||||||
Overall | ------- 6.55 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 19 | Pamela Gaillard | 376 | 52 | 1 | 51:09.0 | 1 | 53:00.8 | 1:44:09.8 | 1:44:18.9 |
Top | ||||||||||
Female 14 and Under |
||||||||||
Overall | ------- 6.55 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 29 | Gabriella Gowen | 386 | 14 | 1 | 53:07.0 | 1 | 55:18.5 | 1:48:25.5 | 1:49:06.9 |
Top | ||||||||||
Female 15 to 19 |
||||||||||
Overall | ------- 6.55 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 128 | Uma Pillai | 554 | 18 | 2 | 1:04:58.1 | 1 | 1:23:29.4 | 2:28:27.6 | 2:28:42.4 |
2 | 241 | Cheyenne Gray | 565 | 15 | 3 | 2:11:37.6 | 2 | 2:25:01.4 | 4:36:39.1 | 4:38:31.8 |
Top | ||||||||||
Female 20 to 24 |
||||||||||
Overall | ------- 6.55 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 6 | Emma Ebert | 359 | 21 | 1 | 49:25.4 | 1 | 46:19.2 | 1:35:44.6 | 1:37:05.5 |
2 | 43 | Zoe Mojaver | 454 | 23 | 3 | 57:14.0 | 2 | 57:04.0 | 1:54:18.0 | 1:55:34.6 |
3 | 57 | Allison Sharer | 503 | 20 | 2 | 56:57.7 | 3 | 1:03:21.8 | 2:00:19.5 | 2:00:41.5 |
4 | 85 | Tyne Green | 390 | 20 | 4 | 1:03:35.2 | 4 | 1:10:30.6 | 2:14:05.9 | 2:14:29.9 |
5 | 221 | Caitlin Thompson | 524 | 22 | 5 | 1:52:26.0 | 5 | 1:55:23.9 | 3:47:50.0 | 3:49:01.4 |
Top | ||||||||||
Female 25 to 29 |
||||||||||
Overall | ------- 6.55 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 77 | Bella Calderon | 327 | 26 | 1 | 1:04:15.8 | 1 | 1:07:32.4 | 2:11:48.3 | 2:12:37.4 |
2 | 136 | Jannelle Sullivan | 574 | 26 | 2 | 1:08:01.6 | 2 | 1:22:51.8 | 2:30:53.4 | 2:31:53.6 |
3 | 147 | Mary Beth Lamb | 429 | 28 | 3 | 1:11:39.6 | 3 | 1:28:08.0 | 2:39:47.7 | 2:40:06.6 |
4 | 148 | Natasha Schepps | 496 | 26 | 4 | 1:17:33.1 | 4 | 1:22:23.6 | 2:39:56.7 | 2:40:24.5 |
5 | 174 | Angela Casey | 336 | 28 | 5 | 1:28:02.2 | 5 | 1:28:57.3 | 2:56:59.6 | 2:58:37.4 |
Top | ||||||||||
Female 30 to 34 |
||||||||||
Overall | ------- 6.55 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 39 | Milana Taylor | 521 | 34 | 1 | 56:32.4 | 1 | 56:21.6 | 1:52:54.1 | 1:53:53.2 |
2 | 104 | Brittany White | 546 | 32 | 2 | 1:01:41.3 | 2 | 1:19:38.2 | 2:21:19.5 | 2:21:42.9 |
3 | 115 | Lauren Reiff | 489 | 34 | 4 | 1:10:29.8 | 3 | 1:14:47.3 | 2:25:17.2 | 2:26:30.3 |
4 | 125 | Nicole Ganey | 377 | 31 | 3 | 1:09:12.6 | 4 | 1:18:07.2 | 2:27:19.8 | 2:28:18.7 |
5 | 138 | Alinci Barco | 310 | 31 | 5 | 1:14:44.5 | 5 | 1:17:22.8 | 2:32:07.3 | 2:33:28.8 |
6 | 202 | Molly Conklin | 346 | 31 | 6 | 1:32:29.7 | 6 | 1:46:42.3 | 3:19:12.0 | 3:19:25.5 |
Top | ||||||||||
Female 35 to 39 |
||||||||||
Overall | ------- 6.55 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 31 | Rebecca Tribo | 535 | 37 | 1 | 52:27.9 | 1 | 56:18.7 | 1:48:46.7 | 1:49:13.7 |
2 | 33 | Andrea Gaspard | 108 | 36 | 2 | 53:28.0 | 2 | 55:57.4 | 1:49:25.4 | 1:49:38.1 |
3 | 55 | Megan Hartman | 397 | 36 | 5 | 1:02:06.3 | 3 | 56:48.7 | 1:58:55.0 | 1:59:12.8 |
4 | 70 | Amy Barker | 311 | 39 | 6 | 1:03:36.8 | 4 | 1:04:49.9 | 2:08:26.7 | 2:08:50.9 |
5 | 71 | Laura Thuerwachter | 527 | 37 | 4 | 1:01:44.4 | 5 | 1:07:02.9 | 2:08:47.3 | 2:09:19.0 |
6 | 78 | Melissa Hahn | 393 | 37 | 3 | 1:01:27.6 | 6 | 1:10:45.5 | 2:12:13.2 | 2:12:39.3 |
7 | 81 | Bobbi Jo Chapman | 340 | 37 | 8 | 1:04:13.1 | 7 | 1:08:24.8 | 2:12:38.0 | 2:12:50.1 |
8 | 91 | Michelle Dunn | 358 | 39 | 7 | 1:04:12.0 | 8 | 1:12:38.1 | 2:16:50.2 | 2:17:46.5 |
9 | 98 | Trang Nguyen | 469 | 35 | 13 | 1:11:01.7 | 9 | 1:09:20.6 | 2:20:22.4 | 2:21:29.1 |
10 | 100 | Rachel Engler | 365 | 39 | 9 | 1:05:41.1 | 10 | 1:14:52.3 | 2:20:33.5 | 2:20:48.8 |
11 | 108 | Michelle Morris | 459 | 38 | 11 | 1:10:12.6 | 11 | 1:11:57.7 | 2:22:10.4 | 2:22:59.4 |
12 | 113 | Krista Ray | 487 | 37 | 10 | 1:09:14.0 | 12 | 1:15:30.5 | 2:24:44.6 | 2:25:59.5 |
13 | 123 | Kayla Reiff | 488 | 36 | 12 | 1:10:31.6 | 13 | 1:16:13.1 | 2:26:44.7 | 2:27:57.5 |
14 | 134 | Sonja Berrones | 568 | 39 | 14 | 1:12:40.6 | 14 | 1:17:12.6 | 2:29:53.3 | 2:31:16.6 |
15 | 144 | Sheila Wright | 559 | 38 | 15 | 1:16:17.8 | 15 | 1:21:15.6 | 2:37:33.4 | 2:38:58.0 |
16 | 182 | Maggie Probst | 484 | 36 | 17 | 1:30:23.0 | 16 | 1:34:10.6 | 3:04:33.6 | 3:05:17.0 |
17 | 192 | Rachel Welsh | 544 | 38 | 16 | 1:29:02.2 | 17 | 1:43:44.5 | 3:12:46.8 | 3:14:08.2 |
18 | 198 | Charity Moran | 570 | 35 | 21 | 1:44:42.6 | 18 | 1:32:06.4 | 3:16:49.0 | 3:18:16.1 |
19 | 206 | Ana Lopez | 436 | 36 | 20 | 1:44:39.0 | 19 | 1:37:48.4 | 3:22:27.4 | 3:22:27.4 |
20 | 212 | Ashley Land | 430 | 37 | 18 | 1:37:43.5 | 20 | 1:55:33.8 | 3:33:17.4 | 3:34:18.8 |
21 | 216 | Amber Navarro | 466 | 38 | 19 | 1:38:31.9 | 21 | 2:00:50.5 | 3:39:22.5 | 3:40:11.3 |
Top | ||||||||||
Female 40 to 44 |
||||||||||
Overall | ------- 6.55 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 30 | Erin Boone | 318 | 44 | 1 | 51:48.9 | 1 | 56:56.5 | 1:48:45.5 | 1:49:53.0 |
2 | 52 | Mary Maxwell | 442 | 42 | 2 | 58:10.9 | 2 | 59:29.1 | 1:57:40.1 | 1:57:59.4 |
3 | 60 | Andrea Hill | 406 | 44 | 3 | 59:06.2 | 3 | 1:01:52.1 | 2:00:58.3 | 2:01:15.9 |
4 | 64 | Kseniia Melnikova | 446 | 41 | 7 | 1:06:16.8 | 4 | 56:57.1 | 2:03:14.0 | 2:04:18.0 |
5 | 79 | Carmen Martinez | 439 | 41 | 5 | 1:04:12.4 | 5 | 1:08:18.8 | 2:12:31.3 | 2:12:43.4 |
6 | 93 | Emily Picou | 483 | 40 | 8 | 1:07:47.9 | 6 | 1:10:15.3 | 2:18:03.3 | 2:18:49.8 |
7 | 96 | Martha Arcizo | 308 | 44 | 6 | 1:05:57.2 | 7 | 1:14:05.6 | 2:20:02.8 | 2:20:20.6 |
8 | 101 | Reyna Merritt | 447 | 44 | 9 | 1:07:53.9 | 8 | 1:12:43.0 | 2:20:36.9 | 2:21:08.1 |
9 | 154 | Carlyn Venable | 538 | 41 | 10 | 1:18:02.7 | 9 | 1:25:16.4 | 2:43:19.1 | 2:44:41.8 |
10 | 180 | Mel Middleton | 449 | 44 | 11 | 1:26:25.8 | 10 | 1:35:02.1 | 3:01:28.0 | 3:03:19.7 |
11 | 201 | Kristin Clermont | 343 | 44 | 13 | 1:32:03.8 | 11 | 1:45:58.8 | 3:18:02.6 | 3:18:43.4 |
12 | 203 | Kristie Hunter | 411 | 43 | 12 | 1:30:16.6 | 12 | 1:51:00.5 | 3:21:17.2 | 3:22:18.2 |
Top | ||||||||||
Female 45 to 49 |
||||||||||
Overall | ------- 6.55 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 26 | C Stephenson-Lake | 511 | 48 | 1 | 52:25.4 | 1 | 55:18.2 | 1:47:43.6 | 1:48:09.8 |
2 | 49 | Casey Evans | 367 | 46 | 2 | 57:52.3 | 2 | 59:12.6 | 1:57:05.0 | 1:57:32.6 |
3 | 56 | Maria Carmichael | 333 | 48 | 3 | 59:24.1 | 3 | 1:00:28.9 | 1:59:53.0 | 1:59:58.6 |
4 | 90 | Jessica Baxter | 314 | 48 | 4 | 1:07:10.1 | 4 | 1:09:19.1 | 2:16:29.3 | 2:16:54.0 |
5 | 99 | DJ Moberly | 453 | 45 | 6 | 1:08:01.5 | 5 | 1:12:31.6 | 2:20:33.1 | 2:20:58.3 |
6 | 106 | Mimi Nguyen | 468 | 48 | 5 | 1:07:46.6 | 6 | 1:13:36.3 | 2:21:23.0 | 2:21:36.7 |
7 | 109 | Karen Gillett | 383 | 49 | 8 | 1:10:13.4 | 7 | 1:11:57.7 | 2:22:11.1 | 2:22:59.7 |
8 | 121 | Melissa Lord | 437 | 49 | 7 | 1:09:52.5 | 8 | 1:16:32.6 | 2:26:25.2 | 2:27:22.6 |
9 | 133 | Sita Skaria | 507 | 46 | 9 | 1:12:54.9 | 9 | 1:16:53.1 | 2:29:48.0 | 2:30:58.8 |
10 | 152 | Tanya Hernandez | 404 | 48 | 10 | 1:14:58.9 | 10 | 1:27:00.1 | 2:41:59.0 | 2:43:18.2 |
11 | 157 | Marla Wortman | 558 | 49 | 11 | 1:19:23.9 | 11 | 1:25:23.7 | 2:44:47.7 | 2:45:44.5 |
12 | 177 | Julie O'Connor | 471 | 48 | 12 | 1:24:33.0 | 12 | 1:33:36.3 | 2:58:09.3 | 2:58:30.7 |
13 | 196 | Seema Pillai | 553 | 49 | 13 | 1:30:46.9 | 13 | 1:45:47.3 | 3:16:34.2 | 3:17:18.2 |
14 | 227 | Kasi Adams | 302 | 48 | 14 | 1:56:11.2 | 14 | 1:58:11.9 | 3:54:23.1 | 3:56:02.1 |
Top | ||||||||||
Female 50 to 54 |
||||||||||
Overall | ------- 6.55 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 37 | Tracy Cormier | 347 | 52 | 1 | 54:36.1 | 1 | 57:48.1 | 1:52:24.3 | 1:53:00.8 |
2 | 41 | LaDawna Goering | 384 | 50 | 3 | 57:54.4 | 2 | 56:09.4 | 1:54:03.9 | 1:54:21.6 |
3 | 46 | Stacey Mason | 441 | 50 | 2 | 57:06.9 | 3 | 59:05.8 | 1:56:12.7 | 1:56:32.3 |
4 | 59 | Cornelia Rollerson | 493 | 53 | 4 | 1:02:06.2 | 4 | 58:50.8 | 2:00:57.0 | 2:01:11.1 |
5 | 92 | Mari Jean-Louis | 417 | 53 | 5 | 1:08:29.6 | 5 | 1:08:46.7 | 2:17:16.3 | 2:18:11.4 |
6 | 107 | JESSICA VEGA | 537 | 54 | 6 | 1:10:03.9 | 6 | 1:12:05.4 | 2:22:09.3 | 2:22:26.1 |
7 | 116 | Helen Lehmann | 433 | 53 | 8 | 1:12:47.8 | 7 | 1:12:30.1 | 2:25:17.9 | 2:26:12.6 |
8 | 126 | Kerry Demler | 351 | 51 | 7 | 1:11:56.7 | 8 | 1:16:04.5 | 2:28:01.2 | 2:28:27.4 |
9 | 130 | Cindy Hendley | 399 | 51 | 9 | 1:13:06.6 | 9 | 1:16:02.3 | 2:29:08.9 | 2:29:29.0 |
10 | 135 | Christy Gonzales | 385 | 50 | 10 | 1:14:27.2 | 10 | 1:15:55.1 | 2:30:22.3 | 2:31:48.3 |
11 | 156 | Chris Dennis | 352 | 53 | 11 | 1:19:24.1 | 11 | 1:25:23.2 | 2:44:47.3 | 2:45:43.3 |
12 | 183 | Tammy Hodges | 408 | 51 | 13 | 1:29:01.1 | 12 | 1:35:46.5 | 3:04:47.6 | 3:06:41.6 |
13 | 193 | Jennifer Ellis | 363 | 50 | 14 | 1:30:37.1 | 13 | 1:42:16.9 | 3:12:54.1 | 3:14:16.7 |
14 | 211 | Amy Hitchcock | 407 | 52 | 12 | 1:28:26.6 | 14 | 1:59:49.3 | 3:28:15.9 | 3:29:46.0 |
15 | 222 | Marie Thompson | 526 | 52 | 16 | 1:52:26.0 | 15 | 1:55:24.4 | 3:47:50.4 | 3:49:01.3 |
16 | 224 | Claudia Simon | 504 | 53 | 15 | 1:47:55.0 | 16 | 2:01:17.4 | 3:49:12.4 | 3:49:57.7 |
17 | 240 | Tempest Gray | 564 | 53 | 17 | 2:11:35.8 | 17 | 2:25:00.3 | 4:36:36.1 | 4:38:30.4 |
Top | ||||||||||
Female 55 to 59 |
||||||||||
Overall | ------- 6.55 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 27 | LaTasha Gary | 380 | 59 | 1 | 45:29.2 | 1 | 1:02:16.6 | 1:47:45.9 | 1:47:45.9 |
2 | 68 | Caryn Honig | 410 | 57 | 2 | 1:00:36.8 | 2 | 1:04:00.1 | 2:04:37.0 | 2:04:52.1 |
3 | 80 | Carolyn Wyborney | 560 | 59 | 3 | 1:04:50.5 | 3 | 1:07:43.2 | 2:12:33.7 | 2:12:58.1 |
4 | 110 | Julie Caron | 334 | 57 | 6 | 1:10:12.8 | 4 | 1:11:59.4 | 2:22:12.3 | 2:23:00.3 |
5 | 114 | Lisa Yarrow | 578 | 56 | 5 | 1:10:04.6 | 5 | 1:14:49.6 | 2:24:54.2 | 2:25:08.0 |
6 | 117 | Stacey Sessions | 502 | 58 | 8 | 1:12:44.3 | 6 | 1:12:34.1 | 2:25:18.5 | 2:26:13.2 |
7 | 127 | Donna Palmer | 474 | 56 | 4 | 1:07:29.6 | 7 | 1:20:52.8 | 2:28:22.4 | 2:28:51.7 |
8 | 132 | Rebecca Richards-Kortum | 491 | 58 | 7 | 1:11:46.8 | 8 | 1:17:35.6 | 2:29:22.5 | 2:30:00.2 |
9 | 163 | Lisa Stine | 512 | 55 | 12 | 1:24:04.9 | 9 | 1:25:55.7 | 2:50:00.6 | 2:51:36.8 |
10 | 166 | Amber McCafferty | 444 | 55 | 10 | 1:21:46.4 | 10 | 1:29:57.6 | 2:51:44.0 | 2:52:52.1 |
11 | 168 | Donna Foley | 373 | 59 | 9 | 1:19:52.5 | 11 | 1:32:01.1 | 2:51:53.7 | 2:52:27.3 |
12 | 176 | Nancy Tran | 532 | 58 | 11 | 1:23:06.2 | 12 | 1:35:03.0 | 2:58:09.2 | 2:58:31.1 |
13 | 179 | Kim Trchalek | 534 | 55 | 13 | 1:24:19.0 | 13 | 1:36:31.3 | 3:00:50.3 | 3:01:57.9 |
14 | 189 | Judi Williams | 549 | 57 | 14 | 1:27:10.5 | 14 | 1:41:53.0 | 3:09:03.6 | 3:09:47.5 |
15 | 190 | Karyl-Lee Rhodes | 490 | 58 | 15 | 1:36:08.8 | 15 | 1:33:30.9 | 3:09:39.8 | 3:10:25.7 |
16 | 204 | Deanna McLean | 445 | 59 | 16 | 1:39:47.1 | 16 | 1:41:30.9 | 3:21:18.1 | 3:22:18.7 |
17 | 225 | Catherine Olsen | 472 | 58 | 17 | 1:53:06.7 | 17 | 1:59:47.7 | 3:52:54.5 | 3:53:19.8 |
18 | 229 | Fiona Webster | 541 | 55 | 18 | 1:59:15.3 | 18 | 2:08:23.5 | 4:07:38.9 | 4:09:19.9 |
19 | 232 | Martha Montgomery | 455 | 58 | 19 | 2:00:00.2 | 19 | 2:11:12.1 | 4:11:12.3 | 4:12:55.8 |
Top | ||||||||||
Female 60 to 64 |
||||||||||
Overall | ------- 6.55 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 141 | Ruth Perez | 480 | 61 | 1 | 1:11:55.8 | 1 | 1:24:21.9 | 2:36:17.8 | 2:36:29.3 |
2 | 145 | Sheila Beermann | 316 | 60 | 5 | 1:16:11.4 | 2 | 1:21:22.1 | 2:37:33.5 | 2:37:44.0 |
3 | 155 | Silvia Jackson | 413 | 62 | 4 | 1:15:09.4 | 3 | 1:29:14.1 | 2:44:23.6 | 2:44:44.5 |
4 | 161 | Cindy Johnson | 573 | 62 | 3 | 1:14:41.2 | 4 | 1:32:43.9 | 2:47:25.1 | 2:48:40.6 |
5 | 162 | Kathy Brozek-Streit | 324 | 60 | 2 | 1:13:52.6 | 5 | 1:35:05.7 | 2:48:58.3 | 2:49:32.6 |
6 | 165 | Kathleen Hanson | 396 | 62 | 6 | 1:24:06.0 | 6 | 1:27:26.9 | 2:51:32.9 | 2:53:09.0 |
7 | 200 | Margot Campos | 331 | 63 | 7 | 1:40:03.3 | 7 | 1:37:26.5 | 3:17:29.8 | 3:18:12.0 |
8 | 209 | Susan Cline | 344 | 60 | 9 | 1:43:23.6 | 8 | 1:41:45.5 | 3:25:09.1 | 3:25:53.8 |
9 | 214 | Anna Rodriguez | 492 | 63 | 8 | 1:42:28.6 | 9 | 1:52:05.4 | 3:34:34.1 | 3:35:05.6 |
10 | 234 | Christal Albrecht | 304 | 64 | 10 | 1:44:22.3 | 10 | 2:38:33.8 | 4:22:56.1 | 4:24:47.9 |
11 | 238 | Kim Cagle | 325 | 60 | 12 | 2:12:31.6 | 11 | 2:23:18.8 | 4:35:50.5 | 4:37:24.3 |
12 | 242 | Christine Dibbs | 353 | 61 | 11 | 2:12:26.6 | 12 | 2:32:08.3 | 4:44:35.0 | 4:46:26.3 |
13 | 243 | Kathy Thompson | 525 | 64 | 13 | 2:13:59.3 | 13 | 2:32:23.4 | 4:46:22.7 | 4:48:13.0 |
Top | ||||||||||
Female 65 to 69 |
||||||||||
Overall | ------- 6.55 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 140 | Marcella Murff | 463 | 65 | 2 | 1:17:58.9 | 1 | 1:18:04.4 | 2:36:03.3 | 2:36:39.1 |
2 | 158 | Nancy Wangen | 539 | 66 | 3 | 1:19:58.1 | 2 | 1:25:10.7 | 2:45:08.8 | 2:45:38.4 |
3 | 160 | Monica Ehrmann | 556 | 65 | 1 | 1:16:37.3 | 3 | 1:30:06.5 | 2:46:43.9 | 2:47:23.4 |
4 | 181 | Deborah Henry | 400 | 66 | 5 | 1:31:12.8 | 4 | 1:31:49.2 | 3:03:02.0 | 3:04:13.5 |
5 | 185 | Kathy Haeckler | 392 | 68 | 6 | 1:31:37.0 | 5 | 1:36:00.1 | 3:07:37.1 | 3:08:02.9 |
6 | 186 | Elaine Smith | 509 | 67 | 4 | 1:29:27.9 | 6 | 1:38:17.6 | 3:07:45.5 | 3:08:25.4 |
7 | 194 | Terry Weimer | 543 | 66 | 7 | 1:32:11.3 | 7 | 1:42:39.7 | 3:14:51.1 | 3:16:14.6 |
8 | 208 | JEAN CRAIG | 350 | 67 | 9 | 1:39:48.4 | 8 | 1:43:49.0 | 3:23:37.4 | 3:24:55.4 |
9 | 217 | Helene Myers | 465 | 68 | 8 | 1:39:07.6 | 9 | 2:01:37.7 | 3:40:45.3 | 3:42:17.1 |
Top | ||||||||||
Female 70 to 74 |
||||||||||
Overall | ------- 6.55 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 164 | Que Pham | 481 | 73 | 1 | 1:19:15.7 | 1 | 1:31:54.1 | 2:51:09.8 | 2:51:25.6 |
2 | 205 | Kathe Alves | 306 | 72 | 2 | 1:32:22.7 | 2 | 1:49:02.2 | 3:21:24.9 | 3:21:57.0 |
Top | ||||||||||
Male Open Winners |
||||||||||
Overall | ------- 6.55 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 1 | Chris Kolesar | 425 | 31 | 1 | 43:29.2 | 1 | 44:05.7 | 1:27:35.0 | 1:27:40.7 |
Top | ||||||||||
Male Masters Winners |
||||||||||
Overall | ------- 6.55 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 5 | Konstantin Loguinov | 435 | 45 | 1 | 45:36.5 | 1 | 49:42.6 | 1:35:19.1 | 1:35:22.7 |
Top | ||||||||||
Male 14 and Under |
||||||||||
Overall | ------- 6.55 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 10 | Nate Woody | 557 | 14 | 1 | 47:46.1 | 1 | 52:27.2 | 1:40:13.4 | 1:40:18.4 |
2 | 74 | Jeremiah Small | 508 | 14 | 2 | 56:45.3 | 2 | 1:13:29.3 | 2:10:14.7 | 2:10:21.2 |
3 | 111 | Noah Skaria | 506 | 14 | 3 | 1:09:21.7 | 3 | 1:14:15.6 | 2:23:37.4 | 2:24:46.9 |
Top | ||||||||||
Male 15 to 19 |
||||||||||
Overall | ------- 6.55 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 2 | Emilio Garza | 567 | 15 | 1 | 42:52.1 | 1 | 46:22.9 | 1:29:15.1 | 1:29:17.6 |
2 | 4 | Everett Haines | 394 | 15 | 2 | 42:52.5 | 2 | 48:38.4 | 1:31:30.9 | 1:31:33.5 |
3 | 36 | Rohith Pillai | 552 | 15 | 4 | 54:37.3 | 3 | 56:29.3 | 1:51:06.7 | 1:51:21.1 |
4 | 63 | Lakele Gibson | 381 | 18 | 3 | 51:48.1 | 4 | 1:10:42.4 | 2:02:30.5 | 2:02:34.8 |
5 | 73 | Aiden Igoe | 412 | 15 | 5 | 56:42.6 | 5 | 1:13:31.7 | 2:10:14.3 | 2:10:21.4 |
6 | 84 | Garret Gowen | 387 | 19 | 6 | 1:05:58.4 | 6 | 1:08:05.3 | 2:14:03.8 | 2:14:44.3 |
7 | 139 | Robert Brightman | 323 | 19 | 7 | 1:08:20.1 | 7 | 1:24:21.9 | 2:32:42.0 | 2:33:41.8 |
8 | 142 | Joshua Yates | 562 | 16 | 8 | 1:11:34.9 | 8 | 1:24:58.5 | 2:36:33.4 | 2:37:22.9 |
Top | ||||||||||
Male 20 to 24 |
||||||||||
Overall | ------- 6.55 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 8 | Fred Corona-Rios | 348 | 22 | 2 | 51:39.9 | 1 | 47:07.4 | 1:38:47.3 | 1:39:04.1 |
2 | 11 | Axel Streit | 514 | 23 | 4 | 51:43.3 | 2 | 48:51.5 | 1:40:34.9 | 1:40:52.1 |
3 | 13 | Marius Streit | 515 | 20 | 3 | 51:40.5 | 3 | 50:06.0 | 1:41:46.6 | 1:42:04.1 |
4 | 25 | RIKI KIMURA | 422 | 24 | 5 | 53:08.2 | 4 | 54:04.2 | 1:47:12.5 | 1:47:18.6 |
5 | 223 | Paul Seitz | 501 | 22 | 1 | 42:51.8 | 5 | 3:06:07.9 | 3:48:59.8 | 3:49:03.8 |
Top | ||||||||||
Male 25 to 29 |
||||||||||
Overall | ------- 6.55 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 9 | David Zientek | 563 | 26 | 1 | 50:39.3 | 1 | 49:18.7 | 1:39:58.0 | 1:40:04.7 |
2 | 38 | Christopher Collum | 345 | 27 | 2 | 56:16.4 | 2 | 56:09.4 | 1:52:25.9 | 1:53:16.6 |
3 | 42 | Williams Andrade | 307 | 27 | 4 | 58:10.0 | 3 | 56:05.4 | 1:54:15.5 | 1:54:26.2 |
4 | 61 | Austin Johnson | 419 | 27 | 3 | 57:20.1 | 4 | 1:04:24.8 | 2:01:44.9 | 2:02:35.4 |
5 | 122 | Max Kortum | 427 | 28 | 5 | 1:04:31.6 | 5 | 1:22:06.3 | 2:26:37.9 | 2:27:16.2 |
6 | 219 | Chris Clark | 342 | 28 | 6 | 1:44:51.3 | 6 | 1:58:58.2 | 3:43:49.5 | 3:45:34.2 |
Top | ||||||||||
Male 30 to 34 |
||||||||||
Overall | ------- 6.55 ------- | ------- Finish ------- | Chip | Gun | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time | Time |
1 | 17 | Kyle Johnson | 420 | 32 | 1 | 49:32.5 | 1 | 53:10.0 | 1:42:42.5 | 1:43:30.3 |
2 | 54 | Logan Parker | 475 | 31 | 2 | 56:39.4 | 2 | 1:01:56.9 | 1:58:36.3 | 1:59:28.0 |
3 | 65 | Russ Bevan | 566 | 32 | 3 | 1:01:04.9 | 3 | 1:02:10.3 | 2:03:15.2 | 2:04:12.5 |
4 | 69 | Tsuzikov Hikhail | 572 | 33 | 4 | 1:01:18.7 | 4 | 1:04:18.3 | 2:05:37.0 | 2:07:04.7 |
5 | 102 | Nicholas Wethington | 545 | 34 | 5 | 1:01:40.7 | 5 | 1:19:06.1 | 2:20:46.9 | 2:21:22.2 |
6 | 137 | Joshua Henson | 402 | 31 | 6 | 1:10:35.6 | 6 | 1:20:42.0 | 2:31:17.6 | 2:32:09.9 |
7 | 175 | Caleb Sanders | 569 | 31 | 7 | 1:13:33.1 | 7 | 1:44:05.0 | 2:57:38.1 | 2:59:21.3 |
