Pecan Grove Turkey Trot

Overall Finish List

November 25, 2021


Results by Steven @
1 Mile

5K

Place Name City Bib No Gender Chip Time Gun Time Pace
1 Kevin Kean 727 M 16:45.4 16:47.0 5:24/M
2 Will Davis 823 M 17:40.6 17:40.6 5:42/M
3 Ajay Nair 934 M 19:01.0 19:03.6 6:08/M
4 Matthew Magallan 737 M 20:35.3 20:40.4 6:38/M
5 Jakob Guadian 872 M 20:40.9 20:40.9 6:40/M
6 Nathan Solis 881 M 20:50.0 20:52.8 6:43/M
7 Gabe Silva 785 M 20:50.4 20:52.4 6:43/M
8 Tristan Bouska 2 659 M 20:56.9 20:56.9 6:45/M
9 Anthony Zubizarreta 908 M 22:39.3 22:43.2 7:19/M
10 Joseph Howell 716 M 22:42.3 22:48.8 7:19/M
11 Danielle Sellier 782 F 22:45.1 22:50.5 7:20/M
12 Italo Eggenberger 678 M 22:47.4 22:50.3 7:21/M
13 Art Hernandez 903 M 24:09.5 24:12.1 7:48/M
14 Marcus Rhodes 915 M 24:31.9 24:35.3 7:55/M
15 Kelly Johnson 723 F 24:33.6 24:38.7 7:55/M
16 Danielle Ortega 873 F 25:22.4 25:26.4 8:11/M
17 Krislyn Zamora 906 F 25:31.5 25:35.5 8:14/M
18 Ivan Billing 930 M 26:22.6 26:26.3 8:31/M
19 Tristan Gray 858 M 26:24.7 26:28.2 8:31/M
20 Grace Pepin 770 F 26:36.9 26:42.1 8:35/M
21 William Sellier 781 M 27:00.9 27:05.8 8:43/M
22 Austin Barrella 905 M 27:15.7 27:31.6 8:48/M
23 Lauren Carter 877 F 27:16.9 27:22.9 8:48/M
24 Mia Unknown 892 F 27:20.8 30:02.3 8:49/M
25 Sarah Roberts 776 F 27:24.1 27:29.0 8:50/M
26 Ryan Heath 705 M 27:29.5 27:29.6 8:52/M
27 Remington Keckler 838 M 27:39.9 27:56.2 8:55/M
28 Bell Judge 868 M 27:40.6 27:48.6 8:56/M
29 Ashley Sellier 783 F 27:45.2 27:51.8 8:57/M
30 Andrew Gerhards 686 M 27:45.3 27:53.2 8:57/M
31 Unknown Mason 890 M 27:47.3 27:47.3 8:58/M
32 Adaneli Aviles 932 M 27:49.2 28:01.1 8:58/M
33 Maria Villela 933 F 27:49.2 28:01.2 8:58/M
34 Elizabeth Lenzi 730 F 27:51.2 27:57.3 8:59/M
35 Todd Wasserman 804 M 27:52.8 28:01.9 9:00/M
36 Justin Billing 926 M 27:54.0 27:59.1 9:00/M
37 Danny Hoke 714 M 27:54.8 28:03.1 9:00/M
38 Melanie Arden 652 F 27:55.1 27:59.9 9:00/M
39 Calob Jetton 719 M 28:01.6 28:01.6 9:02/M
40 Erin Wells 894 F 28:05.9 28:11.0 9:04/M
41 Hudson Armatys 653 M 28:13.4 28:21.8 9:06/M
42 Eloy Gutierrez 918 M 28:24.1 28:24.1 9:10/M
43 Nicholas Cioti 664 M 28:46.8 29:37.0 9:17/M
44 Brandt Keckler 839 M 28:47.4 29:03.2 9:17/M
45 Kalif Sellier 784 M 29:25.9 29:33.1 9:30/M
46 Jennifer Gutierrez 694 F 29:30.2 29:43.9 9:31/M
47 Kristina Magallan 736 F 29:30.4 29:43.8 9:31/M
48 Chad Moncure 895 M 30:00.1 30:07.1 9:41/M
49 Cassie Sandler 893 F 30:00.4 30:07.5 9:41/M
50 Robert Mactough 910 M 30:01.7 30:12.7 9:41/M
51 Reata Knieriemen 602 F 30:38.2 30:56.2 9:53/M
52 Ian Gray 856 M 31:31.8 31:35.9 10:10/M
53 Eric Teague 622 M 31:33.1 31:40.8 10:11/M
54 Crystal Billing 927 F 31:42.6 31:51.2 10:14/M
55 Unknown Partic. 935 935 M 31:46.4 34:32.3 10:15/M
56 Nancy Guerra 692 F 31:47.9 31:53.4 10:15/M
57 Unknown Partic. 936 936 M 31:48.7 34:32.9 10:16/M
58 Roger Thomson 789 M 31:59.1 32:07.1 10:19/M
59 Selene Munguia 917 F 32:02.0 32:16.8 10:20/M
60 Katie Martin 755 F 32:09.7 32:14.0 10:22/M
61 Emme Martin 752 F 32:10.2 32:10.2 10:23/M
62 Jacey Jetton 722 M 32:14.3 32:36.0 10:24/M
63 Rhonda Colgin 840 F 32:38.3 32:46.5 10:32/M
64 Brett Unknown 888 M 32:50.6 33:11.4 10:36/M
65 Brett Moreland 763 M 32:56.6 32:56.6 10:38/M
66 Amanda Bolin 657 F 33:12.7 33:20.6 10:43/M
67 Unknown Partic. 931 931 M 33:52.6 33:52.6 10:56/M
68 Unknown Partic. 937 937 M 33:52.8 33:52.8 10:56/M
69 Jonathan Goldberg 689 M 34:00.1 34:06.8 10:58/M
70 Courtney Goldberg 691 F 34:01.5 34:07.8 10:59/M
71 Sophia Alonzo 899 F 34:16.1 34:30.6 11:03/M
72 Kristina Thames 788 F 34:41.5 35:01.8 11:11/M
73 Elaine Harvey 743 F 34:56.7 35:08.9 11:16/M
74 Lety Edmonson 913 F 34:57.0 35:09.4 11:16/M
75 Louise Gerhards 687 F 35:20.3 35:27.6 11:24/M
76 Megan Schreckenbach 841 F 35:44.6 35:59.2 11:32/M
77 Miriam Billing 928 F 35:54.2 36:03.8 11:35/M
78 Donka Billing 929 F 35:55.0 36:03.3 11:35/M
79 Greg Jeffreys 718 M 36:03.3 36:21.1 11:38/M
80 Brian Eggenberger 677 M 36:03.7 36:21.2 11:38/M
81 Fanny Jetton 721 F 36:22.3 36:47.1 11:44/M
82 Unknown Yaegers 1095 M 36:25.4 36:29.4 11:45/M
83 Unknown Yaegers 1096 M 36:31.6 36:36.3 11:47/M
84 Celeste Van Maanen 794 F 36:37.0 36:46.0 11:49/M
85 Elizabeth Brooks 870 F 36:43.5 36:58.2 11:51/M
86 Rachel Brooks 871 F 36:47.3 36:59.7 11:52/M
87 Jacob Jetton 720 M 36:48.7 37:16.0 11:53/M
88 Anna Rodriguez 919 F 37:12.3 37:25.5 12:00/M
89 Brayden Parr 768 M 37:20.5 37:52.5 12:03/M
90 Lilliana Parr 767 F 37:20.7 37:53.5 12:03/M
91 Elisa Velez 912 F 37:24.8 37:36.9 12:04/M
92 Greggory Lamb 728 M 37:25.9 37:58.9 12:04/M
93 Danielle Harris 629 F 37:26.7 37:58.3 12:05/M
94 Dennis Rivera 921 M 37:53.0 38:07.2 12:13/M
95 Drue Gray 857 M 37:58.4 38:03.0 12:15/M
96 Landon Ash 924 M 38:55.6 39:01.9 12:33/M
97 Kristin Ash 923 F 38:55.7 39:02.0 12:33/M
98 Chris Teague 626 M 39:24.6 39:30.9 12:43/M
99 Jack Brooks 869 M 39:31.4 39:46.7 12:45/M
100 Ryan Morephett 902 M 39:56.1 40:13.9 12:53/M
 
Place Name City Bib No Gender Chip Time Gun Time Pace
101 Jana Zeter 922 F 41:11.2 41:24.6 13:17/M
102 Callie Hildebrand 706 F 41:11.7 41:25.1 13:17/M
103 Gina Maldonado 746 F 41:25.0 41:25.0 13:22/M
104 Cozy Unknown 889 M 42:08.1 42:28.2 13:36/M
105 Savannah Garza 850 F 42:09.4 42:19.4 13:36/M
106 Lolly Garza 849 F 42:11.6 42:21.2 13:37/M
107 Jackson Boudreaux 631 M 42:18.0 42:42.5 13:39/M
108 Jonathan Warren 793 M 42:19.4 42:33.5 13:39/M
109 Sarah Burns 661 F 42:20.7 42:31.2 13:40/M
110 Alicia Barrella 900 F 42:51.8 43:06.6 13:50/M
111 Parker Hernandez 901 M 43:02.3 43:04.5 13:53/M
112 James Teague 621 M 43:28.3 43:45.0 14:01/M
113 Coretta Middleton 760 F 43:32.5 43:49.1 14:03/M
114 Brian Middleton 761 M 43:33.7 43:47.8 14:03/M
115 Lena Wilkens 601 M 43:57.8 44:14.2 14:11/M
116 Cindy Rowe 777 F 44:00.6 44:10.2 14:12/M
117 Harry Mactough 914 M 45:56.8 46:08.7 14:49/M
118 Kelly Mactough 911 F 45:58.4 46:09.3 14:50/M
119 Tori Fleharty 679 F 49:28.3 49:53.4 15:58/M
120 Cathy Haymes 700 F 49:56.0 49:56.0 16:06/M
121 Elaine Ross 836 F 55:10.4 55:30.5 17:48/M
122 Karen Ross 837 F 55:13.9 55:32.4 17:49/M
Top  

1 Mile

Place Name City Bib No Gender Chip Time Gun Time Pace
1 Jessica Kean 1 726 F 9:03.2 9:22.7 9:03/M
2 Unknown Yaegers 2 1097 M 11:13.6 11:16.0 11:14/M
3 Easton Martin 753 M 11:15.8 11:15.8 11:16/M
4 Matthew Poulis 865 M 11:51.2 11:53.4 11:51/M
5 Abbie Wasserman 801 F 12:22.2 12:24.6 12:22/M
6 Bryanne Bickett 864 F 12:27.7 13:18.1 12:28/M
7 Miles Chretien 883 M 13:06.6 13:09.5 13:07/M
8 Eli Banks 860 M 13:09.7 13:09.8 13:10/M
9 Connor Heath 702 M 13:10.0 13:11.6 13:10/M
10 Madden Chretien 882 M 13:10.2 13:11.0 13:10/M
11 Unknown Yaegers 1094 M 13:51.0 13:53.7 13:51/M
12 Ellis Martin 754 M 15:33.0 15:36.6 15:33/M
13 Karleigh Raley 606 F 15:35.9 15:57.2 15:36/M
14 Jacob Raley 604 M 15:43.9 16:05.7 15:44/M
15 Drake Ellis 916 M 15:58.0 16:02.0 15:58/M
16 Everly Martin 751 F 15:58.2 16:00.8 15:58/M
17 Jessica Flanagan 920 F 15:58.9 16:03.1 15:59/M
18 Parker Raley 605 F 15:59.9 16:00.0 16:00/M
19 Cadena Zamora 907 F 16:36.3 16:36.3 16:36/M
20 Imogen Morphett 904 F 16:41.9 16:44.9 16:42/M
21 Michelle Wasserman 802 F 17:41.1 18:15.9 17:41/M
22 Ellie Schmidt 617 F 18:22.7 18:45.1 18:23/M
23 Unknown Schmidt 618 F 18:22.8 18:45.3 18:23/M
24 Clare Hartfiel 827 F 21:19.5 21:19.5 21:20/M
25 Mark Hartfiel 829 M 21:25.6 21:25.6 21:26/M
26 Lucy Hartfiel 826 F 21:25.6 21:25.6 21:26/M
27 Laura Willeby 799 F 22:26.6 22:43.9 22:27/M
28 Eric Teague 623 M 22:27.6 22:44.2 22:28/M
29 Lyla Kean 724 F 22:38.3 23:10.8 22:38/M
30 Nathan Goldberg 690 M 22:52.0 23:02.3 22:52/M
31 Byron Talib 815 M 23:23.1 23:23.1 23:23/M
32 Corbin Teague 625 M 23:24.3 23:44.8 23:24/M
33 Jonathan Goldberg 688 F 23:24.7 23:33.6 23:25/M
34 Natalee Solis 878 F 24:07.3 24:45.6 24:07/M
35 Ethan Willeby 800 M 24:15.1 24:34.2 24:15/M
36 Laura Willeby 1 806 F 24:15.9 24:36.0 24:16/M
37 Eric Teague 2 624 M 24:16.1 24:34.3 24:16/M
38 Andres Solis 879 M 24:21.4 24:55.5 24:21/M
39 Andres Solis 2 880 M 24:21.5 24:58.3 24:22/M
40 Zach Willeby 805 M 24:23.3 24:39.2 24:23/M
41 Lin Poulis 867 F 24:27.9 24:34.7 24:28/M
42 Jessica Kean 725 F 24:30.1 25:05.2 24:30/M
43 Josh Puolis 866 M 24:30.2 24:37.5 24:30/M
44 Laurie Wallace 791 F 24:38.4 25:11.8 24:38/M
45 Victoria Heath 701 F 25:38.6 25:55.5 25:39/M
46 Ashley Diestel 675 F 25:39.3 25:55.3 25:39/M
47 AJ Diestel 674 M 25:39.5 25:55.4 25:40/M
48 Ashton Diestel 673 M 25:39.5 25:55.5 25:40/M
49 Arthur Diestel 676 M 25:39.6 25:55.0 25:40/M
50 Haidyn McCune 756 F 25:39.8 25:55.5 25:40/M
51 Raylee McCune 757 F 25:40.3 25:55.7 25:40/M
52 Rachel McCune 758 F 25:40.5 25:55.6 25:41/M
53 Aubrey Diestel 671 F 25:41.3 25:57.3 25:41/M
54 Adaline Diestel 672 F 25:41.5 25:57.5 25:42/M
55 Jennifer Heath 703 F 25:42.7 25:54.5 25:43/M
56 Chris Heath 704 M 25:45.0 25:55.4 25:45/M
57 Kim Cioti 663 F 25:46.9 26:06.3 25:47/M
58 Lorie Carter 876 F 26:09.0 26:23.3 26:09/M
59 William Hajdik 699 M 27:09.3 27:28.5 27:09/M
60 Ella Hajdik 695 F 27:09.7 27:27.4 27:10/M
61 Jenna Hajdik 696 F 27:10.5 27:28.4 27:11/M
62 Nash Hajdik 697 M 27:13.2 27:27.4 27:13/M
63 Holly Unknown Last Name 887 F 27:20.9 27:49.9 27:21/M
64 Jax Unknown 891 M 27:40.8 27:40.8 27:41/M
65 Jackson Alexander 648 M 30:44.9 31:08.7 30:45/M
66 Shaun Alexander 649 M 30:45.6 31:09.6 30:46/M
67 Erin Raley 603 F 32:14.2 32:14.2 32:14/M