5K Men: 0-12 13-17 18-99
5K Women: 0-12 13-17 18-99
1 Mile Men: 0-12 13-99
1 Mile Women: 0-12 13-99
5K |
|||||||
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mia Unknown | 892 | 12 | 7 | 27:20.8 | 8:49/M | |
2 | Emme Martin | 752 | 12 | 22 | 32:10.2 | 10:23/M | |
3 | Courtney Goldberg | 691 | 12 | 25 | 34:01.5 | 10:59/M | |
4 | Sophia Alonzo | 899 | 12 | 26 | 34:16.1 | 11:03/M | |
5 | Donka Billing | 929 | 12 | 33 | 35:55.0 | 11:35/M | |
Top | |||||||
Female 13 to 17 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Danielle Sellier | 782 | 13 | 1 | 22:45.1 | 7:20/M | |
2 | Danielle Ortega | 873 | 13 | 3 | 25:22.4 | 8:11/M | |
3 | Krislyn Zamora | 906 | 13 | 4 | 25:31.5 | 8:14/M | |
4 | Lauren Carter | 877 | 13 | 6 | 27:16.9 | 8:48/M | |
5 | Cassie Sandler | 893 | 13 | 16 | 30:00.4 | 9:41/M | |
Top | |||||||
Female 18 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelly Johnson | 723 | 18 | 2 | 24:33.6 | 7:55/M | |
2 | Grace Pepin | 770 | 18 | 5 | 26:36.9 | 8:35/M | |
3 | Sarah Roberts | 776 | 18 | 8 | 27:24.1 | 8:50/M | |
4 | Ashley Sellier | 783 | 18 | 9 | 27:45.2 | 8:57/M | |
5 | Maria Villela | 933 | 18 | 10 | 27:49.2 | 8:58/M | |
6 | Elizabeth Lenzi | 730 | 18 | 11 | 27:51.2 | 8:59/M | |
7 | Melanie Arden | 652 | 18 | 12 | 27:55.1 | 9:00/M | |
8 | Erin Wells | 894 | 18 | 13 | 28:05.9 | 9:04/M | |
9 | Jennifer Gutierrez | 694 | 18 | 14 | 29:30.2 | 9:31/M | |
10 | Kristina Magallan | 736 | 18 | 15 | 29:30.4 | 9:31/M | |
11 | Reata Knieriemen | 602 | 18 | 17 | 30:38.2 | 9:53/M | |
12 | Crystal Billing | 927 | 18 | 18 | 31:42.6 | 10:14/M | |
13 | Nancy Guerra | 692 | 18 | 19 | 31:47.9 | 10:15/M | |
14 | Selene Munguia | 917 | 18 | 20 | 32:02.0 | 10:20/M | |
15 | Katie Martin | 755 | 18 | 21 | 32:09.7 | 10:22/M | |
16 | Rhonda Colgin | 840 | 18 | 23 | 32:38.3 | 10:32/M | |
17 | Amanda Bolin | 657 | 18 | 24 | 33:12.7 | 10:43/M | |
18 | Kristina Thames | 788 | 18 | 27 | 34:41.5 | 11:11/M | |
19 | Elaine Harvey | 743 | 18 | 28 | 34:56.7 | 11:16/M | |
20 | Lety Edmonson | 913 | 18 | 29 | 34:57.0 | 11:16/M | |
21 | Louise Gerhards | 687 | 18 | 30 | 35:20.3 | 11:24/M | |
22 | Megan Schreckenbach | 841 | 18 | 31 | 35:44.6 | 11:32/M | |
23 | Miriam Billing | 928 | 18 | 32 | 35:54.2 | 11:35/M | |
24 | Fanny Jetton | 721 | 18 | 34 | 36:22.3 | 11:44/M | |
25 | Celeste Van Maanen | 794 | 18 | 35 | 36:37.0 | 11:49/M | |
26 | Elizabeth Brooks | 870 | 18 | 36 | 36:43.5 | 11:51/M | |
27 | Rachel Brooks | 871 | 18 | 37 | 36:47.3 | 11:52/M | |
28 | Anna Rodriguez | 919 | 18 | 38 | 37:12.3 | 12:00/M | |
29 | Lilliana Parr | 767 | 18 | 39 | 37:20.7 | 12:03/M | |
30 | Elisa Velez | 912 | 18 | 40 | 37:24.8 | 12:04/M | |
31 | Danielle Harris | 629 | 18 | 41 | 37:26.7 | 12:05/M | |
32 | Kristin Ash | 923 | 18 | 42 | 38:55.7 | 12:33/M | |
33 | Jana Zeter | 922 | 18 | 43 | 41:11.2 | 13:17/M | |
34 | Callie Hildebrand | 706 | 18 | 44 | 41:11.7 | 13:17/M | |
35 | Gina Maldonado | 746 | 18 | 45 | 41:25.0 | 13:22/M | |
36 | Savannah Garza | 850 | 18 | 46 | 42:09.4 | 13:36/M | |
37 | Lolly Garza | 849 | 18 | 47 | 42:11.6 | 13:37/M | |
38 | Sarah Burns | 661 | 18 | 48 | 42:20.7 | 13:40/M | |
39 | Alicia Barrella | 900 | 18 | 49 | 42:51.8 | 13:50/M | |
40 | Coretta Middleton | 760 | 18 | 50 | 43:32.5 | 14:03/M | |
41 | Cindy Rowe | 777 | 18 | 51 | 44:00.6 | 14:12/M | |
42 | Kelly Mactough | 911 | 18 | 52 | 45:58.4 | 14:50/M | |
43 | Tori Fleharty | 679 | 18 | 53 | 49:28.3 | 15:58/M | |
44 | Cathy Haymes | 700 | 18 | 54 | 49:56.0 | 16:06/M | |
45 | Elaine Ross | 836 | 18 | 55 | 55:10.4 | 17:48/M | |
46 | Karen Ross | 837 | 18 | 56 | 55:13.9 | 17:49/M | |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ivan Billing | 930 | 12 | 14 | 26:22.6 | 8:31/M | |
2 | Ryan Heath | 705 | 12 | 18 | 27:29.5 | 8:52/M | |
3 | Unknown Mason | 890 | 12 | 22 | 27:47.3 | 8:58/M | |
4 | Calob Jetton | 719 | 12 | 27 | 28:01.6 | 9:02/M | |
5 | Ian Gray | 856 | 12 | 35 | 31:31.8 | 10:10/M | |
6 | Unknown Partic. 935 | 935 | 37 | 31:46.4 | 10:15/M | ||
7 | Unknown Partic. 936 | 936 | 38 | 31:48.7 | 10:16/M | ||
8 | Unknown Partic. 931 | 931 | 43 | 33:52.6 | 10:56/M | ||
9 | Unknown Partic. 937 | 937 | 44 | 33:52.8 | 10:56/M | ||
10 | Landon Ash | 924 | 12 | 55 | 38:55.6 | 12:33/M | |
11 | Jackson Boudreaux | 631 | 12 | 60 | 42:18.0 | 13:39/M | |
Top | |||||||
Male 13 to 17 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Will Davis | 823 | 13 | 2 | 17:40.6 | 5:42/M | |
2 | Matthew Magallan | 737 | 13 | 4 | 20:35.3 | 6:38/M | |
3 | Jakob Guadian | 872 | 13 | 5 | 20:40.9 | 6:40/M | |
4 | Nathan Solis | 881 | 13 | 6 | 20:50.0 | 6:43/M | |
5 | Gabe Silva | 785 | 13 | 7 | 20:50.4 | 6:43/M | |
6 | Tristan Bouska 2 | 659 | 13 | 8 | 20:56.9 | 6:45/M | |
7 | Anthony Zubizarreta | 908 | 13 | 9 | 22:39.3 | 7:19/M | |
8 | Tristan Gray | 858 | 13 | 15 | 26:24.7 | 8:31/M | |
9 | William Sellier | 781 | 13 | 16 | 27:00.9 | 8:43/M | |
10 | Remington Keckler | 838 | 13 | 19 | 27:39.9 | 8:55/M | |
11 | Robert Mactough | 910 | 13 | 34 | 30:01.7 | 9:41/M | |
12 | Jacob Jetton | 720 | 13 | 50 | 36:48.7 | 11:53/M | |
13 | Chris Teague | 626 | 13 | 56 | 39:24.6 | 12:43/M | |
14 | Cozy Unknown | 889 | 13 | 59 | 42:08.1 | 13:36/M | |
Top | |||||||
Male 18 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Kean | 727 | 18 | 1 | 16:45.4 | 5:24/M | |
2 | Ajay Nair | 934 | 18 | 3 | 19:01.0 | 6:08/M | |
3 | Joseph Howell | 716 | 18 | 10 | 22:42.3 | 7:19/M | |
4 | Italo Eggenberger | 678 | 18 | 11 | 22:47.4 | 7:21/M | |
5 | Art Hernandez | 903 | 18 | 12 | 24:09.5 | 7:48/M | |
6 | Marcus Rhodes | 915 | 18 | 13 | 24:31.9 | 7:55/M | |
7 | Austin Barrella | 905 | 18 | 17 | 27:15.7 | 8:48/M | |
8 | Bell Judge | 868 | 18 | 20 | 27:40.6 | 8:56/M | |
9 | Andrew Gerhards | 686 | 18 | 21 | 27:45.3 | 8:57/M | |
10 | Adaneli Aviles | 932 | 18 | 23 | 27:49.2 | 8:58/M | |
11 | Todd Wasserman | 804 | 18 | 24 | 27:52.8 | 9:00/M | |
12 | Justin Billing | 926 | 18 | 25 | 27:54.0 | 9:00/M | |
13 | Danny Hoke | 714 | 18 | 26 | 27:54.8 | 9:00/M | |
14 | Hudson Armatys | 653 | 18 | 28 | 28:13.4 | 9:06/M | |
15 | Eloy Gutierrez | 918 | 18 | 29 | 28:24.1 | 9:10/M | |
16 | Nicholas Cioti | 664 | 18 | 30 | 28:46.8 | 9:17/M | |
17 | Brandt Keckler | 839 | 18 | 31 | 28:47.4 | 9:17/M | |
18 | Kalif Sellier | 784 | 18 | 32 | 29:25.9 | 9:30/M | |
19 | Chad Moncure | 895 | 18 | 33 | 30:00.1 | 9:41/M | |
20 | Eric Teague | 622 | 18 | 36 | 31:33.1 | 10:11/M | |
21 | Roger Thomson | 789 | 18 | 39 | 31:59.1 | 10:19/M | |
22 | Jacey Jetton | 722 | 18 | 40 | 32:14.3 | 10:24/M | |
23 | Brett Unknown | 888 | 18 | 41 | 32:50.6 | 10:36/M | |
24 | Brett Moreland | 763 | 18 | 42 | 32:56.6 | 10:38/M | |
25 | Jonathan Goldberg | 689 | 18 | 45 | 34:00.1 | 10:58/M | |
26 | Greg Jeffreys | 718 | 18 | 46 | 36:03.3 | 11:38/M | |
27 | Brian Eggenberger | 677 | 18 | 47 | 36:03.7 | 11:38/M | |
28 | Unknown Yaegers | 1095 | 18 | 48 | 36:25.4 | 11:45/M | |
29 | Unknown Yaegers | 1096 | 18 | 49 | 36:31.6 | 11:47/M | |
30 | Brayden Parr | 768 | 18 | 51 | 37:20.5 | 12:03/M | |
31 | Greggory Lamb | 728 | 18 | 52 | 37:25.9 | 12:04/M | |
32 | Dennis Rivera | 921 | 18 | 53 | 37:53.0 | 12:13/M | |
33 | Drue Gray | 857 | 18 | 54 | 37:58.4 | 12:15/M | |
34 | Jack Brooks | 869 | 18 | 57 | 39:31.4 | 12:45/M | |
35 | Ryan Morephett | 902 | 18 | 58 | 39:56.1 | 12:53/M | |
36 | Jonathan Warren | 793 | 18 | 61 | 42:19.4 | 13:39/M | |
37 | Parker Hernandez | 901 | 18 | 62 | 43:02.3 | 13:53/M | |
38 | James Teague | 621 | 18 | 63 | 43:28.3 | 14:01/M | |
39 | Brian Middleton | 761 | 18 | 64 | 43:33.7 | 14:03/M | |
40 | Lena Wilkens | 601 | 18 | 65 | 43:57.8 | 14:11/M | |
41 | Harry Mactough | 914 | 18 | 66 | 45:56.8 | 14:49/M | |
1 Mile |
|||||||
Top | |||||||
Female 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Abbie Wasserman | 801 | 12 | 2 | 12:22.2 | 12:22/M | |
2 | Karleigh Raley | 606 | 12 | 4 | 15:35.9 | 15:36/M | |
3 | Everly Martin | 751 | 12 | 5 | 15:58.2 | 15:58/M | |
4 | Parker Raley | 605 | 12 | 7 | 15:59.9 | 16:00/M | |
5 | Cadena Zamora | 907 | 12 | 8 | 16:36.3 | 16:36/M | |
6 | Imogen Morphett | 904 | 12 | 9 | 16:41.9 | 16:42/M | |
7 | Ellie Schmidt | 617 | 12 | 11 | 18:22.7 | 18:23/M | |
8 | Unknown Schmidt | 618 | 12 | 12 | 18:22.8 | 18:23/M | |
9 | Clare Hartfiel | 827 | 12 | 13 | 21:19.5 | 21:20/M | |
10 | Lucy Hartfiel | 826 | 12 | 14 | 21:25.6 | 21:26/M | |
11 | Lyla Kean | 724 | 12 | 16 | 22:38.3 | 22:38/M | |
12 | Natalee Solis | 878 | 12 | 18 | 24:07.3 | 24:07/M | |
13 | Laura Willeby 1 | 806 | 12 | 19 | 24:15.9 | 24:16/M | |
14 | Victoria Heath | 701 | 12 | 23 | 25:38.6 | 25:39/M | |
15 | Haidyn McCune | 756 | 12 | 25 | 25:39.8 | 25:40/M | |
16 | Raylee McCune | 757 | 12 | 26 | 25:40.3 | 25:40/M | |
17 | Aubrey Diestel | 671 | 12 | 28 | 25:41.3 | 25:41/M | |
18 | Ella Hajdik | 695 | 12 | 33 | 27:09.7 | 27:10/M | |
19 | Jenna Hajdik | 696 | 12 | 34 | 27:10.5 | 27:11/M | |
Top | |||||||
Female 13 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jessica Kean 1 | 726 | 13 | 1 | 9:03.2 | 9:03/M | |
2 | Bryanne Bickett | 864 | 18 | 3 | 12:27.7 | 12:28/M | |
3 | Jessica Flanagan | 920 | 18 | 6 | 15:58.9 | 15:59/M | |
4 | Michelle Wasserman | 802 | 13 | 10 | 17:41.1 | 17:41/M | |
5 | Laura Willeby | 799 | 13 | 15 | 22:26.6 | 22:27/M | |
6 | Jonathan Goldberg | 688 | 13 | 17 | 23:24.7 | 23:25/M | |
7 | Lin Poulis | 867 | 13 | 20 | 24:27.9 | 24:28/M | |
8 | Jessica Kean | 725 | 13 | 21 | 24:30.1 | 24:30/M | |
9 | Laurie Wallace | 791 | 13 | 22 | 24:38.4 | 24:38/M | |
10 | Ashley Diestel | 675 | 13 | 24 | 25:39.3 | 25:39/M | |
11 | Rachel McCune | 758 | 13 | 27 | 25:40.5 | 25:41/M | |
12 | Adaline Diestel | 672 | 13 | 29 | 25:41.5 | 25:42/M | |
13 | Jennifer Heath | 703 | 13 | 30 | 25:42.7 | 25:43/M | |
14 | Kim Cioti | 663 | 13 | 31 | 25:46.9 | 25:47/M | |
15 | Lorie Carter | 876 | 13 | 32 | 26:09.0 | 26:09/M | |
16 | Holly Unknown Last Name | 887 | 13 | 35 | 27:20.9 | 27:21/M | |
17 | Erin Raley | 603 | 13 | 36 | 32:14.2 | 32:14/M | |
Top | |||||||
Male 12 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Unknown Yaegers 2 | 1097 | 12 | 1 | 11:13.6 | 11:14/M | |
2 | Easton Martin | 753 | 12 | 2 | 11:15.8 | 11:16/M | |
3 | Matthew Poulis | 865 | 12 | 3 | 11:51.2 | 11:51/M | |
4 | Eli Banks | 860 | 12 | 5 | 13:09.7 | 13:10/M | |
5 | Connor Heath | 702 | 12 | 6 | 13:10.0 | 13:10/M | |
6 | Madden Chretien | 882 | 12 | 7 | 13:10.2 | 13:10/M | |
7 | Ellis Martin | 754 | 12 | 9 | 15:33.0 | 15:33/M | |
8 | Drake Ellis | 916 | 12 | 11 | 15:58.0 | 15:58/M | |
9 | Nathan Goldberg | 690 | 12 | 14 | 22:52.0 | 22:52/M | |
10 | Corbin Teague | 625 | 12 | 16 | 23:24.3 | 23:24/M | |
11 | Ethan Willeby | 800 | 12 | 17 | 24:15.1 | 24:15/M | |
12 | Zach Willeby | 805 | 12 | 21 | 24:23.3 | 24:23/M | |
13 | AJ Diestel | 674 | 12 | 23 | 25:39.5 | 25:40/M | |
14 | Nash Hajdik | 697 | 12 | 28 | 27:13.2 | 27:13/M | |
15 | Jax Unknown | 891 | 12 | 29 | 27:40.8 | 27:41/M | |
16 | Jackson Alexander | 648 | 12 | 30 | 30:44.9 | 30:45/M | |
Top | |||||||
Male 13 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Miles Chretien | 883 | 13 | 4 | 13:06.6 | 13:07/M | |
2 | Unknown Yaegers | 1094 | 18 | 8 | 13:51.0 | 13:51/M | |
3 | Jacob Raley | 604 | 13 | 10 | 15:43.9 | 15:44/M | |
4 | Mark Hartfiel | 829 | 13 | 12 | 21:25.6 | 21:26/M | |
5 | Eric Teague | 623 | 13 | 13 | 22:27.6 | 22:28/M | |
6 | Byron Talib | 815 | 13 | 15 | 23:23.1 | 23:23/M | |
7 | Eric Teague 2 | 624 | 13 | 18 | 24:16.1 | 24:16/M | |
8 | Andres Solis | 879 | 13 | 19 | 24:21.4 | 24:21/M | |
9 | Andres Solis 2 | 880 | 13 | 20 | 24:21.5 | 24:22/M | |
10 | Josh Puolis | 866 | 13 | 22 | 24:30.2 | 24:30/M | |
11 | Ashton Diestel | 673 | 13 | 24 | 25:39.5 | 25:40/M | |
12 | Arthur Diestel | 676 | 13 | 25 | 25:39.6 | 25:40/M | |
13 | Chris Heath | 704 | 13 | 26 | 25:45.0 | 25:45/M | |
14 | William Hajdik | 699 | 13 | 27 | 27:09.3 | 27:09/M | |
15 | Shaun Alexander | 649 | 13 | 31 | 30:45.6 | 30:46/M |
*Overall place within gender.