Men: 13-19 20-29 30-39 40-49 50-59 60-99
Women: 13-19 20-29 30-39 40-49 50-59
5K |
|||||||||
Top | |||||||||
Female 13 to 19 |
|||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 25 | Emalie Washington | 3 | 13 | 1 | 27:22.9 | 1 | 25:26.1 | 52:49.0 |
Top | |||||||||
Female 20 to 29 |
|||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 2 | Tiffany Natale | 27 | 28 | 1 | 11:45.8 | 1 | 12:36.1 | 24:21.9 |
2 | 6 | Veronica Vela | 45 | 25 | 2 | 12:57.8 | 2 | 13:26.0 | 26:23.8 |
3 | 9 | Lizette Garcia | 46 | 25 | 3 | 13:19.6 | 3 | 14:13.2 | 27:32.8 |
4 | 37 | Mackenzie Collins | 40 | 21 | 5 | 31:40.9 | 4 | 33:01.4 | 1:04:42.3 |
5 | 38 | Alyssa Moyle | 39 | 20 | 6 | 31:43.3 | 5 | 33:01.2 | 1:04:44.5 |
Top | |||||||||
Female 30 to 39 |
|||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 4 | Kimberly Stabel | 53 | 31 | 1 | 12:13.8 | 1 | 13:01.1 | 25:14.9 |
2 | 27 | Samantha Urias | 58 | 31 | 2 | 28:28.5 | 2 | 26:52.4 | 55:20.9 |
DQ | DQ | Julie Saldivar | 49 | 35 | 3 | 31:11.2 | DQ | 10:21.5 | 41:32.7 |
Top | |||||||||
Female 40 to 49 |
|||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 3 | Jenny Judge | 13 | 49 | 1 | 12:05.0 | 1 | 12:27.7 | 24:32.7 |
2 | 8 | Kirstin Leeper | 9 | 44 | 2 | 13:41.4 | 2 | 13:50.0 | 27:31.5 |
3 | 18 | Angie Infante | 60 | 40 | 3 | 17:51.2 | 3 | 18:10.7 | 36:02.0 |
4 | 19 | Christina Moore | 66 | 45 | 4 | 17:51.8 | 4 | 18:24.0 | 36:15.8 |
5 | 22 | Michelle Brown | 15 | 40 | 5 | 20:07.2 | 5 | 21:36.2 | 41:43.5 |
6 | 26 | Melissa Washington | 4 | 43 | 6 | 27:22.1 | 6 | 25:29.2 | 52:51.3 |
7 | 31 | Debra Mosier | 54 | 45 | 8 | 28:46.9 | 7 | 28:41.3 | 57:28.2 |
8 | 32 | Shawna Church | 47 | 45 | 7 | 28:45.9 | 8 | 28:42.3 | 57:28.3 |
9 | 33 | Bertha Camarillo | 48 | 45 | 9 | 28:47.0 | 9 | 28:42.3 | 57:29.3 |
Top | |||||||||
Female 50 to 59 |
|||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 21 | Norma Aguilar | 43 | 59 | 1 | 19:39.2 | 1 | 20:54.2 | 40:33.5 |
2 | 34 | Huckaby Tina | 25 | 55 | 2 | 31:40.7 | 2 | 32:52.2 | 1:04:33.0 |
3 | 35 | Laurel Joseph | 28 | 54 | 3 | 31:41.6 | 3 | 32:52.3 | 1:04:33.9 |
4 | 36 | Brenda Moyle | 29 | 54 | 4 | 31:45.4 | 4 | 32:49.6 | 1:04:35.0 |
Top | |||||||||
Male 13 to 19 |
|||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 5 | TJ Washington | 1 | 16 | 1 | 11:38.1 | 1 | 14:01.7 | 25:39.8 |
2 | 15 | Eric Leeper | 11 | 14 | 2 | 12:24.1 | 2 | 19:30.2 | 31:54.4 |
Top | |||||||||
Male 20 to 29 |
|||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 11 | Mason Natale | 42 | 24 | 1 | 12:49.2 | 1 | 16:14.1 | 29:03.4 |
2 | 14 | Cutter McDowell | 26 | 27 | 2 | 15:15.8 | 2 | 15:33.7 | 30:49.5 |
3 | 24 | Joel Castro | 41 | 24 | 3 | 19:53.7 | 3 | 25:04.8 | 44:58.5 |
4 | 28 | Mike Durah | 61 | 22 | 4 | 29:38.3 | 4 | 26:01.7 | 55:40.1 |
Top | |||||||||
Male 30 to 39 |
|||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 1 | Stuart Lee | 57 | 32 | 1 | 10:12.1 | 1 | 10:29.5 | 20:41.6 |
Top | |||||||||
Male 40 to 49 |
|||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 7 | Travis Townsend | 6 | 44 | 1 | 13:45.8 | 1 | 13:18.5 | 27:04.3 |
2 | 10 | JW Washington | 2 | 47 | 2 | 13:49.8 | 2 | 15:10.6 | 29:00.5 |
3 | 13 | Joe Leeper | 10 | 41 | 3 | 14:34.0 | 3 | 15:52.1 | 30:26.1 |
Top | |||||||||
Male 50 to 59 |
|||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 16 | Jeff Judge | 50 | 50 | 1 | 17:21.7 | 1 | 17:07.2 | 34:29.0 |
2 | 23 | Paul Gipson | 52 | 52 | 2 | 20:07.9 | 2 | 21:36.9 | 41:44.9 |
3 | 29 | Paul Nichols | 64 | 55 | 4 | 29:36.2 | 3 | 26:04.1 | 55:40.3 |
4 | 30 | Richard Urias | 59 | 54 | 3 | 28:32.3 | 4 | 27:52.5 | 56:24.8 |
Top | |||||||||
Male 60 and Over |
|||||||||
Overall | ------- Lap 1 ------- | ------- Lap 2 ------- | Total | ||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
1 | 12 | Dale Lee | 55 | 65 | 1 | 14:45.1 | 1 | 14:54.3 | 29:39.5 |
2 | 17 | Alan Ping | 65 | 67 | 2 | 16:21.8 | 2 | 18:42.1 | 35:03.9 |
3 | 20 | Isaias Aguiar | 44 | 60 | 3 | 20:12.5 | 3 | 18:55.7 | 39:08.2 |