Fall N2 Fitness 5K 2021

Age Group Results

November 14, 2021




Men: 1- 5 6- 9 10-13 14-17 18-99
Women: 1- 5 6- 9 10-13 14-17 18-99

5K

Top

Female 5 and Under

Place Name City Bib No Age Overall Total Time
1 Miwa Kobayashi 46 5 89 1:06:16.7
Top

Female 6 to 9

Place Name City Bib No Age Overall Total Time
1 Emmy Wolskij 104 9 29 37:38.1
2 Sawa Kobayashi 48 8 31 37:48.5
3 Elizabeth (Bell Wilson 101 7 34 38:02.7
4 Ruby Troyer 93 8 66 50:58.7
5 Morgan Ojobaro 145 6 67 51:02.2
6 Logan Ojobaro 144 8 68 51:02.6
7 Maya Frugier-Dorrington 28 9 74 56:02.4
Top

Female 10 to 13

Place Name City Bib No Age Overall Total Time
1 Clara Troyer 92 11 24 32:12.1
2 Kennedi Keys 169 10 37 38:50.0
3 Evie Keevil 39 10 40 39:15.6
4 Chiara Mauldin 57 11 41 40:43.6
5 Ana Alonso 4 13 43 41:33.3
6 Frida Buck 19 13 48 44:11.7
7 Adrienne D. 21 13 49 44:12.1
8 Siobhan Barber 14 12 55 45:14.9
9 Anaya Habib 177 13 63 48:05.8
10 Alannah Barber 12 10 64 49:35.6
11 Hana Iqbal 33 11 69 53:07.3
12 Meera Patel 72 12 84 1:03:12.4
Top

Female 14 to 17

Place Name City Bib No Age Overall Total Time
1 Mary Mitchell 62 16 1 22:38.7
2 Julia Rushton 79 17 50 44:31.0
3 Adriana Mauldin 56 16 51 44:31.2
4 Fionnuala Barber 13 17 70 54:26.5
5 Kate McGarvey 60 14 80 1:02:03.5
6 Allie Temple 172 15 81 1:02:04.2
Top

Female 18 and Over

Place Name City Bib No Age Overall Total Time
1 jo Gifford 168 52 13 28:29.8
2 Charlotte Agostini 2 51 16 30:24.3
3 Mónica Asencio 9 37 17 30:51.6
4 Elizabeth Mitchell 61 47 22 32:10.0
5 Kirsten Schutt 83 50 27 35:44.4
6 Susan Blevins 15 56 28 35:59.4
7 Juanita Wilson 102 37 35 38:05.6
8 Tracy Dorrington 22 46 39 39:05.7
9 Ayanna Mason 53 44 46 43:54.3
10 Mary Scarbrough 82 56 56 46:20.1
11 Jennife James 173 49 59 47:06.0
12 Sara Orviss 70 51 60 47:14.7
13 Brittany McGarvey 59 47 61 47:15.1
14 Olena Alonso 6 45 62 48:02.8
15 Linda Wong 105 37 65 50:18.8
16 Catherine Hyde 32 53 72 54:42.9
17 Emily Ojobaro 67 39 77 57:49.2
18 Mona Husseinzaki 31 40 78 58:53.6
19 Andrea Rushton 78 43 79 59:29.4
20 Rabia Smith 85 39 85 1:03:59.6
21 rouga omidi 69 38 87 1:04:04.4
22 LAURA FAULKENBERRY 25 48 90 1:06:18.5
23 Ayumi Kobayashi 45 36 91 1:06:22.8
Top

Male 5 and Under

Place Name City Bib No Age Overall Total Time
1 Michael Wilson 161 5 33 37:58.5
2 kayvon kamal 36 4 75 56:14.2
3 Rhys Keevil 40 5 92 1:06:27.6
Top

Male 6-9

Place Name City Bib No Age Overall Total Time
1 Liam Tinder 165 9 8 27:46.7
2 Camden Berg 112 7 20 31:33.1
3 Avery Jackson 34 8 26 32:51.3
4 William Theis 87 9 52 44:31.4
5 arian kamal 35 8 53 44:37.4
6 Alex Montegut 64 8 54 44:39.2
7 Elliot Duncan 23 8 93 1:09:47.2
Top

Male 10 to 13

Place Name City Bib No Age Overall Total Time
1 Ryan Gifford 171 12 3 24:23.2
2 Noah Guillemet 30 13 4 24:45.0
3 Sebastian Asencio 11 12 6 27:18.9
4 Noah Zaki 107 11 7 27:40.7
5 kian kamal 37 10 10 27:49.5
6 Carson Wang 97 13 12 28:27.2
7 Everett Berg 113 10 14 29:39.9
8 Soham Mediwala 167 13 18 30:54.8
9 Gael Asencio 7 13 19 30:55.3
10 Nicolas Alonso 5 11 21 32:05.5
11 Zain Zaki 108 13 44 41:52.5
12 Kai Mason 55 10 45 43:46.4
13 Jonah Bohrer-Purnell 17 10 58 46:21.8
14 Dante Agostini 3 13 71 54:30.9
15 Marcos West 170 13 83 1:02:07.6
16 Kartik Freeman 26 12 88 1:04:52.8
17 Dev Patel 71 11 94 1:12:11.4
Top

Male 14 to 17

Place Name City Bib No Age Overall Total Time
1 Roberto Asencio 10 15 2 24:17.6
2 Liam Rushton 80 14 15 29:40.9
3 Harper Corona 175 15 82 1:02:04.8
Top

Male 18 and Over

Place Name City Bib No Age Overall Total Time
1 Jose Asencio 8 39 5 24:50.5
2 Shawn Rushton 81 47 9 27:47.8
3 Chris Corona 174 59 11 27:56.5
4 Meade Mitchell 63 50 23 32:11.8
5 Madhav Vyas 94 38 25 32:46.7
6 Ryo Kobayashi 47 38 30 37:48.2
7 Michael Wilson 103 43 32 37:50.5
8 Jacob Clark 178 42 36 38:32.3
9 Karim Zaki 106 46 38 38:56.2
10 John Theis 86 46 42 41:19.5
11 Jay Mason 54 46 47 44:02.6
12 David Scarbrough 176 63 57 46:21.8
13 Eric Frugier 27 48 73 56:00.6
14 omar kamal 38 42 76 56:16.2
15 Donnell Smith 84 47 86 1:03:59.6