Men: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69
5K |
||||||
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kimberly Stabel | 1648 | 31 | 2 | 24:13.8 | |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Carla Gerlach | alvin TX | 1759 | 50 | 8 | 26:34.8 |
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Leslie Garcia | Friendswood TX | 1748 | 14 | 5 | 25:12.7 |
2 | Lainey Beinstingle | 1727 | 12 | 45 | 45:25.0 | |
3 | Charlotte Hawley | 1769 | 7 | 70 | 1:10:02.1 | |
4 | Calliope Wise | 1747 | 7 | 71 | 1:10:40.8 | |
DNF | Addison Wise | 1746 | 10 | DNF | 47:56.5 | |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Courtney Potter | 1600 | 19 | 51 | 45:53.3 | |
Top | ||||||
Female 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Trinity Rinear | Houston TX | 1689 | 24 | 10 | 27:24.7 |
2 | Rosa Escobar | 1753 | 28 | 37 | 38:17.4 | |
Top | ||||||
Female 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Krystal Ramos | 1682 | 36 | 4 | 25:01.8 | |
2 | EVIE FANOS | 1598 | 37 | 9 | 27:09.6 | |
3 | TIFFANY STEVENS | 1656 | 36 | 15 | 28:31.2 | |
4 | Leeann Long | 1722 | 36 | 16 | 29:02.1 | |
5 | Elizabeth Guzman | 1655 | 33 | 28 | 33:07.7 | |
6 | Jill Harrell | 1725 | 35 | 29 | 33:10.3 | |
7 | Jessica Woodward | 1762 | 38 | 38 | 38:18.0 | |
8 | Cristina Cruz | 1755 | 33 | 40 | 39:38.9 | |
9 | Veronica Yepez | 1624 | 37 | 42 | 40:49.2 | |
10 | Elizabeth Curiel | 1752 | 39 | 47 | 45:34.9 | |
11 | Katherine Galicia | 1635 | 30 | 50 | 45:53.0 | |
12 | Lilly landers | 1652 | 32 | 58 | 49:54.6 | |
13 | Kim Perkins | 1717 | 32 | 64 | 52:17.2 | |
Top | ||||||
Female 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Balqee Loggins | 1707 | 43 | 22 | 31:09.4 | |
2 | Angie Bargar | 1677 | 44 | 24 | 31:23.2 | |
3 | Jennifer Vincent | 1720 | 49 | 25 | 31:43.6 | |
4 | Heather Hatfield | 1758 | 40 | 31 | 34:34.5 | |
5 | Stephanie Watson | 1768 | 42 | 35 | 37:45.8 | |
6 | Karen Espitia | 1750 | 45 | 41 | 40:00.9 | |
7 | Florentina Pigott | 1756 | 43 | 44 | 43:21.2 | |
8 | Angelica Armenta | 1716 | 40 | 46 | 45:33.2 | |
9 | Glenda Wills | 1599 | 44 | 49 | 45:52.9 | |
Top | ||||||
Female 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tammy Dayrit | 1761 | 59 | 19 | 29:58.4 | |
2 | Claudia Lott | Houston TX | 1688 | 50 | 20 | 30:06.3 |
3 | Geri Niess | 1765 | 58 | 26 | 32:29.8 | |
4 | Tonda Kuhn | 1610 | 56 | 30 | 33:29.6 | |
5 | Tina Taylor | 1632 | 50 | 32 | 36:32.1 | |
6 | Amy Warren | 1774 | 53 | 43 | 42:32.0 | |
7 | Wendy Wilson | 1726 | 50 | 48 | 45:40.8 | |
8 | Melissa Rutledge | 1654 | 54 | 57 | 49:53.6 | |
9 | Melissa O'Donel | 1642 | 53 | 59 | 50:59.5 | |
10 | Michelle Partin | 1696 | 53 | 61 | 51:39.1 | |
11 | Tracy Mason | 1601 | 56 | 69 | 54:14.6 | |
Top | ||||||
Female 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Joanne Cade | 1764 | 65 | 53 | 49:02.1 | |
2 | Fredia Bassheim | 1775 | 69 | 65 | 52:18.7 | |
3 | Phyllis McSpadden | 1743 | 66 | 66 | 52:22.3 | |
4 | Laurie Starnes | 1611 | 64 | 68 | 54:13.2 | |
DNF | Patricia Wise | 1745 | 61 | DNF | 47:56.5 | |
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Eric O'Donel | 1639 | 48 | 1 | 20:30.7 | |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dale Kohn | Friendswood TX | 1742 | 64 | 7 | 25:53.4 |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Luke Pina | 1770 | 12 | 17 | 29:37.2 | |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Zach Rodriguez | 1636 | 19 | 6 | 25:36.5 | |
2 | Jakob Espitia | 1751 | 17 | 23 | 31:23.1 | |
Top | ||||||
Male 20 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Robert Harrison | 1660 | 28 | 39 | 38:23.6 | |
Top | ||||||
Male 30 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ben Rayder | HOUSTON TX | 1692 | 34 | 3 | 24:16.8 |
2 | Byron Guzman | 1665 | 34 | 13 | 27:58.1 | |
3 | Lorenzo Pina | 1773 | 39 | 62 | 52:09.9 | |
4 | Matt Perkins | 1718 | 30 | 63 | 52:17.1 | |
Top | ||||||
Male 40 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeff Horne | 1708 | 49 | 21 | 31:06.9 | |
2 | Robert Leal | 1629 | 42 | 27 | 32:33.8 | |
3 | Clint Castellow | 1695 | 46 | 52 | 46:06.4 | |
4 | Clint Johnson | 1623 | 46 | 56 | 49:39.7 | |
Top | ||||||
Male 50 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jeff Wagner | 1605 | 58 | 11 | 27:52.8 | |
2 | Rex Lindberg | Houston | 1608 | 59 | 12 | 27:55.2 |
3 | Peter Nguyen | 1675 | 54 | 14 | 28:13.1 | |
4 | Larry Wainscott | Santa Fe TX | 1723 | 57 | 33 | 37:06.5 |
5 | Doug Watson | 1767 | 50 | 34 | 37:45.4 | |
6 | Marco Columba | 1676 | 50 | 36 | 38:02.8 | |
7 | Gawain Seymour | 1706 | 54 | 60 | 51:39.1 | |
Top | ||||||
Male 60 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Steve Fanos | HOUSTON TX | 1597 | 66 | 18 | 29:43.9 |
2 | Mike Cade | 1763 | 65 | 67 | 52:57.1 | |
3 | David Wise | 1744 | 60 | 72 | 1:10:42.9 | |
Top | ||||||
Male 70 and Over |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Stephen Donnelly | 1631 | 72 | 54 | 49:36.6 | |
2 | VERNON JOHNSON | 1749 | 71 | 55 | 49:38.3 |