Oilman Texas Triathlon 2021

Age Group Results

November 07, 2021


Results By Run Houston Timing runhoustontiming.net


Men: Top Finishers 1-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: Top Finishers 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

Triathlon

Top

Female Overall Winners

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 18 Kate Looney Spring TX 326 41 1 37:22.5 1:58.6 1 2:46:26.9 1:27.5 1 1:37:32.1 5:04:47.7  
 
Top

Female Masters Winners

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 28 Nicole Adams Lubbock TX 339 45 1 34:07.2 1:32.0 1 2:58:42.8 1:05.9 1 1:39:08.6 5:14:36.6  
 
Top

Female 25 to 29

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 91 Mackenzie Clayton Austin TX 311 25 1 34:01.1 4:19.8 1 3:14:34.2 4:02.7 1 2:15:00.8 6:11:58.8  
2 129 Cassie Grinestaff Richmond TX 312 29 2 43:48.4 2:15.3 2 3:20:30.8 4:16.3 2 2:33:40.1 6:44:31.0  
 
Top

Female 30 to 34

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 19 Laura Mantilla Houston TX 317 33 1 35:32.9 1:44.6 1 2:50:17.1 1:40.4 1 1:38:09.2 5:07:24.3  
2 40 Kenna Supkis Cypress TX 316 33 3 37:40.9 1:54.2 2 2:53:49.1 1:25.1 2 1:51:31.2 5:26:20.7  
3 72 Colleen Hoffman San Antonio TX 313 30 2 37:16.2 4:05.8 3 3:14:34.4 5:09.7 3 1:58:25.8 5:59:32.1  
4 147 Sarah Harford Spring TX 314 31 4 50:46.4 3:54.3 4 3:30:39.7 4:07.0 4 2:42:34.5 7:12:02.0  
 
Top

Female 35 to 39

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 68 Regina Massingill Houston TX 322 38 3 48:11.9 4:02.6 1 3:06:14.7 3:12.3 1 1:52:41.2 5:54:22.9  
2 97 Shara Maddox Spring TX 321 38 1 44:49.2 4:41.8 2 3:17:30.8 4:29.6 2 2:06:45.1 6:18:16.7  
3 175 Mary Boschetto Winter Springs FL 318 36 2 46:27.2 7:50.4 3 3:58:10.1 5:27.0 3 2:50:06.1 7:48:01.0  
4 186 Ara Kirby Humble TX 319 37 4 1:08:09.9 5:38.8 4 4:04:12.4 5:04.0 4 2:53:20.1 8:16:25.3  
 
Top

Female 40 to 44

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 38 Kristen Cortright Missouri City TX 325 40 3 37:57.8 1:50.3 1 2:47:04.5 1:14.8 2 1:57:44.0 5:25:51.5  
2 45 Kathy Sanford Missouri City TX 329 42 2 37:09.7 2:15.2 2 2:59:17.2 2:28.2 1 1:57:32.3 5:38:42.8  
3 53 Sarah Haeberle Cypress TX 336 44 1 29:59.2 3:28.2 3 3:01:08.6 2:17.4 4 2:07:17.4 5:44:11.0  
4 106 Carrie Salge Cypress TX 334 43 5 41:36.3 5:30.3 4 3:21:11.3 4:08.3 5 2:09:11.6 6:21:37.9  
5 122 Molly Arc Lake Jackson TX 330 42 4 41:18.2 5:21.6 6 3:40:37.1 2:44.1 3 2:06:58.3 6:36:59.5  
6 143 Gilly Rosen Houston TX 332 42 7 46:10.5 6:27.4 9 3:54:06.9 3:34.7 6 2:18:24.5 7:08:44.2  
7 156 Marita Shingler The Woodlands TX 333 42 9 48:50.8 5:57.2 8 3:52:33.6 4:03.4 7 2:31:37.8 7:23:03.0  
8 163 Debbie Yatko Grapevine TX 521 41 6 45:51.0 8:09.0 10 3:58:06.2 2:17.6 8 2:33:56.4 7:28:20.3  
9 167 Verena M Almak Humble TX 338 44 10 52:19.8 4:37.7 7 3:40:57.8 6:17.2 9 2:49:56.9 7:34:09.6  
DNF DNF Fancy Flores-Bernhagen Portland TX 327 41 8 48:42.5 3:12.2 5 3:33:24.9 1:48.0        
 
Top

Female 45 to 49

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 46 Dawn English Spring TX 348 49 1 35:22.6 1:28.7 2 3:05:15.3 1:33.7 1 1:56:07.4 5:39:47.8  
2 71 Terry Kohlleppel Houston TX 344 46 3 50:42.8 2:16.3 1 3:01:59.2 3:05.9 2 1:57:25.2 5:55:29.6  
3 128 Leslie Ramsey Springspring TX 345 46 2 47:58.6 4:46.9 3 3:20:41.9 2:50.5 3 2:25:51.6 6:42:09.8  
4 165 Bobbie Farris Katy TX 343 46 4 55:08.0 4:35.4 4 3:34:23.3 3:13.9 4 2:51:22.0 7:28:42.8  
 
Top

Female 50 to 54

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 108 Kaylin Olson Pearland TX 351 50 2 44:55.9 5:02.8 1 3:19:47.2 3:55.1 1 2:10:27.5 6:24:08.6  
2 133 Karla Cavazos Dallas TX 352 50 8 59:20.1 4:50.8 5 3:28:17.2 4:05.8 2 2:14:01.1 6:50:35.2  
3 134 Jeana Clary Dallas TX 350 50 1 39:06.2 6:40.9 4 3:27:18.7 6:04.0 3 2:32:19.4 6:51:29.4  
4 154 Michelle Edwards Houston TX 353 52 3 45:54.9 3:07.3 3 3:26:24.6 2:14.1 7 3:04:30.1 7:22:11.2  
5 164 Carol Earles Ravenden Springs AR 355 52 6 54:42.6 8:30.4 2 3:20:04.4 8:10.3 6 2:56:56.6 7:28:24.5  
6 169 Jill Cassidy Spring TX 354 52 4 50:31.2 7:21.3 7 3:46:56.5 8:28.8 5 2:43:08.2 7:36:26.0  
7 170 Laura Hitchens Spring TX 357 54 5 50:33.1 7:22.3 6 3:46:56.4 8:32.3 4 2:43:05.1 7:36:29.4  
DNF DNF Teal Clark Jonesboro AR 358 54 7 58:37.6 8:05.8 8 4:05:44.4 5:00.6        
 
Top

Female 55 to 59

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 101 Carolyn Wyborney Kingwood TX 363 58 1 42:12.5 2:24.5 1 3:14:55.8 2:22.1 1 2:17:35.0 6:19:30.1  
2 148 Diana Van Brandwijk Conroe TX 362 58 3 50:43.2 8:35.9 3 3:44:24.8 10:14.8 2 2:20:25.9 7:14:24.8  
3 152 Lisa Haas Tomball TX 364 58 2 48:58.3 4:52.0 2 3:38:31.0 2:57.5 3 2:43:36.4 7:18:55.4  
4 178 Jacki Lamothe Plano TX 361 57 4 51:31.7 6:07.8 4 3:58:16.5 2:50.8 4 2:57:01.3 7:55:48.3  
DNF DNF Michelle Liles Grapevine TX 465 59 5 57:21.1 6:16.2              
 
Top

Female 60 and Over

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 159 Denise Padfield Fort Worth TX 466 61 1 43:24.2 6:09.5 1 3:32:46.2 3:20.5 4 3:00:15.7 7:25:56.3  
2 166 Mihaela Mullin Conroe TX 369 61 2 52:33.2 10:58.8 2 3:41:05.8 6:50.2 1 2:41:27.5 7:32:55.7  
3 179 Xiaoman Zhang Pearland TX 367 61 4 56:12.6 3:14.8 4 4:03:04.1 2:28.6 2 2:54:54.3 7:59:54.6  
4 180 Donna Moran Willis TX 370 65 3 52:50.3 8:21.3 3 3:55:58.0 4:42.2 3 2:58:41.7 8:00:33.6  
 
Top

Male Overall Winners

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 1 Hans Ryham Austin TX 201 43 1 30:04.6 1:34.2 1 2:18:06.5 0:54.4 1 1:29:01.5 4:19:41.5  
 
Top

Male Masters Winners

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 4 Morten Lynge Houston TX 303 48 1 37:00.1 1:31.3 1 2:22:59.1 1:00.6 1 1:36:56.7 4:39:27.9  
 
Top

Male 19 and Under

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 96 Reed Mulloy College Station TX 450 19 1 36:43.5 1:50.0 1 2:58:25.7 2:48.6 1 2:34:36.1 6:14:23.9  
 
Top

Male 20 to 24

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 13 Kyle Fleher Austin TX 104 22 2 33:33.5 3:41.3 2 2:45:56.4 1:31.0 1 1:33:49.8 4:58:32.1  
2 14 Nathaniel Corneau Round Rock TX 102 21 3 33:49.4 1:32.6 1 2:39:20.8 1:35.9 2 1:43:17.2 4:59:36.2  
3 61 Alejandro Bedoya Tomball TX 107 23 5 44:22.0 1:38.2 4 3:10:28.1 2:10.1 4 1:51:31.9 5:50:10.4  
4 66 Victor Halmy College Station TX 103 22 1 29:39.4 4:14.0 3 3:04:30.1 5:21.0 5 2:09:37.8 5:53:22.4  
5 90 Alejandro Jaramillo Houston TX 108 24 4 43:53.1 5:23.7 7 3:28:35.6 4:55.3 3 1:49:10.3 6:11:58.2  
6 135 David Wu Plano TX 106 22 6 49:54.3 6:00.2 6 3:21:48.2 3:30.7 6 2:30:23.2 6:51:36.7  
DNF DNF Andrew Patton Montgomery TX 105 22 7 52:42.9 3:25.4 5 3:13:30.5 7:58.2        
 
Top

Male 25 to 29

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 5 Thomas Green Baton Rouge LA 111 25 1 31:44.7 1:54.0 1 2:38:27.5 1:25.6 1 1:26:58.9 4:40:30.9  
2 11 Jonathan Nichols Arlington TX 119 29 3 34:22.5 1:14.4 2 2:43:38.3 0:45.7 3 1:34:09.1 4:54:10.1  
3 15 Steve Sears Frisco TX 116 28 4 35:35.3 5:03.8 3 2:47:40.9 2:39.9 2 1:32:06.4 5:03:06.4  
4 41 Samuel Lawhon Houston TX 533 25 7 44:51.0 3:08.0 4 2:58:34.8 0:27.6 5 1:45:25.6 5:32:27.0  
5 79 Thomas Gebert Houston TX 117 28 9 46:52.7 6:46.6 8 3:25:24.5 1:44.1 4 1:45:09.9 6:05:58.0  
6 100 Diego N Marquez The Woodlands TX 113 25 5 37:19.1 3:02.7 7 3:20:54.0 3:23.0 6 2:14:39.1 6:19:18.1  
7 104 Jace Aloway Waller TX 112 25 2 33:18.0 2:48.0 5 3:18:33.7 1:33.3 8 2:24:44.5 6:20:57.7  
8 126 Matthew Maxwell Temple TX 109 25 8 45:15.3 7:03.9 6 3:20:01.3 4:07.5 7 2:24:14.9 6:40:43.0  
9 142 Jonathan Bohn Houston TX 522 28 6 41:45.0 3:52.4 9 3:37:56.1 4:21.5 9 2:39:45.2 7:07:40.3  
10 176 Eric Ryberg Houston TX 523 27 10 47:24.4 13:50.0 10 3:52:04.0 2:51.2 10 2:53:27.4 7:49:37.0  
DNF DNF Calvin Pegg Houston TX 213 25                    
 
Top

Male 30 to 34

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 3 Greg Dundas Dallas TX 122 31 3 34:00.6 1:16.8 1 2:28:13.8 1:06.8 1 1:25:03.5 4:29:41.7  
2 9 Patrick New El Paso TX 123 31 1 30:45.1 1:46.0 2 2:32:32.9 0:46.6 3 1:35:05.3 4:40:56.1  
3 12 Fabrizio Chiesa Houston TX 133 33 5 37:08.1 2:18.4 4 2:46:28.8 2:20.8 2 1:29:57.9 4:58:14.2  
4 16 Francisco Melgoza Mission TX 127 32 2 32:17.1 3:10.2 5 2:49:26.5 1:51.8 4 1:36:31.6 5:03:17.4  
5 22 Scott Galloway Dallas TX 135 34 8 38:52.8 3:06.1 3 2:42:18.4 3:27.3 5 1:41:11.9 5:08:56.6  
6 48 Steven Stanek Spring TX 125 31 6 37:50.5 2:56.7 11 3:12:26.4 1:48.0 7 1:46:57.0 5:41:58.8  
7 54 Jordan Lamb Cedar Park TX 136 34 11 42:39.8 6:28.5 9 3:06:34.4 2:38.0 6 1:46:21.7 5:44:42.5  
8 56 Matt Warren Cypress TX 137 34 13 45:23.6 2:29.8 6 2:57:40.8 1:49.6 8 1:58:46.4 5:46:10.4  
9 62 Michael Jones Conroe TX 121 30 9 40:08.0 4:23.2 8 3:00:31.8 3:51.5 9 2:01:31.3 5:50:25.9  
10 64 Jesse Pence Houston TX 126 32 4 35:21.7 6:24.5 7 2:58:38.4 8:45.4 10 2:02:51.7 5:52:01.9  
11 121 Steven Olguin Conroe TX 120 30 10 40:55.8 7:27.0 10 3:11:43.9 7:33.4 12 2:28:58.7 6:36:39.1  
12 141 Antonio Lopez Richmond TX 128 32 14 45:26.3 4:07.3 13 3:37:28.0 4:45.8 14 2:35:50.8 7:07:38.4  
13 144 Anthony Wilkins Houston TX 130 33 12 43:57.6 5:51.5 12 3:34:27.0 3:57.0 15 2:40:57.1 7:09:10.5  
14 155 Austin Glass Houston TX 140 34 7 38:48.6 8:05.8 15 3:54:42.6 6:58.9 13 2:34:10.4 7:22:46.5  
15 158 Wade Bearden Magnolia TX 138 34 16 55:42.3 2:57.5 16 4:15:00.6 1:33.1 11 2:10:05.2 7:25:18.9  
16 173 Jesus Delatorre Charlotte NC 139 34 15 49:41.0 3:15.4 14 3:40:21.9 5:39.0 16 3:07:17.6 7:46:15.1  
DNF DNF Brett Zimmerman Houston TX 118 31                    
 
Top

Male 35 to 39

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 2 Nathan Posey Austin TX 163 38 2 29:16.9 1:19.8 1 2:23:22.5 1:29.8 1 1:29:00.9 4:24:30.0  
2 7 John Condon Spring TX 173 39 3 31:34.5 3:24.0 2 2:27:44.4 1:29.4 2 1:36:24.6 4:40:37.1  
3 17 Jesse Newsom Katy TX 141 35             33 5:04:07.6 5:04:07.6  
4 23 Caue Coelho Oakville ON 144 35 7 35:35.1 2:38.2 6 2:47:41.6 2:31.6 3 1:42:10.9 5:10:37.5  
5 26 Yuichi Fuchigami Katy TX 160 37 6 34:25.8 3:51.2 7 2:50:29.0 0:53.1 5 1:43:24.5 5:13:03.6  
6 31 Bruno Asinelli Spring TX 169 39 11 40:38.1 3:10.0 3 2:39:42.4 2:40.5 7 1:51:17.8 5:17:29.1  
7 33 Michael Conover Houston TX 165 38 1 28:30.5 1:48.5 8 2:51:54.3 2:38.6 10 1:54:30.4 5:19:22.4  
8 34 Jeffrey Uhls Yukon OK 161 37 4 33:07.6 2:18.8 4 2:40:34.4 1:20.7 15 2:03:56.6 5:21:18.3  
9 37 Max Supkis Cypress TX 142 35 5 34:05.5 2:19.1 5 2:45:50.8 1:07.9 13 2:00:45.1 5:24:08.5  
10 47 Van Joslin Magnolia TX 157 36 17 44:29.7 4:57.0 11 3:00:31.7 2:40.8 6 1:48:03.6 5:40:43.0  
11 50 Jeff Fahrenholz Dallas TX 164 38 9 37:07.6 5:11.1 20 3:11:58.0 5:43.9 4 1:42:15.8 5:42:16.5  
12 74 Daniel Espinoza San Antonio TX 155 36 18 44:45.8 4:46.0 9 2:57:28.7 2:48.1 17 2:10:44.7 6:00:33.4  
13 80 Charles Newnam Spring TX 170 39 28 57:38.8 8:27.4 14 3:05:42.4 3:02.7 8 1:51:30.8 6:06:22.3  
14 83 Jared Morgan Houston TX 158 36 24 52:22.3 4:58.4 16 3:08:12.1 2:30.7 12 1:59:43.2 6:07:46.8  
15 86 Samuel Crozier Ponte Vedra Beach FL 171 39 15 43:41.4 3:58.3 13 3:04:04.8 3:43.5 19 2:13:25.7 6:08:53.9  
16 87 Benjamin Thompson Kingwood TX 147 35 27 55:49.0 2:12.8 12 3:01:17.8 3:10.3 16 2:07:03.4 6:09:33.3  
17 94 Jason Campbell League City TX 174 39 12 41:27.5 2:29.0 19 3:11:21.2 1:31.7 20 2:17:19.6 6:14:09.3  
18 95 Kyle Lewis Houston TX 145 35 21 47:56.0 3:12.4 24 3:27:49.7 2:41.4 9 1:52:34.8 6:14:14.5  
19 103 William Bryant Dallas TX 167 38 16 44:14.8 3:48.2 10 2:59:04.6 2:33.4 23 2:31:10.3 6:20:51.4  
20 107 Joseph Nelson Richmond TX 146 35 25 52:30.7 5:13.5 18 3:10:44.8 4:10.7 18 2:11:01.0 6:23:40.8  
21 109 Stephen Andrews Houston TX 168 39 14 43:04.2 3:48.2 26 3:35:18.5 4:57.9 11 1:58:51.6 6:26:00.7  
22 111 Jeremy Haynes Montgomery TX 301 38 22 50:16.5 4:12.5 17 3:09:41.7 3:57.4 21 2:20:09.9 6:28:18.1  
23 112 Pedro Pablo Arriagada Houston TX 178 39 10 38:07.4 6:34.2 15 3:06:40.7 3:00.6 28 2:37:55.8 6:32:18.9  
24 116 Andrew Castaneda Tomball TX 156 36 8 35:39.3 4:43.1 21 3:12:33.7 3:36.7 27 2:37:29.6 6:34:02.6  
25 127 Nathaniel Fredette Houston TX 149 35 23 51:02.0 5:35.5 29 3:36:22.0 6:55.5 14 2:01:44.7 6:41:39.9  
26 131 Chris Reichardt Tomball TX 180 39 13 42:25.2 5:03.7 22 3:20:24.5 6:22.3 25 2:31:47.9 6:46:03.8  
27 150 Ricardo MacIas Arias Houston TX 175 39 29 58:20.5 4:00.4 27 3:35:33.0 6:55.5 24 2:31:16.6 7:16:06.1  
28 151 Chris Figueroa Yukon OK 143 35 31 1:02:39.4 2:34.3 23 3:27:20.8 4:50.4 29 2:38:53.6 7:16:18.7  
29 153 Jaime Leal Cypress TX 152 35 30 1:00:17.0 4:54.2 28 3:35:52.8 3:24.3 26 2:36:35.6 7:21:04.2  
30 157 Manuel Toledo Tomball TX 520 38 19 47:08.0 4:30.7 32 3:57:55.6 4:59.4 22 2:28:42.9 7:23:16.8  
31 160 Gabriel Romero Helotes TX 172 39 20 47:48.6 7:32.3 25 3:31:05.5 10:39.2 31 2:49:42.5 7:26:48.1  
32 172 Florian Basier Houston TX 153 35 32 1:05:52.7 4:30.9 30 3:36:40.1 1:54.7 32 2:55:47.2 7:44:45.8  
33 182 Camilo Fonseca Jeffersonville NY 176 39 33 1:14:05.1 5:16.0 31 3:57:18.3 3:28.5 30 2:47:06.9 8:07:15.0  
DNF DNF Erik Autrey Port Neches TX 162 38 26 53:30.4 3:21.4              
 
Top

Male 40 to 44

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 8 Chris Mizener Fort Worth TX 200 42 2 30:47.9 2:42.5 1 2:30:01.5 1:53.9 2 1:35:25.6 4:40:51.6  
2 10 Jonathan Sterchy Tomball TX 181 40 1 29:35.8 0:47.8 3 2:38:23.5 1:01.7 3 1:39:10.4 4:48:59.4  
3 30 Stefano Ratto League City TX 191 41 9 38:43.4 2:22.9 5 2:50:15.0 2:19.6 4 1:43:37.4 5:17:18.5  
4 35 Rodrigo De Aguirre Spring TX 190 41 3 31:30.8 2:49.4 7 2:55:19.3 1:35.4 7 1:51:29.0 5:22:44.0  
5 42 Leigh Foreman Houston TX 209 44 14 43:10.2 3:35.3 9 2:57:11.1 3:19.0 5 1:47:52.2 5:35:07.9  
6 43 Jeff Adams The Woodlands TX 217 44 15 43:37.9 2:54.8 6 2:52:07.2 1:17.0 8 1:55:28.8 5:35:25.8  
7 55 David Baum Spring TX 206 43 4 34:49.1 5:23.7 4 2:49:03.1 5:01.2 11 2:11:34.2 5:45:51.5  
8 59 Darwin Galviz Midland TX 189 41 5 35:04.7 2:16.7 2 2:37:37.0 0:57.4 20 2:33:49.5 5:49:45.5  
9 67 Kyle Scott Spring TX 114 44 13 41:56.6 2:58.6 16 3:15:01.8 3:20.0 6 1:50:52.2 5:54:09.4  
10 69 Todd Bonvillian Friendswood TX 204 43 8 36:52.7 4:01.9 8 2:55:51.7 1:59.3 15 2:15:40.2 5:54:25.9  
11 76 Philipe Simek Lantana TX 194 41 6 36:45.6 3:30.9 12 3:05:07.6 3:35.7 12 2:12:34.5 6:01:34.5  
12 77 Edgar Ojeda Tomball TX 211 44 21 52:47.1 8:51.2 23 3:47:27.3 6:01.7 1 1:06:59.0 6:02:06.5  
13 81 Pablo Gomez Tomball TX 184 40 16 43:57.7 2:45.6 10 2:57:39.6 1:53.0 17 2:20:54.6 6:07:10.8  
14 93 Max Oyola Houston TX 216 44 20 51:59.3 5:54.6 11 3:03:22.1 3:45.6 9 2:08:24.8 6:13:26.6  
15 105 Sylvain Chambon Katy TX 210 44 22 54:13.1 4:48.8 14 3:12:00.6 1:30.5 10 2:08:56.3 6:21:29.4  
16 117 Troy Bonvillian League City TX 202 43 12 41:21.8 4:39.7 15 3:12:12.2 2:21.3 21 2:35:05.5 6:35:40.8  
17 118 David Clouse Katykaty TX 207 43 11 40:59.6 5:21.4 17 3:20:45.7 5:38.6 18 2:23:01.4 6:35:46.8  
18 119 Ramon Gomez Webster TX 192 41 18 48:51.2 7:21.6 18 3:22:12.3 4:32.9 13 2:13:01.6 6:35:59.9  
19 123 Pablo Hernandez O Hagan Spring TX 198 42 17 48:31.9 3:12.1 20 3:29:02.4 2:50.0 14 2:14:30.8 6:38:07.4  
20 125 Luis Texier Houston TX 196 42 10 40:16.2 5:17.4 13 3:11:33.1 3:50.6 22 2:38:11.5 6:39:09.0  
21 136 Marco Merino Spring TX 195 41 19 49:40.2 4:30.7 21 3:29:59.6 4:53.5 19 2:23:14.7 6:52:18.9  
22 140 Brady Smyth Pearland TX 208 44 24 1:03:04.4 3:58.7 22 3:38:18.1 2:21.6 16 2:16:28.6 7:04:11.7  
23 149 Garrett Ratner Dallas TX 304 41 7 36:47.3 3:54.4 19 3:22:33.1 5:36.4 24 3:06:50.2 7:15:41.6  
24 174 James Weinman Katy TX 183 40             26 7:48:00.4 7:48:00.4  
25 177 Kevin Kim Houston TX 187 40 23 56:25.3 5:07.0 24 3:47:37.2 4:23.9 23 2:58:16.1 7:51:49.8  
26 188 Raghu Nila Austin TX 205 43 25 1:04:14.7 7:55.7 25 3:56:24.8 7:49.6 25 3:14:11.2 8:30:36.2  
DNF DNF Rafael Valadez Spring TX 182 40 26 1:07:42.0 8:24.5              
 
Top

Male 45 to 49

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 6 Mario Araya Fulshear TX 296 45 4 35:29.8 0:46.4 2 2:24:28.8 1:40.0 2 1:38:10.4 4:40:35.5  
2 21 Enrique Guerrero Houston TX 186 47 9 38:50.5 2:10.2 10 2:51:06.5 1:40.5 1 1:35:07.4 5:08:55.2  
3 24 Angel Martinez Interiano Spring TX 243 49 11 39:47.5 2:52.5 6 2:40:26.5 1:31.6 5 1:46:02.7 5:10:41.1  
4 25 Erwann Lemenager Houston TX 242 49 7 37:09.2 2:19.9 8 2:50:15.5 2:01.2 3 1:40:38.6 5:12:24.6  
5 27 John Roche The Woodlands TX 222 45 10 39:45.4 1:45.0 7 2:43:01.6 1:30.6 6 1:47:41.3 5:13:44.0  
6 29 Adam Thorn Kingwood TX 240 48 16 43:19.9 2:43.9 5 2:38:40.6 1:44.4 7 1:48:37.2 5:15:06.1  
7 36 Andy Watson Houston TX 249 49 3 34:46.3 3:25.7 4 2:38:10.5 3:07.6 13 2:04:37.7 5:24:08.0  
8 39 Paul Hailey Missouri City TX 233 47 6 37:05.3 1:34.0 13 2:59:51.7 2:34.5 4 1:45:02.3 5:26:08.0  
9 49 Brent Greska Katy TX 225 45 5 36:11.9 3:34.9 12 2:59:08.0 4:18.0 10 1:58:53.3 5:42:06.4  
10 52 David Karlich Katy TX 224 45 2 33:20.3 5:32.5 14 3:00:13.8 3:42.1 11 2:01:13.6 5:44:02.5  
11 57 Kevin Copeland Seabrook TX 241 49 14 41:36.6 6:49.1 9 2:50:36.4 4:09.6 12 2:03:07.0 5:46:18.9  
12 60 David Fields Willis TX 238 48 12 40:33.4 3:50.1 19 3:06:20.4 1:54.2 9 1:57:31.5 5:50:09.9  
13 70 Scott Long Fort Collins CO 251 49 8 37:22.5 4:03.7 11 2:56:28.2 4:50.5 16 2:11:43.3 5:54:28.5  
14 75 Benjamin Womack Houston TX 230 46 13 40:56.7 4:16.0 16 3:04:25.1 2:40.9 15 2:08:41.4 6:01:00.3  
15 85 William Crozier Watkinsville GA 244 49 21 47:07.5 3:53.6 15 3:00:30.6 3:02.3 17 2:14:18.1 6:08:52.3  
16 92 Joshua Lane Houston TX 219 45 22 48:57.0 6:51.1 18 3:04:53.8 4:59.0 14 2:06:48.5 6:12:29.5  
17 98 Malcolm Ogg Spring TX 228 45 23 52:01.7 3:20.8 17 3:04:42.9 3:05.3 18 2:15:31.9 6:18:42.8  
18 110 Stephen Niejadlik Katy TX 245 49 20 46:38.6 9:04.3 21 3:23:38.7 11:47.0 8 1:56:36.2 6:27:45.0  
19 130 Rajan Kadakia Pearland TX 232 47 18 46:05.5 4:20.1 23 3:29:01.4 3:51.8 19 2:21:42.5 6:45:01.5  
20 145 Aaron Bolin Katy TX 235 48 24 54:57.6 6:51.3 20 3:11:48.6 4:50.2 20 2:52:00.9 7:10:28.9  
21 161 Brian Coomes Conroe TX 236 48 15 42:22.9 5:19.8 24 3:33:48.4 10:05.9 21 2:55:16.7 7:26:53.8  
22 183 Jeffrey Le Houston TX 246 49 17 44:24.7 5:30.5 25 3:36:30.6 5:27.7 24 3:40:34.1 8:12:27.8  
23 184 Lawrence Ocampo Cypress TX 250 49 25 1:04:49.6 8:38.9 26 3:37:20.9 7:27.0 22 3:15:59.0 8:14:15.6  
24 185 Jason Lewis Katy TX 231 47 26 1:11:46.5 4:51.6 22 3:28:31.5 6:45.5 23 3:22:49.3 8:14:44.7  
DNF DNF Cody Sever Houston TX 221 45 19 46:15.4 3:12.4 1 1:55:47.1          
DQ DQ Alex Svetlitski Spring TX 299 47 1 31:32.2 2:20.5 3 2:30:04.9 1:41.5 DQ 1:15:21.2 4:21:00.5  
 
Top

Male 50 to 54

  Overall     ------- Swim ------- T1 ------- Bike ------- T2 ------- Run ------- Total  
Place Place Name City Bib No USAT Age Rnk Time Time Rnk Time Time Rnk Time Time Penalty
1 20 Geoffrey Zubay Spring TX 300 53 2 34:02.0 4:20.6 1 2:39:04.1 2:59.3 1 1:48:12.3 5:08:38.5  
