Southbelt 5K

5K Run

Age Group Results

November 04, 2021


Results By Race Management Systems, Inc.


Men: Top Finishers 0- 0 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69

Top

Female OVERALL Winners

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time  
       1    Sophie Hudzietz                                          37   15        6        22:26.4     22:28.7
Top

Female Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time  
       1    Aliecia Lawson                                           50   41       11        24:55.6     24:59.5
Top

Female 19 and Under

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time  
       1    Jazlyn Villeda                                           99   10       48        37:04.3     37:07.1
       2    vevany mcvey                                            196   9        49        37:14.9     37:17.0
       3    Daniella Tamayo                                          93   11       54        38:47.5     38:50.4
       4    zoe fernandez                                            25    9       56        39:49.7     39:52.6
       5    Ociana Means                                            132   16       61        42:06.6     42:06.6
       6    Moriah Rodney                                           143    8       63        42:33.7     42:35.5
       7    Gift Obah                                                69    8       64        42:34.2     42:36.1
       8    Riani Benton                                            104   17       83        51:38.6     51:44.4
       9    Aynaiya Jones                                            44   18       84        51:39.3     51:44.7
      10    Jennifer Ibe                                             38   18       94        56:35.6     56:41.5
      11    brooklynn bush                                          137   15       95        56:38.2     56:38.2
      12    Ulani Davis                                             125   15       96        56:42.0     56:42.0
      13    Jadyn Johnson                                           131   16       98        56:51.9     56:51.9
      14    Valerie Akinloye                                        128   16       99        56:56.3     56:56.3
      15    Talibah Curtis                                          124   16      103        59:11.7     59:11.7
Top

Female 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time  
       1    Rachel Brown                                            122   25       12        25:18.7     25:22.5
       2    monika mackey                                           197   29       16        26:03.7     26:09.4
       3    Rachel Poe                                               73   29       33        31:10.3     31:10.3
       4    Kelsey Eason                                            116   29       37        32:26.1     32:34.5
       5    Carol Rivera                                             77   27       39        33:07.6     33:14.8
       6    Yasmine Aguirre                                         115   28       62        42:24.6     42:36.9
       7    Neira Galan                                             114   26       65        42:34.6     42:47.7
       8    Jessica Portzline                                       105   26       73        48:32.2     48:42.7
       9    Hannah Brady                                            113   23       80        50:17.2     50:29.3
Top

Female 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time  
       1    Steph Masone                                             60   36       24        29:24.7     29:34.3
       2    Andrea Morgan                                            63   36       30        30:51.8     30:51.8
       3    Iris Trochez Valladares                                  96   33       34        31:47.1     31:53.8
       4    Amanda Andrade                                            2   32       38        32:48.3     32:55.9
       5    stacy vance                                              98   39       41        34:08.2     35:52.9
       6    Lorissa Kearbey                                          48   35       60        40:47.0     40:56.4
       7    Kacey Rojas                                              83   39       66        43:00.1     43:08.7
       8    Paulina Reyes                                           139   37       67        43:00.4     43:05.6
       9    Crystal Martinez                                         57   38       89        53:26.9     53:34.8
      10    Traci Jacobs                                             40   37       90        54:10.7     55:03.0
      11    Leah Walker                                             100   34       97        56:43.0     57:43.8
      12    Shay Woodruff                                           103   37      102        59:01.9     59:18.9
      13    Ashley Moore                                            119   34      104        59:15.1     59:15.1
      14    JASMINE HARTMAN                                          31   31      105        59:17.1     59:17.1
      15    Larochelle Traylor                                      134   30      106        59:18.2     59:18.2
Top

Female 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time  
       1    Becky Fox                                               107   41       32        31:05.1     33:20.0
       2    Jenny Tucker                                             97   42       42        34:33.3     34:47.2
       3    Lisa Hudzietz                                            36   47       46        35:18.2     35:28.1
       4    Andee Allen                                             133   47       69        43:25.4     43:38.6
       5    Gloria Negrete                                          120   46       82        51:20.3     51:20.3
       6    Virginia Torres                                          95   49       86        51:45.0     52:07.8
       7    Magda Alanis                                            129   48      101        57:16.5     57:21.2
Top

Female 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time  
       1    Jennifer Bullin                                          14   56       19        27:36.3     27:40.5
       2    Carmen Lukner                                            52   54       22        28:13.5     28:29.1
       3    Maria Jimenez                                            42   53       28        30:14.3     30:20.1
       4    Maria Negrete                                           109   51       44        34:51.1     35:14.2
       5    Stephanie Reimondo                                       74   57       52        37:57.3     38:05.1
       6    Susan Brady                                               5   56       53        38:41.1     38:53.6
       7    Amanda Maslonka                                          58   50       71        46:25.7     46:40.1
       8    Jeanne Slavinsky                                         89   58       91        54:11.4     54:22.4
       9    Stacy Brown                                              12   52       92        54:12.9     54:24.4
      10    Nannette Daugherty                                       15   59      108      1:00:52.7   1:01:06.2
Top

Female 60 to 69

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time  
       1    Jan Metzger                                              62   61       29        30:32.8     30:32.8
       2    Cheryl Eason                                            111   68       36        32:26.0     32:34.7
Top

Male OVERALL Winners

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time  
       1    Andrew Sperling                                         136   30        1        19:26.0     19:26.0
Top

Male Masters Winners

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time  
       1    Carlo Deason                                             20   52        3        20:26.1     20:28.1
Top

Male No Age Provided

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time  
       1    Unknown Partic. 163                                     163             5        21:59.6     21:59.6
       2    Unknown Partic. 159                                     159            45        35:05.9     35:13.2
       3    Unknown Partic. 153                                     153            50        37:17.3     37:19.9
       4    Unknown Partic. 160                                     160            74        48:36.0     48:43.9
       5    Unknown Partic. 158                                     158            75        48:40.2     49:03.1
       6    Unknown Partic. 157                                     157            76        48:40.8     49:02.8
       7    Unknown Partic. 154                                     154            77        48:53.4     49:02.4
       8    Unknown Partic. 164                                     164            93        56:32.2     56:37.6
       9    Unknown Partic. 150                                     150           100        57:14.1     57:18.4
Top

Male 19 and Under

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time  
       1    Santiago Resendiz                                        75   17       13        25:33.9     25:38.4
       2    dmarvia mcvea                                           195   11       17        26:42.6     26:44.8
       3    Luke Kearbey                                             49   10       27        29:53.8     29:55.4
       4    Jack Kearbey                                             47   12       35        31:50.5     31:53.1
       5    Jayce Gutierrez                                          28    8       47        36:56.6     36:56.6
       6    Jameson Rojas                                            82    7       68        43:00.9     43:08.8
       7    Courtland Smith Jr                                      121    9       78        49:39.9     49:42.2
       8    Matthew Pantoja                                          71    9       79        49:42.8     49:42.8
       9    Gage Dixon                                               23   15      107      1:00:41.5   1:00:44.0
Top

Male 20 to 29

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time  
       1    michael mackey                                          198   27        7        22:38.7     22:43.4
       2    Daniel Alarcon                                            1   25       21        28:10.1     28:15.8
       3    Haemen Shah                                              87   29       23        28:35.6     28:42.0
       4    Edward Peabody                                           72   28       40        33:31.0     33:49.9
       5    Kirby Dickinson                                         117   29       51        37:46.3     37:53.7
Top

Male 30 to 39

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time  
       1    Christopher Rojas                                        81   39        2        20:19.2     20:21.9
       2    hris bowie                                              199   38       10        24:20.7     24:32.0
       3    Lawson Hartwick                                          32   30       15        26:01.8     26:01.8
       4    Eder Proa                                               108   34       58        40:40.7     40:46.0
       5    Chad Kearbey                                             46   36       59        40:46.5     40:56.5
       6    Joshua Lyons                                             53   34       70        46:20.5     46:20.5
       7    reid bewitte                                            200   36       87        51:48.2     52:01.5
Top

Male 40 to 49

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time  
       1    Ras Bowman                                                4   41        8        23:42.2     23:52.4
       2    Charles Canales                                         138   41       18        27:02.0     27:02.0
       3    kyle jurek                                               45   41       25        29:31.7     31:16.6
       4    Bradley Lawson                                           51   43       31        30:54.5     30:59.0
       5    Derrek Hanes                                             29   43       43        34:46.9     34:46.9
Top

Male 50 to 59

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time  
       1    Jim Ashmore                                               3   52        4        20:49.7     20:51.2
       2    Arno Roensch                                             80   53        9        23:51.9     24:01.4
       3    Gerald Bullin                                            13   56       20        27:36.5     27:41.1
       4    Andrew Brady                                            130   51       26        29:31.8     29:31.8
       5    Mario Briones                                            10   53       55        38:59.7     39:02.9
       6    Micheal Prado                                           110   54       57        39:52.2     40:07.3
       7    James Maslonka                                           59   51       72        46:41.8     46:41.8
       8    Miguel Torres                                            94   50       85        51:42.6     52:07.3
       9    William Daugherty                                        16   58       88        52:55.0     53:07.5
Top

Male 60 to 69

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time  
       1    Randy Rogers                                            142   60       14        25:37.2     25:40.2
Top

Male 70 and Over

                                                                                               Chip         Gun  
    Place    Name                              Team              Bib No  Age   Overall         Time        Time  
       1    Ed Hardcastle                                            30   85       81        51:04.9     51:15.3