2021 CFISD Middle School XC Championships

October 20, 2021


Results By Race Management Systems, Inc.

Table of Contents

Finish List - Boys - 7th Grade Boys - HS
Team Summary - Boys - 7th Grade Boys - HS
Top

Overall Finish List - Boys

7th Grade Boys

HS

O'All Place Score Bib No Name Team Time Pace
1 1 815 PATRICK MCHUGH SALYARDS 11:51.75 5:56/M
2 2 920 adryan Flores Spillane 12:13.42 6:07/M
3 3 532 PADILLA JUAN Anthony 12:13.49 6:07/M
4 4 623 Michael Guerrero Cook 12:33.01 6:17/M
5 5 822 CARSON TIETJEN SALYARDS 12:34.65 6:17/M
6 6 814 KAYO KUNNUJI SALYARDS 12:34.86 6:17/M
7 7 529 COLIN FOWELL Anthony 12:39.63 6:20/M
8 8 813 AIDAN HUFFMAN SALYARDS 12:43.92 6:22/M
9 9 874 Dean Rosales Smith 12:45.28 6:23/M
10 10 917 Gael Avila Spillane 12:53.59 6:27/M
11 11 643 Felipe Lara Dean 12:53.77 6:27/M
12 12 820 COLIN SMITH SALYARDS 12:57.99 6:29/M
13 13 816 JOHN MILIAN SALYARDS 12:58.00 6:29/M
14 14 564 Jose Barreda Aragon 13:03.52 6:32/M
15 15 671 Christian Barajas Goodson 13:09.83 6:35/M
16 16 721 Hudson Miller Hamilton 13:10.04 6:35/M
17 17 819 LANDON PFEFFER SALYARDS 13:12.00 6:36/M
18 18 674 Jensen Mireles Goodson 13:20.68 6:40/M
19 19 871 Quinn McMahon Smith 13:20.98 6:40/M
20 20 525 LANDON BLOOM Anthony 13:22.70 6:41/M
21 (> 7) 811 CHRISTOPHER BEYER SALYARDS 13:23.15 6:42/M
22 21 724 Max Murphy Hamilton 13:24.66 6:42/M
23 22 976 Ruben Andrade Watkins 13:26.29 6:43/M
24 (< 5) 964 Julian Giraldo Truitt 13:26.65 6:43/M
25 23 566 Gavin Bridges Aragon 13:27.29 6:44/M
26 24 877 Levi Simmons Smith 13:27.35 6:44/M
27 25 875 Liam Seiffert Smith 13:27.56 6:44/M
28 26 981 Jonathan Gaiten Watkins 13:29.76 6:45/M
29 27 531 JOSUE JIMENEZ Anthony 13:30.81 6:45/M
30 (> 7) 812 DEVIN BRIDGES SALYARDS 13:30.87 6:45/M
31 28 867 Manyu Dubbyreddy Smith 13:33.64 6:47/M
32 29 921 david Geldiyev, Spillane 13:35.19 6:48/M
33 30 929 edson Perez Ruiz Spillane 13:38.02 6:49/M
34 31 878 Vonn Smith Smith 13:39.61 6:50/M
35 (< 5) 967 Daniel Widrick Truitt 13:41.59 6:51/M
36 32 879 Anthony Trevino Smith 13:44.25 6:52/M
37 (> 7) 870 Mace McAfoose Smith 13:44.33 6:52/M
38 (< 5) 600 Donovan McThomas Bleyl 13:52.97 6:56/M
39 (< 5) 745 Mason Dowty Kahla 13:54.82 6:57/M
40 33 626 Aaron Kallus Cook 13:59.47 7:00/M
41 34 567 Darryl Brown Aragon 13:59.94 7:00/M
42 (> 7) 866 Ben Dellacrosse Smith 14:02.24 7:01/M
43 35 726 Caleb Tao Hamilton 14:07.54 7:04/M
44 (> 7) 873 Levi Owens Smith 14:10.73 7:05/M
45 (> 7) 821 BRETT STURGIS SALYARDS 14:11.45 7:06/M
46 36 526 TYLER DARGE Anthony 14:12.89 7:06/M
47 37 565 Lance Bohlmann Aragon 14:13.81 7:07/M
48 (> 7) 818 PATRICIO NAVARRO SALYARDS 14:15.67 7:08/M
49 (> 7) 823 COOPER WILCOMB SALYARDS 14:17.18 7:09/M
50 38 728 Sammuel Zia Hamilton 14:17.76 7:09/M
51 (> 7) 868 Wyatt Hughes Smith 14:18.15 7:09/M
52 39 574 Noah Moncrief Aragon 14:20.38 7:10/M
53 40 576 Reid Rainwater Aragon 14:22.15 7:11/M
54 41 915 emiliano Aguirre, Spillane 14:22.34 7:11/M
55 (> 7) 810 GUSTAVO AVILA SALYARDS 14:23.43 7:12/M
56 42 533 ALEXANDER MONTOYA Anthony 14:25.32 7:13/M
57 43 727 Alejandro Zamora Hamilton 14:26.11 7:13/M
58 44 569 Balazs Erdei Aragon 14:26.34 7:13/M
59 (> 7) 570 Philopateer Esshak Aragon 14:26.81 7:13/M
60 45 715 Marquis Booker Hamilton 14:29.06 7:15/M
61 46 918 erik Bastida Spillane 14:29.32 7:15/M
62 47 923 tobin Harn Spillane 14:30.95 7:15/M
63 48 987 Melos Sylejamani Watkins 14:31.06 7:16/M
64 (> 7) 869 Grayden Kolbaba Smith 14:31.98 7:16/M
65 (> 7) 928 aarush Parekh Spillane 14:33.58 7:17/M
66 49 780 Tyson Moore Rowe 14:34.20 7:17/M
67 50 717 Brayden Kimball Hamilton 14:34.50 7:17/M
68 (> 7) 720 Brandon Mastaglio Hamilton 14:35.10 7:18/M
69 (> 7) 880 Lucas Vedana Smith 14:35.12 7:18/M
70 (> 7) 719 Leo Leopold Hamilton 14:39.93 7:20/M
71 (> 7) 718 Cayden Kimball Hamilton 14:42.09 7:21/M
72 (> 7) 809 AYDEN ARGUIJO SALYARDS 14:43.30 7:22/M
73 (< 5) 966 Kenner Wellborn Truitt 14:43.46 7:22/M
74 (> 7) 876 Adien Serratt Smith 14:45.46 7:23/M
75 51 677 Juan Sanchez Munoz Goodson 14:45.54 7:23/M
76 52 983 Jorge Guerrero Watkins 14:45.61 7:23/M
77 53 675 Kymani Morrow Goodson 14:47.83 7:24/M
78 54 625 Caleb Huynh Cook 14:48.54 7:24/M
79 55 779 Joshua Hernandez Rowe 14:50.31 7:25/M
80 56 622 Joseph Cano Cook 14:51.14 7:26/M
81 57 534 BRYAN NGUYEN Anthony 14:53.45 7:27/M
82 (> 7) 817 MADDEN MUELLER SALYARDS 14:54.66 7:27/M
83 58 986 Foster Samman Watkins 14:55.63 7:28/M
84 (> 7) 931 carter Williams Spillane 14:58.53 7:29/M
85 (> 7) 925 armaan Kamdar Spillane 15:01.17 7:31/M
86 (< 5) 766 Kellen Biley Labay 15:02.00 7:31/M
87 (> 7) 723 Pablo Mojica Castro Hamilton 15:04.32 7:32/M
88 (> 7) 568 Evan Emerson Aragon 15:05.55 7:33/M
89 59 673 Joseph Gonzalez Goodson 15:06.82 7:33/M
90 (> 7) 722 Ghaven Mittal Hamilton 15:07.02 7:34/M
91 60 979 Pablo Cuellar Watkins 15:11.93 7:36/M
92 61 672 Alexander Fuentes Goodson 15:12.59 7:36/M
93 (> 7) 872 Abraham Oh Smith 15:12.96 7:36/M
94 (> 7) 930 zachary Schuchardt Spillane 15:15.41 7:38/M
95 (> 7) 916 zachary Alyea Spillane 15:16.45 7:38/M
96 (> 7) 528 RYAN EDWARDS Anthony 15:17.38 7:39/M
97 (> 7) 573 Connor Hibbitts Aragon 15:18.03 7:39/M
98 (> 7) 932 grant Williams Spillane 15:21.76 7:41/M
99 62 679 Joel Williams Goodson 15:25.75 7:43/M
100 (> 7) 571 Noah Flores Aragon 15:26.46 7:43/M
O'All Place Score Bib No Name Team Time Pace
101 (> 7) 714 Samarthraj Basavaraj Hamilton 15:26.69 7:43/M
102 (< 5) 599 Hunter Bryant Bleyl 15:29.18 7:45/M
103 (> 7) 919 russell Ehrenfeld Spillane 15:30.34 7:45/M
104 63 642 John Giron Dean 15:31.96 7:46/M
105 (< 5) 598 Ronin Brown Bleyl 15:32.94 7:46/M
106 (> 7) 676 Isaac Rivera Goodson 15:33.98 7:47/M
107 64 644 Bryan Lopez Dean 15:37.15 7:49/M
108 (> 7) 725 Maddox Nguyen Hamilton 15:44.43 7:52/M
109 65 620 Liam Beasley Cook 15:46.08 7:53/M
110 66 980 Aaron DePaz Watkins 15:46.59 7:53/M
111 (> 7) 927 charlton Lemp Spillane 15:46.91 7:53/M
112 (> 7) 978 Nikko Capelo Watkins 15:53.57 7:57/M
113 (> 7) 924 lance Jehlik Spillane 15:55.24 7:58/M
114 (< 5) 587 Toby Cisneros Arnold 16:00.41 8:00/M
115 (> 7) 926 jeffrey Kowalski Spillane 16:00.82 8:00/M
116 (< 5) 588 Alex McMillan Arnold 16:00.97 8:00/M
117 (> 7) 982 Jayden Garza Watkins 16:01.96 8:01/M
118 (> 7) 527 SIMON DELGADO Anthony 16:05.98 8:03/M
119 (< 5) 612 John Colmenero Campbell 16:08.89 8:04/M
120 67 778 Thiago Gordillo Rowe 16:09.34 8:05/M
121 (> 7) 922 josef Gonzalez Spillane 16:10.00 8:05/M
122 68 645 Oscar Prudencio Dean 16:10.10 8:05/M
123 (< 5) 746 Kevin Lazon Kahla 16:10.29 8:05/M
124 (< 5) 965 Casel Martinez Truitt 16:10.50 8:05/M
125 (> 7) 678 Camden Southerland Goodson 16:13.86 8:07/M
126 (< 5) 747 Terrance Yancy Kahla 16:14.24 8:07/M
127 69 641 Eliab Cerrato Dean 16:15.03 8:08/M
128 (> 7) 989 Juan Adame Watkins 16:26.77 8:13/M
129 (> 7) 716 James Burke Hamilton 16:28.33 8:14/M
130 (> 7) 575 Aydan Moreira Aragon 16:28.52 8:14/M
131 (> 7) 563 Brayden Anzaldua Aragon 16:32.67 8:16/M
132 70 621 William Brown Cook 16:35.29 8:18/M
133 (> 7) 985 Sahel Lopez Watkins 16:42.58 8:21/M
134 71 627 Jaxon Schattle Cook 16:46.27 8:23/M
135 (< 5) 601 Jacob Smallwood Bleyl 16:59.10 8:30/M
136 (> 7) 530 PHAM JAYDEN Anthony 16:59.98 8:30/M
137 (> 7) 572 Dane Handley Aragon 17:00.87 8:30/M
138 (> 7) 624 Adrian Hernandez Cook 17:01.16 8:31/M
139 (< 5) 949 Valentin Gasca Thornton 17:02.97 8:31/M
140 72 781 Kevin Pineda Rowe 17:07.91 8:34/M
141 (< 5) 589 Roberto Morales Arnold 17:12.35 8:36/M
142 73 782 Jeshua Redonda Rowe 17:18.99 8:39/M
143 (< 5) 613 Abel Padilla Campbell 17:28.13 8:44/M
144 (< 5) 611 DeWuan Colbert Campbell 17:45.04 8:53/M
Top

Team Scores - Boys

7th Grade Boys

HS

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 SALYARDS 32 1 5 6 8 12 13 17    
Top 5 Times: 1:02:43.17  
2 Anthony 93 3 7 20 27 36 42 57    
Top 5 Times: 1:05:59.52  
3 Smith 105 9 19 24 25 28 31 32    
Top 5 Times: 1:06:34.81  
4 Spillane 112 2 10 29 30 41 46 47    
Top 5 Times: 1:06:42.56  
5 Aragon 147 14 23 34 37 39 40 44    
Top 5 Times: 1:09:04.94  
6 Hamilton 153 16 21 35 38 43 45 50    
Top 5 Times: 1:09:26.11  
7 Goodson 196 15 18 51 53 59 61 62    
Top 5 Times: 1:11:10.70  
8 Watkins 206 22 26 48 52 58 60 66    
Top 5 Times: 1:11:08.35  
9 Cook 212 4 33 54 56 65 70 71    
Top 5 Times: 1:11:58.24  
10 Dean 275 11 63 64 68 69    
Top 5 Times: 1:16:28.01  
11 Rowe 316 49 55 67 72 73    
Top 5 Times: 1:20:00.75  
Inc. Arnold 3 finishers    
Inc. Bleyl 4 finishers    
Inc. Campbell 3 finishers    
Inc. Kahla 3 finishers    
Inc. Labay 1 finishers    
Inc. Thornton 1 finishers    
Inc. Truitt 4 finishers