5K Run |
||||||||||
Female Finishers |
||||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Pace |
1 | Chelsea Barr | 153 | 35 | F | 1:Open | 19:01.6 | 19:04.0 | 6:08/M | ||
2 | Flora Lai | 160 | 42 | F | 1:Masters | 0:23.4 | 19:25.1 | 19:28.1 | 6:16/M | |
3 | Peggy Yetman | 7 | 53 | F | 1:50-54 | 0:44.9 | 19:46.5 | 19:48.8 | 6:23/M | |
4 | Allyson Serrao | 75 | 55 | F | 1:55-59 | 2:15.8 | 21:17.5 | 21:21.7 | 6:52/M | |
5 | Karen Williams | 4 | 57 | F | 2:55-59 | 4:29.8 | 23:31.4 | 23:37.3 | 7:35/M | |
6 | Kathy Kersh | 16 | 61 | F | 1:60-64 | 5:10.9 | 24:12.5 | 24:17.1 | 7:49/M | |
7 | Anna Helm | 114 | 55 | F | 3:55-59 | 5:22.7 | 24:24.4 | 24:32.3 | 7:52/M | |
8 | Juka Smits | 39 | 54 | F | 2:50-54 | 5:25.2 | 24:26.9 | 24:31.4 | 7:53/M | |
9 | Barbara Rames | 95 | 52 | F | 3:50-54 | 6:24.5 | 25:26.1 | 25:30.9 | 8:12/M | |
10 | Kaylee Turner | 100 | 14 | F | 1: 0-14 | 6:32.0 | 25:33.6 | 25:33.6 | 8:15/M | |
11 | Justyna Paczkowska | 41 | 53 | F | 4:50-54 | 7:12.1 | 26:13.7 | 26:19.5 | 8:28/M | |
12 | Margaret Pace | 24 | 49 | F | 1:45-49 | 7:59.3 | 27:00.9 | 27:08.3 | 8:43/M | |
13 | Pam Bennett | 108 | 62 | F | 2:60-64 | 8:10.0 | 27:11.6 | 27:21.9 | 8:46/M | |
14 | Theresa Pearsall | 91 | 68 | F | 1:65-69 | 8:25.8 | 27:27.4 | 27:33.3 | 8:51/M | |
15 | Joan Propp | 73 | 68 | F | 2:65-69 | 8:41.7 | 27:43.3 | 27:49.2 | 8:57/M | |
16 | Alejandra Beaulieu | 17 | 56 | F | 4:55-59 | 8:45.4 | 27:47.0 | 27:50.5 | 8:58/M | |
17 | Sarah Robinson | 131 | 29 | F | 1:25-29 | 8:57.9 | 27:59.5 | 28:03.2 | 9:02/M | |
18 | Cathy McGlohn | 150 | 60 | F | 3:60-64 | 9:13.2 | 28:14.8 | 28:20.2 | 9:07/M | |
19 | Roberta Smiley | 37 | 63 | F | 4:60-64 | 9:52.3 | 28:54.0 | 29:05.6 | 9:19/M | |
20 | Sara Fults | 58 | 43 | F | 1:40-44 | 11:10.3 | 30:11.9 | 30:22.2 | 9:45/M | |
21 | Elizabeth Zuniga-Sanchez | 166 | 40 | F | 2:40-44 | 11:26.6 | 30:28.2 | 30:37.1 | 9:50/M | |
22 | Amanda Marshall | 55 | 45 | F | 2:45-49 | 11:47.5 | 30:49.1 | 31:15.7 | 9:57/M | |
23 | Maria Del Pino Castillo | 120 | 39 | F | 1:35-39 | 11:51.4 | 30:53.0 | 31:15.3 | 9:58/M | |
24 | Nicole Petty | 51 | 21 | F | 1:20-24 | 12:27.9 | 31:29.6 | 31:51.0 | 10:10/M | |
25 | Marie Hutchinson | 48 | 62 | F | 5:60-64 | 12:34.8 | 31:36.4 | 31:41.2 | 10:12/M | |
26 | Chae Kim | 139 | 25 | F | 2:25-29 | 12:49.0 | 31:50.6 | 31:53.1 | 10:16/M | |
27 | Jessica Zamora | 83 | 36 | F | 2:35-39 | 12:59.9 | 32:01.6 | 32:21.8 | 10:20/M | |
28 | Cindy Featherston | 22 | 65 | F | 3:65-69 | 13:04.8 | 32:06.4 | 32:29.9 | 10:21/M | |
29 | Emily Owen | 49 | 30 | F | 1:30-34 | 13:05.6 | 32:07.2 | 32:28.5 | 10:22/M | |
30 | Robin Holm | 29 | 50 | F | 5:50-54 | 13:08.3 | 32:09.9 | 32:16.3 | 10:23/M | |
31 | Dana Feinberg | 171 | 59 | F | 5:55-59 | 13:42.5 | 32:44.2 | 32:44.2 | 10:34/M | |
32 | Nancy Duong | 62 | 25 | F | 3:25-29 | 14:27.2 | 33:28.8 | 34:16.3 | 10:48/M | |
33 | Karen Lancer | 107 | 70 | F | 1:70-74 | 14:38.1 | 33:39.7 | 33:46.4 | 10:52/M | |
34 | Melissa Loy | 123 | 50 | F | 6:50-54 | 14:44.9 | 33:46.5 | 34:02.9 | 10:54/M | |
35 | April Murphy | 80 | 62 | F | 6:60-64 | 14:45.4 | 33:47.1 | 33:54.5 | 10:54/M | |
36 | June M Harris | 2 | 65 | F | 4:65-69 | 15:01.7 | 34:03.3 | 34:11.9 | 10:59/M | |
37 | Rachel Gossett | 134 | 28 | F | 4:25-29 | 15:04.2 | 34:05.8 | 34:13.9 | 11:00/M | |
38 | Holly Copeland | 12 | 54 | F | 7:50-54 | 15:34.9 | 34:36.5 | 34:50.4 | 11:10/M | |
39 | Nina Marcial | 158 | 43 | F | 3:40-44 | 15:36.9 | 34:38.5 | 34:42.7 | 11:10/M | |
40 | Nancy Greig | 45 | 68 | F | 5:65-69 | 16:24.6 | 35:26.3 | 35:41.2 | 11:26/M | |
41 | Annie Sallans | 13 | 31 | F | 2:30-34 | 16:44.5 | 35:46.2 | 36:00.5 | 11:32/M | |
42 | Veronica Sauceda | 15 | 48 | F | 3:45-49 | 16:48.9 | 35:50.5 | 36:20.3 | 11:34/M | |
43 | Sydney Stadnick | 97 | 9 | F | 2: 0-14 | 17:20.4 | 36:22.0 | 36:55.4 | 11:44/M | |
44 | Becky Galeana | 99 | 35 | F | 3:35-39 | 17:31.9 | 36:33.5 | 37:08.0 | 11:48/M | |
45 | Connie Lawrence | 138 | 70 | F | 2:70-74 | 18:35.7 | 37:37.3 | 37:43.4 | 12:08/M | |
46 | Leah Hendricks | 60 | 38 | F | 4:35-39 | 19:10.3 | 38:11.9 | 38:27.6 | 12:19/M | |
47 | Isabella Budiman | 154 | 13 | F | 3: 0-14 | 19:16.2 | 38:17.9 | 38:39.8 | 12:21/M | |
48 | Hope Sellers | 79 | 75 | F | 1:75-79 | 19:44.9 | 38:46.5 | 38:51.5 | 12:30/M | |
49 | Sharan Thind | 130 | 14 | F | 4: 0-14 | 20:09.9 | 39:11.5 | 39:28.6 | 12:39/M | |
50 | Preet Nagi | 125 | 10 | F | 5: 0-14 | 20:10.6 | 39:12.3 | 39:28.7 | 12:39/M | |
51 | Tameka Brown | 145 | 34 | F | 3:30-34 | 20:21.9 | 39:23.6 | 39:39.9 | 12:42/M | |
52 | Pamela Willmon | 9 | 82 | F | 1:80-99 | 20:45.2 | 39:46.9 | 39:55.0 | 12:50/M | |
53 | Jacqueline Cardenas | 210 | 28 | F | 5:25-29 | 20:54.7 | 39:56.4 | 40:13.3 | 12:53/M | |
54 | Sandy Wilson | 74 | 69 | F | 6:65-69 | 20:55.7 | 39:57.4 | 40:13.1 | 12:53/M | |
55 | Ravneet Nagi | 127 | 45 | F | 4:45-49 | 21:07.9 | 40:09.5 | 40:27.0 | 12:57/M | |
56 | Vicki Jones | 77 | 70 | F | 3:70-74 | 21:43.2 | 40:44.8 | 41:00.4 | 13:09/M | |
57 | Jen Frazer | 53 | 42 | F | 4:40-44 | 22:07.8 | 41:09.4 | 41:38.5 | 13:17/M | |
58 | Stephanie Rogers | 133 | 28 | F | 6:25-29 | 23:08.8 | 42:10.4 | 42:18.7 | 13:36/M | |
59 | Kay Netherly | 82 | 66 | F | 7:65-69 | 26:33.5 | 45:35.1 | 45:49.0 | 14:42/M | |
60 | Cheryl Verlander | 177 | 72 | F | 4:70-74 | 28:00.6 | 47:02.3 | 47:11.5 | 15:10/M | |
61 | Israel Coleman | 147 | 31 | F | 4:30-34 | 28:34.5 | 47:36.1 | 47:57.8 | 15:21/M | |
62 | Kimberly Camfield | 87 | 38 | F | 5:35-39 | 29:25.5 | 48:27.2 | 48:39.9 | 15:38/M | |
63 | Karsyn Camfield | 88 | 12 | F | 6: 0-14 | 29:27.3 | 48:28.9 | 48:41.2 | 15:38/M | |
64 | Tracy Huynh | 47 | 49 | F | 5:45-49 | 30:31.8 | 49:33.4 | 49:52.7 | 15:59/M | |
65 | Alison Smith | 170 | 57 | F | 6:55-59 | 31:33.8 | 50:35.5 | 50:53.3 | 16:19/M | |
66 | Kristine Conley | 161 | 68 | F | 8:65-69 | 31:34.5 | 50:36.1 | 50:52.8 | 16:19/M | |
67 | Toni Brown | 20 | 58 | F | 7:55-59 | 32:40.8 | 51:42.4 | 51:42.4 | 16:41/M | |
68 | Patrice Warren | 21 | 56 | F | 8:55-59 | 32:40.8 | 51:42.4 | 51:42.4 | 16:41/M | |
69 | Leyla Salas Chavez | 70 | 33 | F | 5:30-34 | 33:44.0 | 52:45.6 | 53:13.9 | 17:01/M | |
70 | Nancy Reuter | 26 | 68 | F | 9:65-69 | 34:02.1 | 53:03.7 | 53:31.0 | 17:07/M | |
71 | Sarah Austin | 110 | 27 | F | 7:25-29 | 34:29.8 | 53:31.4 | 53:46.6 | 17:16/M | |
72 | Leslie Stewart | 168 | 72 | F | 5:70-74 | 35:36.1 | 54:37.8 | 54:44.0 | 17:37/M | |
73 | Bella Chavez | 221 | 42 | F | 5:40-44 | 39:10.3 | 58:11.9 | 58:40.8 | 18:46/M | |
74 | Briony Gannon | 136 | 56 | F | 9:55-59 | 39:42.8 | 58:44.5 | 59:09.1 | 18:57/M | |
75 | Maryruth Greenwell | 6 | 82 | F | 2:80-99 | 40:05.0 | 59:06.6 | 59:15.7 | 19:04/M | |
76 | Estefani Aragon | 67 | 33 | F | 6:30-34 | 40:14.2 | 59:15.8 | 59:39.3 | 19:07/M | |
77 | Rebecca Casella | 159 | 53 | F | 8:50-54 | 40:40.2 | 59:41.8 | 1:00:48.1 | 19:15/M | |
78 | Caitlyn Sharp | 163 | 27 | F | 8:25-29 | 40:41.9 | 59:43.5 | 1:00:48.6 | 19:16/M | |
79 | Cathy Sussman | 19 | 66 | F | 10:65-69 | 41:02.9 | 1:00:04.5 | 1:00:04.5 | 19:23/M | |
80 | Jenna Parazynski | 173 | 22 | F | 2:20-24 | 43:00.6 | 1:02:02.3 | 1:02:14.2 | 20:01/M | |
81 | Meena Wadhwa | 218 | 53 | F | 9:50-54 | 43:01.7 | 1:02:03.4 | 1:02:13.5 | 20:01/M | |
Top | ||||||||||
Male Finishers |
||||||||||
Place | Name | Team | Bib No | Age | Gender | Age Group | Time Back | Chip Time | Gun Time | Pace |
1 | Pablo Rivero | 119 | 39 | M | 1:Open | 17:32.6 | 17:32.6 | 5:40/M | ||
2 | David Alber | 56 | 40 | M | 1:Masters | 0:08.9 | 17:41.6 | 17:44.8 | 5:42/M | |
3 | Blake Ragland | 32 | 40 | M | 1:40-44 | 3:58.8 | 21:31.4 | 22:00.0 | 6:57/M | |
4 | Terry Peppers | 103 | 44 | M | 2:40-44 | 4:07.1 | 21:39.8 | 21:39.8 | 6:59/M | |
5 | Ronan Harris | 144 | 47 | M | 1:45-49 | 5:14.4 | 22:47.0 | 22:50.3 | 7:21/M | |
6 | John Whitehead | 35 | 34 | M | 1:30-34 | 5:50.3 | 23:23.0 | 23:23.0 | 7:33/M | |
7 | Ben Harvie | 137 | 75 | M | 1:75-79 | 5:54.2 | 23:26.8 | 23:31.3 | 7:34/M | |
8 | Janak Abraham | 122 | 17 | M | 1:15-19 | 6:01.1 | 23:33.8 | 23:36.9 | 7:36/M | |
9 | Joseph Lengfellner | 113 | 58 | M | 1:55-59 | 6:06.7 | 23:39.4 | 24:13.1 | 7:38/M | |
10 | Daniel Marmolejo | 148 | 47 | M | 2:45-49 | 6:49.0 | 24:21.6 | 24:29.1 | 7:52/M | |
11 | Paul Schulz | 212 | 62 | M | 1:60-64 | 6:49.8 | 24:22.5 | 24:32.0 | 7:52/M | |
12 | Matt Nicol | 207 | 58 | M | 2:55-59 | 6:50.2 | 24:22.9 | 24:30.8 | 7:52/M | |
13 | Jesus Junco | 155 | 15 | M | 2:15-19 | 7:47.1 | 25:19.7 | 25:23.0 | 8:10/M | |
14 | Daniel Bennett | 140 | 11 | M | 1: 0-14 | 7:55.0 | 25:27.7 | 25:27.7 | 8:13/M | |
15 | William Henderson | 66 | 59 | M | 3:55-59 | 8:01.6 | 25:34.3 | 25:41.9 | 8:15/M | |
16 | Mark Conran | 11 | 62 | M | 2:60-64 | 8:26.7 | 25:59.3 | 26:09.2 | 8:23/M | |
17 | Marvin Castillo | 141 | 16 | M | 3:15-19 | 8:31.5 | 26:04.2 | 26:06.8 | 8:25/M | |
18 | James Leonard | 86 | 68 | M | 1:65-69 | 8:55.3 | 26:27.9 | 26:31.1 | 8:32/M | |
19 | James McInerny | 27 | 64 | M | 3:60-64 | 9:27.3 | 26:59.9 | 27:07.1 | 8:43/M | |
20 | Chuck Roush | 43 | 64 | M | 4:60-64 | 9:30.7 | 27:03.4 | 27:08.7 | 8:44/M | |
21 | Christopher Yetman | 8 | 66 | M | 2:65-69 | 9:47.3 | 27:20.0 | 27:20.0 | 8:49/M | |
22 | Eric Johnson | 54 | 50 | M | 1:50-54 | 10:31.4 | 28:04.1 | 28:04.1 | 9:03/M | |
23 | Lucas Wille-Torres | 143 | 11 | M | 2: 0-14 | 10:33.0 | 28:05.7 | 28:07.4 | 9:04/M | |
24 | Erick Junco | 157 | 13 | M | 3: 0-14 | 11:24.2 | 28:56.9 | 29:00.4 | 9:20/M | |
25 | John Kush | 72 | 63 | M | 5:60-64 | 11:42.7 | 29:15.3 | 29:29.1 | 9:26/M | |
26 | Tony Delmoe | 34 | 42 | M | 3:40-44 | 12:29.2 | 30:01.9 | 30:09.3 | 9:41/M | |
27 | Joaquin Sanchez | 165 | 9 | M | 4: 0-14 | 12:46.3 | 30:18.9 | 30:27.8 | 9:47/M | |
28 | Kevin Johnson | 135 | 55 | M | 4:55-59 | 13:01.0 | 30:33.6 | 30:48.9 | 9:52/M | |
29 | Junco Raul | 209 | 34 | M | 2:30-34 | 13:01.5 | 30:34.2 | 30:37.9 | 9:52/M | |
30 | Patrick Scales | 124 | 52 | M | 2:50-54 | 13:30.2 | 31:02.9 | 31:25.6 | 10:01/M | |
31 | Reggie McCalister | 52 | 22 | M | 1:20-24 | 13:59.3 | 31:32.0 | 31:50.6 | 10:10/M | |
32 | Jim Carlson | 59 | 74 | M | 1:70-74 | 14:34.6 | 32:07.3 | 32:17.6 | 10:22/M | |
33 | James Donahue | 50 | 38 | M | 1:35-39 | 14:34.7 | 32:07.3 | 32:28.6 | 10:22/M | |
34 | Rafael Marmolejo | 149 | 16 | M | 4:15-19 | 14:43.5 | 32:16.1 | 32:24.1 | 10:25/M | |
35 | Fred Pereira | 90 | 61 | M | 6:60-64 | 15:08.3 | 32:40.9 | 33:02.8 | 10:33/M | |
36 | Ron Morgan | 89 | 71 | M | 2:70-74 | 15:15.7 | 32:48.3 | 32:55.2 | 10:35/M | |
37 | Ajeet Nagi | 126 | 15 | M | 5:15-19 | 15:30.2 | 33:02.9 | 33:23.7 | 10:40/M | |
38 | Bill Featherston | 23 | 65 | M | 3:65-69 | 15:50.3 | 33:23.0 | 33:44.2 | 10:46/M | |
39 | Austin Lipinski | 64 | 33 | M | 3:30-34 | 15:55.2 | 33:27.8 | 34:16.1 | 10:48/M | |
40 | Braeden Walker | 116 | 13 | M | 5: 0-14 | 16:48.8 | 34:21.5 | 34:33.4 | 11:05/M | |
41 | Aleksandar Milosavljevic | 219 | 60 | M | 7:60-64 | 16:54.9 | 34:27.6 | 34:27.6 | 11:07/M | |
42 | Rene Munoz | 208 | 52 | M | 3:50-54 | 17:19.9 | 34:52.6 | 35:20.5 | 11:15/M | |
43 | Bob Entwhistle | 112 | 52 | M | 4:50-54 | 17:35.7 | 35:08.3 | 35:34.5 | 11:20/M | |
44 | Tom Reed | 78 | 64 | M | 8:60-64 | 17:38.0 | 35:10.7 | 35:31.2 | 11:21/M | |
45 | Leonardo Dixon | 129 | 10 | M | 6: 0-14 | 17:40.7 | 35:13.4 | 35:20.2 | 11:22/M | |
46 | Dave Stadnick | 98 | 73 | M | 3:70-74 | 18:56.7 | 36:29.3 | 36:57.4 | 11:46/M | |
47 | Larry Lindeen | 30 | 80 | M | 1:80-99 | 20:23.5 | 37:56.2 | 38:07.1 | 12:14/M | |
48 | Clark Courtright | 104 | 61 | M | 9:60-64 | 20:28.6 | 38:01.3 | 38:10.6 | 12:16/M | |
49 | James Francis Keegan | 14 | 75 | M | 2:75-79 | 20:33.9 | 38:06.5 | 38:44.6 | 12:18/M | |
50 | Tegh Thind | 128 | 17 | M | 6:15-19 | 20:36.9 | 38:09.6 | 38:31.1 | 12:19/M | |
51 | Romu Budiman | 156 | 42 | M | 4:40-44 | 20:44.5 | 38:17.1 | 38:40.1 | 12:21/M | |
52 | Kobi Rav | 162 | 33 | M | 4:30-34 | 20:44.7 | 38:17.4 | 38:31.7 | 12:21/M | |
53 | Kelly Walker | 117 | 40 | M | 5:40-44 | 22:49.0 | 40:21.6 | 40:35.1 | 13:01/M | |
54 | Brent Walker | 115 | 10 | M | 7: 0-14 | 22:53.0 | 40:25.6 | 40:36.5 | 13:02/M | |
55 | Amir Barazi | 142 | 11 | M | 8: 0-14 | 23:18.9 | 40:51.5 | 40:51.5 | 13:11/M | |
56 | Terence Fanning | 109 | 69 | M | 4:65-69 | 23:43.9 | 41:16.6 | 41:27.3 | 13:19/M | |
57 | Mike Mangan | 85 | 80 | M | 2:80-99 | 25:17.3 | 42:50.0 | 42:59.6 | 13:49/M | |
58 | Eric Beam | 105 | 55 | M | 5:55-59 | 26:28.5 | 44:01.2 | 44:01.2 | 14:12/M | |
59 | Samuel Smiley | 38 | 64 | M | 10:60-64 | 27:14.6 | 44:47.2 | 45:12.1 | 14:27/M | |
60 | Rodney Pollard | 84 | 38 | M | 2:35-39 | 29:22.3 | 46:54.9 | 47:14.0 | 15:08/M | |
61 | Chuck Bracht | 178 | 74 | M | 4:70-74 | 29:30.6 | 47:03.3 | 47:11.8 | 15:11/M | |
62 | Keith Coleman | 132 | 58 | M | 6:55-59 | 30:01.4 | 47:34.0 | 47:58.0 | 15:21/M | |
63 | Douglas Storey | 10 | 68 | M | 5:65-69 | 30:36.7 | 48:09.4 | 48:20.6 | 15:32/M | |
64 | Kyle Crop | 111 | 29 | M | 1:25-29 | 30:45.5 | 48:18.2 | 48:35.8 | 15:35/M | |
65 | Scotty Jung | 46 | 52 | M | 5:50-54 | 31:59.8 | 49:32.5 | 49:52.6 | 15:59/M | |
66 | Jeff Buhring | 175 | 63 | M | 11:60-64 | 33:04.4 | 50:37.1 | 50:53.7 | 16:20/M | |
67 | Sean Stadnick | 96 | 11 | M | 9: 0-14 | 33:26.9 | 50:59.6 | 51:30.9 | 16:27/M | |
68 | Trevian Turner | 101 | 25 | M | 2:25-29 | 36:15.6 | 53:48.3 | 54:08.5 | 17:21/M | |
69 | Ricky Turner | 102 | 53 | M | 6:50-54 | 36:19.8 | 53:52.4 | 54:13.5 | 17:23/M | |
70 | Thomas Johnson | 211 | 27 | M | 3:25-29 | 36:21.4 | 53:54.1 | 53:54.1 | 17:23/M | |
71 | Terrence Brown | 146 | 35 | M | 3:35-39 | 38:16.4 | 55:49.0 | 56:06.1 | 18:00/M | |
72 | Scott Parazynski | 217 | 60 | M | 12:60-64 | 44:29.9 | 1:02:02.6 | 1:02:14.1 | 20:01/M | |
73 | Luke Parazynski | 172 | 24 | M | 2:20-24 | 44:29.9 | 1:02:02.6 | 1:02:14.9 | 20:01/M |