Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
5K Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Chelsea Barr | 153 | 35 | 3 | 19:01.6 | 6:08/M | ||
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Flora Lai | 160 | 42 | 4 | 19:25.1 | 6:16/M | ||
Top | ||||||||
Female 14 and Under |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kaylee Turner | 100 | 14 | 24 | 25:33.6 | 8:15/M | ||
2 | Sydney Stadnick | 97 | 9 | 88 | 10:48.3 | 36:22.0 | 11:44/M | |
3 | Isabella Budiman | 154 | 13 | 99 | 12:44.2 | 38:17.9 | 12:21/M | |
4 | Sharan Thind | 130 | 14 | 101 | 13:37.9 | 39:11.5 | 12:39/M | |
5 | Preet Nagi | 125 | 10 | 102 | 13:38.6 | 39:12.3 | 12:39/M | |
6 | Karsyn Camfield | 88 | 12 | 127 | 22:55.3 | 48:28.9 | 15:38/M | |
Top | ||||||||
Female 20 to 24 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Nicole Petty | 51 | 21 | 54 | 31:29.6 | 10:10/M | ||
2 | Jenna Parazynski | 173 | 22 | 151 | 30:32.6 | 1:02:02.3 | 20:01/M | |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sarah Robinson | 131 | 29 | 38 | 27:59.5 | 9:02/M | ||
2 | Chae Kim | 139 | 25 | 57 | 3:51.1 | 31:50.6 | 10:16/M | |
3 | Nancy Duong | 62 | 25 | 71 | 5:29.3 | 33:28.8 | 10:48/M | |
4 | Rachel Gossett | 134 | 28 | 76 | 6:06.3 | 34:05.8 | 11:00/M | |
5 | Jacqueline Cardenas | 210 | 28 | 105 | 11:56.8 | 39:56.4 | 12:53/M | |
6 | Stephanie Rogers | 133 | 28 | 114 | 14:10.8 | 42:10.4 | 13:36/M | |
7 | Sarah Austin | 110 | 27 | 138 | 25:31.9 | 53:31.4 | 17:16/M | |
8 | Caitlyn Sharp | 163 | 27 | 149 | 31:44.0 | 59:43.5 | 19:16/M | |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Emily Owen | 49 | 30 | 60 | 32:07.2 | 10:22/M | ||
2 | Annie Sallans | 13 | 31 | 86 | 3:38.9 | 35:46.2 | 11:32/M | |
3 | Tameka Brown | 145 | 34 | 103 | 7:16.3 | 39:23.6 | 12:42/M | |
4 | Israel Coleman | 147 | 31 | 123 | 15:28.9 | 47:36.1 | 15:21/M | |
5 | Leyla Salas Chavez | 70 | 33 | 136 | 20:38.4 | 52:45.6 | 17:01/M | |
6 | Estefani Aragon | 67 | 33 | 147 | 27:08.6 | 59:15.8 | 19:07/M | |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Maria Del Pino Castillo | 120 | 39 | 52 | 30:53.0 | 9:58/M | ||
2 | Jessica Zamora | 83 | 36 | 58 | 1:08.5 | 32:01.6 | 10:20/M | |
3 | Becky Galeana | 99 | 35 | 90 | 5:40.4 | 36:33.5 | 11:48/M | |
4 | Leah Hendricks | 60 | 38 | 96 | 7:18.8 | 38:11.9 | 12:19/M | |
5 | Kimberly Camfield | 87 | 38 | 126 | 17:34.1 | 48:27.2 | 15:38/M | |
Top | ||||||||
Female 40 to 44 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Sara Fults | 58 | 43 | 46 | 30:11.9 | 9:45/M | ||
2 | Elizabeth Zuniga-Sanchez | 166 | 40 | 48 | 0:16.2 | 30:28.2 | 9:50/M | |
3 | Nina Marcial | 158 | 43 | 80 | 4:26.5 | 34:38.5 | 11:10/M | |
4 | Jen Frazer | 53 | 42 | 112 | 10:57.4 | 41:09.4 | 13:17/M | |
5 | Bella Chavez | 221 | 42 | 144 | 27:59.9 | 58:11.9 | 18:46/M | |
Top | ||||||||
Female 45 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Margaret Pace | 24 | 49 | 31 | 27:00.9 | 8:43/M | ||
2 | Amanda Marshall | 55 | 45 | 51 | 3:48.1 | 30:49.1 | 9:57/M | |
3 | Veronica Sauceda | 15 | 48 | 87 | 8:49.5 | 35:50.5 | 11:34/M | |
4 | Ravneet Nagi | 127 | 45 | 107 | 13:08.6 | 40:09.5 | 12:57/M | |
5 | Tracy Huynh | 47 | 49 | 129 | 22:32.4 | 49:33.4 | 15:59/M | |
Top | ||||||||
Female 50 to 54 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Peggy Yetman | 7 | 53 | 5 | 19:46.5 | 6:23/M | ||
2 | Juka Smits | 39 | 54 | 20 | 4:40.3 | 24:26.9 | 7:53/M | |
3 | Barbara Rames | 95 | 52 | 22 | 5:39.6 | 25:26.1 | 8:12/M | |
4 | Justyna Paczkowska | 41 | 53 | 28 | 6:27.2 | 26:13.7 | 8:28/M | |
5 | Robin Holm | 29 | 50 | 63 | 12:23.4 | 32:09.9 | 10:23/M | |
6 | Melissa Loy | 123 | 50 | 73 | 14:00.0 | 33:46.5 | 10:54/M | |
7 | Holly Copeland | 12 | 54 | 79 | 14:50.0 | 34:36.5 | 11:10/M | |
8 | Rebecca Casella | 159 | 53 | 148 | 39:55.3 | 59:41.8 | 19:15/M | |
9 | Meena Wadhwa | 218 | 53 | 154 | 42:16.8 | 1:02:03.4 | 20:01/M | |
Top | ||||||||
Female 55 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Allyson Serrao | 75 | 55 | 6 | 21:17.5 | 6:52/M | ||
2 | Karen Williams | 4 | 57 | 12 | 2:13.9 | 23:31.4 | 7:35/M | |
3 | Anna Helm | 114 | 55 | 19 | 3:06.8 | 24:24.4 | 7:52/M | |
4 | Alejandra Beaulieu | 17 | 56 | 37 | 6:29.5 | 27:47.0 | 8:58/M | |
5 | Dana Feinberg | 171 | 59 | 66 | 11:26.7 | 32:44.2 | 10:34/M | |
6 | Alison Smith | 170 | 57 | 130 | 29:17.9 | 50:35.5 | 16:19/M | |
7 | Toni Brown | 20 | 58 | 134 | 30:24.9 | 51:42.4 | 16:41/M | |
8 | Patrice Warren | 21 | 56 | 135 | 30:24.9 | 51:42.4 | 16:41/M | |
9 | Briony Gannon | 136 | 56 | 145 | 37:26.9 | 58:44.5 | 18:57/M | |
Top | ||||||||
Female 60 to 64 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kathy Kersh | 16 | 61 | 15 | 24:12.5 | 7:49/M | ||
2 | Pam Bennett | 108 | 62 | 33 | 2:59.1 | 27:11.6 | 8:46/M | |
3 | Cathy McGlohn | 150 | 60 | 41 | 4:02.2 | 28:14.8 | 9:07/M | |
4 | Roberta Smiley | 37 | 63 | 42 | 4:41.4 | 28:54.0 | 9:19/M | |
5 | Marie Hutchinson | 48 | 62 | 56 | 7:23.9 | 31:36.4 | 10:12/M | |
6 | April Murphy | 80 | 62 | 74 | 9:34.5 | 33:47.1 | 10:54/M | |
Top | ||||||||
Female 65 to 69 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Theresa Pearsall | 91 | 68 | 35 | 27:27.4 | 8:51/M | ||
2 | Joan Propp | 73 | 68 | 36 | 0:15.9 | 27:43.3 | 8:57/M | |
3 | Cindy Featherston | 22 | 65 | 59 | 4:38.9 | 32:06.4 | 10:21/M | |
4 | June M Harris | 2 | 65 | 75 | 6:35.9 | 34:03.3 | 10:59/M | |
5 | Nancy Greig | 45 | 68 | 85 | 7:58.8 | 35:26.3 | 11:26/M | |
6 | Sandy Wilson | 74 | 69 | 106 | 12:29.9 | 39:57.4 | 12:53/M | |
7 | Kay Netherly | 82 | 66 | 118 | 18:07.6 | 45:35.1 | 14:42/M | |
8 | Kristine Conley | 161 | 68 | 131 | 23:08.6 | 50:36.1 | 16:19/M | |
9 | Nancy Reuter | 26 | 68 | 137 | 25:36.3 | 53:03.7 | 17:07/M | |
10 | Cathy Sussman | 19 | 66 | 150 | 32:37.0 | 1:00:04.5 | 19:23/M | |
Top | ||||||||
Female 70 to 74 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Karen Lancer | 107 | 70 | 72 | 33:39.7 | 10:52/M | ||
2 | Connie Lawrence | 138 | 70 | 91 | 3:57.6 | 37:37.3 | 12:08/M | |
3 | Vicki Jones | 77 | 70 | 110 | 7:05.1 | 40:44.8 | 13:09/M | |
4 | Cheryl Verlander | 177 | 72 | 120 | 13:22.5 | 47:02.3 | 15:10/M | |
5 | Leslie Stewart | 168 | 72 | 142 | 20:58.0 | 54:37.8 | 17:37/M | |
Top | ||||||||
Female 75 to 79 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Hope Sellers | 79 | 75 | 100 | 38:46.5 | 12:30/M | ||
Top | ||||||||
Female 80 and Over |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Pamela Willmon | 9 | 82 | 104 | 39:46.9 | 12:50/M | ||
2 | Maryruth Greenwell | 6 | 82 | 146 | 19:19.7 | 59:06.6 | 19:04/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Pablo Rivero | 119 | 39 | 1 | 17:32.6 | 5:40/M | ||
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | David Alber | 56 | 40 | 2 | 17:41.6 | 5:42/M | ||
Top | ||||||||
Male 14 and Under |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Daniel Bennett | 140 | 11 | 23 | 25:27.7 | 8:13/M | ||
2 | Lucas Wille-Torres | 143 | 11 | 40 | 2:37.9 | 28:05.7 | 9:04/M | |
3 | Erick Junco | 157 | 13 | 43 | 3:29.1 | 28:56.9 | 9:20/M | |
4 | Joaquin Sanchez | 165 | 9 | 47 | 4:51.2 | 30:18.9 | 9:47/M | |
5 | Braeden Walker | 116 | 13 | 77 | 8:53.7 | 34:21.5 | 11:05/M | |
6 | Leonardo Dixon | 129 | 10 | 84 | 9:45.6 | 35:13.4 | 11:22/M | |
7 | Brent Walker | 115 | 10 | 109 | 14:57.9 | 40:25.6 | 13:02/M | |
8 | Amir Barazi | 142 | 11 | 111 | 15:23.8 | 40:51.5 | 13:11/M | |
9 | Sean Stadnick | 96 | 11 | 133 | 25:31.8 | 50:59.6 | 16:27/M | |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Janak Abraham | 122 | 17 | 13 | 23:33.8 | 7:36/M | ||
2 | Jesus Junco | 155 | 15 | 21 | 1:45.9 | 25:19.7 | 8:10/M | |
3 | Marvin Castillo | 141 | 16 | 27 | 2:30.3 | 26:04.2 | 8:25/M | |
4 | Rafael Marmolejo | 149 | 16 | 64 | 8:42.3 | 32:16.1 | 10:25/M | |
5 | Ajeet Nagi | 126 | 15 | 68 | 9:29.0 | 33:02.9 | 10:40/M | |
6 | Tegh Thind | 128 | 17 | 95 | 14:35.8 | 38:09.6 | 12:19/M | |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Reggie McCalister | 52 | 22 | 55 | 31:32.0 | 10:10/M | ||
2 | Luke Parazynski | 172 | 24 | 153 | 30:30.5 | 1:02:02.6 | 20:01/M | |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Kyle Crop | 111 | 29 | 125 | 48:18.2 | 15:35/M | ||
2 | Trevian Turner | 101 | 25 | 139 | 5:30.1 | 53:48.3 | 17:21/M | |
3 | Thomas Johnson | 211 | 27 | 141 | 5:35.8 | 53:54.1 | 17:23/M | |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | John Whitehead | 35 | 34 | 10 | 23:23.0 | 7:33/M | ||
2 | Junco Raul | 209 | 34 | 50 | 7:11.1 | 30:34.2 | 9:52/M | |
3 | Austin Lipinski | 64 | 33 | 70 | 10:04.8 | 33:27.8 | 10:48/M | |
4 | Kobi Rav | 162 | 33 | 98 | 14:54.3 | 38:17.4 | 12:21/M | |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | James Donahue | 50 | 38 | 62 | 32:07.3 | 10:22/M | ||
2 | Rodney Pollard | 84 | 38 | 119 | 14:47.5 | 46:54.9 | 15:08/M | |
3 | Terrence Brown | 146 | 35 | 143 | 23:41.6 | 55:49.0 | 18:00/M | |
Top | ||||||||
Male 40 to 44 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Blake Ragland | 32 | 40 | 7 | 21:31.4 | 6:57/M | ||
2 | Terry Peppers | 103 | 44 | 8 | 0:08.3 | 21:39.8 | 6:59/M | |
3 | Tony Delmoe | 34 | 42 | 45 | 8:30.4 | 30:01.9 | 9:41/M | |
4 | Romu Budiman | 156 | 42 | 97 | 16:45.6 | 38:17.1 | 12:21/M | |
5 | Kelly Walker | 117 | 40 | 108 | 18:50.2 | 40:21.6 | 13:01/M | |
Top | ||||||||
Male 45 to 49 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ronan Harris | 144 | 47 | 9 | 22:47.0 | 7:21/M | ||
2 | Daniel Marmolejo | 148 | 47 | 16 | 1:34.5 | 24:21.6 | 7:52/M | |
Top | ||||||||
Male 50 to 54 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Eric Johnson | 54 | 50 | 39 | 28:04.1 | 9:03/M | ||
2 | Patrick Scales | 124 | 52 | 53 | 2:58.8 | 31:02.9 | 10:01/M | |
3 | Rene Munoz | 208 | 52 | 81 | 6:48.5 | 34:52.6 | 11:15/M | |
4 | Bob Entwhistle | 112 | 52 | 82 | 7:04.2 | 35:08.3 | 11:20/M | |
5 | Scotty Jung | 46 | 52 | 128 | 21:28.4 | 49:32.5 | 15:59/M | |
6 | Ricky Turner | 102 | 53 | 140 | 25:48.3 | 53:52.4 | 17:23/M | |
Top | ||||||||
Male 55 to 59 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Joseph Lengfellner | 113 | 58 | 14 | 23:39.4 | 7:38/M | ||
2 | Matt Nicol | 207 | 58 | 18 | 0:43.5 | 24:22.9 | 7:52/M | |
3 | William Henderson | 66 | 59 | 25 | 1:54.9 | 25:34.3 | 8:15/M | |
4 | Kevin Johnson | 135 | 55 | 49 | 6:54.2 | 30:33.6 | 9:52/M | |
5 | Eric Beam | 105 | 55 | 116 | 20:21.7 | 44:01.2 | 14:12/M | |
6 | Keith Coleman | 132 | 58 | 122 | 23:54.6 | 47:34.0 | 15:21/M | |
Top | ||||||||
Male 60 to 64 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Paul Schulz | 212 | 62 | 17 | 24:22.5 | 7:52/M | ||
2 | Mark Conran | 11 | 62 | 26 | 1:36.8 | 25:59.3 | 8:23/M | |
3 | James McInerny | 27 | 64 | 30 | 2:37.4 | 26:59.9 | 8:43/M | |
4 | Chuck Roush | 43 | 64 | 32 | 2:40.8 | 27:03.4 | 8:44/M | |
5 | John Kush | 72 | 63 | 44 | 4:52.8 | 29:15.3 | 9:26/M | |
6 | Fred Pereira | 90 | 61 | 65 | 8:18.4 | 32:40.9 | 10:33/M | |
7 | Aleksandar Milosavljevic | 219 | 60 | 78 | 10:05.0 | 34:27.6 | 11:07/M | |
8 | Tom Reed | 78 | 64 | 83 | 10:48.1 | 35:10.7 | 11:21/M | |
9 | Clark Courtright | 104 | 61 | 93 | 13:38.7 | 38:01.3 | 12:16/M | |
10 | Samuel Smiley | 38 | 64 | 117 | 20:24.7 | 44:47.2 | 14:27/M | |
11 | Jeff Buhring | 175 | 63 | 132 | 26:14.5 | 50:37.1 | 16:20/M | |
12 | Scott Parazynski | 217 | 60 | 152 | 37:40.0 | 1:02:02.6 | 20:01/M | |
Top | ||||||||
Male 65 to 69 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | James Leonard | 86 | 68 | 29 | 26:27.9 | 8:32/M | ||
2 | Christopher Yetman | 8 | 66 | 34 | 0:52.0 | 27:20.0 | 8:49/M | |
3 | Bill Featherston | 23 | 65 | 69 | 6:55.0 | 33:23.0 | 10:46/M | |
4 | Terence Fanning | 109 | 69 | 113 | 14:48.6 | 41:16.6 | 13:19/M | |
5 | Douglas Storey | 10 | 68 | 124 | 21:41.4 | 48:09.4 | 15:32/M | |
Top | ||||||||
Male 70 to 74 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Jim Carlson | 59 | 74 | 61 | 32:07.3 | 10:22/M | ||
2 | Ron Morgan | 89 | 71 | 67 | 0:41.0 | 32:48.3 | 10:35/M | |
3 | Dave Stadnick | 98 | 73 | 89 | 4:22.0 | 36:29.3 | 11:46/M | |
4 | Chuck Bracht | 178 | 74 | 121 | 14:56.0 | 47:03.3 | 15:11/M | |
Top | ||||||||
Male 75 to 79 |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Ben Harvie | 137 | 75 | 11 | 23:26.8 | 7:34/M | ||
2 | James Francis Keegan | 14 | 75 | 94 | 14:39.7 | 38:06.5 | 12:18/M | |
Top | ||||||||
Male 80 and Over |
||||||||
Place | Name | Team | Bib No | Age | Overall | Time Back | Total Time | Pace |
1 | Larry Lindeen | 30 | 80 | 92 | 37:56.2 | 12:14/M | ||
2 | Mike Mangan | 85 | 80 | 115 | 4:53.8 | 42:50.0 | 13:49/M |