Men: Women:
10 Mile Men: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-99
10 Mile Women: Top Finishers 20-29 30-39 40-49 50-59 60-99
4 Mile Men: Top Finishers 0-10 11-14 15-19 20-29 30-39 40-49 50-59 60-99
4 Mile Women: Top Finishers 0-10 11-14 15-19 20-29 30-39 40-49 50-59 60-99
10 Mile |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jenna Robinson | Katy TX | 79 | 34 | 2 | 1:06:31.3 | 6:39/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Chapman | Katy TX | 40 | 45 | 1 | 1:00:41.8 | 6:04/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Viktor Lobdell | Fulshear TX | 60 | 15 | 39 | 1:42:50.5 | 10:17/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kacie Corbin | Katy TX | 42 | 23 | 6 | 1:15:17.4 | 7:32/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joshua Webb | Fulshear TX | 88 | 23 | 18 | 1:23:42.7 | 8:22/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alden Fedke | Katy TX | 46 | 37 | 17 | 1:19:02.2 | 7:54/M |
2 | Kelley McElmurry | Katy TX | 95 | 35 | 23 | 1:30:49.9 | 9:05/M |
3 | Lauren Pence | Houston TX | 69 | 37 | 29 | 1:34:49.4 | 9:29/M |
4 | Jennifer Vazquez | Houston TX | 84 | 36 | 41 | 1:45:57.2 | 10:36/M |
5 | Luz Morales | Katy TX | 63 | 38 | 46 | 1:52:42.9 | 11:16/M |
6 | Jessie Rollow | Fulshear TX | 80 | 37 | 57 | 2:14:50.9 | 13:29/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jorge Armendariz | Katy TX | 29 | 38 | 9 | 1:15:44.2 | 7:34/M |
2 | Julio Alarcon | Jbmdl NJ | 28 | 39 | 25 | 1:31:56.8 | 9:12/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Doris (chongxun Pan | Katy TX | 68 | 48 | 7 | 1:15:19.3 | 7:32/M |
2 | Jen Ingram | Katy TX | 55 | 45 | 13 | 1:17:40.7 | 7:46/M |
3 | Michelle Meyer | Katy TX | 96 | 47 | 14 | 1:17:41.1 | 7:46/M |
4 | Kerri McCurdy | Katy TX | 62 | 44 | 16 | 1:18:40.4 | 7:52/M |
5 | Ramos Veronica | Fulshear TX | 85 | 49 | 20 | 1:27:32.7 | 8:45/M |
6 | Rebecca Hassel | Katy TX | 93 | 49 | 22 | 1:30:34.8 | 9:03/M |
7 | Melissa Benjamin | Katy TX | 32 | 42 | 24 | 1:31:54.5 | 9:11/M |
8 | Brittany Reed | Silver Spring MD | 94 | 40 | 31 | 1:38:10.6 | 9:49/M |
9 | Elizabeth Casas Leano | Katy TX | 39 | 43 | 36 | 1:41:58.2 | 10:12/M |
10 | Karen Boman | Houston TX | 97 | 48 | 37 | 1:42:12.5 | 10:13/M |
11 | Carrie Calkins | Katy TX | 38 | 47 | 44 | 1:48:28.4 | 10:51/M |
12 | Jennifer Ellis | Katy TX | 45 | 49 | 47 | 1:57:07.1 | 11:43/M |
13 | Heather Gustafson | Katy TX | 49 | 41 | 48 | 1:59:39.8 | 11:58/M |
14 | Nadine Harper | Richmond TX | 52 | 49 | 51 | 2:02:59.8 | 12:18/M |
15 | Bethany Peterson | Katykaty TX | 71 | 44 | 52 | 2:03:18.1 | 12:20/M |
16 | Diana Gutierrez | Richmond TX | 50 | 44 | 54 | 2:06:29.0 | 12:39/M |
17 | Traci Fields | Katy TX | 47 | 42 | 59 | 2:35:05.9 | 15:31/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | James Ingram | Katy TX | 54 | 45 | 3 | 1:08:30.0 | 6:51/M |
2 | Senthil Kumar Rajendran | 307 | 41 | 8 | 1:15:27.1 | 7:33/M | |
3 | Kyle Priest | Katy TX | 302 | 45 | 10 | 1:16:26.6 | 7:39/M |
4 | Stephen Kelly | Katy TX | 58 | 47 | 11 | 1:16:56.4 | 7:42/M |
5 | James Brinson | Katy TX | 36 | 43 | 21 | 1:27:46.5 | 8:47/M |
6 | Ruben Siguenas | 304 | 41 | 50 | 2:02:25.0 | 12:15/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joy Klobenzer | 312 | 53 | 15 | 1:17:42.6 | 7:46/M | |
2 | Min Rao | Katy TX | 74 | 53 | 19 | 1:26:35.0 | 8:40/M |
3 | Lisa Lowrey | 306 | 53 | 32 | 1:38:53.6 | 9:53/M | |
4 | Shelly Nathan | 305 | 54 | 33 | 1:39:13.5 | 9:55/M | |
5 | Gail Edmonson | Katy TX | 44 | 59 | 35 | 1:41:58.1 | 10:12/M |
6 | Jenny Woollen | Katy TX | 91 | 52 | 53 | 2:06:23.0 | 12:38/M |
7 | Yvonne Prevallet | Katy TX | 72 | 56 | 61 | 2:35:10.5 | 15:31/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Pablo Perez | Katy TX | 70 | 51 | 4 | 1:08:48.6 | 6:53/M |
2 | Scott Ringer | Houston TX | 78 | 58 | 5 | 1:15:09.4 | 7:31/M |
3 | Tom Webb | Sugar Land TX | 89 | 51 | 12 | 1:17:30.5 | 7:45/M |
4 | Thomas Fons | Katy TX | 301 | 54 | 27 | 1:32:21.1 | 9:14/M |
5 | Douglas Kelly | Katy TX | 56 | 58 | 30 | 1:37:19.3 | 9:44/M |
6 | Richard Battle | Tomball TX | 31 | 55 | 40 | 1:45:15.1 | 10:32/M |
7 | Scott Witte | Katy TX | 90 | 57 | 45 | 1:48:29.0 | 10:51/M |
8 | Mark Woollen | Katy TX | 92 | 58 | 56 | 2:14:49.6 | 13:29/M |
9 | Lesley Harper | Richmond TX | 51 | 52 | 58 | 2:32:36.9 | 15:16/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Norma Riehle | Katy TX | 77 | 62 | 28 | 1:32:49.4 | 9:17/M |
2 | Joy Comeau | Katy TX | 41 | 62 | 34 | 1:39:14.1 | 9:55/M |
3 | Carol Berry | Katy TX | 64 | 64 | 49 | 2:02:14.0 | 12:13/M |
4 | Martha Saravia | Katy TX | 100 | 62 | 55 | 2:10:08.6 | 13:01/M |
5 | Gay Waltrip | Richmond TX | 86 | 73 | 60 | 2:35:08.1 | 15:31/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mohamed Thowfeek | Katy TX | 82 | 65 | 26 | 1:32:20.9 | 9:14/M |
2 | Tom Amoruso | 99 | 62 | 38 | 1:42:17.4 | 10:14/M | |
3 | Elijio Serrano | Houston TX | 81 | 64 | 42 | 1:45:58.7 | 10:36/M |
4 | Terry Waltrip | Richmond TX | 87 | 75 | 43 | 1:48:22.6 | 10:50/M |
4 Mile |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Addison Ingram | Katy TX | 192 | 14 | 10 | 34:38.4 | 8:40/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brandon Bonine | Waller TX | 125 | 35 | 1 | 25:28.7 | 6:22/M |
Top | |||||||
Female 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Willa Elling | Katy TX | 163 | 3 | 78 | 1:13:04.3 | 18:16/M |
2 | Jasmin Alarcon | Richmond TX | 107 | 10 | 79 | 1:14:59.2 | 18:45/M |
3 | Jade Alarcon | Richmond TX | 106 | 7 | 80 | 1:15:33.7 | 18:53/M |
Top | |||||||
Male 10 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Adam Aaron | Katy TX | 259 | 10 | 46 | 51:06.0 | 12:47/M |
2 | Wade Elling | Katy TX | 162 | 1 | 76 | 1:12:56.9 | 18:14/M |
Top | |||||||
Female 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mallory Purvis | Katy TX | 230 | 13 | 51 | 55:02.7 | 13:46/M |
2 | Joy Lee | Katy TX | 201 | 14 | 55 | 55:10.4 | 13:48/M |
Top | |||||||
Male 11 to 14 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Philip Aaron | Katy TX | 103 | 12 | 40 | 48:59.3 | 12:15/M |
Top | |||||||
Female 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eunice Lee | Katy TX | 200 | 15 | 54 | 55:06.0 | 13:47/M |
2 | Nika Lobdell | Fulshear TX | 207 | 16 | 65 | 1:09:14.6 | 17:19/M |
Top | |||||||
Male 15 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nathan Hubbell | Katy TX | 188 | 17 | 14 | 36:06.5 | 9:02/M |
2 | Bennett Purvis | Katy TX | 226 | 15 | 53 | 55:04.2 | 13:46/M |
3 | Nathan Purvis | Katy TX | 231 | 15 | 67 | 1:09:41.7 | 17:25/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Darbie Allen | Katy TX | 110 | 24 | 12 | 35:17.4 | 8:49/M |
2 | Kayla Cradit | Mckinney TX | 148 | 29 | 16 | 37:05.4 | 9:16/M |
3 | Callie Fobian | Katy TX | 167 | 24 | 61 | 1:04:16.5 | 16:04/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Arturo Jimenez | 310 | 20 | 2 | 29:50.0 | 7:28/M | |
2 | Mason Allen | Katy TX | 111 | 25 | 6 | 33:47.2 | 8:27/M |
3 | Daniel Collins | Katy TX | 138 | 28 | 21 | 38:51.7 | 9:43/M |
4 | Jackson Alexander | Richmond TX | 108 | 29 | 72 | 1:10:24.8 | 17:36/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mallory Kowalczyk | Katy TX | 197 | 33 | 20 | 38:51.5 | 9:43/M |
2 | Brittany Bonine | Katy TX | 303 | 32 | 24 | 39:34.0 | 9:54/M |
3 | Kathleen Oakley | Katy TX | 218 | 39 | 34 | 46:13.2 | 11:33/M |
4 | Leslie Almaraz | Katy TX | 112 | 37 | 36 | 47:07.9 | 11:47/M |
5 | Emily Linehan | Fulshear TX | 204 | 37 | 38 | 48:18.2 | 12:05/M |
6 | Melissa Maloles | Houston TX | 212 | 37 | 48 | 52:32.9 | 13:08/M |
7 | Megan Butler | Richmond TX | 131 | 33 | 50 | 52:50.6 | 13:13/M |
8 | Nicole Leclair | Richmond TX | 199 | 32 | 57 | 56:55.8 | 14:14/M |
9 | Rebekah Springer | Katy TX | 244 | 33 | 58 | 1:00:57.2 | 15:14/M |
10 | Chelsea Grillo | Richmond TX | 172 | 32 | 69 | 1:10:02.6 | 17:31/M |
11 | Jamie Alexander | Richmond TX | 109 | 30 | 70 | 1:10:12.8 | 17:33/M |
12 | Meagan Elling | Katy TX | 160 | 37 | 77 | 1:12:58.3 | 18:15/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Blake Heflin | Katy TX | 183 | 34 | 3 | 30:32.3 | 7:38/M |
2 | Michael Ringer | 315 | 36 | 4 | 31:53.8 | 7:58/M | |
3 | Robert Witting | Katy TX | 258 | 38 | 26 | 41:18.8 | 10:20/M |
4 | Phillip Butler | Richmond TX | 132 | 35 | 49 | 52:49.9 | 13:12/M |
5 | Neal Springer | Katy TX | 243 | 33 | 59 | 1:01:00.6 | 15:15/M |
6 | Steven Grillo | Richmond TX | 173 | 32 | 71 | 1:10:21.2 | 17:35/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Martha Witting | Katy TX | 257 | 42 | 25 | 39:46.4 | 9:57/M |
2 | Cathy Crossno | Fulshear TX | 150 | 43 | 28 | 44:05.6 | 11:01/M |
3 | Giovanna Sherwood | Richmond TX | 240 | 47 | 30 | 44:38.0 | 11:10/M |
4 | Christi Hamilton | Katy TX | 174 | 41 | 43 | 50:50.3 | 12:43/M |
5 | Vicki Hubbell | Dickinson TX | 189 | 48 | 47 | 52:12.5 | 13:03/M |
6 | Sanober Mirza | Katy TX | 214 | 48 | 60 | 1:02:24.7 | 15:36/M |
7 | Juliet Purvis | Katy TX | 229 | 46 | 68 | 1:09:41.9 | 17:25/M |
8 | Ivory Alarcon | Richmond TX | 105 | 42 | 81 | 1:15:34.1 | 18:54/M |
9 | Adriana Manzano Prieto | Katy TX | 213 | 45 | 84 | 1:19:30.6 | 19:53/M |
10 | Jenn Lataczewski | Katy TX | 198 | 48 | 85 | 1:19:32.0 | 19:53/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Derek Bonesteel | Houston TX | 124 | 49 | 5 | 31:55.8 | 7:59/M |
2 | Jay Barr | 346 | 43 | 7 | 33:56.8 | 8:29/M | |
3 | Peter Aaron | Katy TX | 102 | 42 | 13 | 35:51.0 | 8:58/M |
4 | James Crossno | Fulshear TX | 151 | 48 | 15 | 36:57.9 | 9:14/M |
5 | Nicolas Aquilizan | Katy TX | 115 | 41 | 22 | 38:51.7 | 9:43/M |
6 | Dan Purvis | Katy TX | 227 | 49 | 66 | 1:09:40.8 | 17:25/M |
7 | Michael Elling | Katy TX | 161 | 41 | 75 | 1:12:54.4 | 18:14/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Huang Huang | Katy TX | 53 | 53 | 19 | 38:05.8 | 9:31/M |
2 | Kerry Lobdell | Fulshear TX | 206 | 56 | 32 | 45:33.8 | 11:23/M |
3 | Alma Cantu | Katy TX | 134 | 58 | 39 | 48:59.3 | 12:15/M |
4 | Lisa Buckner | Houston TX | 130 | 59 | 52 | 55:03.6 | 13:46/M |
5 | Lisa Fobian | Katy TX | 168 | 56 | 62 | 1:04:21.5 | 16:05/M |
6 | Gemma Leynes | Katy TX | 203 | 53 | 83 | 1:17:20.0 | 19:20/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elliott Roman | 186 | 50 | 9 | 34:32.2 | 8:38/M | |
2 | Chris Hartmann | Katy TX | 181 | 54 | 11 | 35:09.0 | 8:47/M |
3 | Darrin Coker | Katy TX | 137 | 56 | 18 | 37:41.7 | 9:25/M |
4 | Romer Austria | Katy TX | 121 | 51 | 23 | 39:03.3 | 9:46/M |
5 | David Lobdell | Fulshear TX | 205 | 55 | 33 | 45:33.9 | 11:23/M |
6 | Caesar Leynes | Katy TX | 202 | 53 | 82 | 1:17:15.9 | 19:19/M |
Top | |||||||
Female 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Karen Hawkins | Katy TX | 182 | 65 | 27 | 42:39.3 | 10:40/M |
2 | Kim Johnston | Richmond TX | 193 | 60 | 29 | 44:31.2 | 11:08/M |
3 | Janet Hopkins | Houston TX | 185 | 61 | 31 | 44:50.0 | 11:13/M |
4 | Karla Oakley | Katy TX | 217 | 65 | 35 | 46:13.7 | 11:33/M |
5 | Deborah Holcombe | Katy TX | 184 | 62 | 41 | 49:44.6 | 12:26/M |
6 | Maria Colon | Houston TX | 139 | 61 | 42 | 50:14.6 | 12:34/M |
7 | Phyllis Vargas | Katy TX | 249 | 69 | 44 | 50:51.9 | 12:43/M |
8 | Marcy Rose-Moehnke | Katy TX | 236 | 63 | 56 | 55:28.6 | 13:52/M |
9 | Carol Hulyk | Katy TX | 191 | 66 | 64 | 1:09:11.3 | 17:18/M |
10 | Sheila Powell | Katy TX | 225 | 63 | 73 | 1:11:26.6 | 17:52/M |
11 | Mary Ebbs | Katy TX | 156 | 73 | 74 | 1:11:27.8 | 17:52/M |
Top | |||||||
Male 60 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Li-Ching Chen | Katy TX | 135 | 63 | 8 | 33:59.9 | 8:30/M |
2 | Jerry Edmonson | Katy TX | 159 | 62 | 17 | 37:14.9 | 9:19/M |
3 | Les Roberson | Katy TX | 233 | 61 | 37 | 47:26.8 | 11:52/M |
4 | Kevin Riehle | Katy TX | 232 | 64 | 45 | 50:55.8 | 12:44/M |
5 | Brad Hulyk | Katy TX | 190 | 66 | 63 | 1:09:07.0 | 17:17/M |