PCS Fun Run - Short Course

Age Group Results

October 23, 2021


Results By Run Houston Timing runhoustontiming.net


Pre K - 1st Grade Men: 0-99
Pre K - 1st Grade Women: 0-99
2nd & 3rd Grade Men: 0-99
2nd & 3rd Grade Women: 0-99

Pre K - 1st Grade

Top

Female

Place Name City Bib No Age Overall Total Time
1 Emmy Lou Speer 1944 5 4:44.3
2 Ashley Presgrove 1913 6 4:45.6
3 Lina Osorio 1907 10 5:24.7
4 Natashia Velasquez 1961 11 5:25.1
5 Kate Baird 1819 16 5:47.0
6 Callie Reamer 1923 17 5:47.5
7 Katy Rose 1931 18 5:49.3
8 Annie Rose 1933 21 5:50.1
9 Rachel Wimmer 1966 22 5:51.5
10 Ashley Cunningham 1842 26 5:55.3
11 Lainey Talkington 1957 29 6:07.6
12 Kendra Brown 1837 31 6:12.3
13 Frances Brown 1836 32 6:12.6
14 Caroline Lucenay 1883 33 6:13.4
15 Courtneay Zeek 1976 34 6:18.4
16 Hynleigh Ashmun 1813 36 7:46.4
17 Daphne Robles 1928 37 7:51.8
18 Phoebe Robles 1929 39 8:08.0
19 Gesenia Perales 1908 40 8:08.2
20 Ruthie Bird 1832 44 8:53.2
21 Courtney Ashmun 1808 47 10:15.0
22 Donna Ashmun 1812 48 10:15.8
23 Raeann Bird 1830 50 10:21.9
24 Mayra Morales 1900 51 19:23.7
Top

Male

Place Name City Bib No Age Overall Total Time
1 Camden Lucenay 1882 1 4:17.9
2 Benjamin Rose 1932 2 4:21.3
3 Smith Presgrove 1915 3 4:30.7
4 Shawn Speer 1943 4 4:42.4
5 Lance Wimmer 1969 7 5:15.0
6 Elijah Wimmer 1967 8 5:15.7
7 Shawn Strahan 1951 9 5:17.4
8 Giovanni Gutierrez 1859 12 5:26.1
9 Heston Ashmun 1810 13 5:32.6
10 Jaxson Strahan 1952 14 5:33.4
11 Ezra Zeek 1978 15 5:43.9
12 Noah Wimmer 1968 19 5:49.3
13 Drew Adkins 1804 20 5:50.1
14 Bryant Adkins 1801 23 5:53.6
15 Gregory Cunningham 1845 24 5:54.4
16 Scott Cunningham 1843 25 5:54.7
17 Steve Baird 1818 27 5:58.8
18 Kyle Talkington 1958 28 6:06.4
19 Charles Lucenay 1880 30 6:10.3
20 Adam Ashmun 1809 35 7:45.1
21 Daniel Robles 1930 38 7:52.8
22 Grady Reamer 1921 41 8:14.6
23 Hunter Reamer 1922 42 8:15.1
24 Caleb Bird 1831 43 8:38.1
25 Danny Morales 1901 45 9:19.5
26 Mateo Morales 1902 46 9:20.4
27 Cliff Ashmun 1811 49 10:17.3
28 Elias Morales 1903 52 19:24.7
 

2nd & 3rd Grade

Top

Female

Place Name City Bib No Age Overall Total Time
1 Olivia Schulz 1875 1 3:55.1
2 Lizi Bird 1833 3 3:59.4
3 Cate Wimberly 2046 4 4:05.2
4 Hannah Pitre 1910 9 4:42.5
5 Amelia Metry 1896 10 4:49.0
6 Keileigh De Los Santos 1846 11 4:52.0
7 Harper Birch 1828 12 5:10.6
8 Dylan Presgrove 1914 0 13 5:11.7
9 Marianne Meece 1892 14 5:16.3
10 Danielle Boriack 1835 16 5:43.8
11 Lily Talkington 1956 18 6:05.6
12 Bailey Luck 1885 19 6:14.1
13 Emma Luck 1884 20 6:18.5
14 Avery Ramirez 1917 21 6:27.5
15 Kasi Bachelder 1814 22 6:35.3
16 Grace McIntire 1891 23 6:52.4
17 Mia Marmol 1886 24 7:01.9
18 Raquel Reenders 1925 25 7:02.0
19 Julee Pitre 1909 26 7:39.5
20 Melissa Martin 1887 27 7:42.6
21 Amanda Ramirez Shoreacres TX 1918 28 8:47.1
22 Laryssa Nesbit 1904 29 8:47.3
Top

Male

Place Name City Bib No Age Overall Total Time
1 Noah Hickman 1865 2 3:57.4
2 Gabriel Birch Humble TX 1825 5 4:06.6
3 Luke Scarborough 1937 6 4:27.6
4 Nathan Brown 1838 7 4:28.5
5 Noah Meece 1893 8 4:34.8
6 Abram Googer 1858 15 5:40.4
7 Connor Birch 1827 17 5:44.6