2021 CFISD Middle School XC Championships

October 20, 2021


Results By Race Management Systems, Inc.

Table of Contents

Finish List - Girls - 7th Grade Girls - HS
Team Summary - Girls - 7th Grade Girls - HS
Top

Overall Finish List - Girls

7th Grade Girls

HS

O'All Place Score Bib No Name Team Time Pace
1 (< 5) 583 Sarah Victor Arnold 13:02.73 6:31/M
2 1 905 Amari White Spillane 13:04.22 6:32/M
3 2 785 SOPHIA DAVIS SALYARDS 13:46.77 6:53/M
4 3 502 LONDON BLOOM Anthony 13:54.72 6:57/M
5 4 511 LONDON THOMAS Anthony 13:54.75 6:57/M
6 5 902 Austin Healy Spillane 13:59.44 7:00/M
7 6 846 Olivia Serratt Smith 14:02.30 7:01/M
8 7 698 Maeve Gotto Hamilton 14:06.75 7:03/M
9 8 510 HALLIE TANTON Anthony 14:10.98 7:05/M
10 (< 5) 582 Caroline Mistric Arnold 14:18.03 7:09/M
11 9 704 Ava Petitt Hamilton 14:20.00 7:10/M
12 10 850 Brynlee Weston Smith 14:31.44 7:16/M
13 11 503 JAZMYN CHAMBERS Anthony 14:31.50 7:16/M
14 12 900 Malen Bastida Spillane 14:32.02 7:16/M
15 (< 5) 740 LUCIA MERCADO Hopper 14:35.33 7:18/M
16 13 661 Gabriela Reyes Goodson 14:41.16 7:21/M
17 14 695 Larkin Egbert Hamilton 14:41.66 7:21/M
18 15 697 Grace Fruge Hamilton 14:46.55 7:23/M
19 16 843 Audrey Kerbow Smith 14:48.30 7:24/M
20 17 694 Besan Abu-Hmidan Hamilton 14:52.10 7:26/M
21 18 700 Coty Hughes Hamilton 14:53.89 7:27/M
22 19 844 Megan McMahon Smith 14:54.79 7:27/M
23 20 898 Ellison Barfuss Spillane 14:56.00 7:28/M
24 21 852 Madelyn Withers Smith 14:59.97 7:30/M
25 22 783 CARLEIGH CONGER SALYARDS 15:00.11 7:30/M
26 23 899 Gabrielle Bartczak Spillane 15:04.14 7:32/M
27 (< 5) 546 Noelle Roudriew Aragon 15:04.79 7:32/M
28 24 847 Hope Smith Smith 15:09.88 7:35/M
29 (< 5) 741 Elizabeth Alquicira Kahla 15:13.09 7:37/M
30 (< 5) 754 Ahliah Muhammad Labay 15:17.90 7:39/M
31 25 705 Olivia Provenzano Hamilton 15:19.92 7:40/M
32 (< 5) 615 EMILY Lucia Cook 15:20.37 7:40/M
33 26 501 KAITLYN BARNES Anthony 15:21.00 7:41/M
34 27 663 Victoria Taylor Goodson 15:25.00 7:43/M
35 (> 7) 699 Kenady Hillard Hamilton 15:30.37 7:45/M
36 28 775 Payten Payne Rowe 15:33.49 7:47/M
37 (> 7) 706 Leah Wojtaszczyk Hamilton 15:34.38 7:47/M
38 29 896 Allison Adamek Spillane 15:38.75 7:49/M
39 (< 5) 971 Sydney Lane Watkins 15:39.88 7:50/M
40 30 786 MAKENZIE DILLON SALYARDS 15:44.72 7:52/M
41 (< 5) 961 Marigny Washington Truitt 15:50.42 7:55/M
42 31 654 Aubrey Holguin Goodson 15:50.58 7:55/M
43 32 652 Maelle Distelzweig Goodson 15:51.41 7:56/M
44 33 653 Molly Ellis Goodson 15:52.42 7:56/M
45 34 509 KAILYN SMITH Anthony 15:54.29 7:57/M
46 35 512 TERESA TRAN Anthony 15:54.96 7:57/M
47 36 651 Anais Distelzweig Goodson 15:55.39 7:58/M
48 37 658 Angel Ngari Goodson 15:58.32 7:59/M
49 38 789 MAYLEY LINDSAY SALYARDS 16:01.26 8:01/M
50 39 841 Emerson Holly Smith 16:06.56 8:03/M
51 (> 7) 506 HEIDI MAURY Anthony 16:06.59 8:03/M
52 (> 7) 701 Lily Marshall Hamilton 16:07.53 8:04/M
53 (< 5) 945 Clarissa Ibanez Thornton 16:07.54 8:04/M
54 (< 5) 739 RUBY HARO Hopper 16:14.67 8:07/M
55 (< 5) 753 Kenzy Elkins-Simon Labay 16:15.34 8:08/M
56 40 791 LILLY SHARER SALYARDS 16:16.64 8:08/M
57 (> 7) 696 Kambell Fowler Hamilton 16:16.90 8:08/M
58 41 787 LAUREN EPPERSON SALYARDS 16:17.55 8:09/M
59 (> 7) 840 Emme Guillot Smith 16:18.44 8:09/M
60 (> 7) 659 Sophia Redwine Goodson 16:19.07 8:10/M
61 (> 7) 660 Daniela Reyes Goodson 16:20.19 8:10/M
62 (> 7) 662 Ryann Saxton Goodson 16:20.86 8:10/M
63 (> 7) 657 Addison Loveless Goodson 16:23.32 8:12/M
64 (> 7) 665 Aleeyah Villalobos Goodson 16:23.60 8:12/M
65 (> 7) 655 Bridget Inderwiesen Goodson 16:27.98 8:14/M
66 42 793 SAVANNAH WIGGS SALYARDS 16:29.46 8:15/M
67 (> 7) 792 BROOKLYN SHIRLEY SALYARDS 16:32.13 8:16/M
68 (> 7) 702 Jaden Nickerson Hamilton 16:34.26 8:17/M
69 (< 5) 959 Chelsea Moore Truitt 16:35.17 8:18/M
70 (< 5) 960 Ruby Rosales Truitt 16:39.53 8:20/M
71 (> 7) 853 Caroline Wolf Smith 16:39.58 8:20/M
72 43 904 Jocelyn Ventura Spillane 16:41.80 8:21/M
73 (> 7) 842 Raegan Johnson Smith 16:41.84 8:21/M
74 (> 7) 703 Allison Oostdyk Hamilton 16:47.11 8:24/M
75 (< 5) 593 Cristina Lopez Bleyl 16:48.53 8:24/M
76 (> 7) 664 Illeana Vazquez Goodson 16:49.25 8:25/M
77 (< 5) 594 Kayla Thomas Bleyl 16:52.53 8:26/M
78 (> 7) 784 MADELINE DANIELLS SALYARDS 16:53.47 8:27/M
79 (> 7) 901 Samantha Estes Spillane 16:54.82 8:27/M
80 (> 7) 507 LANEY SCHMIDT Anthony 16:55.67 8:28/M
81 (> 7) 508 ELIZABETH SELLERS Anthony 16:58.62 8:29/M
82 (> 7) 790 ADDISON MAKRIS SALYARDS 17:01.76 8:31/M
83 (< 5) 755 Witnie Pearson Labay 17:02.40 8:31/M
84 (> 7) 513 MAGGIE UNDERWOOD Anthony 17:02.48 8:31/M
85 (> 7) 505 AMINA MATTHEWS Anthony 17:05.52 8:33/M
86 (< 5) 616 Sophia Selinidis Cook 17:05.78 8:33/M
87 (> 7) 845 Madeline Perdue Smith 17:05.97 8:33/M
88 44 776 Alexa Trembley Rowe 17:07.66 8:34/M
89 (< 5) 547 Ava Turner Aragon 17:08.03 8:34/M
90 (> 7) 788 JULIA FISHER SALYARDS 17:09.84 8:35/M
91 (< 5) 972 Sophia Vo Watkins 17:11.24 8:36/M
92 (> 7) 897 Aleksandra Albarado Spillane 17:12.94 8:36/M
93 45 774 Abigail Pantoja Rowe 17:21.69 8:41/M
94 46 771 Alysia Custer Rowe 17:22.00 8:41/M
95 (< 5) 545 Kayleigh Jarboe Aragon 17:24.91 8:42/M
96 (> 7) 656 Gabrielle Liger Goodson 17:30.15 8:45/M
97 (< 5) 946 Jonee Williams Thornton 17:31.00 8:46/M
98 (< 5) 544 Fabiola Esshak Aragon 17:34.39 8:47/M
99 (< 5) 973 Cecilia Wheeler Watkins 17:44.81 8:52/M
100 (> 7) 849 Mya Vo Smith 17:45.64 8:53/M
O'All Place Score Bib No Name Team Time Pace
101 47 773 Heiress Nunez Rowe 17:50.00 8:55/M
102 (> 7) 504 CHLOE LEWIS Anthony 18:07.32 9:04/M
103 (> 7) 848 Lily Spriggs Smith 18:13.46 9:07/M
Top

Team Scores - Girls

7th Grade Girls

HS

  Top 5 ---- Finishers ----  
Place Team Places 1 2 3 4 5 6* 7*    
1 Anthony 52 3 4 8 11 26 34 35    
Top 5 Times: 1:11:52.95  
2 Spillane 61 1 5 12 20 23 29 43    
Top 5 Times: 1:11:35.82  
3 Hamilton 62 7 9 14 15 17 18 25    
Top 5 Times: 1:12:47.06  
4 Smith 72 6 10 16 19 21 24 39    
Top 5 Times: 1:13:16.80  
5 SALYARDS 132 2 22 30 38 40 41 42    
Top 5 Times: 1:16:49.50  
6 Goodson 136 13 27 31 32 33 36 37    
Top 5 Times: 1:17:40.57  
7 Rowe 210 28 44 45 46 47    
Top 5 Times: 1:25:14.84  
Inc. Aragon 4 finishers    
Inc. Arnold 2 finishers    
Inc. Bleyl 2 finishers    
Inc. Cook 2 finishers    
Inc. Hopper 2 finishers    
Inc. Kahla 1 finishers    
Inc. Labay 3 finishers    
Inc. Thornton 2 finishers    
Inc. Truitt 3 finishers    
Inc. Watkins 3 finishers