Faith Academy Bellville XC

October 16, 2021


Results By Run Houston Timing runhoustontiming.net

Table of Contents

Finish List - Girls - Varsity Girls - A
Team Detail - Girls - Varsity Girls - A
Top

Overall Finish List - Girls

Varsity Girls

A

O'All Place Score Bib No Name Team Time Pace
1 1 337 Mariana Chapa The Village 12:06.41 6:03/M
2 2 310 Charlotte Freeman Legacy Prep (A) 12:24.31 6:12/M
3 (< 5) 195 Bailey Fannin Allen Academy 12:30.50 6:15/M
4 (< 5) 196 Amelia Anderson Allen Academy 12:50.15 6:25/M
5 3 341 Anora Lee The Village 12:57.22 6:29/M
6 4 311 Aubrey Davis Legacy Prep (A) 13:03.40 6:32/M
7 5 259 Maggie Close St. Thomas Episcopal 13:25.62 6:43/M
8 6 260 Marie-Therese Ramsey St. Thomas Episcopal 13:38.98 6:49/M
9 (< 5) 366 Maddie Gerard Logos Prep 13:41.05 6:51/M
10 7 340 Anna Kuvaas The Village 13:49.23 6:55/M
11 (< 5) 365 Hannah Parry Logos Prep 13:59.89 7:00/M
12 (< 5) 232 Summer Bright Faith Academy Bellville 14:13.84 7:07/M
13 8 313 Hannah Grace Bryant Legacy Prep (A) 14:16.80 7:08/M
14 9 315 Layla Faysal Legacy Prep (A) 14:21.86 7:11/M
15 10 316 Brooklyn Clark Legacy Prep (A) 14:23.95 7:12/M
16 11 261 Katie Pelletier St. Thomas Episcopal 14:34.25 7:17/M
17 (< 5) 317 Audrey Sipko Legacy Prep (B) 14:36.23 7:18/M
18 (< 5) 324 Lucy Skaggs Faith West Academy 14:38.50 7:19/M
19 (< 5) 367 Amanda Parry Logos Prep 14:40.81 7:20/M
20 12 312 Morgan Singletary Legacy Prep (A) 14:58.11 7:29/M
21 (< 5) 198 Kaitlyn Hendler Allen Academy 14:59.43 7:30/M
22 13 342 Nina Moynet The Village 15:00.68 7:30/M
23 14 338 Ava Greer The Village 15:03.23 7:32/M
24 (< 5) 199 Sarah Moser Allen Academy 15:10.48 7:35/M
25 (< 5) 319 Rebekah Fleming Legacy Prep (B) 15:40.10 7:50/M
26 (< 5) 325 Charity Montgomery Faith West Academy 15:45.35 7:53/M
27 15 264 Eliza Carroll St. Thomas Episcopal 15:47.07 7:54/M
28 (< 5) 368 Presley Rodgers Logos Prep 15:52.17 7:56/M
29 16 263 Helene Miller St. Thomas Episcopal 16:04.42 8:02/M
30 (< 5) 318 Ginger Freeman Legacy Prep (B) 16:06.42 8:03/M
31 17 339 Antonia Krueger The Village 16:49.87 8:25/M
32 18 265 Norie Yowell St. Thomas Episcopal 18:41.60 9:21/M
DQ DQ 197 Sophie Fox Allen Academy 13:25.23 6:43/M
Top

Final Team Results - Girls

Varsity Girls

Team - Legacy Prep (A)

Finish Position - 1

Team Score (places): 33

Team Score (times): 1:08:30.32

Ave Time:13:42.06

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 310 Charlotte Freeman   2 2 12:24.31 12:24.31
2 311 Aubrey Davis   4 6 13:03.40 25:27.71
3 313 Hannah Grace Bryant   8 14 14:16.80 39:44.51
4 315 Layla Faysal   9 23 14:21.86 54:06.37
5 316 Brooklyn Clark   10 33 14:23.95 1:08:30.32
6 312 Morgan Singletary   (12)   14:58.11 1:23:28.43

Team - The Village

Finish Position - 2

Team Score (places): 38

Team Score (times): 1:08:56.77

Ave Time:13:47.35

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 337 Mariana Chapa   1 1 12:06.41 12:06.41
2 341 Anora Lee   3 4 12:57.22 25:03.63
3 340 Anna Kuvaas   7 11 13:49.23 38:52.86
4 342 Nina Moynet   13 24 15:00.68 53:53.54
5 338 Ava Greer   14 38 15:03.23 1:08:56.77
6 339 Antonia Krueger   (17)   16:49.87 1:25:46.64 0:02.81

Team - St. Thomas Episcopal

Finish Position - 3

Team Score (places): 53

Team Score (times): 1:13:30.34

Ave Time:14:42.07

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 259 Maggie Close   5 5 13:25.62 13:25.62
2 260 Marie-Therese Ramsey   6 11 13:38.98 27:04.60
3 261 Katie Pelletier   11 22 14:34.25 41:38.85
4 264 Eliza Carroll   15 37 15:47.07 57:25.92
5 263 Helene Miller   16 53 16:04.42 1:13:30.34
6 265 Norie Yowell   (18)   18:41.60 1:32:11.94 1:54.54

Team - Allen Academy

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 195 Bailey Fannin   Less Than 5   12:30.50 12:30.50
2 196 Amelia Anderson   Less Than 5   12:50.15 25:20.65
3 198 Kaitlyn Hendler   Less Than 5   14:59.43 40:20.08
4 199 Sarah Moser   Less Than 5   15:10.48 55:30.56
DQ 197 Sophie Fox   DQ   13:25.23 1:08:55.79

Team - Logos Prep

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 366 Maddie Gerard   Less Than 5   13:41.05 13:41.05
2 365 Hannah Parry   Less Than 5   13:59.89 27:40.94
3 367 Amanda Parry   Less Than 5   14:40.81 42:21.75
4 368 Presley Rodgers   Less Than 5   15:52.17 58:13.92

Team - Legacy Prep (B)

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 317 Audrey Sipko   Less Than 5   14:36.23 14:36.23
2 319 Rebekah Fleming   Less Than 5   15:40.10 30:16.33
3 318 Ginger Freeman   Less Than 5   16:06.42 46:22.75

Team - Faith West Academy

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 324 Lucy Skaggs   Less Than 5   14:38.50 14:38.50
2 325 Charity Montgomery   Less Than 5   15:45.35 30:23.85

Team - Faith Academy Bellville

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 232 Summer Bright   Less Than 5   14:13.84 14:13.84