Overall Finish List - Girls |
||||||
JV Girls |
||||||
HS |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 762 | Siri Harris-Ryden | Clear Falls | 14:26.87 | 2:53/K |
2 | 2 | 750 | Elizabeth Costa | Clear Lake | 14:29.76 | 2:54/K |
3 | 3 | 733 | Giselle Moya | Brazoswood | 14:35.83 | 2:55/K |
4 | 4 | 766 | Lillyanna Saldovar | Clear Falls | 14:45.33 | 2:57/K |
5 | 5 | 800 | Bella Andrepont | Clear Creek | 14:50.76 | 2:58/K |
6 | 6 | 768 | Isabel Gaytan | Clear Falls | 14:58.83 | 3:00/K |
7 | 7 | 770 | Sophia Miculka | Clear Falls | 14:59.28 | 3:00/K |
8 | 8 | 734 | Kerrington Sparkman | Brazoswood | 14:59.61 | 3:00/K |
9 | 9 | 802 | Taylor Johnson | Clear Creek | 15:04.46 | 3:01/K |
10 | 10 | 741 | Kayla Goff | Brazoswood | 15:18.32 | 3:04/K |
11 | 11 | 804 | Zoe Matthews | Clear Creek | 15:30.51 | 3:06/K |
12 | 12 | 788 | Libby DelBello | Clear Springs | 15:32.11 | 3:06/K |
13 | 13 | 767 | Gracie Briggs | Clear Falls | 15:38.85 | 3:08/K |
14 | 14 | 772 | Zoe Bradford | Clear Falls | 15:40.09 | 3:08/K |
15 | 15 | 771 | Carole Wells | Clear Falls | 15:41.29 | 3:08/K |
16 | 16 | 789 | Bella Cruz | Clear Springs | 15:58.59 | 3:12/K |
17 | 17 | 791 | Allany Cantu | Clear Springs | 16:24.20 | 3:17/K |
18 | 18 | 758 | Madeline Haas | Clear Lake | 16:25.12 | 3:17/K |
19 | 19 | 736 | Hannah Poore-Pekar | Brazoswood | 16:26.39 | 3:17/K |
20 | 20 | 790 | Kaitlyn Frasier | Clear Springs | 16:45.59 | 3:21/K |
21 | 21 | 754 | Erin McGimsey | Clear Lake | 16:50.60 | 3:22/K |
22 | 22 | 749 | Petra Clark | Clear Lake | 16:54.88 | 3:23/K |
23 | 23 | 752 | Rachel Lee | Clear Lake | 16:59.57 | 3:24/K |
24 | 24 | 792 | Ariana Baker | Clear Springs | 17:03.06 | 3:25/K |
25 | 25 | 740 | Avriana Nunley | Brazoswood | 17:04.73 | 3:25/K |
26 | (< 5) | 881 | Makaylee Hancock | Clear Brook | 17:07.34 | 3:25/K |
27 | 26 | 751 | Amy Gutierrez | Clear Lake | 17:14.08 | 3:27/K |
28 | 27 | 806 | Kimberly Sanic | Clear Creek | 17:22.15 | 3:28/K |
29 | (> 7) | 769 | Yanni Atterberry | Clear Falls | 17:29.92 | 3:30/K |
30 | 28 | 738 | Penelope Mulholland | Brazoswood | 17:35.18 | 3:31/K |
31 | 29 | 755 | Rachel Birge | Clear Lake | 17:43.33 | 3:33/K |
32 | (> 7) | 753 | Gabriella Abbott | Clear Lake | 17:44.31 | 3:33/K |
33 | 30 | 803 | Riley Kelly | Clear Creek | 18:04.81 | 3:37/K |
34 | (> 7) | 756 | Ava Mehdizadeh | Clear Lake | 18:23.38 | 3:41/K |
35 | (< 5) | 927 | Kennady Spies | Dickinson | 19:16.19 | 3:51/K |
36 | (> 7) | 757 | Francesca Piazza | Clear Lake | 19:31.23 | 3:54/K |
37 | (< 5) | 928 | Maya Wright | Dickinson | 19:32.73 | 3:55/K |
38 | 31 | 739 | Caroline Patton | Brazoswood | 19:39.90 | 3:56/K |
39 | (> 7) | 737 | Hannah Putz | Brazoswood | 19:50.61 | 3:58/K |
40 | 32 | 805 | Rebecca Salazar | Clear Creek | 20:05.56 | 4:01/K |
41 | (< 5) | 880 | Alyssa Gomez | Clear Brook | 20:34.39 | 4:07/K |
42 | 33 | 807 | Hannah Van Cise | Clear Creek | 21:43.85 | 4:21/K |
43 | (> 7) | 732 | Mariyah Guzman | Brazoswood | 22:19.20 | 4:28/K |
44 | (< 5) | 926 | Astrid Perez | Dickinson | 24:30.90 | 4:54/K |
Team Scores - Girls |
|||||||||||
JV Girls |
|||||||||||
HS |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Clear Falls | 31 | 1 | 4 | 6 | 7 | 13 | 14 | 15 | ||
Top 5 Times: 1:14:49.16 | |||||||||||
2 | Brazoswood | 65 | 3 | 8 | 10 | 19 | 25 | 28 | 31 | ||
Top 5 Times: 1:18:24.88 | |||||||||||
3 | Clear Creek | 82 | 5 | 9 | 11 | 27 | 30 | 32 | 33 | ||
Top 5 Times: 1:20:52.69 | |||||||||||
4 | Clear Lake | 86 | 2 | 18 | 21 | 22 | 23 | 26 | 29 | ||
Top 5 Times: 1:21:39.93 | |||||||||||
5 | Clear Springs | 89 | 12 | 16 | 17 | 20 | 24 | ||||
Top 5 Times: 1:21:43.55 | |||||||||||
Inc. | Clear Brook | 2 finishers | |||||||||
Inc. | Dickinson | 3 finishers | |||||||||