Men: Top Finishers 1-14 15-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Age Groups |
|||||||||||||||||
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 8 | Faith Dasso | New Braunfels TX | 28 | 17 | 1 | 3:57.7 | 0:10.8 | 1 | 37:59.3 | 22.0mph | 0:25.7 | 1 | 18:01.2 | 6:00/M | 1:00:34.9 | |
Top | |||||||||||||||||
Female Masters Winners |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 11 | Michelle Leblanc | The Woodlands TX | 64 | 46 | 1 | 4:28.1 | 0:21.2 | 1 | 36:08.9 | 23.1mph | 0:36.5 | 1 | 20:05.2 | 6:42/M | 1:01:40.0 | |
Top | |||||||||||||||||
Female 14 and Under |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 121 | Elise Stringfellow | Pearland TX | 361 | 14 | 3 | 5:52.3 | 0:50.4 | 2 | 50:14.5 | 16.6mph | 0:24.1 | 1 | 25:31.4 | 8:30/M | 1:22:53.0 | |
2 | 144 | Elizabeth Jones | Pearland TX | 41 | 14 | 2 | 5:12.2 | 1:22.7 | 1 | 46:44.7 | 17.8mph | 1:10.2 | 4 | 32:30.5 | 10:50/M | 1:27:00.6 | |
3 | 145 | Katelyn Fraley | Sugar Land TX | 428 | 14 | 1 | 4:26.6 | 1:21.6 | 3 | 51:56.0 | 16.1mph | 0:55.6 | 2 | 28:22.0 | 9:27/M | 1:27:01.9 | |
4 | 206 | Fredricka Vaughan | Houston TX | 327 | 12 | 4 | 7:02.0 | 0:47.9 | 4 | 59:24.8 | 14.0mph | 0:40.3 | 3 | 29:45.6 | 9:55/M | 1:37:40.9 | |
5 | 259 | Kyndall Foster | Spring TX | 194 | 12 | 5 | 8:04.7 | 1:36.8 | 5 | 1:14:31.7 | 11.2mph | 0:53.3 | 5 | 42:46.6 | 14:16/M | 2:07:53.3 | |
Top | |||||||||||||||||
Female 15 to 19 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 10 | Clare Anne Dasso | New Braunfels TX | 29 | 15 | 2 | 4:10.6 | 0:17.6 | 1 | 37:02.8 | 22.5mph | 0:22.1 | 1 | 19:41.0 | 6:34/M | 1:01:34.3 | |
2 | 45 | Mikaela Garza | Helotes TX | 258 | 16 | 5 | 4:53.6 | 0:30.3 | 3 | 43:40.6 | 19.1mph | 0:27.7 | 2 | 20:47.7 | 6:56/M | 1:10:20.0 | |
3 | 56 | Kady Boettcher | Richmond TX | 430 | 15 | 1 | 3:57.8 | 0:56.7 | 2 | 42:34.5 | 19.6mph | 0:35.7 | 5 | 23:58.7 | 8:00/M | 1:12:03.6 | |
4 | 62 | Josey Gregg | Houston TX | 59 | 17 | 3 | 4:37.3 | 0:57.9 | 4 | 45:00.0 | 18.5mph | 0:24.6 | 4 | 22:01.4 | 7:20/M | 1:13:01.6 | |
5 | 64 | Sophie Hudzietz | Sugar Land TX | 52 | 15 | 4 | 4:40.2 | 0:17.2 | 5 | 45:47.4 | 18.2mph | 0:33.8 | 3 | 21:55.5 | 7:19/M | 1:13:14.3 | |
6 | 124 | Ella Hill | Katy TX | 440 | 15 | 9 | 6:07.4 | 1:42.3 | 6 | 47:27.2 | 17.6mph | 2:10.2 | 6 | 26:10.4 | 8:43/M | 1:23:37.6 | |
7 | 161 | Victoria Deuterio | Katy TX | 257 | 17 | 6 | 5:13.0 | 0:49.0 | 8 | 49:53.6 | 16.7mph | 1:11.1 | 8 | 32:01.9 | 10:41/M | 1:29:08.8 | |
8 | 165 | Julianna Bessire | Pearland TX | 482 | 15 | 8 | 6:04.3 | 1:21.4 | 7 | 49:44.0 | 16.8mph | 0:37.3 | 7 | 31:54.6 | 10:38/M | 1:29:41.8 | |
9 | 178 | Ana Elise Jones | Pearland TX | 92 | 17 | 7 | 6:00.6 | 0:51.4 | 9 | 51:02.6 | 16.3mph | 0:39.2 | 9 | 33:25.6 | 11:09/M | 1:31:59.6 | |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 252 | Katy Melton | Katy TX | 360 | 20 | 1 | 8:24.9 | 3:09.6 | 1 | 1:11:13.2 | 11.7mph | 1:33.6 | 1 | 32:01.4 | 10:40/M | 1:56:22.8 | |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 77 | Danielle Brecht | Houston TX | 448 | 29 | 2 | 5:03.2 | 1:06.6 | 2 | 45:33.8 | 18.3mph | 1:10.7 | 1 | 22:42.5 | 7:34/M | 1:15:36.9 | |
2 | 107 | Meredith Steffen | Houston TX | 103 | 29 | 3 | 5:05.7 | 0:50.7 | 1 | 45:08.1 | 18.5mph | 1:04.3 | 2 | 27:35.3 | 9:12/M | 1:19:44.3 | |
3 | 198 | Ashley Ciotti | Fulshear TX | 334 | 29 | 4 | 7:30.6 | 1:35.9 | 3 | 49:27.2 | 16.9mph | 1:26.3 | 4 | 36:00.4 | 12:00/M | 1:36:00.6 | |
4 | 202 | Natalie McCann | Houston TX | 42 | 26 | 1 | 4:51.7 | 3:08.3 | 4 | 56:12.3 | 14.8mph | 0:38.2 | 3 | 31:57.3 | 10:39/M | 1:36:47.9 | |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 73 | Krista Ward | Katy TX | 207 | 31 | 14 | 8:03.0 | 2:10.7 | 3 | 42:34.8 | 19.6mph | 0:49.5 | 1 | 21:42.0 | 7:14/M | 1:15:20.1 | |
2 | 83 | Star Monson | Spring TX | 249 | 32 | 8 | 5:59.1 | 0:50.4 | 4 | 42:41.3 | 19.5mph | 0:58.0 | 2 | 25:51.4 | 8:37/M | 1:16:20.4 | |
3 | 87 | Hollie Breeden | Houston TX | 76 | 32 | 6 | 5:43.6 | 1:32.7 | 2 | 41:29.4 | 20.1mph | 1:06.8 | 5 | 27:11.7 | 9:04/M | 1:17:04.4 | |
4 | 105 | Corinne Meinert | Houston TX | 475 | 30 | 2 | 4:27.4 | 2:10.2 | 5 | 44:08.9 | 18.9mph | 1:42.5 | 4 | 26:46.1 | 8:55/M | 1:19:15.3 | |
5 | 106 | Rachel Caston | Houston TX | 130 | 33 | 9 | 6:14.0 | 1:54.8 | 1 | 40:50.7 | 20.4mph | 2:57.6 | 6 | 27:34.7 | 9:12/M | 1:19:32.0 | |
6 | 119 | Paulina Mayerhoff | San Antonio TX | 22 | 32 | 1 | 4:07.7 | 1:12.0 | 8 | 47:18.8 | 17.6mph | 1:17.3 | 8 | 28:20.6 | 9:27/M | 1:22:16.6 | |
7 | 122 | Stephanie Gillihan | Houston TX | 180 | 32 | 3 | 5:04.3 | 1:12.7 | 7 | 46:33.2 | 17.9mph | 1:12.4 | 9 | 28:50.3 | 9:37/M | 1:22:53.0 | |
8 | 131 | Kara Diaz | Houston TX | 126 | 34 | 7 | 5:53.3 | 1:38.3 | 12 | 50:41.8 | 16.5mph | 0:49.0 | 3 | 25:57.1 | 8:39/M | 1:24:59.7 | |
9 | 132 | Stacy Piwetz | Houston TX | 164 | 30 | 13 | 7:30.7 | 0:51.9 | 6 | 46:06.6 | 18.1mph | 1:09.9 | 11 | 29:23.6 | 9:48/M | 1:25:02.9 | |
10 | 141 | Angelina Chestnut | Houston TX | 37 | 33 | 4 | 5:18.9 | 1:51.1 | 9 | 48:15.3 | 17.3mph | 1:59.8 | 10 | 28:52.6 | 9:38/M | 1:26:17.9 | |
11 | 151 | Erika Rains | Houston TX | 119 | 32 | 5 | 5:22.9 | 1:22.8 | 11 | 50:20.7 | 16.6mph | 1:14.2 | 12 | 29:24.3 | 9:48/M | 1:27:45.1 | |
12 | 152 | Diana Cousins | Santa Fe TX | 321 | 30 | 12 | 7:20.4 | 2:44.9 | 10 | 48:41.0 | 17.1mph | 1:04.9 | 7 | 27:56.7 | 9:19/M | 1:27:48.1 | |
13 | 205 | Alba Bustillos | Houston TX | 426 | 31 | 16 | 9:24.2 | 2:40.8 | 14 | 52:42.3 | 15.8mph | 2:21.3 | 14 | 30:21.9 | 10:07/M | 1:37:30.6 | |
14 | 232 | Rachael Ashton | Houston TX | 261 | 31 | 15 | 8:38.9 | 2:41.5 | 15 | 1:00:29.4 | 13.8mph | 2:35.0 | 13 | 29:55.2 | 9:58/M | 1:44:20.3 | |
15 | 238 | Lorena Pozzan | Houston TX | 219 | 32 | 10 | 6:34.8 | 2:50.5 | 13 | 52:12.4 | 16.0mph | 6:24.1 | 17 | 38:58.8 | 13:00/M | 1:47:00.7 | |
16 | 250 | Paula Hincapie | Houston TX | 304 | 30 | 11 | 7:02.0 | 1:55.0 | 17 | 1:09:09.6 | 12.1mph | 2:28.8 | 16 | 34:59.4 | 11:40/M | 1:55:35.0 | |
17 | 254 | Izel Bermudez | Houston TX | 445 | 31 | 17 | 11:28.6 | 2:53.4 | 16 | 1:07:34.4 | 12.3mph | 0:47.7 | 15 | 34:53.8 | 11:38/M | 1:57:38.1 | |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 28 | Lisa Turner | Houston TX | 68 | 37 | 1 | 4:35.1 | 0:22.7 | 1 | 39:59.4 | 20.9mph | 0:32.1 | 1 | 21:34.9 | 7:12/M | 1:07:04.3 | |
2 | 75 | Deby Carlin | Houston TX | 437 | 38 | 13 | 7:23.0 | 2:27.6 | 2 | 40:55.3 | 20.4mph | 1:25.8 | 3 | 23:17.3 | 7:46/M | 1:15:29.1 | |
3 | 78 | Heather Henley | Katy TX | 486 | 36 | 3 | 4:58.1 | 2:14.8 | 5 | 44:19.9 | 18.8mph | 1:03.2 | 2 | 23:02.9 | 7:41/M | 1:15:39.1 | |
4 | 85 | Karen Duffin | Spring TX | 195 | 37 | 10 | 6:20.9 | 1:02.8 | 3 | 41:54.2 | 19.9mph | 1:35.2 | 5 | 25:38.6 | 8:33/M | 1:16:31.8 | |
5 | 123 | Elizabeth Kenska | Houston TX | 434 | 38 | 8 | 6:03.5 | 1:03.9 | 7 | 47:23.0 | 17.6mph | 0:59.4 | 6 | 27:53.7 | 9:18/M | 1:23:23.6 | |
6 | 125 | Melissa Dillard | Spring TX | 120 | 37 | 6 | 5:46.6 | 1:11.1 | 6 | 44:51.8 | 18.6mph | 1:02.8 | 10 | 31:07.8 | 10:23/M | 1:24:00.2 | |
7 | 127 | Megan Cabrera | Richmond TX | 123 | 35 | 5 | 5:17.5 | 1:39.2 | 4 | 43:52.2 | 19.0mph | 1:09.9 | 12 | 32:19.4 | 10:46/M | 1:24:18.3 | |
8 | 147 | Amelia Metz | Pearland TX | 124 | 36 | 2 | 4:36.5 | 1:03.1 | 12 | 51:35.4 | 16.2mph | 1:03.1 | 7 | 28:55.7 | 9:39/M | 1:27:14.0 | |
9 | 150 | Haley Call | Spring TX | 288 | 38 | 11 | 6:42.3 | 1:52.6 | 15 | 53:56.3 | 15.5mph | 1:20.3 | 4 | 23:49.9 | 7:57/M | 1:27:41.6 | |
10 | 154 | Hanna Houston | Tomball TX | 12 | 37 | 4 | 5:11.9 | 1:37.3 | 9 | 48:37.0 | 17.2mph | 2:19.7 | 9 | 30:13.1 | 10:04/M | 1:27:59.1 | |
11 | 184 | Laura Arbelaez | Houston TX | 317 | 37 | 16 | 8:04.4 | 2:37.4 | 13 | 51:43.9 | 16.1mph | 1:21.7 | 8 | 29:30.9 | 9:50/M | 1:33:18.5 | |
12 | 194 | Crystal Behrens | Houston TX | 199 | 35 | 12 | 7:13.6 | 1:31.5 | 14 | 53:27.1 | 15.6mph | 1:22.5 | 11 | 31:43.4 | 10:34/M | 1:35:18.2 | |
13 | 199 | Tiffany Fry | Montgomery TX | 244 | 37 | 14 | 7:43.1 | 1:49.1 | 11 | 50:57.0 | 16.4mph | 2:38.4 | 13 | 32:56.7 | 10:59/M | 1:36:04.4 | |
14 | 203 | Lisa Branden | Katy TX | 209 | 39 | 7 | 5:54.0 | 2:10.0 | 8 | 48:20.5 | 17.3mph | 1:40.5 | 17 | 38:57.7 | 12:59/M | 1:37:02.8 | |
15 | 223 | Jessica Zamora | Cypress TX | 139 | 36 | 17 | 8:16.1 | 2:39.0 | 10 | 50:48.1 | 16.4mph | 2:23.4 | 15 | 37:27.3 | 12:29/M | 1:41:34.0 | |
16 | 234 | Divya R. Parambi | Houston TX | 179 | 37 | 9 | 6:17.0 | 3:29.9 | 16 | 54:51.8 | 15.2mph | 3:01.7 | 14 | 37:19.8 | 12:27/M | 1:45:00.4 | |
17 | 243 | Mira El-Khoury | Katy TX | 373 | 38 | 15 | 7:44.3 | 2:44.3 | 17 | 57:42.7 | 14.5mph | 2:21.3 | 16 | 37:31.0 | 12:30/M | 1:48:03.8 | |
18 | 255 | Misty Crowe | Montgomery TX | 252 | 37 | 18 | 9:07.1 | 3:37.8 | 19 | 1:02:48.7 | 13.3mph | 2:56.7 | 18 | 41:15.7 | 13:45/M | 1:59:46.2 | |
19 | 257 | Brittany Moreno | Richmond TX | 425 | 35 | 19 | 10:23.2 | 1:41.9 | 18 | 1:01:28.2 | 13.6mph | 2:25.8 | 19 | 46:19.6 | 15:27/M | 2:02:18.9 | |
20 | 260 | Amanda McIntyre | Katy TX | 351 | 38 | 20 | 20:55.3 | 10:08.8 | 20 | 1:16:26.9 | 10.9mph | 2:16.9 | 20 | 47:38.6 | 15:53/M | 2:37:26.6 | |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 82 | Brenda Flores | Houston TX | 18 | 40 | 1 | 4:49.8 | 0:44.5 | 2 | 42:28.2 | 19.6mph | 0:58.5 | 6 | 27:08.0 | 9:03/M | 1:16:09.1 | |
2 | 95 | Kara Voorhies | Katy TX | 104 | 41 | 2 | 5:24.2 | 0:52.9 | 1 | 42:16.5 | 19.7mph | 1:37.9 | 7 | 28:02.6 | 9:21/M | 1:18:14.2 | |
3 | 102 | Marjorie Broussard | Katy TX | 271 | 44 | 11 | 6:59.8 | 2:13.2 | 3 | 42:41.8 | 19.5mph | 1:48.7 | 2 | 25:05.8 | 8:22/M | 1:18:49.4 | |
4 | 111 | Leigh Manning | Houston TX | 140 | 43 | 13 | 7:02.5 | 1:14.3 | 4 | 45:22.8 | 18.4mph | 1:05.6 | 4 | 25:41.1 | 8:34/M | 1:20:26.5 | |
5 | 115 | Annabel Howard | Sugar Land TX | 435 | 42 | 7 | 6:12.8 | 1:19.4 | 6 | 46:37.5 | 17.9mph | 1:10.3 | 5 | 26:18.1 | 8:46/M | 1:21:38.2 | |
6 | 117 | Carolina Berry | Katy TX | 497 | 44 | 8 | 6:24.4 | 2:11.8 | 5 | 45:59.2 | 18.1mph | 1:31.2 | 3 | 25:40.6 | 8:34/M | 1:21:47.4 | |
7 | 137 | Susan Spires | Magnolia TX | 97 | 42 | 15 | 7:18.7 | 3:56.9 | 8 | 48:03.2 | 17.4mph | 3:01.8 | 1 | 23:13.7 | 7:45/M | 1:25:34.5 | |
8 | 166 | Sara Bauman | Austin TX | 201 | 41 | 4 | 5:49.3 | 1:40.7 | 9 | 49:46.8 | 16.8mph | 1:06.5 | 11 | 31:49.5 | 10:37/M | 1:30:13.0 | |
9 | 174 | Shannon Cranson | Houston TX | 232 | 42 | 9 | 6:45.6 | 1:09.9 | 7 | 47:13.6 | 17.7mph | 2:04.4 | 14 | 33:56.5 | 11:19/M | 1:31:10.2 | |
10 | 181 | Jeanette Navarro | San Antonio TX | 160 | 40 | 6 | 6:04.5 | 2:23.0 | 14 | 53:34.4 | 15.6mph | 0:44.5 | 9 | 30:04.9 | 10:02/M | 1:32:51.5 | |
11 | 188 | Sarah High | Sugar Land TX | 322 | 41 | 16 | 7:31.2 | 1:29.6 | 11 | 50:14.4 | 16.6mph | 2:21.6 | 12 | 32:50.9 | 10:57/M | 1:34:27.9 | |
12 | 212 | Laurie Kerley | Katy TX | 378 | 42 | 17 | 8:11.7 | 2:17.3 | 16 | 56:03.9 | 14.9mph | 1:02.3 | 10 | 31:36.5 | 10:32/M | 1:39:12.0 | |
13 | 219 | Nicole Garner | Spring TX | 113 | 42 | 10 | 6:54.4 | 1:59.2 | 12 | 52:39.1 | 15.8mph | 3:47.5 | 15 | 35:11.4 | 11:44/M | 1:40:31.7 | |
14 | 220 | Paula Restrepo | Pearland TX | 392 | 43 | 19 | 8:49.1 | 2:31.7 | 10 | 50:12.3 | 16.6mph | 1:55.9 | 17 | 37:36.7 | 12:32/M | 1:41:05.8 | |
15 | 226 | Kimberly Fondren | Katy TX | 498 | 40 | 3 | 5:28.1 | 1:31.5 | 21 | 1:03:44.5 | 13.1mph | 1:33.1 | 8 | 29:56.2 | 9:59/M | 1:42:13.5 | |
16 | 231 | Kavita Murthy | Houston TX | 203 | 41 | 5 | 5:55.9 | 1:44.0 | 13 | 53:29.2 | 15.6mph | 2:49.9 | 21 | 39:21.6 | 13:07/M | 1:43:20.9 | |
17 | 235 | Holly Rice | Cypress TX | 216 | 42 | 21 | 10:40.6 | 1:25.2 | 15 | 54:10.1 | 15.4mph | 1:02.3 | 19 | 38:20.6 | 12:47/M | 1:45:39.1 | |
18 | 236 | Kay Brumbaugh | Houston TX | 220 | 43 | 20 | 8:55.0 | 2:30.5 | 17 | 57:37.9 | 14.5mph | 1:29.6 | 16 | 35:23.9 | 11:48/M | 1:45:57.1 | |
19 | 237 | Amber Whittenton | Houston TX | 260 | 41 | 18 | 8:17.1 | 3:02.9 | 19 | 1:00:52.3 | 13.7mph | 0:49.8 | 13 | 33:44.2 | 11:15/M | 1:46:46.4 | |
20 | 246 | Stephanie Tacquard | Katy TX | 153 | 43 | 12 | 7:02.2 | 2:43.9 | 18 | 58:23.6 | 14.3mph | 2:48.3 | 20 | 38:58.8 | 13:00/M | 1:49:57.0 | |
21 | 248 | Ellen Lukert | Spring TX | 302 | 43 | 14 | 7:14.8 | 2:31.8 | 20 | 1:02:58.5 | 13.2mph | 1:05.8 | 18 | 38:19.5 | 12:47/M | 1:52:10.6 | |
Top | |||||||||||||||||
Female 45 to 49 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 61 | Brandy Sambirsky | Spring TX | 479 | 48 | 1 | 5:56.6 | 1:28.4 | 2 | 40:19.2 | 20.7mph | 1:12.3 | 1 | 24:00.7 | 8:00/M | 1:12:57.5 | |
2 | 80 | Brandy Yurasek | Sugar Land TX | 105 | 46 | 2 | 6:13.3 | 2:22.5 | 1 | 38:54.2 | 21.4mph | 1:58.7 | 3 | 26:24.2 | 8:48/M | 1:15:53.1 | |
3 | 96 | Carla Holycross | Fulshear TX | 193 | 45 | 3 | 6:28.9 | 1:18.9 | 3 | 43:38.5 | 19.1mph | 0:57.0 | 2 | 25:51.0 | 8:37/M | 1:18:14.4 | |
4 | 160 | Tara Ready | League City TX | 452 | 49 | 6 | 8:16.7 | 1:46.4 | 7 | 46:46.0 | 17.8mph | 1:52.3 | 6 | 30:26.2 | 10:09/M | 1:29:07.9 | |
5 | 162 | Jessica Miranda | Porter TX | 303 | 45 | 9 | 11:22.6 | 2:02.9 | 5 | 45:53.1 | 18.2mph | 2:35.6 | 4 | 27:22.4 | 9:07/M | 1:29:16.9 | |
6 | 171 | Katelyn Cady | Houston TX | 240 | 48 | 7 | 8:28.5 | 1:56.3 | 6 | 46:18.2 | 18.0mph | 1:41.8 | 7 | 32:20.4 | 10:47/M | 1:30:45.4 | |
7 | 175 | Bobbie Farris | Katy TX | 5 | 46 | 8 | 9:13.4 | 2:05.4 | 4 | 44:26.8 | 18.8mph | 1:50.0 | 8 | 33:46.2 | 11:15/M | 1:31:21.9 | |
8 | 186 | Sarah Banks | Spring TX | 187 | 49 | 4 | 6:57.5 | 1:16.7 | 8 | 54:29.2 | 15.3mph | 1:14.8 | 5 | 29:33.0 | 9:51/M | 1:33:31.3 | |
9 | 249 | Caroline Hafling | Houston TX | 270 | 49 | 5 | 7:56.8 | 3:20.1 | 9 | 58:21.7 | 14.3mph | 0:43.4 | 9 | 42:10.8 | 14:04/M | 1:52:32.9 | |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 112 | Holly Jones | Pearland TX | 138 | 52 | 1 | 7:17.8 | 0:46.2 | 1 | 41:00.2 | 20.3mph | 1:26.4 | 4 | 30:00.5 | 10:00/M | 1:20:31.3 | |
2 | 138 | Hongmei Lou | Katy TX | 294 | 51 | 2 | 7:19.0 | 1:17.2 | 2 | 46:58.8 | 17.8mph | 1:47.9 | 2 | 28:13.3 | 9:24/M | 1:25:36.3 | |
3 | 200 | Huang Huang | Katy TX | 353 | 53 | 7 | 11:29.0 | 1:39.9 | 5 | 53:20.9 | 15.6mph | 1:36.0 | 1 | 28:03.5 | 9:21/M | 1:36:09.5 | |
4 | 215 | Tina Fuentes | Houston TX | 345 | 50 | 4 | 8:09.0 | 1:20.8 | 4 | 52:20.2 | 15.9mph | 1:49.8 | 6 | 35:46.1 | 11:55/M | 1:39:26.1 | |
5 | 224 | Shelley Lendermon | Missouri City TX | 165 | 53 | 5 | 8:38.8 | 2:04.3 | 6 | 53:25.2 | 15.6mph | 1:55.2 | 5 | 35:45.7 | 11:55/M | 1:41:49.4 | |
6 | 230 | Stacey Guynes | Cypress TX | 275 | 51 | 6 | 10:19.5 | 2:45.2 | 7 | 1:00:14.9 | 13.8mph | 1:43.8 | 3 | 28:15.7 | 9:25/M | 1:43:19.3 | |
7 | 233 | Denise Sanders | Katy TX | 329 | 51 | 3 | 7:40.3 | 2:58.7 | 3 | 50:45.0 | 16.4mph | 1:40.8 | 7 | 41:33.5 | 13:51/M | 1:44:38.5 | |
Top | |||||||||||||||||
Female 55 to 59 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 76 | Sharon Tinnell | Robstown TX | 499 | 57 | 1 | 6:18.5 | 1:24.9 | 1 | 41:19.8 | 20.2mph | 1:16.6 | 1 | 25:09.3 | 8:23/M | 1:15:29.2 | |
2 | 156 | Kimberly Harvey | Katy TX | 293 | 55 | 3 | 7:09.9 | 2:08.4 | 4 | 49:35.9 | 16.8mph | 2:44.7 | 2 | 26:29.4 | 8:50/M | 1:28:08.5 | |
3 | 169 | Martha Hilton | Houston TX | 222 | 58 | 4 | 7:22.5 | 1:29.7 | 2 | 46:49.7 | 17.8mph | 1:25.5 | 3 | 33:25.8 | 11:09/M | 1:30:33.3 | |
4 | 195 | Susan Wallace | Katy TX | 192 | 59 | 2 | 6:24.8 | 1:45.1 | 3 | 48:47.0 | 17.1mph | 2:35.8 | 4 | 35:46.6 | 11:56/M | 1:35:19.4 | |
5 | 253 | Jeanna Bure, 43.34 | Fulshear TX | 493 | 57 | 5 | 11:53.7 | 2:59.4 | 5 | 1:05:34.7 | 12.7mph | 1:18.0 | 5 | 35:49.4 | 11:56/M | 1:57:35.4 | |
Top | |||||||||||||||||
Female 60 to 64 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 177 | Amy Smith | Katy TX | 496 | 60 | 1 | 6:09.4 | 1:49.0 | 1 | 45:33.2 | 18.3mph | 1:32.4 | 2 | 36:37.8 | 12:13/M | 1:31:42.1 | |
2 | 221 | Alison Thielmann | Houston TX | 266 | 62 | 3 | 7:45.5 | 2:55.4 | 2 | 51:08.3 | 16.3mph | 1:27.4 | 3 | 38:11.0 | 12:44/M | 1:41:27.8 | |
3 | 225 | Janet Bartek, 43.34 | Fulshear TX | 494 | 61 | 2 | 7:42.8 | 2:30.9 | 3 | 53:26.6 | 15.6mph | 1:56.6 | 1 | 36:27.6 | 12:09/M | 1:42:04.6 | |
4 | 242 | Deborah Adams | Houston TX | 472 | 64 | 4 | 8:28.7 | 1:53.3 | 4 | 56:29.9 | 14.8mph | 2:05.4 | 4 | 39:02.5 | 13:01/M | 1:48:00.0 | |
Top | |||||||||||||||||
Female 65 to 69 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
1 | 216 | Peggy Breland | Conroe TX | 242 | 65 | 1 | 8:33.2 | 2:56.4 | 1 | 53:59.7 | 15.4mph | 2:04.5 | 1 | 32:07.2 | 10:42/M | 1:39:41.1 | |
Top | |||||||||||||||||
Female 70 to 74 |
|||||||||||||||||
Overall | ------- Swim ------- | T1 | ------------ Bike ------------ | T2 | ------------ Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time | |
