Men: Top Finishers 0-99
Women: Top Finishers 0-99
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Madison Alger | 348 | 2 | 27:50.1 | 27:54.4 | 8:59/M | ||
2 | Haley Frank | 343 | 5 | 31:50.1 | 31:53.3 | 10:16/M | ||
3 | Monica Puig | 344 | 7 | 50:28.4 | 50:34.6 | 16:17/M | ||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brandon Puig | 345 | 1 | 26:30.1 | 26:34.3 | 8:33/M | ||
2 | Tripp Tyree | 349 | 3 | 27:50.1 | 27:54.8 | 8:59/M | ||
3 | Logan Barker | 370 | 4 | 31:45.5 | 31:48.8 | 10:15/M | ||
Top | ||||||||
Female 99 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Elva Puig | 402 | 8 | 50:29.2 | 50:34.8 | 16:17/M | ||
2 | Brittany Broering | 351 | 10 | 50:44.7 | 50:45.6 | 16:22/M | ||
3 | Sharmila Young | 350 | 11 | 50:50.8 | 50:54.3 | 16:24/M | ||
Top | ||||||||
Male 99 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jay Puig | 347 | 6 | 50:27.6 | 50:33.9 | 16:17/M | ||
2 | Riley Puig | 346 | 9 | 50:36.7 | 50:41.5 | 16:20/M |