Men: Top Finishers 0-99
Women: Top Finishers 0-99
5K |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Carambat | 178 | 4 | 20:43.3 | 20:43.3 | 6:41/M | ||
2 | Tarryn Kuketz | 175 | 5 | 21:35.3 | 21:38.4 | 6:58/M | ||
3 | Audrey Boren | 177 | 10 | 23:41.9 | 23:44.9 | 7:39/M | ||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joseph Leveno | 196 | 1 | 18:49.2 | 18:54.4 | 6:04/M | ||
2 | Andres Ardila | 211 | 2 | 19:44.4 | 19:51.1 | 6:22/M | ||
3 | Jackson Conant | 176 | 3 | 20:02.9 | 20:06.4 | 6:28/M | ||
Top | ||||||||
Female 99 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Carey Dow | 198 | 13 | 24:27.7 | 24:49.3 | 7:53/M | ||
2 | Anna Joy Kuehn | 217 | 15 | 26:00.2 | 26:04.1 | 8:23/M | ||
3 | Jill Milstead | 197 | 16 | 27:18.9 | 27:25.2 | 8:49/M | ||
4 | Lauren Leveno | 195 | 17 | 27:18.9 | 27:25.9 | 8:49/M | ||
5 | Jenna Lawrence | 398 | 18 | 27:32.6 | 27:37.8 | 8:53/M | ||
6 | Rachel Lawrence | 399 | 20 | 29:35.6 | 29:40.4 | 9:33/M | ||
7 | Marilyn Chatary | 180 | 21 | 30:12.2 | 30:16.9 | 9:45/M | ||
8 | Michelle Kim | 184 | 22 | 30:27.8 | 30:32.2 | 9:50/M | ||
9 | Hailey Layton | 189 | 25 | 41:41.3 | 41:48.5 | 13:27/M | ||
10 | Taylor Layton | 191 | 26 | 41:41.7 | 41:49.1 | 13:27/M | ||
11 | Toni Layton | 190 | 27 | 41:43.9 | 41:51.6 | 13:28/M | ||
12 | Norma Ramirez | 203 | 29 | 47:37.6 | 47:45.6 | 15:22/M | ||
13 | Emily Mekelburg | 194 | 30 | 50:03.8 | 50:12.5 | 16:09/M | ||
14 | Adrienne Bernal | 193 | 31 | 50:33.6 | 50:45.0 | 16:19/M | ||
15 | Karen Henderson | 201 | 32 | 52:55.9 | 53:08.7 | 17:05/M | ||
Top | ||||||||
Male 99 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Adam Falletta | 206 | 6 | 21:35.5 | 21:39.6 | 6:58/M | ||
2 | Pierce Froberg | 210 | 7 | 22:36.1 | 22:42.3 | 7:17/M | ||
3 | Jason McElray | 188 | 8 | 22:47.5 | 22:50.7 | 7:21/M | ||
4 | Drew Holcombe | 185 | 9 | 23:17.1 | 23:27.7 | 7:31/M | ||
5 | Ben Osgood | 212 | 11 | 24:27.1 | 24:33.9 | 7:53/M | ||
6 | Garrett Kettler | 207 | 12 | 24:28.1 | 24:34.1 | 7:54/M | ||
7 | Christian Landry | 181 | 14 | 25:21.8 | 25:25.3 | 8:11/M | ||
8 | Jim Tirey | 202 | 19 | 28:25.0 | 28:32.6 | 9:10/M | ||
9 | Wilson Book | 183 | 23 | 30:29.6 | 30:34.4 | 9:50/M | ||
10 | John Gomez | 186 | 24 | 35:02.8 | 35:17.9 | 11:18/M | ||
11 | Joel Sam | 209 | 28 | 42:19.4 | 42:19.4 | 13:39/M |