Overall Finish List - Women |
||||||
University Women |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 1842 | Elsa Rijpstra | Nicholls State | 18:49.60 | 6:04/M |
2 | 2 | 1859 | Cryslan Tucker | Sam Houston | 19:06.90 | 6:10/M |
3 | 3 | 1801 | Madeline Castleberry | Houston | 19:39.50 | 6:20/M |
4 | 4 | 1855 | Rebeca Gonzalez | Sam Houston | 19:51.80 | 6:24/M |
5 | (< 5) | 1826 | Mykayla Mims | Lamar | 19:55.40 | 6:26/M |
6 | 5 | 1853 | Sasha Elizondo | Sam Houston | 20:26.30 | 6:36/M |
7 | 6 | 1840 | Megan Nevlud | Nicholls State | 20:29.40 | 6:37/M |
8 | 7 | 1803 | Macie Ellis | Houston | 20:41.10 | 6:40/M |
9 | (< 5) | 1827 | Katy Whiteoak | Lamar | 20:45.70 | 6:42/M |
10 | 8 | 1841 | Lara Reifers | Nicholls State | 21:12.20 | 6:50/M |
11 | 9 | 1802 | SONDOS MOURSY | Houston | 21:22.50 | 6:54/M |
12 | (< 5) | 1824 | Katie Astin | Lamar | 21:24.40 | 6:54/M |
13 | 10 | 1858 | Haley Thomas | Sam Houston | 21:30.50 | 6:56/M |
14 | 11 | 1852 | Sandy Clarkin | Sam Houston | 21:33.50 | 6:57/M |
15 | 12 | 1804 | Hannah Gault | Houston | 22:00.40 | 7:06/M |
16 | 13 | 1838 | Skyler Goodman | Nicholls State | 22:11.10 | 7:09/M |
17 | 14 | 1835 | Emily Blanchard | Nicholls State | 22:17.40 | 7:11/M |
18 | 15 | 1857 | Cassidy Seaney | Sam Houston | 22:30.40 | 7:16/M |
19 | 16 | 1856 | Lauren Reyna | Sam Houston | 22:35.00 | 7:17/M |
20 | 17 | 1836 | Eleana Callejas | Nicholls State | 22:37.80 | 7:18/M |
21 | (> 7) | 1854 | Haley Garza | Sam Houston | 22:57.30 | 7:24/M |
22 | (< 5) | 1812 | Chandler Krueger | Houston Baptist | 23:25.10 | 7:33/M |
23 | 18 | 1843 | Summer Seal | Nicholls State | 23:27.70 | 7:34/M |
24 | (< 5) | 1864 | VANIA ORTIZ | Houston Baptist | 23:35.60 | 7:37/M |
25 | (> 7) | 1837 | Julia Garcia Verges | Nicholls State | 23:41.20 | 7:38/M |
26 | (< 5) | 1825 | Jazaline Ayala | Lamar | 24:56.90 | 8:03/M |
27 | 19 | 1805 | Hannah BARKER | Houston | 25:42.80 | 8:18/M |
28 | (> 7) | 1839 | Joyce Kiplagat | Nicholls State | 26:44.60 | 8:38/M |
Team Scores - Women |
|||||||||||
University Women |
|||||||||||
Top 5 | ---- Finishers ---- | ||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||
1 | Sam Houston | 32 | 2 | 4 | 5 | 10 | 11 | 15 | 16 | ||
Top 5 Times: 1:42:29.00 | |||||||||||
2 | Nicholls State | 42 | 1 | 6 | 8 | 13 | 14 | 17 | 18 | ||
Top 5 Times: 1:44:59.40 | |||||||||||
3 | Houston | 50 | 3 | 7 | 9 | 12 | 19 | ||||
Top 5 Times: 1:49:26.00 | |||||||||||
Inc. | Houston Baptist | 2 finishers | |||||||||
Inc. | Lamar | 4 finishers | |||||||||