Rudolph 5K Men: Top Finishers 1-17 18-29 30-39 40-49 50-59 60-69 70-99
Rudolph 5K Women: Top Finishers 1-17 18-29 30-39 40-49 50-59 60-69 70-99
Dasher 10K Men: Top Finishers 1-17 18-29 30-39 40-49 50-59 60-69 70-99
Dasher 10K Women: Top Finishers 18-29 30-39 40-49 50-59 60-69
Rudolph 5K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Holly Talbot | Houston TX | 260 | 44 | 4 | 23:01.2 | 7:25/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Clay Taylor | Houston TX | 209 | 45 | 1 | 21:42.5 | 6:58/M |
Top | |||||||
Female 17 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Isabella Castillo | Katy TX | 92 | 11 | 6 | 23:31.1 | 7:35/M |
2 | Emily Safe | Katy TX | 216 | 15 | 8 | 24:57.4 | 8:03/M |
3 | Marie Wadlington | Fulshear TX | 215 | 14 | 9 | 24:57.8 | 8:03/M |
4 | Delilah Talbot | Houston TX | 261 | 11 | 30 | 27:17.3 | 8:48/M |
5 | Taylor Grigsby | Houston TX | 74 | 8 | 31 | 27:25.3 | 8:51/M |
6 | Taylor Schick | Houston TX | 76 | 7 | 32 | 27:27.4 | 8:51/M |
7 | Alicia Wu | Sugar Land TX | 196 | 14 | 44 | 29:16.0 | 9:26/M |
8 | Reagan Jones | Houston TX | 341 | 8 | 52 | 31:10.5 | 10:03/M |
9 | Reese Sicinski | Houston TX | 57 | 11 | 60 | 33:27.0 | 10:47/M |
10 | Diana Lopez | 23 | 10 | 74 | 38:16.1 | 12:21/M | |
11 | Ava Le | Houston TX | 64 | 12 | 76 | 38:28.6 | 12:25/M |
12 | Brianna Birdwell | 5 | 11 | 82 | 40:42.9 | 13:08/M | |
13 | Sofia Redman | Houston TX | 39 | 10 | 83 | 41:20.0 | 13:20/M |
14 | Catalina Duran | Houston TX | 94 | 9 | 87 | 42:04.5 | 13:34/M |
15 | Jenna Cipitelli | Houston TX | 292 | 15 | 88 | 42:09.2 | 13:36/M |
16 | Esperanza Duran | Houston TX | 95 | 10 | 90 | 42:20.6 | 13:40/M |
17 | Haidee Mateo | 10 | 11 | 91 | 42:56.4 | 13:51/M | |
18 | Mercy Molina | 13 | 14 | 97 | 46:09.5 | 14:53/M | |
19 | Alexandra Smith | 38 | 8 | 103 | 47:27.7 | 15:19/M | |
20 | Kylan Overstreet | 29 | 7 | 104 | 47:31.9 | 15:20/M | |
21 | Gabriedl Smith | 37 | 5 | 105 | 47:43.8 | 15:24/M | |
22 | Molly Kreiner | Meadows Place TX | 317 | 6 | 106 | 48:29.5 | 15:39/M |
23 | Mia Hull | Houston TX | 51 | 16 | 108 | 49:17.8 | 15:54/M |
24 | Stephanie Salinas | 17 | 10 | 111 | 49:53.2 | 16:06/M | |
25 | Isabella Galvin | 6 | 8 | 114 | 50:20.6 | 16:14/M | |
26 | Cathalina Rodriguez | 15 | 8 | 115 | 50:23.9 | 16:15/M | |
27 | Naomi Mercado | 31 | 8 | 117 | 51:26.8 | 16:36/M | |
28 | Xitlali Silva | 18 | 9 | 118 | 51:40.2 | 16:40/M | |
29 | Dalita Lopez | 25 | 14 | 119 | 51:40.4 | 16:40/M | |
30 | Sofia Mercado | 30 | 7 | 120 | 51:53.7 | 16:44/M | |
31 | Madellyn Solis | 19 | 8 | 121 | 51:54.5 | 16:45/M | |
32 | Isabella Lopez | 26 | 11 | 123 | 52:14.8 | 16:51/M | |
33 | Natalie Tarner | 20 | 8 | 124 | 52:16.4 | 16:52/M | |
34 | Natalie Potase | Pearland TX | 184 | 9 | 126 | 52:36.7 | 16:58/M |
35 | Keily Molina | 12 | 7 | 131 | 54:46.6 | 17:40/M | |
36 | Allison Banegas | 245 | 8 | 135 | 1:01:05.8 | 19:43/M | |
37 | Madison Fogtman | 7 | 8 | 136 | 1:01:07.4 | 19:43/M | |
38 | Denise Thompson | 36 | 9 | 137 | 1:02:51.3 | 20:17/M | |
39 | Kayla Ortiz | 14 | 9 | 138 | 1:02:51.5 | 20:17/M | |
Top | |||||||
Male 17 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Lopez | 27 | 13 | 5 | 23:16.0 | 7:30/M | |
2 | Rowan Larkin | Houston TX | 273 | 13 | 10 | 25:00.2 | 8:04/M |
3 | Braddox Overstreet | 40 | 11 | 12 | 25:06.7 | 8:06/M | |
4 | Christian Valladares | 35 | 9 | 14 | 25:15.5 | 8:09/M | |
5 | Anthony Gross | Cypress TX | 99 | 17 | 15 | 25:30.6 | 8:14/M |
6 | Mathias Carrasco | Houston TX | 89 | 10 | 16 | 25:38.4 | 8:16/M |
7 | Matthew Kandolha | Houston TX | 298 | 11 | 23 | 26:46.8 | 8:38/M |
8 | Bertie Talbot | Houston TX | 262 | 10 | 24 | 26:47.0 | 8:38/M |
9 | Reed Sponsel | 391 | 7 | 26 | 27:02.7 | 8:43/M | |
10 | Spencer McGown | Cypress TX | 178 | 17 | 34 | 27:33.4 | 8:53/M |
11 | Gerovanny Meigar | 3 | 14 | 37 | 27:51.9 | 8:59/M | |
12 | Seth Parasram | Houston TX | 108 | 11 | 42 | 28:34.6 | 9:13/M |
13 | Matthew Mally | Katy TX | 79 | 12 | 49 | 31:07.0 | 10:02/M |
14 | Keagan Eddings | Houston TX | 207 | 7 | 55 | 31:56.9 | 10:18/M |
15 | Lane Sicinski | Houston TX | 58 | 9 | 57 | 32:49.9 | 10:35/M |
16 | Nathaniel Potase | Pearland TX | 185 | 11 | 63 | 34:16.4 | 11:03/M |
17 | Carson Moerer | Houston TX | 103 | 10 | 68 | 36:53.2 | 11:54/M |
18 | Baruch Junkin | 34 | 9 | 75 | 38:16.1 | 12:21/M | |
19 | Isaiah Cubo | 32 | 10 | 77 | 38:57.4 | 12:34/M | |
20 | Lucas Galvan | 9 | 6 | 78 | 39:26.4 | 12:43/M | |
21 | Emilio Meigar | 4 | 11 | 84 | 41:33.0 | 13:24/M | |
22 | Raiden Lengox | 22 | 7 | 85 | 41:33.4 | 13:24/M | |
23 | James Clay | 315 | 9 | 89 | 42:12.7 | 13:37/M | |
24 | Richard Barke | 33 | 9 | 96 | 46:08.7 | 14:53/M | |
25 | Juandiego Zarazia | 8 | 9 | 98 | 46:09.8 | 14:53/M | |
26 | Jaien Lengoc | 21 | 7 | 109 | 49:19.8 | 15:55/M | |
27 | Christopher Salinas | 16 | 10 | 110 | 49:30.0 | 15:58/M | |
28 | Jake Le | Houston TX | 66 | 7 | 125 | 52:26.8 | 16:55/M |
29 | Anthony Mouna | 28 | 10 | 127 | 52:58.0 | 17:05/M | |
30 | Jorge, Jr. Duran | Houston TX | 93 | 5 | 139 | 1:03:19.3 | 20:26/M |
Top | |||||||
Female 18 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Maria Gonzales | Houston TX | 60 | 25 | 19 | 26:28.8 | 8:33/M |
2 | Cheskanee Valdez | Pasadena TX | 194 | 23 | 28 | 27:06.7 | 8:45/M |
3 | Rachel Masluk | Dayton TX | 176 | 28 | 66 | 34:54.9 | 11:16/M |
4 | Kiedra Brocks | Houston TX | 71 | 27 | 112 | 50:01.3 | 16:08/M |
5 | Cherise Mason | Houston TX | 70 | 26 | 113 | 50:02.6 | 16:09/M |
6 | Adria Terry | Houston TX | 55 | 28 | 134 | 55:57.1 | 18:03/M |
Top | |||||||
Male 18 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jai Francis II | 394 | 19 | 35 | 27:49.8 | 8:59/M | |
2 | Kevin Saltiel | Houston TX | 112 | 25 | 51 | 31:09.8 | 10:03/M |
3 | Edwin Munoz | Houston TX | 61 | 25 | 129 | 53:56.2 | 17:24/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rose Lehman | Sugar Land TX | 77 | 31 | 27 | 27:05.4 | 8:44/M |
2 | Lesley Schick | Houston TX | 75 | 38 | 29 | 27:13.3 | 8:47/M |
3 | Susan Bernal | Houston TX | 252 | 34 | 36 | 27:50.3 | 8:59/M |
4 | Amber Lowe | La Porte TX | 173 | 33 | 46 | 30:01.3 | 9:41/M |
5 | Katie Wood-Sponsel | 392 | 39 | 47 | 30:45.3 | 9:55/M | |
6 | Leslie Moerer | Houston TX | 102 | 39 | 67 | 36:52.2 | 11:54/M |
7 | Roxanne Hartley | Cypress TX | 169 | 36 | 73 | 38:12.2 | 12:19/M |
8 | Alyssa Nguyen | Houston TX | 59 | 31 | 81 | 40:41.3 | 13:08/M |
9 | Isela Duran | Houston TX | 96 | 39 | 86 | 42:02.4 | 13:34/M |
10 | Lorena Rebollo | Houston TX | 293 | 35 | 92 | 43:14.9 | 13:57/M |
11 | April Newman | Katy TX | 290 | 35 | 93 | 43:54.1 | 14:10/M |
12 | Michelle Baker | Houston TX | 161 | 34 | 95 | 46:01.9 | 14:51/M |
13 | Jessica Kreiner | Meadows Place TX | 316 | 32 | 107 | 48:29.8 | 15:39/M |
14 | Kimberly Rodriguez | Pearland TX | 69 | 31 | 128 | 53:27.9 | 17:15/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Juan Schlief | Houston TX | 253 | 32 | 3 | 22:40.2 | 7:19/M |
2 | William Hand | Houston TX | 167 | 34 | 11 | 25:03.4 | 8:05/M |
3 | Florian Basier | Houston TX | 162 | 33 | 18 | 26:22.9 | 8:31/M |
4 | Andres Uribe | Houston TX | 42 | 37 | 20 | 26:33.2 | 8:34/M |
5 | Loren Morales | Houston TX | 43 | 36 | 22 | 26:45.8 | 8:38/M |
6 | Brian Grigsby | Houston TX | 73 | 39 | 33 | 27:31.3 | 8:53/M |
7 | Mark Graves | Houston TX | 210 | 37 | 48 | 31:03.2 | 10:01/M |
8 | Oscar Rodriguez | Pearland TX | 68 | 31 | 58 | 32:53.7 | 10:37/M |
9 | Ryan Masluk | Dayton TX | 175 | 30 | 65 | 34:54.2 | 11:16/M |
10 | Jorge Duran | Temple TX | 97 | 39 | 140 | 1:03:20.9 | 20:26/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dee Dee Lincoln | 399 | 48 | 13 | 25:14.0 | 8:08/M | |
2 | Jennifer Ozturk | Sugar Land TX | 179 | 44 | 17 | 25:44.2 | 8:18/M |
3 | Adrienne Sicinski | Houston TX | 46 | 41 | 38 | 27:53.6 | 9:00/M |
4 | Tarsy Wagner | Houston TX | 47 | 48 | 39 | 27:54.2 | 9:00/M |
5 | Kari Delaney | Houston TX | 319 | 45 | 45 | 29:34.6 | 9:32/M |
6 | Maria Padilla | Houston TX | 180 | 47 | 54 | 31:52.5 | 10:17/M |
7 | Jenn Kandolha | Houston TX | 299 | 41 | 56 | 32:23.2 | 10:27/M |
8 | Anh Ngo | Houston TX | 63 | 43 | 59 | 33:17.8 | 10:44/M |
9 | Natalie Jones | Houston TX | 340 | 40 | 62 | 33:51.7 | 10:55/M |
10 | Melissa Anderson | Houston TX | 160 | 44 | 79 | 39:38.7 | 12:47/M |
11 | Claudia Madrigal | Houston TX | 174 | 45 | 80 | 40:29.1 | 13:04/M |
12 | Lilly Li | Pearland TX | 172 | 46 | 102 | 46:55.5 | 15:08/M |
13 | Rhiana Potase | Pearland TX | 182 | 42 | 130 | 54:25.5 | 17:33/M |
14 | Cherish Thompson | Fulshear TX | 189 | 42 | 133 | 55:38.3 | 17:57/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Marcus Hagegard | Houston TX | 332 | 46 | 2 | 22:13.5 | 7:10/M |
2 | Ryan Parasram | Houston TX | 106 | 45 | 41 | 28:33.4 | 9:13/M |
3 | Carlos Carrasco | Houston TX | 91 | 45 | 43 | 28:36.5 | 9:14/M |
4 | David Hartley | Cypress TX | 168 | 43 | 53 | 31:21.4 | 10:07/M |
5 | Matthew Sicinski | Houston TX | 56 | 43 | 61 | 33:27.7 | 10:48/M |
6 | Michael Potase | Pearland TX | 183 | 43 | 64 | 34:40.1 | 11:11/M |
7 | Yong (harry) Peng | Pearland TX | 181 | 49 | 101 | 46:54.0 | 15:08/M |
8 | Miguel Hull | Houston TX | 50 | 40 | 116 | 50:47.0 | 16:23/M |
9 | Binh Le | Houston TX | 62 | 44 | 122 | 52:05.1 | 16:48/M |
10 | Liem Le | Houston TX | 67 | 49 | 142 | 1:04:28.1 | 20:48/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Annabel J Gonzalez | Houston TX | 166 | 59 | 21 | 26:41.3 | 8:37/M |
2 | Bridget Thomas | Houston TX | 188 | 54 | 40 | 28:25.1 | 9:10/M |
3 | Holly Gross | Cypress TX | 98 | 50 | 72 | 37:33.2 | 12:07/M |
4 | Gen Soriano | Houston TX | 187 | 50 | 141 | 1:03:57.4 | 20:38/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rob Saltiel | Houston TX | 111 | 56 | 7 | 24:37.5 | 7:57/M |
2 | Kenneth Mally | Katy TX | 78 | 50 | 50 | 31:08.0 | 10:03/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ellen Kubala | Houston TX | 171 | 61 | 71 | 37:28.5 | 12:05/M |
2 | Joan Flynn | Houston TX | 165 | 60 | 94 | 45:54.3 | 14:49/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Bob Franknecht | Houston TX | 72 | 64 | 25 | 26:58.8 | 8:42/M |
2 | Greg Kubala | Houston TX | 170 | 66 | 70 | 37:12.4 | 12:00/M |
3 | Mark Troutman | Katy TX | 191 | 67 | 100 | 46:40.3 | 15:03/M |
Top | |||||||
Female 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Betsy Sims | Richmond TX | 186 | 77 | 69 | 37:10.9 | 12:00/M |
2 | Susan Troutman | Katy TX | 192 | 71 | 99 | 46:39.4 | 15:03/M |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Manuel Alvarado | 159 | 71 | 132 | 55:18.2 | 17:50/M | |
Dasher 10K |
|||||||
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Amy Kelly | Houston TX | 130 | 39 | 7 | 42:08.2 | 6:48/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Trey Sessums | Houston TX | 44 | 24 | 1 | 39:57.2 | 6:27/M |
Top | |||||||
Male 17 and Under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kevin Tong | Pearland TX | 151 | 17 | 16 | 48:58.6 | 7:54/M |
2 | Joshua Mathews | Pearland TX | 134 | 17 | 19 | 49:09.0 | 7:56/M |
3 | William Larkin | Houston TX | 272 | 15 | 21 | 50:07.1 | 8:05/M |
4 | Josiah Wu | Sugar Land TX | 312 | 13 | 23 | 50:53.3 | 8:12/M |
5 | Daniel Ling | Pearland TX | 131 | 17 | 37 | 54:42.8 | 8:49/M |
6 | Adam Grand | 338 | 14 | 40 | 56:48.5 | 9:10/M | |
7 | Sean Parasram | Houston TX | 107 | 14 | 41 | 56:48.8 | 9:10/M |
8 | Luxin Peng | Pearland TX | 141 | 17 | 68 | 1:12:19.9 | 11:40/M |
DQ | Ethan Chen | Pearland TX | 118 | 17 | DQ | 30:23.5 | 4:54/M |
Top | |||||||
Female 18 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Camila Motta | Houston TX | 135 | 29 | 63 | 1:07:38.0 | 10:55/M |
Top | |||||||
Male 18 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Patrick Fleming | Houston TX | 304 | 26 | 4 | 40:58.4 | 6:37/M |
2 | Matthew Howard | Hockley TX | 83 | 26 | 6 | 41:54.9 | 6:46/M |
3 | Alden Roelant | Houston TX | 109 | 29 | 31 | 52:42.0 | 8:30/M |
4 | Cameron Warden | Houston TX | 153 | 29 | 44 | 57:29.6 | 9:16/M |
5 | Chris Bradford Jr. | Houston TX | 116 | 29 | 55 | 1:03:26.1 | 10:14/M |
6 | Blake Bellamy | Cypress TX | 88 | 18 | 66 | 1:09:08.9 | 11:09/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ivonne Roelant | Houston TX | 110 | 32 | 10 | 43:49.9 | 7:04/M |
2 | Kelly Rainbolt | Sugar Land TX | 144 | 33 | 11 | 45:12.5 | 7:18/M |
3 | Elizabeth Huebel | Houston TX | 328 | 35 | 12 | 45:39.6 | 7:22/M |
4 | Lourdes Long | Houston TX | 323 | 32 | 13 | 47:26.8 | 7:39/M |
5 | Elena Rodriguez | Houston TX | 145 | 39 | 15 | 48:56.9 | 7:54/M |
6 | Sarah Howard Alvarez | Hockley TX | 126 | 30 | 20 | 49:27.2 | 7:59/M |
7 | Anne Niemeyer-Latiolais | Houston TX | 318 | 30 | 27 | 51:42.8 | 8:20/M |
8 | Alice Morgan | Houston TX | 45 | 39 | 28 | 51:57.4 | 8:23/M |
9 | Katie Danna | Baltimore MD | 164 | 34 | 32 | 53:18.4 | 8:36/M |
10 | Stephanie Quijano | Pasadena TX | 143 | 30 | 42 | 57:05.2 | 9:12/M |
11 | Tiffani Wilson | Houston TX | 155 | 34 | 49 | 1:02:24.3 | 10:04/M |
12 | Diana Morales | Houston TX | 41 | 34 | 51 | 1:02:30.4 | 10:05/M |
13 | Malkia McQueen | Houston TX | 82 | 39 | 57 | 1:04:37.8 | 10:25/M |
14 | Danielle Cureton | Spring TX | 258 | 32 | 60 | 1:06:20.7 | 10:42/M |
15 | Emily Momberger | Houston TX | 226 | 35 | 70 | 1:14:45.6 | 12:03/M |
16 | Mary Jubb | Missouri City TX | 127 | 37 | 74 | 1:18:18.4 | 12:38/M |
17 | Christie Castellucci | Katy TX | 289 | 36 | 76 | 1:24:17.0 | 13:36/M |
18 | Adrianna McBride | Cypress TX | 100 | 34 | 78 | 1:32:44.1 | 14:57/M |
DQ | Leah Camilli | Houston TX | 49 | 35 | DQ | 35:49.9 | 5:47/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Whitmire | Houston TX | 154 | 36 | 2 | 40:01.3 | 6:27/M |
2 | Jonathan Paschel | Houston TX | 324 | 31 | 5 | 41:24.9 | 6:41/M |
3 | Samuel Keen | Houston TX | 129 | 39 | 33 | 53:50.0 | 8:41/M |
4 | Kyle Combs | Houston TX | 120 | 34 | 36 | 54:21.6 | 8:46/M |
5 | Matthew Henry | Fulshear TX | 311 | 36 | 38 | 56:00.4 | 9:02/M |
6 | Max Donaldson | Houston TX | 121 | 36 | 39 | 56:40.0 | 9:08/M |
7 | Chris Benso | Houston TX | 115 | 36 | 50 | 1:02:24.4 | 10:04/M |
8 | Lotanna Onwunyi | Katy TX | 222 | 33 | 52 | 1:02:30.9 | 10:05/M |
9 | Paul Wozniak | Houston TX | 225 | 33 | 58 | 1:05:23.4 | 10:33/M |
10 | Adam Cureton | Spring TX | 259 | 31 | 59 | 1:06:20.6 | 10:42/M |
11 | Jason McBride | Cypress TX | 101 | 37 | 77 | 1:32:43.7 | 14:57/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tania Fleetham | Katy TX | 122 | 40 | 18 | 49:02.0 | 7:55/M |
2 | Donna Settle | 148 | 48 | 25 | 51:21.2 | 8:17/M | |
3 | Patricia Dawson | Houston TX | 242 | 41 | 26 | 51:25.8 | 8:18/M |
4 | Lisa Paul | Cypress TX | 140 | 40 | 29 | 52:02.8 | 8:24/M |
5 | Anjy Salinas | 393 | 44 | 45 | 58:44.0 | 9:28/M | |
6 | Bridget Penley | Houston TX | 142 | 42 | 46 | 58:45.4 | 9:29/M |
7 | Lanette Bellamy | Cypress TX | 87 | 46 | 56 | 1:03:47.9 | 10:17/M |
8 | Wendy O'Neill | Cypress TX | 137 | 48 | 62 | 1:06:56.6 | 10:48/M |
9 | Cindy Wu | Sugar Land TX | 157 | 44 | 65 | 1:09:04.2 | 11:08/M |
10 | Dawn Keen | Houston TX | 128 | 42 | 72 | 1:15:04.7 | 12:07/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tom Talbot | Houston TX | 150 | 44 | 3 | 40:53.9 | 6:36/M |
2 | Erik Morken | Katy TX | 104 | 40 | 14 | 47:38.1 | 7:41/M |
3 | Zahir Javeri | Houston TX | 286 | 43 | 17 | 49:01.5 | 7:54/M |
4 | Todd Dawson | Houston TX | 240 | 40 | 35 | 54:13.9 | 8:45/M |
5 | Israel Cerda | Pearland TX | 218 | 43 | 48 | 59:51.4 | 9:39/M |
6 | Christopher Bradford Sr | Conroe TX | 227 | 49 | 54 | 1:03:25.6 | 10:14/M |
7 | Matt Garavaglia | Cypress TX | 124 | 43 | 67 | 1:10:24.8 | 11:21/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rosangela Santos | Katy TX | 146 | 55 | 8 | 43:18.1 | 6:59/M |
2 | Rosana Bryant | Katy TX | 117 | 50 | 9 | 43:20.2 | 6:59/M |
3 | Gina Sessums | 339 | 51 | 47 | 59:51.0 | 9:39/M | |
4 | Holly Stirk | Cypress TX | 149 | 58 | 69 | 1:13:48.1 | 11:54/M |
5 | Janet Heinlein | Houston TX | 125 | 56 | 73 | 1:15:11.5 | 12:08/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rodney Zimmerhanzel | Cypress TX | 158 | 56 | 22 | 50:22.9 | 8:08/M |
2 | Glen Priestley | Houston TX | 349 | 50 | 30 | 52:13.6 | 8:25/M |
3 | Benoit Bordeleau | Chambly QC | 310 | 58 | 43 | 57:15.3 | 9:14/M |
4 | John Oneill | Cypress TX | 138 | 51 | 61 | 1:06:56.3 | 10:48/M |
5 | Josh Flynn | Houston TX | 123 | 54 | 71 | 1:14:49.1 | 12:04/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Renee Litton | Humble TX | 132 | 63 | 64 | 1:08:13.4 | 11:00/M |
2 | Mary Castellucci | Katy TX | 288 | 69 | 75 | 1:24:16.9 | 13:36/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mark Bitter | 398 | 60 | 24 | 50:59.3 | 8:13/M | |
2 | Durkin Ledgard | Houston TX | 306 | 60 | 34 | 53:51.1 | 8:41/M |
Top | |||||||
Male 70 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Morken | Katy TX | 105 | 73 | 53 | 1:02:46.0 | 10:07/M |