5-7 Men: 1-99
5-7 Women: 1-99
8-10 Men: 1-99
8-10 Women: 1-99
11-14 Men: 1-99
11-14 Women: 1-99
5-7 |
||||||||||||
Top | ||||||||||||
Female 99 and Under |
||||||||||||
Overall | ------- Swim In ------- | ------- T-1 ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Bailey Pipes | 607 | 7 | 1 | 1:22.5 | 4 | 1:18.3 | 1 | 8:10.5 | 10:51.3 | |
2 | 2 | Callie Skelton | 608 | 7 | 2 | 1:25.9 | 3 | 1:11.8 | 2 | 8:47.1 | 11:24.9 | |
3 | 5 | Lily Newell | 604 | 7 | 5 | 1:44.1 | 2 | 0:55.9 | 3 | 10:58.2 | 13:38.4 | |
4 | 6 | Sophia Nelson | 603 | 7 | 6 | 1:55.4 | 1 | 0:43.4 | 4 | 11:22.2 | 14:01.1 | |
5 | 7 | Carlin Pan | 605 | 7 | 4 | 1:43.4 | 5 | 1:52.5 | 6 | 12:02.1 | 15:38.1 | |
6 | 8 | Brighton Pan | 606 | 7 | 3 | 1:35.9 | 6 | 2:08.2 | 5 | 11:56.6 | 15:40.9 | |
Top | ||||||||||||
Male 99 and Under |
||||||||||||
Overall | ------- Swim In ------- | ------- T-1 ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 3 | Isaac Flatt | 601 | 5 | 1 | 1:34.0 | 1 | 0:45.9 | 1 | 9:39.2 | 11:59.2 | |
2 | 4 | Jacob Medrano | 602 | 5 | 2 | 2:02.9 | 2 | 0:52.8 | 2 | 10:06.5 | 13:02.3 | |
3 | 9 | DHIMANT Zhou | 609 | 7 | 3 | 2:10.9 | 3 | 1:06.2 | 3 | 13:44.7 | 17:02.0 | |
8-10 |
||||||||||||
Top | ||||||||||||
Female 99 and Under |
||||||||||||
Overall | ------- Swim In ------- | ------- T-1 ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 4 | Haley Baez | 615 | 10 | 2 | 1:46.6 | 5 | 0:38.2 | 3 | 8:19.9 | 10:44.8 | |
2 | 5 | Tegan Morgan | 639 | 10 | 1 | 1:46.1 | 1 | 0:29.7 | 6 | 8:43.7 | 10:59.6 | |
3 | 6 | Camryn Berman | 617 | 10 | 9 | 2:12.6 | 4 | 0:36.8 | 2 | 8:14.0 | 11:03.5 | |
4 | 8 | Madeline Hoang | 658 | 10 | 8 | 2:04.2 | 18 | 1:24.2 | 1 | 7:46.8 | 11:15.4 | |
5 | 10 | Nia Shetty | 646 | 10 | 4 | 1:59.5 | 12 | 0:51.4 | 4 | 8:28.9 | 11:19.9 | |
6 | 14 | Paloma Medrano | 634 | 10 | 11 | 2:16.0 | 2 | 0:31.6 | 7 | 8:47.7 | 11:35.4 | |
7 | 15 | Kaite Pan | 655 | 10 | 7 | 2:02.9 | 15 | 1:13.2 | 5 | 8:36.5 | 11:52.8 | |
8 | 16 | Pilar Medrano | 635 | 8 | 16 | 2:35.1 | 6 | 0:39.0 | 8 | 8:52.6 | 12:06.8 | |
9 | 18 | Blakely Skelton | 648 | 9 | 3 | 1:58.7 | 7 | 0:43.4 | 9 | 9:36.7 | 12:18.8 | |
10 | 19 | Nadia Sustache | 650 | 10 | 10 | 2:15.1 | 3 | 0:32.3 | 11 | 9:58.0 | 12:45.6 | |
11 | 20 | Simona Bennett | 616 | 9 | 15 | 2:33.7 | 9 | 0:47.2 | 10 | 9:39.4 | 13:00.4 | |
12 | 25 | Abbie Stamper | 649 | 10 | 12 | 2:16.7 | 8 | 0:43.6 | 13 | 10:44.1 | 13:44.5 | |
13 | 28 | Gabriela Tume | 651 | 9 | 18 | 3:12.0 | 11 | 0:50.1 | 12 | 10:10.2 | 14:12.4 | |
14 | 29 | HANNAH GUO | 626 | 10 | 13 | 2:17.9 | 14 | 1:07.4 | 14 | 10:47.4 | 14:12.8 | |
15 | 32 | Maggie Padilla | 656 | 9 | 14 | 2:29.8 | 17 | 1:15.2 | 15 | 10:54.7 | 14:39.8 | |
16 | 35 | Lily Chen | 618 | 10 | 17 | 2:43.6 | 16 | 1:15.0 | 16 | 12:41.6 | 16:40.2 | |
17 | 37 | Eva Kate Simoncic | 647 | 10 | 5 | 2:02.0 | 13 | 0:59.0 | 18 | 14:24.0 | 17:25.0 | |
18 | 39 | Anjali Kakumani | 629 | 8 | 19 | 5:29.6 | 19 | 4:20.3 | 17 | 14:14.6 | 24:04.6 | |
Top | ||||||||||||
Male 99 and Under |
||||||||||||
Overall | ------- Swim In ------- | ------- T-1 ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Jaxon Nelson | 641 | 8 | 7 | 1:57.7 | 3 | 0:30.7 | 2 | 7:59.8 | 10:28.3 | |
2 | 2 | Christian Garcia | 624 | 8 | 3 | 1:47.4 | 8 | 0:48.1 | 1 | 7:58.2 | 10:33.7 | |
3 | 3 | Matthew Kun | 632 | 8 | 4 | 1:51.2 | 2 | 0:30.0 | 7 | 8:22.1 | 10:43.4 | |
4 | 7 | CJ MEDRANO | 636 | 9 | 5 | 1:52.6 | 6 | 0:42.3 | 9 | 8:35.6 | 11:10.6 | |
5 | 9 | Ethan Flatt | 623 | 8 | 9 | 2:05.0 | 13 | 1:02.0 | 3 | 8:11.1 | 11:18.2 | |
6 | 11 | Antonio Ponce de Leon | Sugar Land TX | 644 | 8 | 13 | 2:35.8 | 1 | 0:28.3 | 6 | 8:19.6 | 11:23.8 |
7 | 12 | Aaron Flatt | 622 | 9 | 11 | 2:29.3 | 4 | 0:40.6 | 5 | 8:16.1 | 11:26.1 | |
8 | 13 | Caeleb Manimala | 633 | 9 | 12 | 2:30.4 | 9 | 0:48.4 | 4 | 8:15.8 | 11:34.7 | |
9 | 17 | Braylon Mora | 638 | 10 | 10 | 2:10.0 | 10 | 0:48.9 | 10 | 9:18.0 | 12:17.0 | |
10 | 21 | Luis Hernandez | 627 | 8 | 15 | 2:45.4 | 5 | 0:41.1 | 11 | 9:36.2 | 13:02.8 | |
11 | 22 | Andrew Saman | 645 | 8 | 20 | 3:41.6 | 11 | 0:56.6 | 8 | 8:34.5 | 13:12.8 | |
12 | 23 | Rafael Garriel | 625 | 10 | 1 | 1:41.0 | 12 | 1:00.0 | 17 | 10:32.7 | 13:13.7 | |
13 | 24 | Brady Hoang | 628 | 9 | 6 | 1:53.0 | 14 | 1:18.2 | 13 | 10:02.7 | 13:14.0 | |
14 | 26 | Ruchir Nithin | 642 | 9 | 8 | 2:00.5 | 19 | 2:04.3 | 12 | 9:48.0 | 13:52.9 | |
15 | 27 | Christian Dinh | 621 | 9 | 2 | 1:46.8 | 7 | 0:47.2 | 20 | 11:37.5 | 14:11.6 | |
16 | 30 | Tomas Vachutka | 652 | 10 | 18 | 2:57.6 | 15 | 1:25.9 | 14 | 10:04.5 | 14:28.1 | |
17 | 31 | Paul Mennem | 637 | 9 | 16 | 2:46.6 | 17 | 1:34.3 | 16 | 10:12.5 | 14:33.4 | |
18 | 33 | Oliver Mutch | 640 | 9 | 21 | 3:44.1 | 18 | 1:45.5 | 15 | 10:08.4 | 15:38.1 | |
19 | 34 | Pritthij Dasgupta | 619 | 9 | 14 | 2:36.2 | 20 | 2:44.2 | 19 | 11:18.1 | 16:38.5 | |
20 | 36 | Trieu Phan | 643 | 9 | 17 | 2:53.0 | 21 | 3:07.4 | 18 | 11:16.8 | 17:17.2 | |
21 | 38 | BHAVIK ZHOU | 653 | 8 | 19 | 3:07.0 | 16 | 1:27.4 | 21 | 14:04.6 | 18:39.1 | |
11-14 |
||||||||||||
Top | ||||||||||||
Female 99 and Under |
||||||||||||
Overall | ------- Swim In ------- | ------- T-1 ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 5 | Ashley Hernandez | 662 | 14 | 1 | 3:18.5 | 2 | 0:30.2 | 2 | 16:08.9 | 19:57.6 | |
2 | 7 | MARGHERITA MAURIZIO | 667 | 11 | 3 | 4:28.1 | 1 | 0:29.4 | 1 | 15:32.6 | 20:30.3 | |
3 | 10 | Nataly Barron | 660 | 14 | 2 | 3:37.5 | 3 | 0:35.9 | 3 | 19:06.8 | 23:20.3 | |
Top | ||||||||||||
Male 99 and Under |
||||||||||||
Overall | ------- Swim In ------- | ------- T-1 ------- | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
1 | 1 | Ivan Pidgirsky | Sugar Land TX | 673 | 14 | 2 | 2:34.5 | 5 | 0:39.8 | 1 | 14:00.3 | 17:14.6 |
2 | 2 | Austin Pan | 668 | 13 | 1 | 2:31.7 | 2 | 0:35.3 | 2 | 14:26.5 | 17:33.5 | |
3 | 3 | Seth Holland | 664 | 11 | 5 | 3:41.5 | 4 | 0:37.6 | 3 | 14:34.7 | 18:53.8 | |
4 | 4 | Caden Davis | 661 | 12 | 4 | 3:25.6 | 3 | 0:35.6 | 6 | 15:43.9 | 19:45.2 | |
5 | 6 | Jaedon Manimala | 666 | 12 | 7 | 4:26.6 | 1 | 0:34.3 | 4 | 15:07.6 | 20:08.7 | |
6 | 8 | Oliver Tume | 670 | 11 | 6 | 4:18.6 | 7 | 1:00.9 | 5 | 15:28.0 | 20:47.7 | |
7 | 9 | Adrian Yuen | 671 | 12 | 3 | 3:07.2 | 6 | 0:58.6 | 7 | 17:05.0 | 21:10.9 | |
8 | 11 | Abhay Kakumani | 665 | 11 | 8 | 4:57.6 | 8 | 1:02.7 | 8 | 24:13.2 | 30:13.6 |