Kindergarten |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Reese Wilhoit | 587 | 6 | F | 1: 1-99 | 11:47.9 | 11:52.6 | |
2 | Kinsey Wilhoit | 586 | 5 | F | 2: 1-99 | 16:00.5 | 16:29.3 | |
3 | Sophie Clark | 623 | 5 | F | 3: 1-99 | 16:44.4 | 17:35.1 | |
4 | Callie Nelson | 538 | 5 | F | 4: 1-99 | 16:50.4 | 17:41.5 | |
5 | Evelyn Mitchell | 655 | 5 | F | 5: 1-99 | 17:25.8 | 18:10.2 | |
6 | Addesyn Rawski | 678 | 6 | F | 6: 1-99 | 20:23.1 | 21:17.7 | |
7 | Camille Christoffel | 653 | 5 | F | 7: 1-99 | 20:54.2 | 21:09.9 | |
8 | Jameson Young | 628 | 5 | M | 1: 1-99 | 22:14.6 | 22:53.2 | |
9 | Sullivan Fanning | 549 | 5 | M | 2: 1-99 | 22:43.5 | 22:49.0 | |
10 | Evelyn Ibarra | 598 | 5 | F | 8: 1-99 | 46:49.3 | 47:27.4 | |
Top | ||||||||
1st Grade |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Powin Duffield | 659 | 7 | M | 1: 1-99 | 20:41.7 | 21:48.7 | |
2 | Carter Gonzalez | 517 | 6 | M | 2: 1-99 | 20:50.8 | 21:45.7 | |
3 | Patrick Young | 627 | 7 | M | 3: 1-99 | 21:10.9 | 21:51.5 | |
4 | Nathan Passantino | 592 | 6 | M | 4: 1-99 | 35:04.7 | 35:58.3 | |
5 | Camden McGahee | 638 | 6 | M | 5: 1-99 | 37:46.6 | 38:17.4 | |
6 | Maxwell Durning | 561 | 6 | M | 6: 1-99 | 38:33.7 | 39:10.3 | |
7 | Ava Mancha | 613 | 6 | F | 1: 1-99 | 41:09.9 | 41:44.0 | |
8 | Fiona Dowdy | 708 | 6 | F | 2: 1-99 | 41:52.5 | 42:22.5 | |
9 | Emma Dowdy | 709 | 6 | F | 3: 1-99 | 41:53.3 | 42:23.3 | |
10 | Walker Long | 559 | 7 | M | 7: 1-99 | 48:04.5 | 48:07.1 | |
11 | Wyatt St George | 507 | 6 | M | 8: 1-99 | 49:18.9 | 50:15.2 | |
12 | Brooklyn Benitz | 620 | 6 | F | 4: 1-99 | 52:23.4 | 56:23.8 | |
13 | Karinna Clody | 581 | 6 | F | 5: 1-99 | 55:43.9 | 56:17.4 | |
14 | Harper Vazzola | 513 | 6 | F | 6: 1-99 | 56:03.7 | 56:50.1 | |
15 | Nora Selig | 566 | 6 | F | 7: 1-99 | 56:07.1 | 56:55.2 | |
16 | Chase Vice | 698 | 6 | M | 9: 1-99 | 56:08.6 | 56:12.7 | |
17 | Eve Richards | 719 | 6 | F | 8: 1-99 | 56:10.0 | 56:57.2 | |
Top | ||||||||
2nd Grade |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Bailey Blaylock | 555 | 7 | F | 1: 1-99 | 16:54.4 | 17:13.4 | |
2 | Bella Sanders | 544 | 7 | F | 2: 1-99 | 17:05.2 | 17:23.7 | |
3 | Charlotte Vosta | 585 | 8 | F | 3: 1-99 | 17:34.4 | 17:53.6 | |
4 | Crosby Woods | 701 | 7 | M | 1: 1-99 | 18:30.9 | 18:47.9 | |
5 | Preston Vaughan | 695 | 8 | F | 4: 1-99 | 21:00.3 | 22:05.7 | |
6 | Gage Ibarra | 599 | 7 | M | 2: 1-99 | 32:57.4 | 33:22.7 | |
7 | Ethan Durham | 510 | 7 | M | 3: 1-99 | 33:10.0 | 33:31.5 | |
8 | Anna Davidson | 525 | 7 | F | 5: 1-99 | 35:27.1 | 35:54.7 | |
9 | Sarazya Sapkota | 564 | 7 | F | 6: 1-99 | 43:24.3 | 43:50.3 | |
10 | Tessa Anderson | 521 | 7 | F | 7: 1-99 | 46:37.6 | 46:54.9 | |
11 | Brooks Christoffel | 652 | 7 | M | 4: 1-99 | 47:09.7 | 47:25.0 | |
12 | Blair Pyne | 571 | 7 | M | 5: 1-99 | 47:11.1 | 47:28.8 | |
13 | Raylee Pyne | 572 | 7 | F | 8: 1-99 | 47:15.6 | 47:34.3 | |
14 | Ansen Cantu | 597 | 7 | M | 6: 1-99 | 51:31.1 | 51:57.0 | |
Top | ||||||||
3rd Grade |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Brian Nwachkun | 568 | 9 | M | 1: 1-99 | 17:53.5 | 19:58.0 | |
2 | Jaxson Vaughan | 696 | 9 | M | 2: 1-99 | 21:09.0 | 22:14.8 | |
3 | Kylie Burse | 503 | 8 | F | 1: 1-99 | 35:37.1 | 35:43.4 | |
4 | Addison Vice | 697 | 0 | F | 1: 0- 0 | 36:23.5 | 36:28.4 | |
5 | Garret Hood | 605 | 8 | M | 3: 1-99 | 47:07.3 | 47:10.2 | |
6 | Sterling Long | 558 | 8 | M | 4: 1-99 | 47:58.2 | 48:01.0 | |
7 | Wyatt Woods | 703 | 9 | M | 5: 1-99 | 49:22.1 | 49:40.6 | |
8 | Ian Crawford | 657 | 8 | M | 6: 1-99 | 50:23.2 | 50:23.3 | |
Top | ||||||||
4th Grade |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Blaise Davis | 523 | 10 | M | 1: 1-99 | 25:47.2 | 25:48.7 | |
2 | Peyton Sheppard | 643 | 9 | M | 2: 1-99 | 27:19.4 | 27:20.4 | |
3 | Grant Sandefur | 687 | 9 | M | 3: 1-99 | 32:17.2 | 32:23.9 | |
4 | Kohen Burse | 502 | 9 | M | 4: 1-99 | 32:22.9 | 32:25.4 | |
5 | Adele Scarberry | 691 | 9 | F | 1: 1-99 | 32:23.3 | 32:25.6 | |
6 | Augie Clody | 582 | 9 | M | 5: 1-99 | 37:56.4 | 37:59.0 | |
7 | Niyah Philogene | 583 | 9 | F | 2: 1-99 | 40:18.4 | 40:21.8 | |
8 | Paige West | 590 | 9 | F | 3: 1-99 | 43:51.9 | 43:57.4 | |
9 | Taylor Rodriguez | 677 | 10 | F | 4: 1-99 | 43:54.2 | 43:56.3 | |
10 | Makayla Lucas | 553 | 10 | F | 5: 1-99 | 45:21.1 | 45:24.5 | |
11 | Ava Sanders | 545 | 9 | F | 6: 1-99 | 45:21.2 | 45:22.9 | |
12 | Shane Walters | 540 | 9 | M | 6: 1-99 | 46:23.0 | 46:23.0 | |
13 | Nathaniel Whitsett | 552 | 9 | M | 7: 1-99 | 49:01.2 | 49:34.5 | |
14 | Max Niccum | 624 | 10 | M | 8: 1-99 | 50:18.2 | 50:18.2 | |
Top | ||||||||
5th Grade |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Keagan Bessette | 645 | 11 | M | 1: 1-99 | 25:12.9 | 25:15.2 | |
2 | Riley Schloesser | 531 | 11 | M | 2: 1-99 | 25:16.8 | 25:18.6 | |
3 | Madison Gonzales | 728 | 10 | F | 1: 1-99 | 26:36.0 | 26:38.2 | |
4 | Adam Penney | 610 | 10 | M | 3: 1-99 | 29:20.4 | 29:22.0 | |
5 | Finn Fanning | 546 | 10 | M | 4: 1-99 | 29:32.0 | 29:33.2 | |
6 | Colyn Droit | 710 | 11 | M | 5: 1-99 | 36:19.5 | 36:19.5 | |
7 | Grace Espindola | 633 | 11 | F | 2: 1-99 | 41:38.0 | 41:41.3 | |
8 | Khloe Meehan | 504 | 11 | F | 3: 1-99 | 41:41.7 | 41:44.6 | |
9 | Alexis Hall | 532 | 10 | F | 4: 1-99 | 41:56.5 | 41:58.0 | |
10 | Krishna Kaloni | 637 | 0 | F | 1: 0- 0 | 44:37.9 | 44:43.7 | |
11 | Grace Chadwell | 584 | 10 | F | 5: 1-99 | 46:36.4 | 46:40.4 | |
12 | Anna Mihut | 634 | 10 | F | 6: 1-99 | 46:36.9 | 46:40.2 | |
Top | ||||||||
Adult |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Sean Clark | 622 | 35 | M | 1: 1-99 | 16:31.7 | 17:38.2 | |
2 | Allison Nelson | 539 | 34 | F | 1: 1-99 | 16:33.6 | 17:41.4 | |
3 | Printace Broughton-Clark | 621 | 37 | F | 2: 1-99 | 16:49.6 | 17:41.9 | |
4 | Jeffrey Mitchell | 656 | 39 | M | 2: 1-99 | 17:25.0 | 18:08.5 | |
5 | Melissa Mitchell | 654 | 38 | F | 3: 1-99 | 17:25.2 | 18:09.0 | |
6 | Schula Nwachkun | 569 | 34 | F | 4: 1-99 | 17:54.1 | 19:57.7 | |
7 | Mark Lucas | 601 | 0 | M | 1: 0- 0 | 19:11.3 | 22:03.2 | |
8 | Emily Lucas | 600 | 0 | F | 1: 0- 0 | 19:11.7 | 22:02.1 | |
9 | Riley Gonzalez | 520 | 4 | F | 5: 1-99 | 19:53.4 | 21:45.3 | |
10 | Michael Rawski | 680 | 43 | M | 3: 1-99 | 20:20.0 | 21:18.2 | |
11 | Theresa Rein | 529 | 62 | F | 6: 1-99 | 20:37.3 | 22:29.4 | |
12 | Gift Duffield | 660 | 37 | F | 7: 1-99 | 20:38.7 | 21:48.5 | |
13 | Chloe Woods | 702 | 27 | F | 8: 1-99 | 20:47.5 | 21:52.4 | |
14 | Lara Christoffel | 651 | 37 | F | 9: 1-99 | 21:02.0 | 21:17.6 | |
15 | Shannon Vaughan | 694 | 43 | F | 10: 1-99 | 21:11.2 | 22:14.0 | |
16 | Kohl Young | 625 | 34 | M | 4: 1-99 | 21:11.4 | 21:51.6 | |
17 | Katrina Rawski | 679 | 41 | F | 11: 1-99 | 21:20.5 | 21:20.5 | |
18 | Rob Vazzola | 511 | 49 | M | 5: 1-99 | 21:31.6 | 22:28.6 | |
19 | Katy Young | 626 | 28 | F | 12: 1-99 | 22:14.5 | 22:52.8 | |
20 | Chris Gonzalez | 518 | 30 | M | 6: 1-99 | 22:30.4 | 22:30.4 | |
21 | Katie Fanning | 547 | 40 | F | 13: 1-99 | 22:50.5 | 22:50.5 | |
22 | NAVIN C Kaloni | 636 | 0 | M | 2: 0- 0 | 30:51.7 | 31:31.4 | |
23 | Michele Alcantar | 632 | 42 | F | 14: 1-99 | 31:05.8 | 31:10.5 | |
24 | Zoe Alcantar | 631 | 17 | F | 15: 1-99 | 31:08.2 | 31:10.5 | |
25 | Kari Long | 557 | 35 | F | 16: 1-99 | 31:46.6 | 31:51.0 | |
26 | Amanda Petree | 524 | 42 | F | 17: 1-99 | 32:01.6 | 32:06.9 | |
27 | steven sandefur | 688 | 36 | M | 7: 1-99 | 32:14.0 | 32:22.6 | |
28 | Meredith Sandefur | 686 | 37 | F | 18: 1-99 | 32:17.4 | 32:24.7 | |
29 | Mark Sheppard | 640 | 44 | M | 8: 1-99 | 32:45.5 | 32:52.5 | |
30 | Nick Long | 556 | 36 | M | 9: 1-99 | 34:24.6 | 34:29.6 | |
31 | Patrick Passantino | 593 | 43 | M | 10: 1-99 | 34:55.9 | 35:59.0 | |
32 | Rodney Davidson | 526 | 39 | M | 11: 1-99 | 35:28.0 | 35:54.7 | |
33 | Robert Burse | 501 | 34 | M | 12: 1-99 | 35:37.7 | 35:43.7 | |
34 | Miller Fanning | 548 | 12 | M | 13: 1-99 | 35:49.7 | 35:52.2 | |
35 | Emily Kelsey | 604 | 28 | F | 19: 1-99 | 35:51.1 | 35:59.7 | |
36 | Trevor Fanning | 550 | 43 | M | 14: 1-99 | 35:59.3 | 35:59.3 | |
37 | Meghan Boudoin | 596 | 27 | F | 20: 1-99 | 36:18.3 | 36:24.7 | |
38 | Danielle Vice | 700 | 0 | F | 2: 0- 0 | 36:22.0 | 36:29.8 | |
39 | Debby Mcuen | 705 | 64 | F | 21: 1-99 | 36:38.0 | 36:43.7 | |
40 | Joe Durning | 560 | 41 | M | 15: 1-99 | 38:34.8 | 39:10.9 | |
41 | Brooke Durham | 509 | 33 | F | 22: 1-99 | 39:54.3 | 40:16.6 | |
42 | George Alcantar | 630 | 45 | M | 16: 1-99 | 40:48.5 | 40:50.7 | |
43 | Ari Alcantar | 629 | 41 | F | 23: 1-99 | 42:41.8 | 43:10.5 | |
44 | Jennifer Sheppard | 641 | 37 | F | 24: 1-99 | 43:09.2 | 43:17.0 | |
45 | John Ferguson | 562 | 30 | M | 17: 1-99 | 43:24.6 | 43:50.4 | |
46 | Tannah Cazares | 563 | 30 | F | 25: 1-99 | 43:24.8 | 43:50.7 | |
47 | Trevor West | 591 | 46 | M | 18: 1-99 | 43:52.5 | 43:57.8 | |
48 | Melissa Rodriguez | 676 | 36 | F | 26: 1-99 | 43:54.5 | 43:57.7 | |
49 | Rebecca Gough | 543 | 26 | F | 27: 1-99 | 45:28.1 | 46:28.6 | |
50 | Steve Anderson | 522 | 43 | M | 19: 1-99 | 46:35.5 | 46:55.2 | |
51 | Nicole Gonzalez | 519 | 31 | F | 28: 1-99 | 46:36.4 | 47:14.4 | |
52 | David Christoffel | 650 | 41 | M | 20: 1-99 | 46:55.1 | 47:10.4 | |
53 | Blair Pyne | 570 | 38 | M | 21: 1-99 | 47:14.2 | 47:32.8 | |
54 | Walter Whitsett | 551 | 56 | M | 22: 1-99 | 48:53.3 | 49:34.8 | |
55 | Grant St George | 508 | 36 | M | 23: 1-99 | 50:16.0 | 50:16.0 | |
56 | Christina Crawford | 658 | 35 | F | 29: 1-99 | 50:18.3 | 50:27.8 | |
57 | Mayvelyn Lucas | 554 | 39 | F | 30: 1-99 | 55:05.2 | 55:08.9 | |
58 | Chad Vice | 699 | 0 | M | 3: 0- 0 | 56:03.6 | 56:12.3 | |
59 | Mindy Vazzola | 512 | 42 | F | 31: 1-99 | 56:06.0 | 56:51.5 | |
60 | Molly Selig | 565 | 39 | F | 32: 1-99 | 56:08.3 | 56:57.0 | |
61 | Holly Richards | 720 | 34 | F | 33: 1-99 | 56:09.9 | 56:57.3 |