Age Groups Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
Age Groups Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Clydesdale/Athena Men: Top Finishers 1-99
Clydesdale/Athena Women: Top Finishers 1-99
Female Relay Women:
Male Relay Men: 0-99
Mixed Relay 0-99
PC Men: Top Finishers
PC Women:
Age Groups |
||||||||||||||
Top | ||||||||||||||
Female Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 7 | Sophie Hudzietz | Sugar Land TX | 123 | 13 | 1 | 3:02.2 | 0:37.6 | 1 | 22:30.9 | 0:29.3 | 1 | 14:17.4 | 40:57.5 |
Top | ||||||||||||||
Male Overall Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 1 | Jd Devine | Richmond TX | 5 | 39 | 1 | 2:34.2 | 0:27.2 | 1 | 19:13.4 | 0:31.5 | 1 | 13:23.7 | 36:10.3 |
Top | ||||||||||||||
Female Masters Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 9 | Roberta Withers | Houston TX | 35 | 42 | 1 | 3:24.1 | 0:53.5 | 1 | 20:46.9 | 0:48.3 | 1 | 15:14.6 | 41:07.6 |
Top | ||||||||||||||
Male Masters Winners |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 2 | Glenn Augustine | Katy TX | 134 | 50 | 1 | 3:01.3 | 0:35.0 | 1 | 19:15.9 | 0:27.7 | 1 | 13:29.9 | 36:50.0 |
Top | ||||||||||||||
Female 14 and Under |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 11 | Hailey Reitzer | The Woodlands TX | 18 | 13 | 1 | 3:05.2 | 0:23.9 | 2 | 23:56.8 | 0:22.1 | 1 | 14:53.4 | 42:41.7 |
2 | 18 | Kady Boettcher | Richmond TX | 3 | 13 | 3 | 3:12.3 | 0:50.6 | 1 | 22:22.7 | 0:19.9 | 2 | 17:45.0 | 44:30.7 |
3 | 31 | Kiya Glave | Houston TX | 12 | 14 | 6 | 3:27.3 | 0:36.4 | 3 | 23:58.4 | 0:27.0 | 3 | 18:11.2 | 46:40.5 |
4 | 34 | Kami Glave | Houston TX | 15 | 12 | 7 | 3:33.0 | 0:35.4 | 6 | 26:38.7 | 0:40.3 | 4 | 15:39.7 | 47:07.3 |
5 | 35 | Valentina Tinajerolesser | Spring TX | 146 | 11 | 8 | 3:34.8 | 0:20.8 | 7 | 27:04.7 | 0:24.4 | 5 | 15:48.3 | 47:13.2 |
6 | 49 | Emily Reitzer | The Woodlands TX | 25 | 10 | 4 | 3:22.0 | 0:21.9 | 5 | 26:20.8 | 0:28.3 | 6 | 18:38.0 | 49:11.2 |
7 | 55 | Lara Rivas | The Woodlands TX | 31 | 12 | 5 | 3:26.3 | 0:37.7 | 4 | 24:33.9 | 0:33.0 | 7 | 20:27.6 | 49:38.8 |
8 | 63 | Emma Locht | Tomball TX | 139 | 12 | 9 | 3:44.7 | 0:34.3 | 8 | 26:57.4 | 0:29.8 | 8 | 19:36.8 | 51:23.1 |
9 | 70 | Joshelle Anne Cabriana | Spring TX | 84 | 11 | 10 | 3:59.7 | 0:33.7 | 9 | 27:46.4 | 0:32.4 | 9 | 20:18.0 | 53:10.4 |
10 | 80 | Katelyn Fraley | Sugar Land TX | 9 | 12 | 2 | 3:11.3 | 0:50.7 | 10 | 28:48.9 | 0:28.9 | 10 | 21:47.0 | 55:07.0 |
11 | 82 | Eva Simoncic | Katy TX | 30 | 10 | 12 | 4:07.6 | 0:57.8 | 11 | 29:46.3 | 1:23.6 | 11 | 19:08.7 | 55:24.2 |
12 | 95 | Gracie Greska | Katy TX | 20 | 11 | 11 | 4:06.8 | 1:00.6 | 12 | 30:41.4 | 0:42.5 | 12 | 21:38.6 | 58:10.0 |
13 | 127 | Zyloh Abellana | Houston TX | 149 | 8 | 17 | 6:56.5 | 1:25.0 | 15 | 39:17.0 | 0:32.8 | 13 | 29:29.2 | 1:17:40.7 |
14 | 130 | Grace Kleiman | Katy TX | 97 | 10 | 13 | 4:26.9 | 4:23.8 | 13 | 36:59.5 | 1:36.4 | 14 | 36:55.7 | 1:24:22.5 |
15 | 131 | Maria Constantinides | Katy TX | 73 | 11 | 16 | 4:42.2 | 4:19.2 | 14 | 37:01.1 | 1:39.1 | 15 | 36:56.7 | 1:24:38.5 |
16 | 133 | Rory Healey | Katyty TX | 41 | 11 | 14 | 4:32.4 | 4:02.5 | 16 | 52:35.8 | 0:47.0 | 16 | 29:13.5 | 1:31:11.4 |
Top | ||||||||||||||
Male 14 and Under |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 13 | Tavish Quinn | Spring TX | 23 | 11 | 1 | 3:31.2 | 0:19.4 | 1 | 24:35.1 | 0:22.7 | 1 | 14:22.5 | 43:11.1 |
2 | 27 | Bradon Arrant | Conroe TX | 13 | 13 | 5 | 3:50.4 | 0:25.2 | 3 | 24:53.2 | 0:58.6 | 2 | 15:30.6 | 45:38.1 |
3 | 58 | Matthias Bianchi | Spring TX | 34 | 11 | 2 | 3:36.4 | 0:30.8 | 4 | 25:40.6 | 0:44.8 | 3 | 19:16.7 | 49:49.4 |
4 | 69 | Kantachat Promjaree | Katy TX | 157 | 14 | 10 | 5:03.5 | 1:59.4 | 5 | 28:34.9 | 0:40.3 | 4 | 16:46.2 | 53:04.4 |
5 | 88 | Jackson Hickok | Pearland TX | 126 | 9 | 3 | 3:37.0 | 1:46.8 | 6 | 32:47.5 | 0:30.8 | 5 | 18:24.5 | 57:06.9 |
6 | 91 | Jackson Reed | Spring TX | 10 | 13 | 4 | 3:44.7 | 0:27.4 | 2 | 24:55.7 | 0:27.8 | 6 | 28:10.9 | 57:46.7 |
7 | 105 | Kyle Kurtz | College Station TX | 63 | 13 | 8 | 4:50.2 | 1:13.5 | 9 | 35:34.0 | 0:32.4 | 7 | 19:40.4 | 1:01:50.6 |
8 | 111 | Constantinos Constantinides | Katy TX | 72 | 13 | 7 | 4:32.1 | 1:49.0 | 7 | 32:15.4 | 0:59.6 | 8 | 24:01.0 | 1:03:37.4 |
9 | 116 | Aidan Fraley | Sugar Land TX | 14 | 14 | 6 | 3:51.6 | 1:30.6 | 8 | 33:41.4 | 2:05.3 | 9 | 24:30.3 | 1:05:39.4 |
10 | 122 | Parker Kudlacek | Fulshear TX | 100 | 10 | 11 | 6:21.0 | 3:21.2 | 10 | 33:29.8 | 1:12.3 | 10 | 25:33.0 | 1:09:57.5 |
11 | 134 | Preston Roberts | Wharton TX | 129 | 11 | 9 | 4:59.0 | 3:30.8 | 11 | 48:44.1 | 0:44.0 | 11 | 37:37.8 | 1:35:35.9 |
Top | ||||||||||||||
Female 15 to 19 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 22 | Mckenzie Gunter | Spring TX | 7 | 17 | 1 | 3:02.0 | 0:27.1 | 1 | 23:20.9 | 0:24.6 | 1 | 17:49.1 | 45:03.9 |
2 | 57 | Sarah Kennison | Harker Heights TX | 8 | 17 | 2 | 3:06.5 | 0:45.6 | 2 | 25:13.1 | 0:30.7 | 2 | 20:04.6 | 49:40.7 |
3 | 128 | Darby Lynch | Cypress TX | 109 | 17 | 3 | 4:37.0 | 2:30.7 | 3 | 38:33.4 | 1:10.5 | 3 | 31:02.7 | 1:17:54.5 |
Top | ||||||||||||||
Male 15 to 19 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 4 | Connor Augustine | Katy TX | 133 | 16 | 1 | 3:18.7 | 0:29.0 | 1 | 22:47.7 | 0:22.2 | 1 | 11:27.2 | 38:25.0 |
2 | 84 | Jeffery Wright | Spring TX | 77 | 18 | 2 | 4:21.3 | 2:22.5 | 2 | 29:49.9 | 0:29.9 | 2 | 19:25.1 | 56:28.9 |
3 | 118 | Diego Martinez | Channelview TX | 116 | 17 | 4 | 5:10.6 | 2:11.0 | 3 | 29:51.6 | 0:43.9 | 3 | 28:07.9 | 1:06:05.2 |
4 | 129 | Travis Bearrick | Wharton TX | 130 | 15 | 3 | 4:46.8 | 2:22.0 | 4 | 43:00.9 | 1:15.8 | 4 | 31:24.1 | 1:22:49.7 |
Top | ||||||||||||||
Female 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 28 | Valerie Korioth | Katy TX | 152 | 22 | 1 | 3:50.4 | 1:00.3 | 1 | 24:52.8 | 0:37.5 | 1 | 15:53.2 | 46:14.3 |
2 | 132 | Aleia Wardlow | Copperas Cove TX | 76 | 21 | 2 | 4:57.4 | 2:39.5 | 2 | 43:07.3 | 1:50.2 | 2 | 33:31.6 | 1:26:06.2 |
Top | ||||||||||||||
Male 20 to 24 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 93 | Jett Birchum | Katy TX | 114 | 22 | 1 | 4:40.6 | 3:11.5 | 1 | 30:50.3 | 0:58.5 | 1 | 18:18.0 | 57:59.2 |
Top | ||||||||||||||
Female 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 26 | Cynthia Gates | Richmond TX | 151 | 28 | 1 | 3:25.4 | 1:05.7 | 1 | 23:11.5 | 0:41.9 | 1 | 17:12.1 | 45:36.8 |
2 | 56 | Meghan Gomez | Webster TX | 158 | 29 | 6 | 4:42.5 | 1:27.3 | 4 | 26:17.5 | 0:32.9 | 2 | 16:39.1 | 49:39.5 |
3 | 72 | Kayla Dodd | Houston TX | 46 | 29 | 3 | 3:54.0 | 1:06.7 | 3 | 26:31.0 | 1:00.1 | 3 | 21:10.1 | 53:42.1 |
4 | 79 | Erin Gawel | New Braunfels TX | 28 | 28 | 2 | 3:37.6 | 1:01.4 | 2 | 26:02.3 | 1:26.4 | 4 | 22:50.8 | 54:58.7 |
5 | 97 | Kathryn Blaine | Houston TX | 50 | 27 | 4 | 4:01.0 | 1:11.7 | 5 | 30:30.3 | 0:57.9 | 5 | 22:11.5 | 58:52.7 |
6 | 98 | Amisha Lindsey | Houston TX | 94 | 28 | 8 | 5:08.7 | 1:58.4 | 8 | 33:06.0 | 0:48.6 | 6 | 17:55.0 | 58:56.9 |
7 | 107 | Randi Sampson | Baytown TX | 104 | 28 | 5 | 4:30.3 | 1:24.0 | 7 | 32:54.0 | 0:40.4 | 7 | 23:32.9 | 1:03:01.8 |
8 | 112 | Katie Marshburn | Spring TX | 137 | 29 | 7 | 4:55.6 | 1:51.9 | 6 | 30:55.0 | 1:20.1 | 8 | 25:17.4 | 1:04:20.2 |
Top | ||||||||||||||
Male 25 to 29 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 20 | Stephen Chriato | Spring TX | 154 | 26 | 3 | 4:11.9 | 0:24.1 | 1 | 21:31.3 | 0:56.1 | 1 | 17:45.4 | 44:49.0 |
2 | 23 | Samm Wiggins | Houston TX | 160 | 27 | 2 | 3:15.1 | 1:07.9 | 3 | 26:48.2 | 0:23.8 | 2 | 13:47.8 | 45:23.0 |
3 | 24 | Charles Roberts | Wharton TX | 11 | 25 | 1 | 3:13.7 | 1:21.8 | 2 | 22:43.7 | 1:03.3 | 3 | 17:03.3 | 45:26.0 |
4 | 83 | Michael Borski | Conroe TX | 90 | 26 | 5 | 5:29.5 | 2:35.5 | 4 | 26:52.1 | 1:34.0 | 4 | 19:01.5 | 55:32.9 |
5 | 86 | Allan De La Rosa | Houston TX | 155 | 29 | 4 | 5:05.8 | 2:22.2 | 5 | 29:05.5 | 1:25.2 | 5 | 18:44.4 | 56:43.2 |
Top | ||||||||||||||
Female 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 36 | Jessica Morrow | Katy TX | 1 | 31 | 1 | 3:03.1 | 0:51.6 | 2 | 23:49.0 | 0:51.0 | 1 | 18:45.6 | 47:20.4 |
2 | 37 | Kaitlin Bentzinger | Katy TX | 85 | 34 | 9 | 4:46.5 | 0:48.5 | 3 | 22:56.5 | 0:41.6 | 2 | 18:15.2 | 47:28.5 |
3 | 44 | Tiffany Mendelson | Katy TX | 132 | 34 | 4 | 3:49.1 | 0:55.8 | 1 | 22:55.8 | 0:48.8 | 3 | 19:48.1 | 48:17.7 |
4 | 52 | Krystle McIntyre | Sugar Land TX | 145 | 34 | 6 | 3:56.3 | 0:59.6 | 6 | 27:13.7 | 0:46.5 | 4 | 16:35.4 | 49:31.6 |
5 | 60 | Stacey Wright | Houston TX | 80 | 30 | 3 | 3:49.1 | 2:06.4 | 5 | 26:06.4 | 1:07.7 | 5 | 17:18.7 | 50:28.5 |
6 | 102 | Megan Grohman | Houston TX | 24 | 32 | 2 | 3:41.5 | 1:39.6 | 4 | 26:30.3 | 1:40.5 | 6 | 27:20.0 | 1:00:52.0 |
7 | 106 | Allison Sabins | Brookshire TX | 60 | 33 | 5 | 3:49.1 | 1:50.6 | 7 | 28:48.5 | 1:40.0 | 7 | 25:45.0 | 1:01:53.5 |
8 | 110 | Ashley Hendrickson | Porter TX | 105 | 32 | 10 | 5:06.4 | 1:58.2 | 8 | 29:38.7 | 1:04.4 | 8 | 25:42.0 | 1:03:29.9 |
9 | 119 | Shayla Andreas | Spring TX | 150 | 34 | 8 | 4:17.9 | 2:07.9 | 9 | 30:50.9 | 1:24.8 | 9 | 27:40.6 | 1:06:22.5 |
10 | 124 | Stephanie Quijano | Pasadena TX | 93 | 30 | 11 | 5:17.7 | 2:03.5 | 11 | 49:25.6 | 1:25.0 | 10 | 16:06.0 | 1:14:17.9 |
11 | 125 | Ashley Crane | Huntsville TX | 54 | 33 | 7 | 4:17.2 | 2:04.6 | 10 | 32:47.1 | 1:20.7 | 11 | 34:20.9 | 1:14:50.6 |
Top | ||||||||||||||
Male 30 to 34 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 3 | Benjamin Hilton | Katy TX | 156 | 34 | 1 | 2:58.2 | 0:52.1 | 1 | 19:20.4 | 0:53.1 | 1 | 13:34.5 | 37:38.5 |
2 | 46 | Chad Snyder Jr | Oklahoma City OK | 49 | 30 | 5 | 3:45.5 | 1:35.6 | 2 | 23:48.5 | 0:54.4 | 2 | 18:32.9 | 48:37.1 |
3 | 85 | Stephen Ulsh | Richmond TX | 144 | 34 | 2 | 3:30.4 | 2:18.8 | 4 | 31:31.8 | 1:19.3 | 3 | 17:51.3 | 56:31.7 |
4 | 100 | Matt Grohman | Houston TX | 27 | 32 | 3 | 3:42.3 | 1:34.4 | 3 | 26:19.9 | 1:39.0 | 4 | 27:19.1 | 1:00:34.9 |
5 | 114 | Justin Walton | Missouri City TX | 39 | 32 | 4 | 3:45.4 | 1:43.3 | 5 | 36:08.8 | 1:04.6 | 5 | 21:58.7 | 1:04:41.0 |
Top | ||||||||||||||
Female 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 25 | Anette Jensen | The Woodlands TX | 112 | 37 | 2 | 3:51.1 | 0:44.5 | 2 | 22:50.2 | 0:43.8 | 1 | 17:22.7 | 45:32.5 |
2 | 32 | Lisa Plank | Porter TX | 38 | 35 | 4 | 3:59.8 | 0:56.9 | 3 | 22:33.5 | 0:47.7 | 2 | 18:26.4 | 46:44.5 |
3 | 53 | Amie Quinn | Spring TX | 16 | 37 | 1 | 3:28.8 | 0:28.6 | 1 | 22:36.0 | 0:33.1 | 3 | 22:25.2 | 49:31.9 |
4 | 67 | Tiffany Averette | Spring TX | 45 | 38 | 6 | 4:28.1 | 1:29.3 | 4 | 25:23.6 | 1:14.7 | 4 | 19:41.9 | 52:17.8 |
5 | 94 | Kelley Stair | Houston TX | 6 | 37 | 5 | 4:26.1 | 1:44.6 | 5 | 27:49.7 | 1:08.0 | 5 | 22:58.6 | 58:07.2 |
6 | 99 | Alisa Tijerina | Houston TX | 127 | 39 | 3 | 3:58.9 | 3:08.5 | 6 | 28:40.3 | 1:05.4 | 6 | 23:01.9 | 59:55.2 |
7 | 113 | Alexia Dogani | Houston TX | 102 | 36 | 7 | 4:53.6 | 1:38.3 | 7 | 34:52.7 | 0:49.2 | 7 | 22:13.9 | 1:04:27.9 |
Top | ||||||||||||||
Male 35 to 39 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 15 | Luke Roberts | Katy TX | 4 | 35 | 2 | 3:30.4 | 0:44.2 | 2 | 24:03.4 | 0:34.5 | 1 | 14:36.7 | 43:29.4 |
2 | 41 | Joshua Foster | Spring TX | 82 | 39 | 4 | 4:12.9 | 1:05.5 | 1 | 22:19.3 | 1:15.3 | 2 | 18:54.7 | 47:47.9 |
3 | 68 | Derek Galyen | Katy TX | 44 | 37 | 1 | 3:27.5 | 1:38.2 | 3 | 25:46.9 | 1:01.8 | 3 | 20:59.4 | 52:54.0 |
4 | 81 | Martin Simoncic | Katy TX | 159 | 38 | 3 | 4:12.1 | 1:35.4 | 4 | 28:45.2 | 1:26.0 | 4 | 19:08.4 | 55:07.2 |
Top | ||||||||||||||
Female 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 39 | Brandy Yurasek | Richmond TX | 140 | 44 | 1 | 4:10.5 | 1:49.3 | 1 | 22:31.8 | 1:35.2 | 1 | 17:36.3 | 47:43.3 |
2 | 45 | Tamzin Bianchi | Spring TX | 67 | 44 | 2 | 4:13.3 | 1:15.5 | 2 | 23:55.1 | 0:34.8 | 2 | 18:31.2 | 48:30.0 |
3 | 101 | Kathi Yost | Magnolia TX | 51 | 44 | 3 | 5:10.3 | 2:16.1 | 3 | 26:27.5 | 1:32.3 | 3 | 25:12.6 | 1:00:39.1 |
Top | ||||||||||||||
Male 40 to 44 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 6 | Jeff Bonifas | Magnolia TX | 29 | 44 | 9 | 4:08.1 | 0:26.2 | 1 | 19:20.1 | 0:52.5 | 1 | 14:07.9 | 38:55.0 |
2 | 12 | Alfredo Tinajero | Spring TX | 147 | 41 | 1 | 3:18.0 | 0:56.1 | 5 | 22:25.6 | 0:21.8 | 2 | 15:48.6 | 42:50.3 |
3 | 16 | Joseph Cabriana | Spring TX | 74 | 41 | 11 | 4:33.3 | 0:30.2 | 4 | 21:05.7 | 0:43.8 | 3 | 17:31.1 | 44:24.3 |
4 | 19 | Robert Rudge | Richmond TX | 57 | 42 | 10 | 4:09.1 | 0:55.8 | 2 | 19:57.1 | 1:02.9 | 4 | 18:41.5 | 44:46.6 |
5 | 21 | Kyle Quinn | Spring TX | 22 | 40 | 5 | 3:39.4 | 0:43.7 | 6 | 22:35.2 | 0:28.4 | 5 | 17:24.6 | 44:51.5 |
6 | 33 | Richard Nath | Katy TX | 120 | 42 | 2 | 3:25.6 | 0:46.7 | 3 | 21:38.5 | 0:54.1 | 6 | 20:11.9 | 46:57.0 |
7 | 38 | Vinod Kumar | The Woodlands TX | 71 | 40 | 14 | 5:33.9 | 1:21.3 | 9 | 21:49.0 | 2:01.6 | 7 | 16:44.4 | 47:30.3 |
8 | 40 | Chris Bentzinger | Katy TX | 86 | 40 | 12 | 5:01.4 | 1:53.4 | 12 | 24:30.0 | 0:37.9 | 8 | 15:41.7 | 47:44.6 |
9 | 42 | Will Mayes | Conroe TX | 79 | 41 | 7 | 4:04.5 | 1:09.6 | 8 | 23:14.6 | 0:54.6 | 9 | 18:24.9 | 47:48.4 |
10 | 47 | Rodolfo Rivas | The Woodlands TX | 148 | 44 | 6 | 4:01.6 | 1:03.6 | 7 | 23:15.8 | 1:25.9 | 10 | 19:00.7 | 48:47.8 |
11 | 64 | Micah Heilbrun | Houston TX | 26 | 43 | 3 | 3:31.5 | 2:36.4 | 13 | 26:46.4 | 1:12.1 | 11 | 17:20.1 | 51:26.6 |
12 | 65 | Jeff Fraley | Spring TX | 65 | 40 | 8 | 4:05.6 | 2:03.7 | 11 | 25:09.1 | 1:09.1 | 12 | 19:05.1 | 51:32.7 |
13 | 73 | Jonathan Sanders | Spring TX | 62 | 43 | 4 | 3:35.8 | 1:22.7 | 10 | 25:30.4 | 1:26.5 | 13 | 21:47.9 | 53:43.5 |
14 | 109 | Christopher Bankston | College Station TX | 119 | 41 | 13 | 5:18.0 | 3:01.6 | 14 | 32:30.8 | 1:14.6 | 14 | 21:21.0 | 1:03:26.2 |
Top | ||||||||||||||
Female 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 29 | Susan Stevens | Arlington TX | 32 | 49 | 2 | 4:10.3 | 0:24.2 | 1 | 22:50.1 | 0:38.8 | 1 | 18:20.3 | 46:24.0 |
2 | 62 | Raquel Furrer | Houston TX | 2 | 45 | 3 | 4:39.9 | 1:08.6 | 2 | 23:25.4 | 0:56.1 | 2 | 21:00.6 | 51:10.7 |
3 | 66 | Donna Settle | 124 | 48 | 6 | 4:54.7 | 1:48.3 | 3 | 24:38.8 | 1:46.8 | 3 | 18:42.6 | 51:51.4 | |
4 | 76 | Melanie Airey | Richmond TX | 59 | 47 | 1 | 3:58.7 | 1:30.4 | 4 | 27:48.7 | 1:57.6 | 4 | 19:10.5 | 54:26.0 |
5 | 117 | Naz Kleiman | Katy TX | 96 | 49 | 4 | 4:44.0 | 2:09.0 | 5 | 32:34.9 | 0:44.4 | 5 | 25:46.7 | 1:05:59.2 |
6 | 121 | Leslie Kurtz | College Station TX | 64 | 45 | 7 | 5:48.6 | 1:14.7 | 6 | 32:54.4 | 1:15.9 | 6 | 27:34.1 | 1:08:47.9 |
7 | 123 | Ryan Healey | Katy TX | 40 | 47 | 5 | 4:51.2 | 1:39.5 | 7 | 38:31.2 | 1:19.9 | 7 | 24:57.2 | 1:11:19.3 |
Top | ||||||||||||||
Male 45 to 49 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 5 | Guillermo Locht | Tomball TX | 138 | 46 | 1 | 2:53.9 | 0:36.5 | 1 | 20:34.0 | 0:33.6 | 1 | 13:47.5 | 38:25.6 |
2 | 54 | Paolo Biagi | Spring TX | 53 | 48 | 4 | 5:46.0 | 2:18.8 | 3 | 23:38.5 | 1:13.1 | 2 | 16:38.8 | 49:35.5 |
3 | 74 | Rigo Trevino | Lack Jackson TX | 36 | 49 | 3 | 5:41.0 | 2:07.2 | 4 | 24:23.3 | 2:42.8 | 3 | 19:28.5 | 54:23.0 |
4 | 77 | Alejandro Alvarez | Katy TX | 70 | 45 | 2 | 3:44.2 | 1:33.3 | 2 | 25:18.4 | 1:18.2 | 4 | 22:45.1 | 54:39.4 |
Top | ||||||||||||||
Female 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 17 | Mary Timoney | College Station TX | 17 | 53 | 1 | 3:55.4 | 0:50.0 | 1 | 21:09.1 | 0:45.3 | 1 | 17:47.8 | 44:27.8 |
2 | 50 | Dawn Carlson-Scruggs | Richmond TX | 69 | 51 | 2 | 3:59.3 | 1:12.2 | 2 | 23:44.1 | 1:37.4 | 2 | 18:37.9 | 49:11.2 |
3 | 59 | Wendy Freaney | Katy TX | 122 | 53 | 4 | 4:50.0 | 1:46.5 | 3 | 23:53.0 | 1:33.0 | 3 | 18:21.1 | 50:23.7 |
4 | 89 | Gina Sessums | Houston TX | 89 | 51 | 5 | 4:52.0 | 6:55.2 | 4 | 25:25.9 | 0:51.5 | 4 | 19:27.1 | 57:31.9 |
5 | 120 | Shannon Birchum | Katy TX | 113 | 50 | 3 | 4:20.8 | 3:20.8 | 5 | 31:25.7 | 0:43.4 | 5 | 27:08.4 | 1:06:59.3 |
Top | ||||||||||||||
Male 50 to 54 |
||||||||||||||
Overall | ------- Swim ------- | T1 | ------- Bike ------- | T2 | ------- Run ------- | Total | ||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Time | Rnk | Time | Time | Rnk | Time | Time |
1 | 8 | Chris Madland | Houston TX | 141 | 54 | 2 | 3:58.4 | 0:38.3 | 1 | 18:32.8 | 0:44.7 | 1 | 17:11.9 | 41:06.3 |
2 | 30 | Bill Sessums | Houston TX | 19 | 50 | 1 | 3:41.6 | 1:14.2 | 2 | 21:28.7 | 1:03.5 | 2 | 19:10.1 | 46:38.4 |
