Olympic Clydesdales |
||||||||||||||
Total | Total | Swim | T1 | Bike | T2 | Run Lap 1 | Run Lap 2 | |||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time |
1 | Ryan Vaughan | Spring TX | 469 | 34 | M | 1:Overall | 2:23:13.9 | 2:23:13.9 | 32:08.8 | 2:32.7 | 52:52.3 | 1:05.6 | 27:27.3 | 27:06.9 |
2 | Jared Kaminski | The Woodlands TX | 470 | 33 | M | 2:Overall | 2:37:33.9 | 2:37:33.9 | 27:28.0 | 3:54.2 | 1:02:05.3 | 1:05.3 | 29:46.3 | 33:14.5 |
3 | Dwayne Sparks | Katy TX | 467 | 48 | M | 1:Masters | 2:50:53.7 | 2:50:53.7 | 38:08.4 | 3:38.3 | 50:21.3 | 2:01.2 | 39:31.4 | 37:12.7 |
4 | Frans Van Dyk | Houston TX | 468 | 42 | M | 2:Masters | 2:51:10.8 | 2:51:10.8 | 33:35.8 | 4:26.9 | 56:51.9 | 1:56.0 | 38:25.7 | 35:54.1 |
DQ | Eric Corbett | Manvel TX | 465 | 45 | M | DQ/0:40-99 | --- | --- | 26:46.3 | 6:58.8 | 32:31.4 | 5:46.1 | 35:53.9 | |
Top | ||||||||||||||
Olympic Athenas |
||||||||||||||
Total | Total | Swim | T1 | Bike | T2 | Run Lap 1 | Run Lap 2 | |||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Time | Time | Time | Time | Time | Time |
1 | Amy Bird | Fort Worth TX | 463 | 38 | F | 1:Overall | 2:44:39.5 | 2:44:39.5 | 48:48.7 | 3:25.0 | 1:03:56.7 | 2:01.9 | 26:59.6 | 19:27.4 |
2 | Sandy Calapan | Friendswood TX | 464 | 46 | F | 1:Masters | 3:23:46.5 | 3:23:46.5 | 1:05:40.1 | 2:25.2 | 1:01:33.2 | 1:47.7 | 43:13.2 | 29:06.7 |