Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Top | ||||||||||||
Female Overall Winners |
||||||||||||
Total | Total | Swim | T1 | Bike | T2 | Run | ||||||
Place | Name | Bib No | Age | Div | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time |
1 | Ashley Tan | 165 | 17 | 12 | 6 | 54:42.9 | 54:42.9 | 6:13.6 | 0:59.1 | 25:14.2 | 0:35.8 | 21:39.9 |
Top | ||||||||||||
Female Masters Winners |
||||||||||||
Total | Total | Swim | T1 | Bike | T2 | Run | ||||||
Place | Name | Bib No | Age | Div | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time |
1 | Marcela Jaramillo | 77 | 46 | 12 | 10 | 56:54.8 | 56:54.8 | 8:12.1 | 1:25.6 | 25:49.5 | 0:54.6 | 20:32.8 |
Top | ||||||||||||
Female 14 and Under |
||||||||||||
Total | Total | Swim | T1 | Bike | T2 | Run | ||||||
Place | Name | Bib No | Age | Div | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time |
1 | Arina Connell | 31 | 14 | 12 | 38 | 1:03:22.6 | 1:03:22.6 | 6:35.4 | 1:25.5 | 29:37.6 | 0:32.7 | 25:11.2 |
2 | Elise Stringfellow | 161 | 12 | 12 | 86 | 1:09:56.7 | 1:09:56.7 | 9:18.0 | 1:53.3 | 31:38.2 | 0:34.0 | 26:33.0 |
3 | Julianna Bessire | 16 | 13 | 12 | 110 | 1:14:29.8 | 1:14:29.8 | 9:52.2 | 1:49.8 | 30:35.9 | 0:39.4 | 31:32.4 |
4 | Elizabeth Jones | 204 | 12 | 12 | 153 | 1:22:41.7 | 1:22:41.7 | 10:08.4 | 2:38.7 | 31:41.6 | 1:57.3 | 36:15.3 |
5 | Elizabeth Barnes | 6 | 14 | 12 | 156 | 1:22:58.1 | 1:22:58.1 | 8:35.6 | 3:28.9 | 35:47.3 | 0:48.7 | 34:17.5 |
Top | ||||||||||||
Female 15 to 19 |
||||||||||||
Total | Total | Swim | T1 | Bike | T2 | Run | ||||||
Place | Name | Bib No | Age | Div | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time |
1 | Sarah Edelen | 220 | 17 | 12 | 29 | 1:01:34.7 | 1:01:34.7 | 7:49.5 | 1:38.2 | 30:47.0 | 1:08.9 | 20:10.9 |
2 | Chloe Smith | 150 | 17 | 12 | 57 | 1:05:56.4 | 1:05:56.4 | 10:24.3 | 2:14.5 | 30:30.2 | 0:43.2 | 22:04.0 |
3 | Olivia Barnes | 229 | 15 | 12 | 144 | 1:21:08.3 | 1:21:08.3 | 6:38.6 | 3:17.8 | 34:19.7 | 0:47.2 | 36:04.8 |
4 | Mckenzie Eaker | 44 | 19 | 12 | 149 | 1:21:42.8 | 1:21:42.8 | 6:49.4 | 3:06.0 | 36:34.9 | 1:02.8 | 34:09.5 |
5 | Ana Jones | 202 | 15 | 12 | 154 | 1:22:42.7 | 1:22:42.7 | 10:03.2 | 2:24.9 | 31:18.0 | 2:16.7 | 36:39.6 |
Top | ||||||||||||
Female 20 to 24 |
||||||||||||
Total | Total | Swim | T1 | Bike | T2 | Run | ||||||
Place | Name | Bib No | Age | Div | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time |
1 | Madison Eaker | 43 | 22 | 12 | 52 | 1:05:14.4 | 1:05:14.4 | 6:28.2 | 2:02.8 | 28:28.0 | 0:53.2 | 27:22.1 |
2 | Fallon Oneal | 123 | 23 | 12 | 136 | 1:19:49.1 | 1:19:49.1 | 9:15.1 | 2:06.5 | 30:24.0 | 1:08.1 | 36:55.2 |
Top | ||||||||||||
Female 25 to 29 |
||||||||||||
Total | Total | Swim | T1 | Bike | T2 | Run | ||||||
Place | Name | Bib No | Age | Div | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time |
1 | Madeline Sims | 421 | 29 | 12 | 68 | 1:06:56.4 | 1:06:56.4 | 12:01.0 | 2:37.2 | 27:26.9 | 1:30.0 | 23:21.2 |
2 | Christina Plaisance | 132 | 29 | 12 | 73 | 1:07:20.9 | 1:07:20.9 | 11:22.9 | 2:20.9 | 26:29.6 | 1:48.4 | 25:19.0 |
3 | Stacy Evans | 48 | 28 | 12 | 124 | 1:17:10.2 | 1:17:10.2 | 10:45.7 | 3:45.5 | 33:53.6 | 1:17.5 | 27:27.6 |
4 | Michelle Gilhousen | 62 | 27 | 12 | 126 | 1:17:57.1 | 1:17:57.1 | 9:11.8 | 3:40.0 | 35:42.0 | 1:32.7 | 27:50.5 |
5 | Kaitlin Doyle | 201 | 27 | 12 | 134 | 1:19:25.2 | 1:19:25.2 | 10:39.9 | 2:52.0 | 31:59.6 | 2:11.2 | 31:42.4 |
6 | Abigail Paz | 126 | 28 | 12 | 170 | 1:26:19.7 | 1:26:19.7 | 14:42.0 | 5:39.8 | 33:28.2 | 1:37.7 | 30:51.8 |
7 | Brittney Stribrny | 160 | 29 | 12 | 183 | 1:29:56.8 | 1:29:56.8 | 11:15.0 | 5:45.7 | 37:02.8 | 3:50.4 | 32:02.6 |
8 | Julia Simon | 148 | 29 | 12 | 200 | 1:44:15.6 | 1:44:15.6 | 9:50.6 | 5:37.5 | 46:20.7 | 2:29.5 | 39:57.1 |
9 | Samantha Evans | 47 | 26 | 12 | 204 | 1:55:22.2 | 1:55:22.2 | 11:12.8 | 3:46.3 | 1:09:21.7 | 1:30.9 | 29:30.3 |
Top | ||||||||||||
Female 30 to 34 |
||||||||||||
Total | Total | Swim | T1 | Bike | T2 | Run | ||||||
Place | Name | Bib No | Age | Div | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time |
1 | Heather Henley | 214 | 34 | 12 | 40 | 1:03:30.6 | 1:03:30.6 | 8:01.6 | 2:32.4 | 28:46.6 | 1:44.3 | 22:25.6 |
2 | Erin Sullivan-Baca | 164 | 30 | 12 | 92 | 1:11:12.4 | 1:11:12.4 | 10:02.6 | 2:04.0 | 30:50.6 | 1:23.6 | 26:51.3 |
3 | Lori Purser | 228 | 31 | 12 | 146 | 1:21:23.2 | 1:21:23.2 | 10:38.3 | 2:52.0 | 32:00.9 | 1:19.7 | 34:32.1 |
4 | Nienke Van Leusen | 182 | 31 | 12 | 148 | 1:21:38.4 | 1:21:38.4 | 11:50.2 | 4:09.4 | 33:21.5 | 1:12.5 | 31:04.7 |
5 | Xanthe Soltero | 155 | 31 | 12 | 167 | 1:25:48.2 | 1:25:48.2 | 12:06.4 | 2:44.8 | 34:06.9 | 1:01.7 | 35:48.2 |
Top | ||||||||||||
Female 35 to 39 |
||||||||||||
Total | Total | Swim | T1 | Bike | T2 | Run | ||||||
Place | Name | Bib No | Age | Div | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time |
1 | Nancy Arcoverde Cavalcanti | 4 | 35 | 12 | 9 | 56:54.0 | 56:54.0 | 7:41.2 | 1:20.7 | 24:53.7 | 0:42.9 | 22:15.3 |
2 | Danielle Cooper | 32 | 35 | 12 | 31 | 1:02:08.0 | 1:02:08.0 | 7:35.2 | 2:01.5 | 27:32.0 | 1:41.3 | 23:17.9 |
3 | Katie Rutherford | 142 | 35 | 12 | 41 | 1:03:44.4 | 1:03:44.4 | 7:50.5 | 1:55.6 | 28:21.1 | 1:07.7 | 24:29.3 |
4 | Maria Valle | 181 | 39 | 12 | 44 | 1:03:58.7 | 1:03:58.7 | 8:45.3 | 2:11.7 | 28:17.2 | 1:01.2 | 23:43.2 |
5 | Leah Anderson | 218 | 36 | 12 | 45 | 1:04:09.5 | 1:04:09.5 | 8:56.8 | 3:27.6 | 27:42.6 | 0:58.3 | 23:04.0 |
6 | Anette Jensen | 79 | 37 | 12 | 56 | 1:05:55.6 | 1:05:55.6 | 9:20.8 | 1:49.2 | 27:44.3 | 1:09.2 | 25:52.0 |
7 | Elizabeth Kenska | 84 | 36 | 12 | 67 | 1:06:48.8 | 1:06:48.8 | 8:55.9 | 1:51.0 | 29:34.7 | 1:08.9 | 25:18.1 |
8 | Sara Williams | 190 | 38 | 12 | 125 | 1:17:13.2 | 1:17:13.2 | 10:27.9 | 3:23.2 | 34:51.3 | 1:37.9 | 26:52.6 |
9 | Andrea Beerwinkle | 12 | 37 | 12 | 127 | 1:18:04.4 | 1:18:04.4 | 9:04.4 | 2:41.5 | 34:02.4 | 1:04.7 | 31:11.2 |
10 | Lina Mora | 116 | 38 | 12 | 130 | 1:18:36.6 | 1:18:36.6 | 11:12.2 | 3:29.2 | 35:27.1 | 1:18.1 | 27:09.8 |
11 | Deeandra Causey | 27 | 35 | 12 | 185 | 1:30:00.5 | 1:30:00.5 | 14:42.9 | 4:00.8 | 32:17.8 | 3:11.1 | 35:47.8 |
12 | Cherish Spencer | 157 | 37 | 12 | 190 | 1:32:16.8 | 1:32:16.8 | 12:05.6 | 4:10.8 | 39:57.4 | 2:38.4 | 33:24.5 |
13 | Pattie Galvan | 57 | 39 | 12 | 196 | 1:39:10.4 | 1:39:10.4 | 22:14.3 | 5:13.6 | 37:13.4 | 3:22.2 | 31:06.8 |
Top | ||||||||||||
Female 40 to 44 |
||||||||||||
Total | Total | Swim | T1 | Bike | T2 | Run | ||||||
Place | Name | Bib No | Age | Div | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time |
1 | Joanna Schaefer-Nami | 145 | 44 | 12 | 27 | 1:01:04.9 | 1:01:04.9 | 7:33.3 | 1:45.2 | 25:42.5 | 1:05.0 | 24:58.7 |
2 | Becky Reger | 135 | 41 | 12 | 28 | 1:01:34.0 | 1:01:34.0 | 9:17.7 | 2:09.1 | 27:21.3 | 1:14.1 | 21:31.6 |
3 | Terrhan Dial | 38 | 44 | 12 | 55 | 1:05:34.5 | 1:05:34.5 | 8:36.4 | 1:56.2 | 27:02.6 | 0:51.5 | 27:07.7 |
4 | Lisset Mavarez | 101 | 42 | 12 | 62 | 1:06:23.8 | 1:06:23.8 | 10:07.1 | 1:37.7 | 29:19.6 | 0:55.4 | 24:23.9 |
5 | Marie Boykin | 21 | 43 | 12 | 81 | 1:09:33.0 | 1:09:33.0 | 9:25.3 | 2:34.3 | 27:48.3 | 2:02.3 | 27:42.5 |
6 | Annabel Howard | 71 | 40 | 12 | 91 | 1:10:51.1 | 1:10:51.1 | 8:52.7 | 3:22.3 | 30:16.8 | 1:30.3 | 26:48.9 |
7 | Heather Remark | 137 | 41 | 12 | 109 | 1:14:23.3 | 1:14:23.3 | 12:30.7 | 2:40.1 | 29:51.2 | 1:28.5 | 27:52.6 |
8 | Briana Sam | 144 | 44 | 12 | 140 | 1:20:41.7 | 1:20:41.7 | 10:56.2 | 2:45.7 | 30:44.0 | 3:01.0 | 33:14.8 |
9 | Shannon Cranson | 34 | 40 | 12 | 157 | 1:23:07.6 | 1:23:07.6 | 11:28.7 | 3:07.2 | 32:31.8 | 1:56.2 | 34:03.5 |
10 | Beverly Lovett | 91 | 43 | 12 | 162 | 1:24:39.6 | 1:24:39.6 | 12:44.1 | 4:29.0 | 31:57.1 | 2:47.1 | 32:42.2 |
Top | ||||||||||||
Female 45 to 49 |
||||||||||||
Total | Total | Swim | T1 | Bike | T2 | Run | ||||||
Place | Name | Bib No | Age | Div | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time |
1 | Cristina Thibodeaux | 169 | 46 | 12 | 12 | 57:55.8 | 57:55.8 | 6:40.7 | 1:10.7 | 26:02.3 | 0:42.6 | 23:19.3 |
2 | Egin Sam | 143 | 47 | 12 | 30 | 1:02:03.9 | 1:02:03.9 | 9:13.3 | 1:59.3 | 25:44.2 | 1:03.8 | 24:03.2 |
3 | Brooke Whisenhunt | 189 | 49 | 12 | 65 | 1:06:43.8 | 1:06:43.8 | 10:55.9 | 2:14.5 | 27:43.7 | 1:18.9 | 24:30.6 |
4 | Elaine Ward | 187 | 48 | 12 | 90 | 1:10:46.9 | 1:10:46.9 | 10:33.9 | 1:58.2 | 27:34.2 | 1:15.9 | 29:24.5 |
5 | Veronica Oliveira | 122 | 47 | 12 | 108 | 1:14:16.4 | 1:14:16.4 | 9:09.7 | 2:28.4 | 31:34.9 | 2:06.7 | 28:56.5 |
6 | Michelle Jefferson | 78 | 45 | 12 | 111 | 1:14:47.6 | 1:14:47.6 | 14:44.3 | 2:31.8 | 29:14.6 | 1:41.1 | 26:35.6 |
7 | Keisha Benjamin | 13 | 46 | 12 | 116 | 1:15:27.0 | 1:15:27.0 | 11:58.0 | 3:25.4 | 31:58.3 | 1:36.8 | 26:28.4 |
8 | Daisy Luera | 92 | 48 | 12 | 137 | 1:19:49.1 | 1:19:49.1 | 11:06.5 | 5:08.8 | 11:23.2 | 16:54.3 | 35:16.2 |
9 | Carolyn Whitcomb | 211 | 49 | 12 | 139 | 1:20:05.1 | 1:20:05.1 | 13:48.3 | 3:31.1 | 33:43.3 | 1:23.9 | 27:38.4 |
10 | Nadia Pacheco | 206 | 45 | 12 | 143 | 1:21:01.8 | 1:21:01.8 | 13:48.0 | 3:16.8 | 32:56.9 | 1:20.6 | 29:39.3 |
11 | Leticia Vega | 219 | 47 | 12 | 163 | 1:24:47.2 | 1:24:47.2 | 11:29.7 | 5:42.1 | 34:02.3 | 1:04.4 | 32:28.5 |
12 | Maria Elizalde | 197 | 47 | 12 | 175 | 1:26:55.9 | 1:26:55.9 | 18:26.1 | 2:54.1 | 35:32.9 | 1:57.6 | 28:05.1 |
13 | Nadia Mohammed | 113 | 49 | 12 | 182 | 1:29:50.5 | 1:29:50.5 | 11:31.7 | 3:12.7 | 34:34.0 | 2:18.8 | 38:13.0 |
14 | Adriana Maxwell | 102 | 48 | 12 | 198 | 1:42:33.6 | 1:42:33.6 | 12:35.5 | 4:55.1 | 36:08.8 | 2:47.0 | 46:06.9 |
Top | ||||||||||||
Female 50 to 54 |
||||||||||||
Total | Total | Swim | T1 | Bike | T2 | Run | ||||||
Place | Name | Bib No | Age | Div | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time |
1 | Lisa Penn | 128 | 51 | 12 | 98 | 1:12:31.4 | 1:12:31.4 | 15:25.8 | 2:43.3 | 27:14.0 | 1:22.1 | 25:46.0 |
2 | Stacey Millican | 112 | 50 | 12 | 114 | 1:15:20.8 | 1:15:20.8 | 12:48.3 | 2:13.8 | 29:35.4 | 1:31.9 | 29:11.1 |
3 | Catherine Gilbert | 198 | 50 | 12 | 166 | 1:25:27.9 | 1:25:27.9 | 11:42.3 | 3:50.7 | 31:47.9 | 2:23.4 | 35:43.4 |
4 | Tracey Younger | 193 | 50 | 12 | 172 | 1:26:41.8 | 1:26:41.8 | 9:38.7 | 2:58.6 | 32:45.3 | 2:40.9 | 38:38.2 |
Top | ||||||||||||
Female 55 to 59 |
||||||||||||
Total | Total | Swim | T1 | Bike | T2 | Run | ||||||
Place | Name | Bib No | Age | Div | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time |
1 | Catherine Brown | 23 | 56 | 12 | 48 | 1:04:42.0 | 1:04:42.0 | 10:16.4 | 2:29.4 | 26:11.9 | 1:15.0 | 24:29.0 |
2 | Vicki Strouz | 163 | 56 | 12 | 95 | 1:11:40.5 | 1:11:40.5 | 10:46.7 | 2:20.4 | 27:45.7 | 1:37.5 | 29:10.1 |
3 | Nora Hahn | 65 | 59 | 12 | 174 | 1:26:54.6 | 1:26:54.6 | 12:32.5 | 3:51.4 | 36:56.4 | 1:18.4 | 32:15.7 |
Top | ||||||||||||
Female 60 to 64 |
||||||||||||
Total | Total | Swim | T1 | Bike | T2 | Run | ||||||
Place | Name | Bib No | Age | Div | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time |
1 | Sandra Straup | 159 | 61 | 12 | 22 | 59:34.8 | 59:34.8 | 8:09.4 | 1:24.9 | 25:38.6 | 0:58.7 | 23:22.9 |
2 | Becky Pitre | 207 | 63 | 12 | 99 | 1:12:43.0 | 1:12:43.0 | 10:49.1 | 2:19.3 | 29:14.5 | 1:07.4 | 29:12.6 |
3 | Emily Sattler | 209 | 64 | 12 | 142 | 1:20:54.7 | 1:20:54.7 | 11:43.3 | 2:50.8 | 32:57.7 | 1:14.6 | 32:08.1 |
4 | Sheri McCoy | 107 | 60 | 12 | 151 | 1:22:13.0 | 1:22:13.0 | 12:50.5 | 3:06.9 | 31:31.2 | 1:22.2 | 33:22.0 |
5 | Dena Sokolow | 153 | 63 | 12 | 187 | 1:30:36.4 | 1:30:36.4 | 12:12.3 | 3:33.3 | 38:08.8 | 1:23.9 | 35:18.0 |
6 | Darlene George | 60 | 62 | 12 | 201 | 1:46:27.4 | 1:46:27.4 | 14:06.7 | 5:06.4 | 42:03.0 | 1:13.4 | 43:57.7 |
Top | ||||||||||||
Female 65 to 69 |
||||||||||||
Total | Total | Swim | T1 | Bike | T2 | Run | ||||||
Place | Name | Bib No | Age | Div | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time |
1 | Janice McLaren | 110 | 68 | 12 | 199 | 1:43:10.7 | 1:43:10.7 | 18:29.5 | 5:03.8 | 36:36.9 | 1:04.8 | 41:55.5 |
Top | ||||||||||||
Male Overall Winners |
||||||||||||
Total | Total | Swim | T1 | Bike | T2 | Run | ||||||
Place | Name | Bib No | Age | Div | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time |
1 | Andrew Murray | 117 | 17 | 10 | 1 | 47:43.9 | 47:43.9 | 5:45.7 | 1:07.0 | 23:41.2 | 0:50.0 | 16:19.7 |
Top | ||||||||||||
Male Masters Winners |
||||||||||||
Total | Total | Swim | T1 | Bike | T2 | Run | ||||||
Place | Name | Bib No | Age | Div | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time |
1 | Franz Carstens | 25 | 49 | 11 | 2 | 52:56.5 | 52:56.5 | 7:29.2 | 1:03.7 | 24:12.9 | 0:46.2 | 19:24.3 |
Top | ||||||||||||
Male 14 and Under |
||||||||||||
Total | Total | Swim | T1 | Bike | T2 | Run | ||||||
Place | Name | Bib No | Age | Div | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time |
1 | Tommy Jones | 203 | 14 | 10 | 33 | 1:02:50.5 | 1:02:50.5 | 7:45.2 | 2:48.7 | 26:06.1 | 1:32.9 | 24:37.4 |
2 | Samuel Wen | 188 | 14 | 10 | 60 | 1:06:12.8 | 1:06:12.8 | 5:59.2 | 4:06.7 | 35:05.3 | 0:55.1 | 20:06.4 |
3 | Jack Lasco | 88 | 14 | 10 | 71 | 1:07:18.3 | 1:07:18.3 | 8:28.9 | 3:14.1 | 30:37.0 | 0:37.7 | 24:20.5 |
4 | Evan Stringfellow | 162 | 14 | 10 | 103 | 1:13:23.8 | 1:13:23.8 | 8:26.4 | 2:16.1 | 30:04.2 | 0:53.7 | 31:43.1 |
5 | Joshua Harris | 66 | 13 | 10 | 155 | 1:22:49.2 | 1:22:49.2 | 12:17.9 | 4:29.5 | 28:22.2 | 2:14.3 | 35:25.1 |
6 | Gus Dozier | 41 | 14 | 10 | 171 | 1:26:23.0 | 1:26:23.0 | 13:26.6 | 2:27.1 | 32:05.1 | 0:48.7 | 37:35.3 |
7 | Edvin Berglund | 14 | 10 | 10 | 195 | 1:34:53.2 | 1:34:53.2 | 8:21.4 | 3:28.1 | 43:07.4 | 0:56.7 | 38:59.4 |
Top | ||||||||||||
Male 15 to 19 |
||||||||||||
Total | Total | Swim | T1 | Bike | T2 | Run | ||||||
Place | Name | Bib No | Age | Div | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time |
1 | Riccardo Colonello | 30 | 15 | 10 | 5 | 54:14.6 | 54:14.6 | 6:50.9 | 1:44.4 | 25:29.5 | 0:38.2 | 19:31.5 |
2 | Ryan Kuykendall | 87 | 16 | 10 | 13 | 58:05.5 | 58:05.5 | 6:24.6 | 1:27.0 | 26:14.3 | 1:01.9 | 22:57.6 |
3 | Ben Barnes | 8 | 17 | 10 | 19 | 58:58.1 | 58:58.1 | 6:06.7 | 3:20.2 | 28:28.6 | 0:31.5 | 20:30.9 |
4 | Paul Gallup | 56 | 19 | 10 | 25 | 1:00:51.8 | 1:00:51.8 | 6:39.5 | 1:46.4 | 27:23.3 | 1:01.8 | 24:00.6 |
5 | Kristian Urquhart | 179 | 16 | 10 | 49 | 1:04:50.5 | 1:04:50.5 | 7:29.1 | 1:07.8 | 29:16.4 | 0:44.2 | 26:12.7 |
6 | Kristoff Urquhart | 178 | 19 | 10 | 101 | 1:13:17.9 | 1:13:17.9 | 8:00.4 | 1:19.2 | 28:23.2 | 0:46.1 | 34:48.9 |
7 | Tanner Blackard | 17 | 19 | 10 | 104 | 1:13:29.4 | 1:13:29.4 | 9:26.0 | 2:40.6 | 28:38.0 | 1:29.8 | 31:14.7 |
8 | Braden Cook | 215 | 17 | 10 | 132 | 1:19:18.7 | 1:19:18.7 | 10:02.1 | 6:00.9 | 32:11.2 | 1:24.1 | 29:40.3 |
Top | ||||||||||||
Male 20 to 24 |
||||||||||||
Total | Total | Swim | T1 | Bike | T2 | Run | ||||||
Place | Name | Bib No | Age | Div | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time |
1 | Peter Wynne | 223 | 23 | 8 | 129 | 1:18:19.1 | 1:18:19.1 | 9:43.3 | 3:44.9 | 29:05.3 | 3:00.0 | 32:45.4 |
2 | Daniel Maxwell | 103 | 20 | 8 | 176 | 1:27:37.2 | 1:27:37.2 | 7:49.1 | 3:40.8 | 32:23.9 | 4:02.7 | 39:40.6 |
Top | ||||||||||||
Male 25 to 29 |
||||||||||||
Total | Total | Swim | T1 | Bike | T2 | Run | ||||||
Place | Name | Bib No | Age | Div | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time |
1 | Brendan Stone | 158 | 26 | 8 | 7 | 55:03.8 | 55:03.8 | 6:00.4 | 2:10.1 | 26:19.2 | 1:18.4 | 19:15.5 |
2 | Phillip McGee-Garcia | 109 | 27 | 8 | 11 | 56:59.9 | 56:59.9 | 7:26.6 | 1:36.4 | 24:53.3 | 1:08.2 | 21:55.2 |
3 | Massimiliano Giffuni | 61 | 27 | 8 | 37 | 1:03:19.8 | 1:03:19.8 | 8:18.8 | 1:49.0 | 28:37.9 | 1:23.2 | 23:10.7 |
4 | Gregory Snyder | 152 | 27 | 8 | 54 | 1:05:34.5 | 1:05:34.5 | 7:41.5 | 3:45.3 | 29:31.5 | 1:22.4 | 23:13.5 |
5 | Wesley Piwetz | 131 | 28 | 8 | 58 | 1:05:59.4 | 1:05:59.4 | 9:14.1 | 3:18.5 | 27:06.5 | 0:48.5 | 25:31.6 |
6 | Samm Wiggins | 225 | 27 | 8 | 77 | 1:08:52.1 | 1:08:52.1 | 8:37.2 | 1:41.2 | 34:15.8 | 0:38.9 | 23:38.9 |
7 | Blake Johnson | 82 | 25 | 8 | 85 | 1:09:56.1 | 1:09:56.1 | 11:49.6 | 2:38.2 | 28:01.4 | 0:59.0 | 26:27.6 |
8 | Robert Copeland | 33 | 29 | 8 | 138 | 1:19:56.5 | 1:19:56.5 | 9:34.3 | 2:14.8 | 32:51.6 | 0:59.9 | 34:15.7 |
9 | Adrian Martinez | 98 | 27 | 8 | 164 | 1:25:04.6 | 1:25:04.6 | 18:34.7 | 2:07.7 | 30:39.4 | 2:37.7 | 31:04.9 |
10 | Benjamin Barrows | 9 | 28 | 8 | 179 | 1:29:10.6 | 1:29:10.6 | 11:18.8 | 4:21.9 | 35:20.3 | 5:00.5 | 33:09.1 |
11 | Mohsen Fathi | 49 | 26 | 8 | 180 | 1:29:46.9 | 1:29:46.9 | 21:15.6 | 4:27.0 | 30:09.2 | 2:44.1 | 31:10.8 |
12 | Federico Venturi | 185 | 25 | 8 | 193 | 1:34:15.9 | 1:34:15.9 | 17:08.1 | 4:12.2 | 34:47.4 | 1:37.7 | 36:30.3 |
13 | Evan Wong | 222 | 29 | 8 | 194 | 1:34:33.5 | 1:34:33.5 | 19:52.7 | 6:21.2 | 34:29.5 | 2:33.1 | 31:16.8 |
Top | ||||||||||||
Male 30 to 34 |
||||||||||||
Total | Total | Swim | T1 | Bike | T2 | Run | ||||||
Place | Name | Bib No | Age | Div | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time |
1 | Shawn Davenport | 35 | 34 | 8 | 8 | 55:05.7 | 55:05.7 | 7:26.2 | 1:39.1 | 24:26.0 | 1:14.9 | 20:19.3 |
2 | Brian Edman | 45 | 31 | 8 | 17 | 58:31.7 | 58:31.7 | 7:41.5 | 1:53.0 | 24:25.7 | 1:08.2 | 23:23.1 |
3 | Michael Vela | 184 | 32 | 8 | 20 | 59:19.1 | 59:19.1 | 10:07.7 | 2:25.4 | 27:00.7 | 0:43.4 | 19:01.6 |
4 | Juan Patino | 125 | 34 | 8 | 26 | 1:00:52.2 | 1:00:52.2 | 7:29.2 | 1:59.4 | 25:19.9 | 1:08.3 | 24:55.2 |
5 | Nicholas Plaisance | 133 | 32 | 8 | 51 | 1:05:13.4 | 1:05:13.4 | 8:12.0 | 3:13.2 | 27:43.1 | 2:21.5 | 23:43.4 |
6 | Russell Slootstra | 149 | 32 | 8 | 72 | 1:07:20.2 | 1:07:20.2 | 10:30.7 | 2:03.5 | 27:01.5 | 1:26.4 | 26:17.9 |
7 | Antonio Lopez | 90 | 30 | 8 | 75 | 1:08:40.1 | 1:08:40.1 | 10:32.6 | 2:42.7 | 28:25.7 | 2:32.5 | 24:26.4 |
8 | Christian Toepfer | 171 | 34 | 8 | 89 | 1:10:24.2 | 1:10:24.2 | 9:20.4 | 2:30.9 | 29:54.0 | 2:33.4 | 26:05.3 |
9 | Michael Jackson | 75 | 32 | 8 | 107 | 1:14:03.1 | 1:14:03.1 | 11:59.5 | 2:37.3 | 27:21.9 | 1:40.5 | 30:23.7 |
10 | Brent Delasalas | 196 | 30 | 8 | 117 | 1:16:17.4 | 1:16:17.4 | 14:04.2 | 2:50.9 | 30:45.0 | 1:28.3 | 27:08.8 |
11 | William Jackson | 74 | 32 | 8 | 165 | 1:25:24.3 | 1:25:24.3 | 15:54.0 | 4:25.0 | 26:17.1 | 1:43.6 | 37:04.5 |
12 | Carlos De Uriarte | 36 | 31 | 8 | 173 | 1:26:49.1 | 1:26:49.1 | 10:27.1 | 5:46.1 | 32:47.3 | 2:31.5 | 35:17.0 |
13 | Nicholas Turner | 177 | 30 | 8 | 202 | 1:51:27.1 | 1:51:27.1 | 10:08.2 | 3:16.2 | 1:10:22.9 | 2:06.5 | 25:33.3 |
14 | Danny Huynh | 73 | 34 | 8 | 203 | 1:52:58.4 | 1:52:58.4 | 40:57.5 | 3:11.8 | 33:29.7 | 1:46.9 | 33:32.4 |
Top | ||||||||||||
Male 35 to 39 |
||||||||||||
Total | Total | Swim | T1 | Bike | T2 | Run | ||||||
Place | Name | Bib No | Age | Div | Overall | Chip Time | Gun Time | Time | Time | Time | Time | Time |
1 | Ben Cox | 328 | 38 | 8 | 14 | 58:07.8 | 58:07.8 | 7:35.0 | 1:43.0 | 24:02.1 | 1:13.5 | 23:34.1 |
2 | Victor Garcia | 58 | 38 | 8 | 46 | 1:04:30.8 | 1:04:30.8 | 8:14.8 | 1:42.1 | 30:13.6 | 0:47.9 | 23:32.3 |
