2018 CFISD Middle School XC Championships
October 17, 2018
Results By Run Houston Timing www.runhoustontiming.net
Table of Contents
Finish List - Boys - 8th Grade Boys - HS
Team Detail - Boys - 8th Grade Boys - HS
Top
Overall Finish List - Boys
8th Grade Boys
HS
O'all Adj
Place Place Bib No Name Team Time Pace
1 1 922 Bryan Pena Watkins 11:37.08 5:49/M
2 2 798 Thierry Garcon Spillane 11:40.07 5:50/M
3 3 857 BEN HERNANDEZ, Thornton 11:52.99 5:56/M
4 4 705 Andrew Harris Smith 11:57.17 5:59/M
5 5 375 Austin Erhardt Goodson 11:58.05 5:59/M
6 6 431 David Jackson Hamilton 11:59.60 6:00/M
7 7 430 Isaac Izaguirre Hamilton 12:00.98 6:00/M
8 8 800 Cole Howard Spillane 12:01.16 6:01/M
9 9 631 ALEX MACIN Salyards 12:01.95 6:01/M
10 10 82 Luke DeMeritt Anthony 12:04.58 6:02/M
11 11 923 Ulises Lopez Watkins 12:08.85 6:04/M
12 12 328 Diego Garcia Dean 12:11.72 6:06/M
13 13 815 Seth York Spillane 12:12.09 6:06/M
14 14 620 JOSHUA CREMER Salyards 12:12.28 6:06/M
15 15 504 Josue Alvarado Labay 12:13.98 6:07/M
16 16 699 Advaith Atreya Smith 12:15.26 6:08/M
17 17 155 John Richardson Aragon 12:15.50 6:08/M
18 18 383 Luke Morin Goodson 12:17.86 6:09/M
19 19 636 THOMAS SELLNAU Salyards 12:20.47 6:10/M
20 20 713 Jonah Ortiz Smith 12:22.17 6:11/M
21 21 797 Jonathan (Grant GaileySpillane 12:23.35 6:12/M
22 22 700 Will Blancett Smith 12:28.93 6:14/M
23 23 926 Able Ruiz Watkins 12:29.62 6:15/M
24 24 807 Benjamin Pikul Spillane 12:30.13 6:15/M
25 25 924 Salvador Arreguin Watkins 12:32.94 6:16/M
26 26 803 Stephen Loh Spillane 12:34.92 6:17/M
27 27 99 Nathan Thomas Anthony 12:35.99 6:18/M
28 28 716 Jacob Roy Smith 12:38.01 6:19/M
29 29 794 Carson Davis Spillane 12:40.03 6:20/M
30 30 159 Jake Thompson Aragon 12:41.07 6:21/M
31 31 626 RYAN HARRIS Salyards 12:41.29 6:21/M
32 32 622 KONNER ESSLER Salyards 12:42.24 6:21/M
33 33 616 AIDEN BROWN Salyards 12:43.47 6:22/M
34 34 888 Ryan Benamar Truitt 12:46.16 6:23/M
35 (> 7) 814 Jackson Whitley Spillane 12:46.57 6:23/M
36 35 287 Gabriel Hernandez Cook 12:46.64 6:23/M
37 36 327 Cristian Galvan Dean 12:47.65 6:24/M
38 37 84 Brian Garcia Anthony 12:48.04 6:24/M
39 (< 5) 245 Jonathan Bolanos Campbell 12:48.46 6:24/M
40 38 618 MASON CHESHIER Salyards 12:49.93 6:25/M
41 39 88 Ryan Jones Anthony 12:50.17 6:25/M
42 (> 7) 789 Travis Allen Spillane 12:52.78 6:26/M
43 40 388 Dennis Walp Goodson 12:53.56 6:27/M
44 (> 7) 614 JOSE AVILA Salyards 12:55.70 6:28/M
45 41 79 Kohen Coffman Anthony 12:57.90 6:29/M
46 42 234 Scott Rouse Bleyl 12:59.70 6:30/M
47 (> 7) 619 ADRIAN CORRALES Salyards 13:00.85 6:30/M
48 (> 7) 793 Robert Chestnutt Spillane 13:01.50 6:31/M
49 43 290 Aiden Parker Cook 13:02.86 6:31/M
50 44 432 Tyler Johnson Hamilton 13:04.06 6:32/M
51 45 98 Zachary Shanley Anthony 13:05.09 6:33/M
52 46 925 Bryan Guzman Watkins 13:05.24 6:33/M
53 47 892 Ian Morado Truitt 13:05.96 6:33/M
54 48 291 Allen Sky-Eagle Cook 13:06.33 6:33/M
55 49 157 Layton Speer Aragon 13:06.81 6:33/M
56 50 379 John Henley Goodson 13:07.65 6:34/M
57 51 286 Ryan Flynn Cook 13:07.86 6:34/M
58 52 387 Grant Truong Goodson 13:08.08 6:34/M
59 (> 7) 621 DAVID DE LA CRUZ Salyards 13:09.30 6:35/M
60 (> 7) 801 Jacob Lemos Spillane 13:11.38 6:36/M
61 53 426 Lohithraj Basavaraj Hamilton 13:12.77 6:36/M
62 (> 7) 813 Cameron Wallace Spillane 13:12.98 6:36/M
63 54 927 Samuel Vazquez Watkins 13:14.43 6:37/M
64 55 438 Wesley Miles Hamilton 13:15.49 6:38/M
65 56 95 Cameron Reach Anthony 13:16.12 6:38/M
66 (> 7) 810 Price Schultea Spillane 13:17.71 6:39/M
67 57 142 Alan Alvarado Aragon 13:18.46 6:39/M
68 58 231 Kristian Gandy Bleyl 13:18.87 6:39/M
69 (> 7) 791 Lucas Brown Spillane 13:20.59 6:40/M
70 (> 7) 790 Chester Ashby Spillane 13:21.70 6:41/M
71 59 289 Isaac Nambo Cook 13:23.12 6:42/M
72 (> 7) 101 David Wilson Anthony 13:23.29 6:42/M
73 60 506 Christian Barnes Labay 13:23.72 6:42/M
74 (< 5) 465 Eddie Lopez Kahla 13:24.26 6:42/M
75 (> 7) 804 Gabe Massey Spillane 13:26.02 6:43/M
76 61 325 Anthony Cruz Dean 13:26.78 6:43/M
77 (> 7) 102 Soloman Williams Anthony 13:27.49 6:44/M
78 (> 7) 805 Daniel McCumber Spillane 13:29.51 6:45/M
79 62 434 Colson Mamasis Hamilton 13:32.62 6:46/M
80 63 436 Hugh Taranto Hamilton 13:32.77 6:46/M
81 64 709 Andrew Lockett Smith 13:32.84 6:46/M
82 65 701 Diego Conner Smith 13:33.73 6:47/M
83 66 192 Dominic Paura Arnold 13:35.58 6:48/M
84 (> 7) 613 CARTER ALDMON Salyards 13:35.87 6:48/M
85 (> 7) 629 JOSHUA KEITH Salyards 13:36.72 6:48/M
86 67 193 Isaac Rodriguez Arnold 13:38.34 6:49/M
87 68 153 Shon Prejean Aragon 13:42.98 6:51/M
88 (> 7) 715 Landon Redding Smith 13:44.04 6:52/M
89 (> 7) 87 Sergio Garcia Anthony 13:44.13 6:52/M
90 (> 7) 81 Xavier Curtis Anthony 13:44.19 6:52/M
91 69 190 Angel Njagi Arnold 13:46.05 6:53/M
92 70 292 Dwayne Sloan Cook 13:47.03 6:54/M
93 71 890 Ethan Le Truitt 13:47.33 6:54/M
94 (> 7) 93 Samuel Penaloza Anthony 13:47.49 6:54/M
95 72 377 Charles Gitonga Goodson 13:47.62 6:54/M
96 73 893 Cristian Resendiz Truitt 13:47.94 6:54/M
97 74 896 Nicolas Wiechart Truitt 13:48.63 6:54/M
98 75 189 Christopher Grizzaffi Arnold 13:48.84 6:54/M
99 (> 7) 96 Olaiz Saenz Anthony 13:49.32 6:55/M
100 (> 7) 698 Zach Alvarado Smith 13:49.64 6:55/M
O'all Adj
Place Place Bib No Name Team Time Pace
101 (> 7) 625 EDUARDO GRACIA PANINI Salyards 13:49.70 6:55/M
102 76 295 Matthew Williams Cook 13:50.08 6:55/M
103 (> 7) 623 KOHEN FUNDERBURK Salyards 13:50.71 6:55/M
104 (> 7) 711 Jaymar Moye Smith 13:52.00 6:56/M
105 (> 7) 706 Eli Hernandez Smith 13:52.09 6:56/M
106 (> 7) 91 McKyle Mirza Anthony 13:54.19 6:57/M
107 (> 7) 429 Nate Flores Hamilton 13:54.66 6:57/M
108 (> 7) 719 Noah Willows Smith 13:56.53 6:58/M
109 77 386 Aryan Sharma Goodson 13:56.82 6:58/M
110 78 154 Chase Provo Aragon 13:57.31 6:59/M
111 (> 7) 384 Carlos Pena Goodson 13:57.76 6:59/M
112 79 446 Roberto Garza Hopper 13:57.89 6:59/M
113 (> 7) 795 Nick Eastwood Spillane 13:58.56 6:59/M
114 (> 7) 435 Nate Nason Hamilton 13:59.04 7:00/M
115 (> 7) 374 Leilani Andrews Goodson 13:59.61 7:00/M
116 80 148 Kaden Groff Aragon 14:02.51 7:01/M
117 81 505 Robert Manier Labay 14:02.98 7:01/M
118 (> 7) 796 Leon Fong Spillane 14:04.04 7:02/M
119 (> 7) 428 Reed Ernstrom Hamilton 14:07.60 7:04/M
120 82 196 Brayden White Arnold 14:08.67 7:04/M
121 (> 7) 712 Sabah Naijar Smith 14:09.99 7:05/M
122 83 928 Wilder Jorge Watkins 14:10.29 7:05/M
123 (> 7) 930 Olan Flauta Watkins 14:11.15 7:06/M
124 (> 7) 707 Zach Jenkins Smith 14:11.82 7:06/M
125 (> 7) 380 Nick Johnson Goodson 14:12.23 7:06/M
126 (> 7) 638 DAVID VAZQUEZ Salyards 14:16.02 7:08/M
127 (> 7) 812 Aiden Shirley Spillane 14:17.07 7:09/M
128 (> 7) 288 Alex Merck Cook 14:17.55 7:09/M
129 (> 7) 635 RYAN ROBERTS Salyards 14:17.93 7:09/M
130 84 856 KEVIN QUEVEDO Thornton 14:17.95 7:09/M
131 85 507 Asim Dadabhoy Labay 14:18.26 7:09/M
132 86 449 Aaron Chavez Hopper 14:18.75 7:09/M
133 (> 7) 382 Dylan Milburn Goodson 14:19.75 7:10/M
134 87 859 KENNETH STINO Thornton 14:20.12 7:10/M
135 (> 7) 145 Ryan Colby Aragon 14:20.37 7:10/M
136 88 195 Nathan Sanchez Arnold 14:20.90 7:10/M
137 (> 7) 637 JACOB ULANDAY Salyards 14:22.19 7:11/M
138 (> 7) 94 Alexander Perez Anthony 14:22.89 7:11/M
139 (> 7) 628 BROCK HOMBS Salyards 14:25.49 7:13/M
140 (> 7) 77 Cameron Cao Anthony 14:25.87 7:13/M
141 89 865 JACOB GUTIERRES Thornton 14:27.54 7:14/M
142 90 329 Boise Sompheth Dean 14:28.36 7:14/M
143 (> 7) 624 PATRICK GLUK Salyards 14:29.86 7:15/M
144 91 860 JULIAN CHAPA Thornton 14:30.19 7:15/M
145 92 229 Noah Arriola Bleyl 14:30.28 7:15/M
146 (> 7) 710 Trae Moran Smith 14:32.39 7:16/M
147 (> 7) 143 Aydan Barnett Aragon 14:32.63 7:16/M
148 93 233 Aidan Linas Bleyl 14:35.26 7:18/M
149 (> 7) 708 Robert Kerr Smith 14:35.61 7:18/M
150 (> 7) 151 Jaret Kelley Aragon 14:36.55 7:18/M
151 (> 7) 929 Daniel Loredo Watkins 14:38.66 7:19/M
152 (> 7) 627 CLAYTON HENDERSON Salyards 14:39.24 7:20/M
153 (> 7) 294 Kavan Sisakda Cook 14:40.06 7:20/M
154 (> 7) 703 James Fitt Smith 14:40.16 7:20/M
155 (> 7) 633 COLE MEIER Salyards 14:40.62 7:20/M
156 94 508 Gabriel Gutierrez Labay 14:42.16 7:21/M
157 (> 7) 378 Anthony Gonzales Goodson 14:42.38 7:21/M
158 95 183 Michael Barcelona Arnold 14:42.39 7:21/M
159 (> 7) 630 MATTHEW LEE Salyards 14:42.71 7:21/M
160 96 230 Abraham Colon Bleyl 14:43.27 7:22/M
161 97 889 Javier Hernandez Truitt 14:43.73 7:22/M
162 (> 7) 615 MATTHEW BENEDICT Salyards 14:43.80 7:22/M
163 98 511 Brayden Pena Labay 14:44.14 7:22/M
164 99 235 Michael Soto Bleyl 14:44.19 7:22/M
165 (> 7) 720 Raafay Muhammad Smith 14:44.40 7:22/M
166 (> 7) 376 Preston Eudy Goodson 14:45.24 7:23/M
167 (> 7) 799 Zachary Harper Spillane 14:45.83 7:23/M
168 (> 7) 144 William Binns Aragon 14:46.81 7:23/M
169 (> 7) 722 Nathan Morgan Smith 14:47.29 7:24/M
170 (> 7) 425 Nathan Amodio Hamilton 14:47.62 7:24/M
171 (> 7) 931 Frank Cisneros Watkins 14:48.50 7:24/M
172 (> 7) 184 Joseph Barker Arnold 14:48.59 7:24/M
173 (> 7) 632 SAMUEL MCDONALD Salyards 14:49.19 7:25/M
174 (> 7) 78 Noah Chestnut Anthony 14:49.33 7:25/M
175 (> 7) 89 Joshua Manible Anthony 14:50.21 7:25/M
176 100 331 Tung Vo Dean 14:51.56 7:26/M
177 (> 7) 811 Devin Self Spillane 14:54.48 7:27/M
178 101 894 Jacob Sutter Truitt 14:55.01 7:28/M
179 (> 7) 721 Noah Trest Smith 14:55.88 7:28/M
180 (> 7) 437 Cooper Ward Hamilton 14:55.94 7:28/M
181 (> 7) 718 Will Venegas Smith 14:56.74 7:28/M
182 (> 7) 792 Zack (Chris) Bryant Spillane 14:57.12 7:29/M
183 (> 7) 90 Braedon Medcalf Anthony 14:57.46 7:29/M
184 (< 5) 466 Caleb Villareal Kahla 14:58.66 7:29/M
185 (> 7) 427 Jackson Countiss Hamilton 15:00.00 7:30/M
186 (> 7) 92 Jacksen Nordquist Anthony 15:00.99 7:30/M
187 102 445 Kaden Fonseca Hopper 15:01.00 7:31/M
188 (> 7) 149 Diego Guerrero Aragon 15:02.19 7:31/M
189 103 510 Roc Taylor Labay 15:04.01 7:32/M
190 (> 7) 704 John Guzman Smith 15:06.01 7:33/M
191 (> 7) 702 Matthew De Armas Smith 15:07.62 7:34/M
192 (< 5) 249 Peter Nguyen Campbell 15:08.35 7:34/M
193 (> 7) 932 Alonso Martinez Watkins 15:09.47 7:35/M
194 104 326 Julian Escobar Dean 15:09.92 7:35/M
195 (> 7) 188 Braden Gilpin Arnold 15:10.05 7:35/M
196 (> 7) 385 Caleb Salazar Goodson 15:11.62 7:36/M
197 (> 7) 185 Caius Bourgeois Arnold 15:14.77 7:37/M
198 (> 7) 85 Christopher Glass Anthony 15:16.10 7:38/M
199 (> 7) 808 Michael Quinn Spillane 15:16.78 7:38/M
200 105 447 Juan Reyes Hopper 15:18.91 7:39/M
O'all Adj
Place Place Bib No Name Team Time Pace
201 (> 7) 809 Anthony Robia Spillane 15:22.61 7:41/M
202 (< 5) 467 Carlos Villalobos Kahla 15:23.86 7:42/M
203 (> 7) 509 Abdul Alausa Labay 15:25.40 7:43/M
204 (> 7) 512 Alex Rodriguez Labay 15:26.09 7:43/M
205 (> 7) 895 Kevin Trinh Truitt 15:27.94 7:44/M
206 (> 7) 293 Jonathan Truong Cook 15:28.73 7:44/M
207 (> 7) 156 Tristan Rojas Aragon 15:30.66 7:45/M
208 (> 7) 186 Treyson Earl Arnold 15:31.14 7:46/M
209 (> 7) 285 Omar Afzal Cook 15:32.44 7:46/M
210 (> 7) 717 Julian Saldivia Smith 15:33.50 7:47/M
211 (> 7) 935 Daniel Gamboa Watkins 15:34.44 7:47/M
212 106 232 Jose Garcia Bleyl 15:35.84 7:48/M
213 (> 7) 194 Diego Roman Arnold 15:38.19 7:49/M
214 (> 7) 934 Horacio Arteaga Watkins 15:39.95 7:50/M
215 107 861 LUIS MANA Thornton 15:42.72 7:51/M
216 (> 7) 158 Noah Tanguay Aragon 15:43.87 7:52/M
217 (> 7) 389 Austin Wymore Goodson 15:44.44 7:52/M
218 (> 7) 806 Gabriel Monterrosa Spillane 15:44.50 7:52/M
219 108 330 Dan Truong Dean 15:45.63 7:53/M
220 (> 7) 381 Jair Mascote Goodson 15:52.36 7:56/M
221 (> 7) 617 TOMAS CARUSO PERNAS Salyards 15:55.46 7:58/M
222 (> 7) 936 Daniel Tovar Watkins 16:02.40 8:01/M
223 (> 7) 933 Cesar Batre Watkins 16:03.41 8:02/M
224 (> 7) 187 Jacob Geders Arnold 16:03.89 8:02/M
225 (> 7) 723 Ethan Miller Smith 16:07.83 8:04/M
226 (> 7) 146 Anthony Garza Aragon 16:09.16 8:05/M
227 109 448 Joshua Sandoval Hopper 16:09.77 8:05/M
228 (> 7) 191 Shayan Omar Arnold 16:09.99 8:05/M
229 (> 7) 433 Puneet Lamba Hamilton 16:10.72 8:05/M
230 (> 7) 323 Sebastian Alvarez Dean 16:34.05 8:17/M
231 (> 7) 324 Isaac Colon Dean 16:39.46 8:20/M
232 (< 5) 247 Jesus Flores Campbell 16:52.10 8:26/M
233 (> 7) 937 Carlos Lozano Watkins 16:58.50 8:29/M
234 (> 7) 147 Jaden Gerding Aragon 17:02.82 8:31/M
235 (> 7) 152 Miguel Meza Aragon 17:06.20 8:33/M
236 (> 7) 891 Yannick Mofor Truitt 17:10.98 8:35/M
237 (> 7) 228 Tyler Warner Bleyl 17:14.16 8:37/M
Top
Detail Team Results - Boys
8th Grade Boys
HS
Spillane Finish Position - 1
Team Score (places): 68 Team Score (times): 1:00:46.80 Average Time: 12:09.36
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 798 Thierry Garcon 2 2 11:40.07 11:40.07 0:00.00
2 800 Cole Howard 8 10 12:01.16 23:41.23 0:21.09
3 815 Seth York 13 23 12:12.09 35:53.32 0:32.02
4 797 Jonathan (Grant Gailey 21 44 12:23.35 48:16.67 0:43.28
5 807 Benjamin Pikul 24 68 12:30.13 1:00:46.80 0:50.06
6 803 Stephen Loh 26 94 12:34.92 1:13:21.72 0:54.85
7 794 Carson Davis 29 123 12:40.03 1:26:01.75 0:59.96
8 814 Jackson Whitley More Than 7 12:46.57 1:38:48.32 1:06.50
9 789 Travis Allen More Than 7 12:52.78 1:51:41.10 1:12.71
10 793 Robert Chestnutt More Than 7 13:01.50 2:04:42.60 1:21.43
11 801 Jacob Lemos More Than 7 13:11.38 2:17:53.98 1:31.31
12 813 Cameron Wallace More Than 7 13:12.98 2:31:06.96 1:32.91
13 810 Price Schultea More Than 7 13:17.71 2:44:24.67 1:37.64
14 791 Lucas Brown More Than 7 13:20.59 2:57:45.26 1:40.52
15 790 Chester Ashby More Than 7 13:21.70 3:11:06.96 1:41.63
16 804 Gabe Massey More Than 7 13:26.02 3:24:32.98 1:45.95
17 805 Daniel McCumber More Than 7 13:29.51 3:38:02.49 1:49.44
18 795 Nick Eastwood More Than 7 13:58.56 3:52:01.05 2:18.49
19 796 Leon Fong More Than 7 14:04.04 4:06:05.09 2:23.97
20 812 Aiden Shirley More Than 7 14:17.07 4:20:22.16 2:37.00
21 799 Zachary Harper More Than 7 14:45.83 4:35:07.99 3:05.76
22 811 Devin Self More Than 7 14:54.48 4:50:02.47 3:14.41
23 792 Zack (Chris) Bryant More Than 7 14:57.12 5:04:59.59 3:17.05
24 808 Michael Quinn More Than 7 15:16.78 5:20:16.37 3:36.71
25 809 Anthony Robia More Than 7 15:22.61 5:35:38.98 3:42.54
26 806 Gabriel Monterrosa More Than 7 15:44.50 5:51:23.48 4:04.43
Smith Finish Position - 2
Team Score (places): 90 Team Score (times): 1:01:41.54 Average Time: 12:20.31
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 705 Andrew Harris 4 4 11:57.17 11:57.17 0:00.00
2 699 Advaith Atreya 16 20 12:15.26 24:12.43 0:18.09
3 713 Jonah Ortiz 20 40 12:22.17 36:34.60 0:25.00
4 700 Will Blancett 22 62 12:28.93 49:03.53 0:31.76
5 716 Jacob Roy 28 90 12:38.01 1:01:41.54 0:40.84
6 709 Andrew Lockett 64 154 13:32.84 1:15:14.38 1:35.67
7 701 Diego Conner 65 219 13:33.73 1:28:48.11 1:36.56
8 715 Landon Redding More Than 7 13:44.04 1:42:32.15 1:46.87
9 698 Zach Alvarado More Than 7 13:49.64 1:56:21.79 1:52.47
10 711 Jaymar Moye More Than 7 13:52.00 2:10:13.79 1:54.83
11 706 Eli Hernandez More Than 7 13:52.09 2:24:05.88 1:54.92
12 719 Noah Willows More Than 7 13:56.53 2:38:02.41 1:59.36
13 712 Sabah Naijar More Than 7 14:09.99 2:52:12.40 2:12.82
14 707 Zach Jenkins More Than 7 14:11.82 3:06:24.22 2:14.65
15 710 Trae Moran More Than 7 14:32.39 3:20:56.61 2:35.22
16 708 Robert Kerr More Than 7 14:35.61 3:35:32.22 2:38.44
17 703 James Fitt More Than 7 14:40.16 3:50:12.38 2:42.99
18 720 Raafay Muhammad More Than 7 14:44.40 4:04:56.78 2:47.23
19 722 Nathan Morgan More Than 7 14:47.29 4:19:44.07 2:50.12
20 721 Noah Trest More Than 7 14:55.88 4:34:39.95 2:58.71
21 718 Will Venegas More Than 7 14:56.74 4:49:36.69 2:59.57
22 704 John Guzman More Than 7 15:06.01 5:04:42.70 3:08.84
23 702 Matthew De Armas More Than 7 15:07.62 5:19:50.32 3:10.45
24 717 Julian Saldivia More Than 7 15:33.50 5:35:23.82 3:36.33
25 723 Ethan Miller More Than 7 16:07.83 5:51:31.65 4:10.66
Salyards Finish Position - 3
Team Score (places): 105 Team Score (times): 1:01:58.23 Average Time: 12:23.65
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 631 ALEX MACIN 9 9 12:01.95 12:01.95 0:00.00
2 620 JOSHUA CREMER 14 23 12:12.28 24:14.23 0:10.33
3 636 THOMAS SELLNAU 19 42 12:20.47 36:34.70 0:18.52
4 626 RYAN HARRIS 31 73 12:41.29 49:15.99 0:39.34
5 622 KONNER ESSLER 32 105 12:42.24 1:01:58.23 0:40.29
6 616 AIDEN BROWN 33 138 12:43.47 1:14:41.70 0:41.52
7 618 MASON CHESHIER 38 176 12:49.93 1:27:31.63 0:47.98
8 614 JOSE AVILA More Than 7 12:55.70 1:40:27.33 0:53.75
9 619 ADRIAN CORRALES More Than 7 13:00.85 1:53:28.18 0:58.90
10 621 DAVID DE LA CRUZ More Than 7 13:09.30 2:06:37.48 1:07.35
11 613 CARTER ALDMON More Than 7 13:35.87 2:20:13.35 1:33.92
12 629 JOSHUA KEITH More Than 7 13:36.72 2:33:50.07 1:34.77
13 625 EDUARDO GRACIA PANINI More Than 7 13:49.70 2:47:39.77 1:47.75
14 623 KOHEN FUNDERBURK More Than 7 13:50.71 3:01:30.48 1:48.76
15 638 DAVID VAZQUEZ More Than 7 14:16.02 3:15:46.50 2:14.07
16 635 RYAN ROBERTS More Than 7 14:17.93 3:30:04.43 2:15.98
17 637 JACOB ULANDAY More Than 7 14:22.19 3:44:26.62 2:20.24
18 628 BROCK HOMBS More Than 7 14:25.49 3:58:52.11 2:23.54
19 624 PATRICK GLUK More Than 7 14:29.86 4:13:21.97 2:27.91
20 627 CLAYTON HENDERSON More Than 7 14:39.24 4:28:01.21 2:37.29
21 633 COLE MEIER More Than 7 14:40.62 4:42:41.83 2:38.67
22 630 MATTHEW LEE More Than 7 14:42.71 4:57:24.54 2:40.76
23 615 MATTHEW BENEDICT More Than 7 14:43.80 5:12:08.34 2:41.85
24 632 SAMUEL MCDONALD More Than 7 14:49.19 5:26:57.53 2:47.24
25 617 TOMAS CARUSO PERNAS More Than 7 15:55.46 5:42:52.99 3:53.51
Watkins Finish Position - 4
Team Score (places): 106 Team Score (times): 1:01:53.73 Average Time: 12:22.75
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 922 Bryan Pena 1 1 11:37.08 11:37.08 0:00.00
2 923 Ulises Lopez 11 12 12:08.85 23:45.93 0:31.77
3 926 Able Ruiz 23 35 12:29.62 36:15.55 0:52.54
4 924 Salvador Arreguin 25 60 12:32.94 48:48.49 0:55.86
5 925 Bryan Guzman 46 106 13:05.24 1:01:53.73 1:28.16
6 927 Samuel Vazquez 54 160 13:14.43 1:15:08.16 1:37.35
7 928 Wilder Jorge 83 243 14:10.29 1:29:18.45 2:33.21
8 930 Olan Flauta More Than 7 14:11.15 1:43:29.60 2:34.07
9 929 Daniel Loredo More Than 7 14:38.66 1:58:08.26 3:01.58
10 931 Frank Cisneros More Than 7 14:48.50 2:12:56.76 3:11.42
11 932 Alonso Martinez More Than 7 15:09.47 2:28:06.23 3:32.39
12 935 Daniel Gamboa More Than 7 15:34.44 2:43:40.67 3:57.36
13 934 Horacio Arteaga More Than 7 15:39.95 2:59:20.62 4:02.87
14 936 Daniel Tovar More Than 7 16:02.40 3:15:23.02 4:25.32
15 933 Cesar Batre More Than 7 16:03.41 3:31:26.43 4:26.33
16 937 Carlos Lozano More Than 7 16:58.50 3:48:24.93 5:21.42
Anthony Finish Position - 5
Team Score (places): 154 Team Score (times): 1:03:16.68 Average Time: 12:39.34
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 82 Luke DeMeritt 10 10 12:04.58 12:04.58 0:00.00
2 99 Nathan Thomas 27 37 12:35.99 24:40.57 0:31.41
3 84 Brian Garcia 37 74 12:48.04 37:28.61 0:43.46
4 88 Ryan Jones 39 113 12:50.17 50:18.78 0:45.59
5 79 Kohen Coffman 41 154 12:57.90 1:03:16.68 0:53.32
6 98 Zachary Shanley 45 199 13:05.09 1:16:21.77 1:00.51
7 95 Cameron Reach 56 255 13:16.12 1:29:37.89 1:11.54
8 101 David Wilson More Than 7 13:23.29 1:43:01.18 1:18.71
9 102 Soloman Williams More Than 7 13:27.49 1:56:28.67 1:22.91
10 87 Sergio Garcia More Than 7 13:44.13 2:10:12.80 1:39.55
11 81 Xavier Curtis More Than 7 13:44.19 2:23:56.99 1:39.61
12 93 Samuel Penaloza More Than 7 13:47.49 2:37:44.48 1:42.91
13 96 Olaiz Saenz More Than 7 13:49.32 2:51:33.80 1:44.74
14 91 McKyle Mirza More Than 7 13:54.19 3:05:27.99 1:49.61
15 94 Alexander Perez More Than 7 14:22.89 3:19:50.88 2:18.31
16 77 Cameron Cao More Than 7 14:25.87 3:34:16.75 2:21.29
17 78 Noah Chestnut More Than 7 14:49.33 3:49:06.08 2:44.75
18 89 Joshua Manible More Than 7 14:50.21 4:03:56.29 2:45.63
19 90 Braedon Medcalf More Than 7 14:57.46 4:18:53.75 2:52.88
20 92 Jacksen Nordquist More Than 7 15:00.99 4:33:54.74 2:56.41
21 85 Christopher Glass More Than 7 15:16.10 4:49:10.84 3:11.52
Hamilton Finish Position - 6
Team Score (places): 165 Team Score (times): 1:03:32.90 Average Time: 12:42.58
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 431 David Jackson 6 6 11:59.60 11:59.60 0:00.00
2 430 Isaac Izaguirre 7 13 12:00.98 24:00.58 0:01.38
3 432 Tyler Johnson 44 57 13:04.06 37:04.64 1:04.46
4 426 Lohithraj Basavaraj 53 110 13:12.77 50:17.41 1:13.17
5 438 Wesley Miles 55 165 13:15.49 1:03:32.90 1:15.89
6 434 Colson Mamasis 62 227 13:32.62 1:17:05.52 1:33.02
7 436 Hugh Taranto 63 290 13:32.77 1:30:38.29 1:33.17
8 429 Nate Flores More Than 7 13:54.66 1:44:32.95 1:55.06
9 435 Nate Nason More Than 7 13:59.04 1:58:31.99 1:59.44
10 428 Reed Ernstrom More Than 7 14:07.60 2:12:39.59 2:08.00
11 425 Nathan Amodio More Than 7 14:47.62 2:27:27.21 2:48.02
12 437 Cooper Ward More Than 7 14:55.94 2:42:23.15 2:56.34
13 427 Jackson Countiss More Than 7 15:00.00 2:57:23.15 3:00.40
14 433 Puneet Lamba More Than 7 16:10.72 3:13:33.87 4:11.12
Goodson Finish Position - 7
Team Score (places): 165 Team Score (times): 1:03:25.20 Average Time: 12:41.04
Overall Cum. Cum. Time
Place Bib No Name Place Place Time Time Back
1 375 Austin Erhardt 5 5 11:58.05 11:58.05 0:00.00
2 383 Luke Morin 18 23 12:17.86 24:15.91 0:19.81
3 388 Dennis Walp 40 63 12:53.56 37:09.47 0:55.51
4 379 John Henley 50 113 13:07.65 50:17.12 1:09.60
5 387 Grant Truong 52 165 13:08.08 1:03:25.20 1:10.03
6 377 Charles Gitonga 72 237 13:47.62 1:17:12.82 1:49.57
7 386 Aryan Sharma 77 314 13:56.82 1:31:09.64 1:58.77
8 384 Carlos Pena More Than 7 13:57.76 1:45:07.40 1:59.71
9 374 Leilani Andrews More Than 7 13:59.61 1:59:07.01 2:01.56
10 380 Nick Johnson More Than 7 14:12.23 2:13:19.24 2:14.18
11 382 Dylan Milburn More Than 7 14:19.75 2:27:38.99 2:21.70
12 378 Anthony Gonzales More Than 7 14:42.38 2:42:21.37 2:44.33
13 376 Preston Eudy More Than 7 14:45.24 2:57:06.61 2:47.19
14 385 Caleb Salazar More Than 7 15:11.62 3:12:18.23 3:13.57
